g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | - |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at UBCO | W, 1-0 | - | - | - | - | - |
| Aug 17 # | at UBCO | T, 1-1 | - | - | - | - | - |
| Aug 26 | Trinity Western | L, 2-1 | - | - | - | - | - |
| Aug 27 | Trinity Western | L, 2-0 | - | - | - | - | - |
| Sep 3 | at UBC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at UBC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Thompson Rivers | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Thompson Rivers | L, 3-0 | - | - | - | - | - |
| Sep 16 | Saskatchewan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Winnipeg | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Calgary | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Oct 1 | UBCO | L, 2-0 | - | - | - | - | - |
| Oct 2 | UBCO | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Victoria | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Victoria | L, 2-1 | - | - | - | - | - |
| Oct 21 | at UFV | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at UFV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at UBCO | W, 1-0 | - | - | - | - | - |
| Aug 17 # | at UBCO | T, 1-1 | - | - | - | - | - |
| Aug 26 | Trinity Western | L, 2-1 | - | - | - | - | - |
| Aug 27 | Trinity Western | L, 2-0 | - | - | - | - | - |
| Sep 3 | at UBC | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at UBC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Thompson Rivers | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Thompson Rivers | L, 3-0 | - | - | - | - | - |
| Sep 16 | Saskatchewan | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Winnipeg | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Calgary | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Oct 1 | UBCO | L, 2-0 | - | - | - | - | - |
| Oct 2 | UBCO | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Victoria | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Victoria | L, 2-1 | - | - | - | - | - |
| Oct 21 | at UFV | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at UFV | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at UBCO | W, 1-0 | - | - | - | - | - |
| Aug 17 # | at UBCO | T, 1-1 | - | - | - | - | - |
| Aug 26 | Trinity Western | L, 2-1 | - | - | - | - | - |
| Aug 27 | Trinity Western | L, 2-0 | - | - | - | - | - |
| Sep 3 | at UBC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at UBC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Thompson Rivers | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Thompson Rivers | L, 3-0 | - | - | - | - | - |
| Sep 16 | Saskatchewan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Winnipeg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Oct 1 | UBCO | L, 2-0 | - | - | - | - | - |
| Oct 2 | UBCO | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Victoria | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Victoria | L, 2-1 | - | - | - | - | - |
| Oct 21 | at UFV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at UFV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
