Saskatchewan
15

Sam Whiting

g
3
a
0
pts
3
gw
0
Player Stats
  Overall OR
Games 15 -
Games started 15 -
Goals 3 -
Assists 0 -
Points 3 -
Shots 9 -
Shot Pct .333 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 8 at Lethbridge L, 2-0
Oct 9 at Lethbridge L, 2-1
Oct 15 at MacEwan W, 4-2
Oct 16 at Alberta L, 2-1
Oct 21 Mount Royal L, 3-2
Oct 23 Calgary T, 1-1
Date Opponent Score gp gs g a pts
Aug 13 # Winnipeg W, 1-0 - - - - -
Aug 20 # at UBCO W, 2-0 - - - - -
Aug 31 at Calgary L, 5-0 1 1 0 0 0
Sep 1 at Mount Royal L, 1-0 1 1 0 0 0
Sep 9 MacEwan T, 1-1 1 1 0 0 0
Sep 11 Alberta L, 5-0 1 1 0 0 0
Sep 16 at UNBC W, 3-0 1 1 1 0 1
Sep 18 at UBC T, 0-0 1 1 0 0 0
Sep 23 Trinity Western W, 3-1 1 1 0 0 0
Sep 25 UFV W, 1-0 1 1 0 0 0
Oct 1 Winnipeg W, 3-0 1 1 0 0 0
Oct 2 Winnipeg W, 4-2 1 1 1 0 1
Oct 8 at Lethbridge L, 2-0 1 1 0 0 0
Oct 9 at Lethbridge L, 2-1 1 1 0 0 0
Oct 15 at MacEwan W, 4-2 1 1 0 0 0
Oct 16 at Alberta L, 2-1 1 1 1 0 1
Oct 21 Mount Royal L, 3-2 1 1 0 0 0
Oct 23 Calgary T, 1-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Winnipeg W, 1-0 - - - - -
Aug 20 # at UBCO W, 2-0 - - - - -
Aug 31 at Calgary L, 5-0 1 0 - 0 -
Sep 1 at Mount Royal L, 1-0 1 1 .000 0 .000
Sep 9 MacEwan T, 1-1 1 0 - 0 -
Sep 11 Alberta L, 5-0 1 2 .000 1 .500
Sep 16 at UNBC W, 3-0 1 2 .500 2 1.000
Sep 18 at UBC T, 0-0 1 0 - 0 -
Sep 23 Trinity Western W, 3-1 1 0 - 0 -
Sep 25 UFV W, 1-0 1 0 - 0 -
Oct 1 Winnipeg W, 3-0 1 0 - 0 -
Oct 2 Winnipeg W, 4-2 1 3 .333 2 .667
Oct 8 at Lethbridge L, 2-0 1 0 - 0 -
Oct 9 at Lethbridge L, 2-1 1 0 - 0 -
Oct 15 at MacEwan W, 4-2 1 0 - 0 -
Oct 16 at Alberta L, 2-1 1 1 1.000 1 1.000
Oct 21 Mount Royal L, 3-2 1 0 - 0 -
Oct 23 Calgary T, 1-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Winnipeg W, 1-0 - - - - -
Aug 20 # at UBCO W, 2-0 - - - - -
Aug 31 at Calgary L, 5-0 1 0 0 0-0 0
Sep 1 at Mount Royal L, 1-0 1 0 0 0-0 0
Sep 9 MacEwan T, 1-1 1 0 0 0-0 0
Sep 11 Alberta L, 5-0 1 0 0 0-0 0
Sep 16 at UNBC W, 3-0 1 0 0 0-0 0
Sep 18 at UBC T, 0-0 1 0 0 0-0 0
Sep 23 Trinity Western W, 3-1 1 0 0 0-0 0
Sep 25 UFV W, 1-0 1 0 0 0-0 0
Oct 1 Winnipeg W, 3-0 1 0 0 0-0 0
Oct 2 Winnipeg W, 4-2 1 0 0 0-0 0
Oct 8 at Lethbridge L, 2-0 1 0 0 0-0 0
Oct 9 at Lethbridge L, 2-1 1 0 0 0-0 0
Oct 15 at MacEwan W, 4-2 1 0 0 0-0 0
Oct 16 at Alberta L, 2-1 1 0 0 0-0 0
Oct 21 Mount Royal L, 3-2 1 0 0 0-0 0
Oct 23 Calgary T, 1-1 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2014-15 2 2 0 0 0
2016-17 15 15 3 0 3
2017-18 6 3 0 1 1
2018-19 2 1 0 0 0
Total 25 21 3 1 4
  gp sh sh% sog sog%
2014-15 2 4 .000 3 .750
2016-17 15 9 .333 6 .667
2017-18 6 0 - 0 -
2018-19 2 0 - 0 -
Total 25 13 .231 9 .692
  gp yc rc pk gw
2014-15 2 0 0 0-0 0
2016-17 15 0 0 0-0 0
2017-18 6 0 0 0-0 0
2018-19 2 0 0 0-0 0
Total 25 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 2 2 .00 .00 .00
2016-17 15 15 .20 .00 .20
2017-18 6 3 .00 .17 .17
2018-19 2 1 .00 .00 .00
Total 25 21 .12 .04 .16
  gp sh/g sh%/g sog/g sog%/g
2014-15 2 2.00 .000 1.50 .750
2016-17 15 .60 .333 .40 .667
2017-18 6 .00 - .00 -
2018-19 2 .00 - .00 -
Total 25 .52 .231 .36 .692
  gp gs g a pts
Total 15 15 3 0 3
Exhibition - - - - 0
           
Home 7 7 1 0 1
Away 8 8 2 0 2
Neutral - - - - 0
           
Wins 6 6 2 0 2
Losses 7 7 1 0 1
           
August 1 1 0 0 0
September 7 7 1 0 1
October 7 7 2 0 2
  gp sh sh% sog sog%
Total 15 9 .333 6 .667
Exhibition - - - - -
           
Home 7 5 .200 3 .600
Away 8 4 .500 3 .750
Neutral - - - - -
           
Wins 6 5 .400 4 .800
Losses 7 4 .250 2 .500
           
August 1 0 - 0 -
September 7 5 .200 3 .600
October 7 4 .500 3 .750
  gp yc rc pk gw
Total 15 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .20 .00 .20
Exhibition - - - - -
           
Home 7 7 .14 .00 .14
Away 8 8 .25 .00 .25
Neutral - - - - -
           
Wins 6 6 .33 .00 .33
Losses 7 7 .14 .00 .14
           
August 1 1 .00 .00 .00
September 7 7 .14 .00 .14
October 7 7 .29 .00 .29
  gp sh/g sh%/g sog/g sog%/g
Total 15 .60 .333 .40 .667
Exhibition - - - - -
           
Home 7 .71 .200 .43 .600
Away 8 .50 .500 .38 .750
Neutral - - - - -
           
Wins 6 .83 .400 .67 .800
Losses 7 .57 .250 .29 .500
           
August 1 .00 - .00 -
September 7 .71 .200 .43 .600
October 7 .57 .500 .43 .750