UBCO
13

Hamish Walde

g
4
a
0
pts
4
gw
2
Player Stats
  Overall OR
Games 15 -
Games started 15 -
Goals 4 -
Assists 0 -
Points 4 -
Shots 16 -
Shot Pct .250 -
Penalty kicks 0-0 -
Game-winning goals 2 -
Recent Results
Date Opponent Result
Oct 7 UNBC T, 0-0
Oct 8 UNBC T, 0-0
Oct 13 at Victoria L, 1-0
Oct 14 at UBC L, 1-0
Oct 19 Thompson Rivers L, 1-0
Oct 21 at Thompson Rivers T, 1-1
Date Opponent Score gp gs g a pts
Aug 26 # Langara W, 1-0 - - - - -
Aug 27 # Douglas W, 2-0 - - - - -
Sep 2 UBC L, 2-1 1 1 0 0 0
Sep 3 Victoria W, 1-0 1 1 1 0 1
Sep 8 at UFV L, 2-0 1 1 0 0 0
Sep 9 at Trinity Western L, 2-1 1 1 0 0 0
Sep 15 Saskatchewan W, 5-1 1 1 1 0 1
Sep 23 at Calgary W, 2-0 1 1 1 0 1
Sep 24 at Mount Royal T, 0-0 1 1 0 0 0
Sep 30 Trinity Western W, 1-0 1 1 0 0 0
Oct 1 UFV W, 3-0 1 1 1 0 1
Oct 7 UNBC T, 0-0 1 1 0 0 0
Oct 8 UNBC T, 0-0 1 1 0 0 0
Oct 13 at Victoria L, 1-0 1 1 0 0 0
Oct 14 at UBC L, 1-0 1 1 0 0 0
Oct 19 Thompson Rivers L, 1-0 1 1 0 0 0
Oct 21 at Thompson Rivers T, 1-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Langara W, 1-0 - - - - -
Aug 27 # Douglas W, 2-0 - - - - -
Sep 2 UBC L, 2-1 1 0 - 0 -
Sep 3 Victoria W, 1-0 1 4 .250 4 1.000
Sep 8 at UFV L, 2-0 1 0 - 0 -
Sep 9 at Trinity Western L, 2-1 1 1 .000 0 .000
Sep 15 Saskatchewan W, 5-1 1 1 1.000 1 1.000
Sep 23 at Calgary W, 2-0 1 3 .333 1 .333
Sep 24 at Mount Royal T, 0-0 1 1 .000 0 .000
Sep 30 Trinity Western W, 1-0 1 1 .000 0 .000
Oct 1 UFV W, 3-0 1 1 1.000 1 1.000
Oct 7 UNBC T, 0-0 1 0 - 0 -
Oct 8 UNBC T, 0-0 1 1 .000 1 1.000
Oct 13 at Victoria L, 1-0 1 0 - 0 -
Oct 14 at UBC L, 1-0 1 0 - 0 -
Oct 19 Thompson Rivers L, 1-0 1 0 - 0 -
Oct 21 at Thompson Rivers T, 1-1 1 3 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Langara W, 1-0 - - - - -
Aug 27 # Douglas W, 2-0 - - - - -
Sep 2 UBC L, 2-1 1 1 0 0-0 0
Sep 3 Victoria W, 1-0 1 0 0 0-0 1
Sep 8 at UFV L, 2-0 1 0 0 0-0 0
Sep 9 at Trinity Western L, 2-1 1 0 0 0-0 0
Sep 15 Saskatchewan W, 5-1 1 0 0 0-0 0
Sep 23 at Calgary W, 2-0 1 0 0 0-0 1
Sep 24 at Mount Royal T, 0-0 1 0 0 0-0 0
Sep 30 Trinity Western W, 1-0 1 0 0 0-0 0
Oct 1 UFV W, 3-0 1 0 0 0-0 0
Oct 7 UNBC T, 0-0 1 0 0 0-0 0
Oct 8 UNBC T, 0-0 1 0 0 0-0 0
Oct 13 at Victoria L, 1-0 1 0 0 0-0 0
Oct 14 at UBC L, 1-0 1 0 0 0-0 0
Oct 19 Thompson Rivers L, 1-0 1 0 0 0-0 0
Oct 21 at Thompson Rivers T, 1-1 1 2 1 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 8 - 0 0 0
2016-17 11 11 0 0 0
2017-18 15 15 4 0 4
2018-19 14 14 3 1 4
2019-20 15 15 0 0 0
Total 63 55 7 1 8
  gp sh sh% sog sog%
2015-16 8 5 .000 2 .400
2016-17 11 4 .000 1 .250
2017-18 15 16 .250 8 .500
2018-19 14 10 .300 6 .600
2019-20 15 17 .000 5 .294
Total 63 52 .135 22 .423
  gp yc rc pk gw
2015-16 8 0 0 0-0 0
2016-17 11 2 0 0-1 0
2017-18 15 3 1 0-0 2
2018-19 14 3 0 0-1 0
2019-20 15 3 0 0-0 0
Total 63 11 1 0-2 2
  gp gs g/g a/g pts/g
2015-16 8 - .00 .00 .00
2016-17 11 11 .00 .00 .00
2017-18 15 15 .27 .00 .27
2018-19 14 14 .21 .07 .29
2019-20 15 15 .00 .00 .00
Total 63 55 .11 .02 .13
  gp sh/g sh%/g sog/g sog%/g
2015-16 8 .63 .000 .25 .400
2016-17 11 .36 .000 .09 .250
2017-18 15 1.07 .250 .53 .500
2018-19 14 .71 .300 .43 .600
2019-20 15 1.13 .000 .33 .294
Total 63 .83 .135 .35 .423
  gp gs g a pts
Total 15 15 4 0 4
Exhibition - - - - 0
           
Home 8 8 3 0 3
Away 7 7 1 0 1
Neutral - - - - 0
           
Wins 5 5 4 0 4
Losses 6 6 0 0 0
           
September 8 8 3 0 3
October 7 7 1 0 1
  gp sh sh% sog sog%
Total 15 16 .250 8 .500
Exhibition - - - - -
           
Home 8 8 .375 7 .875
Away 7 8 .125 1 .125
Neutral - - - - -
           
Wins 5 10 .400 7 .700
Losses 6 1 .000 0 .000
           
September 8 11 .273 6 .545
October 7 5 .200 2 .400
  gp yc rc pk gw
Total 15 3 1 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 1
Away 7 2 1 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 2
Losses 6 1 0 0-0 0
           
September 8 1 0 0-0 2
October 7 2 1 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .27 .00 .27
Exhibition - - - - -
           
Home 8 8 .38 .00 .38
Away 7 7 .14 .00 .14
Neutral - - - - -
           
Wins 5 5 .80 .00 .80
Losses 6 6 .00 .00 .00
           
September 8 8 .38 .00 .38
October 7 7 .14 .00 .14
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.07 .250 .53 .500
Exhibition - - - - -
           
Home 8 1.00 .375 .88 .875
Away 7 1.14 .125 .14 .125
Neutral - - - - -
           
Wins 5 2.00 .400 1.40 .700
Losses 6 .17 .000 .00 .000
           
September 8 1.38 .273 .75 .545
October 7 .71 .200 .29 .400