g
3
a
0
pts
3
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | - |
| Games started | 9 | - |
| Goals | 3 | - |
| Assists | 0 | - |
| Points | 3 | - |
| Shots | 25 | - |
| Shot Pct | .120 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Calgary | W, 4-2 | - | - | - | - | - |
| Aug 19 # | Grande Prairie Regional College | W, 10-0 | 1 | 1 | 2 | 0 | 2 |
| Aug 20 # | Grande Prairie Regional College | W, 2-1 | - | - | - | - | - |
| Aug 26 | Thompson Rivers | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Thompson Rivers | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 1 | at Trinity Western | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Trinity Western | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Victoria | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | at Victoria | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mount Royal | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Alberta | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at MacEwan | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 1-0 | - | - | - | - | - |
| Sep 29 | UBC | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | UBC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at UBCO | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at UBCO | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | UFV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UFV | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Calgary | W, 4-2 | - | - | - | - | - |
| Aug 19 # | Grande Prairie Regional College | W, 10-0 | 1 | 5 | .400 | 4 | .800 |
| Aug 20 # | Grande Prairie Regional College | W, 2-1 | - | - | - | - | - |
| Aug 26 | Thompson Rivers | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 | Thompson Rivers | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 1 | at Trinity Western | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | at Trinity Western | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | at Victoria | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | at Victoria | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Mount Royal | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Alberta | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at MacEwan | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 1-0 | - | - | - | - | - |
| Sep 29 | UBC | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | UBC | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at UBCO | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at UBCO | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | UFV | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at UFV | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Calgary | W, 4-2 | - | - | - | - | - |
| Aug 19 # | Grande Prairie Regional College | W, 10-0 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 20 # | Grande Prairie Regional College | W, 2-1 | - | - | - | - | - |
| Aug 26 | Thompson Rivers | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | Thompson Rivers | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Trinity Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Trinity Western | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Victoria | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Victoria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mount Royal | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Alberta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at MacEwan | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 1-0 | - | - | - | - | - |
| Sep 29 | UBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | UBC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at UBCO | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at UBCO | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | UFV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UFV | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 3 | 0 | 3 |
| Exhibition | 1 | 1 | 2 | 0 | 2 |
| Home | 7 | 5 | 2 | 0 | 2 |
| Away | 7 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 3 | 0 | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 1 |
| September | 8 | 5 | 2 | 0 | 2 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 25 | .120 | 16 | .640 |
| Exhibition | 1 | 5 | .400 | 4 | .800 |
| Home | 7 | 13 | .154 | 10 | .769 |
| Away | 7 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 10 | .300 | 7 | .700 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| August | 2 | 6 | .167 | 5 | .833 |
| September | 8 | 14 | .143 | 8 | .571 |
| October | 4 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 0 | 0-0 | 2 |
| Exhibition | 1 | 1 | 0 | 0-0 | 1 |
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 2 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .21 | .00 | .21 |
| Exhibition | 1 | 1 | 2.00 | .00 | 2.00 |
| Home | 7 | 5 | .29 | .00 | .29 |
| Away | 7 | 4 | .14 | .00 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .75 | .00 | .75 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | .50 |
| September | 8 | 5 | .25 | .00 | .25 |
| October | 4 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.79 | .120 | 1.14 | .640 |
| Exhibition | 1 | 5.00 | .400 | 4.00 | .800 |
| Home | 7 | 1.86 | .154 | 1.43 | .769 |
| Away | 7 | 1.71 | .083 | .86 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.50 | .300 | 1.75 | .700 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| August | 2 | 3.00 | .167 | 2.50 | .833 |
| September | 8 | 1.75 | .143 | 1.00 | .571 |
| October | 4 | 1.25 | .000 | .75 | .600 |
