gp
7
gs
7
min
567:00
ga
7
gaa
1.11
sv
25
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 567:00 | - |
| Goals against | 7 | - |
| Goals-against average | 1.11 | - |
| Saves | 25 | - |
| Save pct | .781 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 3/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 24 | at Concordia | L, 1-0 |
| Sep 28 | at UQTR | L, 2-1 |
| Oct 1 | Montreal | T, 0-0 |
| Oct 13 | Laval | T, 1-1 |
| Oct 15 | at UQAM | W, 3-1 |
| Oct 22 | Sherbrooke | T, 0-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at McMaster | T, 1-1 | - | - | - | - | - |
| Aug 27 # | Queen's | W, 3-0 | - | - | - | - | - |
| Aug 30 | UQTR | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 3 | Concordia | W, 3-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 8 | at Montreal | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 15 | at Laval | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 17 | UQAM | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 22 | at Sherbrooke | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 24 | at Concordia | L, 1-0 | - | - | - | - | - |
| Sep 28 | at UQTR | L, 2-1 | - | - | - | - | - |
| Oct 1 | Montreal | T, 0-0 | - | - | - | - | - |
| Oct 13 | Laval | T, 1-1 | - | - | - | - | - |
| Oct 15 | at UQAM | W, 3-1 | - | - | - | - | - |
| Oct 22 | Sherbrooke | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at McMaster | T, 1-1 | - | - | - | - | - | - |
| Aug 27 # | Queen's | W, 3-0 | - | - | - | - | - | - |
| Aug 30 | UQTR | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | Concordia | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 72:00 |
| Sep 8 | at Montreal | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Laval | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | UQAM | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Sherbrooke | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Concordia | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | at UQTR | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | Montreal | T, 0-0 | - | - | - | - | - | - |
| Oct 13 | Laval | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | at UQAM | W, 3-1 | - | - | - | - | - | - |
| Oct 22 | Sherbrooke | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 7 | 25 | .781 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 5 | 13 | .722 |
| Away | 3 | 3 | 2 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 7 | .875 |
| Losses | 3 | 3 | 6 | 11 | .647 |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 5 | 5 | 6 | 19 | .760 |
| October | 1 | 1 | 0 | 3 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 567:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 297:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 162:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 432:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.00 | 1.11 | 3.57 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.25 | 1.52 | 3.25 |
| Away | 3 | 3 | .67 | 0.67 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.56 | 3.50 |
| Losses | 3 | 3 | 2.00 | 2.40 | 3.67 |
| August | 1 | 1 | 1.00 | 2.00 | 3.00 |
| September | 5 | 5 | 1.20 | 1.25 | 3.80 |
| October | 1 | 1 | .00 | 0.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 74:15 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 81:00 |
| Losses | 3 | 75:00 |
| August | 1 | 45:00 |
| September | 5 | 86:24 |
| October | 1 | 90:00 |
