Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Saskatchewan
10

Ben Bourgeois

m
18
k/s
1.42
h %
.449
a/s
0.12
b/s
0.65
sa/s
0.08
d/s
0.32
Recent Results
Date Opponent Result
Jan 28 Thompson Rivers W, 3-2
Jan 29 Thompson Rivers L, 3-1
Feb 5 at Trinity Western L, 3-1
Feb 6 at Trinity Western L, 3-0
Feb 12 at Manitoba L, 3-0
Feb 13 at Manitoba L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 30 Regina W, 3-0 1 3 6 2 8 .500 0 7.5
Oct 31 Regina W, 3-0 1 3 7 1 9 .667 0 11.5
Nov 6 at Brandon L, 3-2 - 4 7 1 11 .545 1 9.5
Nov 7 at Brandon L, 3-2 - 5 4 3 11 .091 0 6.0
Nov 13 UBC W, 3-0 1 3 5 0 6 .833 0 11.0
Nov 14 UBC W, 3-0 1 3 7 0 8 .875 3 9.0
Nov 27 Alberta L, 3-1 1 4 10 6 19 .211 0 12.0
Nov 28 Alberta W, 3-2 1 5 8 3 17 .294 1 12.5
Jan 8 at Calgary L, 3-0 1 3 10 0 11 .909 0 11.0
Jan 9 at Calgary L, 3-1 1 4 6 2 8 .500 2 7.5
Jan 15 Winnipeg L, 3-0 1 2 3 1 4 .500 0 3.0
Jan 16 Winnipeg L, 3-1 1 4 2 1 5 .200 0 4.5
Jan 28 Thompson Rivers W, 3-2 - 3 0 0 0 - 0 0.0
Jan 29 Thompson Rivers L, 3-1 - 3 0 2 2 -1.000 0 0.0
Feb 5 at Trinity Western L, 3-1 - 3 3 0 7 .429 0 3.0
Feb 6 at Trinity Western L, 3-0 1 3 3 1 6 .333 0 3.5
Feb 12 at Manitoba L, 3-0 1 3 4 0 6 .667 0 5.5
Feb 13 at Manitoba L, 3-0 1 2 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 30 Regina W, 3-0 1 3 3 1 1 0 2 0
Oct 31 Regina W, 3-0 1 3 1 3 1 0 4 0
Nov 6 at Brandon L, 3-2 - 4 1 1 1 0 2 0
Nov 7 at Brandon L, 3-2 - 5 2 0 4 0 4 0
Nov 13 UBC W, 3-0 1 3 2 5 0 0 5 0
Nov 14 UBC W, 3-0 1 3 0 2 0 0 2 0
Nov 27 Alberta L, 3-1 1 4 2 1 2 0 3 0
Nov 28 Alberta W, 3-2 1 5 0 2 3 0 5 0
Jan 8 at Calgary L, 3-0 1 3 2 0 2 0 2 0
Jan 9 at Calgary L, 3-1 1 4 2 0 1 0 1 0
Jan 15 Winnipeg L, 3-0 1 2 0 0 0 0 0 0
Jan 16 Winnipeg L, 3-1 1 4 2 2 1 1 3 0
Jan 28 Thompson Rivers W, 3-2 - 3 0 0 0 0 0 0
Jan 29 Thompson Rivers L, 3-1 - 3 0 0 0 0 0 0
Feb 5 at Trinity Western L, 3-1 - 3 1 0 0 0 0 0
Feb 6 at Trinity Western L, 3-0 1 3 0 0 1 0 1 0
Feb 12 at Manitoba L, 3-0 1 3 1 0 3 0 3 0
Feb 13 at Manitoba L, 3-0 1 2 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 30 Regina W, 3-0 1 3 - 0 0 - 0
Oct 31 Regina W, 3-0 1 3 - 1 1 - 0
Nov 6 at Brandon L, 3-2 - 4 - 1 0 - 0
Nov 7 at Brandon L, 3-2 - 5 - 0 0 - 0
Nov 13 UBC W, 3-0 1 3 - 1 1 - 0
Nov 14 UBC W, 3-0 1 3 - 0 2 - 0
Nov 27 Alberta L, 3-1 1 4 - 0 0 - 0
Nov 28 Alberta W, 3-2 1 5 - 1 2 - 0
Jan 8 at Calgary L, 3-0 1 3 - 0 0 - 0
Jan 9 at Calgary L, 3-1 1 4 - 1 1 - 0
Jan 15 Winnipeg L, 3-0 1 2 - 0 0 - 0
Jan 16 Winnipeg L, 3-1 1 4 - 0 2 - 0
Jan 28 Thompson Rivers W, 3-2 - 3 - 0 0 - 0
Jan 29 Thompson Rivers L, 3-1 - 3 - 0 0 - 0
Feb 5 at Trinity Western L, 3-1 - 3 - 0 2 - 0
Feb 6 at Trinity Western L, 3-0 1 3 - 0 2 - 0
Feb 12 at Manitoba L, 3-0 1 3 - 0 2 - 0
Feb 13 at Manitoba L, 3-0 1 2 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 18 60 85 1.42 23 138 2.30 .449 7 0.12 118.0 2.0
Total 18 60 85 1.42 23 138 2.30 .449 7 0.12 118.0 2.0
  m s digs d/s bs ba tot b/s
2009-10 18 60 19 0.32 17 22 39 0.65
Total 18 60 19 0.32 17 22 39 0.65
  m s ta sa sa/s se r re
2009-10 18 60 - 5 0.08 16 - 0
Total 18 60 - 5 0.08 16 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 85 1.42 23 138 2.30 .449 7 0.12 118.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 48 1.45 16 78 2.36 .410 4 0.12 71.0 2.2
Away 8 27 37 1.37 7 60 2.22 .500 3 0.11 47.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 6 20 33 1.65 6 48 2.40 .563 4 0.20 51.5 2.6
Losses 12 40 52 1.30 17 90 2.25 .389 3 0.07 66.5 1.7
                         
October 2 6 13 2.17 3 17 2.83 .588 0 0.00 19.0 3.2
November 6 24 41 1.71 13 72 3.00 .389 5 0.21 60.0 2.5
January 6 19 21 1.11 6 30 1.58 .500 2 0.11 26.0 1.4
February 4 11 10 0.91 1 19 1.73 .474 0 0.00 13.0 1.2
  m s digs d/s bs ba tot b/s
Total 18 60 19 0.32 17 22 39 0.65
Exhibition - - - - - - - -
                 
Home 10 33 10 0.30 16 8 24 0.73
Away 8 27 9 0.33 1 14 15 0.56
Neutral - - - - - - - -
                 
Wins 6 20 6 0.30 13 5 18 0.90
Losses 12 40 13 0.33 4 17 21 0.53
                 
October 2 6 4 0.67 4 2 6 1.00
November 6 24 7 0.29 11 10 21 0.88
January 6 19 6 0.32 2 4 6 0.32
February 4 11 2 0.18 0 6 6 0.55
  m s ta sa sa/s se r re
Total 18 60 - 5 0.08 16 - 0
Exhibition - - - - - - - -
                 
Home 10 33 - 3 0.09 8 - 0
Away 8 27 - 2 0.07 8 - 0
Neutral - - - - - - - -
                 
Wins 6 20 - 3 0.15 6 - 0
Losses 12 40 - 2 0.05 10 - 0
                 
October 2 6 - 1 0.17 1 - 0
November 6 24 - 3 0.13 5 - 0
January 6 19 - 1 0.05 3 - 0
February 4 11 - 0 0.00 7 - 0