Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Manitoba
12

Chris Voth

m
18
k/s
2.93
h %
.184
a/s
0.20
b/s
0.49
sa/s
0.13
d/s
1.19
Recent Results
Date Opponent Result
Jan 23 at Alberta L, 3-1
Jan 29 at UBC W, 3-2
Jan 30 at UBC W, 3-1
Feb 3 Winnipeg L, 3-1
Feb 12 Saskatchewan W, 3-0
Feb 13 Saskatchewan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 23 at Regina W, 3-0 1 3 11 2 24 .375 1 13.5
Oct 24 at Regina W, 3-1 1 4 12 3 28 .321 2 16.0
Oct 30 Brandon L, 3-2 1 5 15 13 47 .043 1 17.0
Oct 31 Brandon W, 3-0 1 3 10 5 37 .135 4 11.0
Nov 6 at Calgary L, 3-0 1 3 2 8 21 -.286 1 2.0
Nov 7 at Calgary L, 3-1 1 4 12 6 28 .214 0 14.0
Nov 13 at Winnipeg W, 3-1 1 4 10 5 27 .185 1 12.0
Nov 20 Trinity Western L, 3-1 1 4 13 6 30 .233 0 14.5
Nov 21 Trinity Western W, 3-0 1 3 8 4 18 .222 0 9.5
Jan 8 Thompson Rivers L, 3-2 1 5 17 6 35 .314 1 18.0
Jan 9 Thompson Rivers L, 3-0 1 3 6 10 17 -.235 1 7.0
Jan 22 at Alberta L, 3-2 1 5 16 8 38 .211 0 17.5
Jan 23 at Alberta L, 3-1 1 4 9 9 28 .000 0 9.0
Jan 29 at UBC W, 3-2 1 5 15 9 43 .140 0 16.5
Jan 30 at UBC W, 3-1 1 4 13 5 35 .229 0 15.0
Feb 3 Winnipeg L, 3-1 1 4 14 3 24 .458 0 15.5
Feb 12 Saskatchewan W, 3-0 1 3 11 1 19 .526 2 13.0
Feb 13 Saskatchewan W, 3-0 1 3 8 4 17 .235 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 at Regina W, 3-0 1 3 3 1 3 0 4 0
Oct 24 at Regina W, 3-1 1 4 2 1 2 0 3 0
Oct 30 Brandon L, 3-2 1 5 6 0 2 0 2 0
Oct 31 Brandon W, 3-0 1 3 4 0 2 0 2 0
Nov 6 at Calgary L, 3-0 1 3 3 0 0 0 0 0
Nov 7 at Calgary L, 3-1 1 4 5 0 0 0 0 0
Nov 13 at Winnipeg W, 3-1 1 4 3 0 2 0 2 0
Nov 20 Trinity Western L, 3-1 1 4 8 0 1 0 1 0
Nov 21 Trinity Western W, 3-0 1 3 6 1 1 0 2 0
Jan 8 Thompson Rivers L, 3-2 1 5 5 0 2 0 2 0
Jan 9 Thompson Rivers L, 3-0 1 3 5 0 2 0 2 0
Jan 22 at Alberta L, 3-2 1 5 3 0 1 0 1 0
Jan 23 at Alberta L, 3-1 1 4 6 0 0 0 0 0
Jan 29 at UBC W, 3-2 1 5 7 0 1 0 1 0
Jan 30 at UBC W, 3-1 1 4 5 1 2 0 3 0
Feb 3 Winnipeg L, 3-1 1 4 5 0 3 0 3 0
Feb 12 Saskatchewan W, 3-0 1 3 1 0 4 0 4 0
Feb 13 Saskatchewan W, 3-0 1 3 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 23 at Regina W, 3-0 1 3 14 0 3 12 1
Oct 24 at Regina W, 3-1 1 4 16 2 5 18 2
Oct 30 Brandon L, 3-2 1 5 - 1 6 - 1
Oct 31 Brandon W, 3-0 1 3 - 0 4 - 1
Nov 6 at Calgary L, 3-0 1 3 - 0 4 - 2
Nov 7 at Calgary L, 3-1 1 4 - 2 6 - 1
Nov 13 at Winnipeg W, 3-1 1 4 - 1 2 - 0
Nov 20 Trinity Western L, 3-1 1 4 - 1 4 - 1
Nov 21 Trinity Western W, 3-0 1 3 - 0 1 - 0
Jan 8 Thompson Rivers L, 3-2 1 5 - 0 5 - 0
Jan 9 Thompson Rivers L, 3-0 1 3 - 0 1 - 1
Jan 22 at Alberta L, 3-2 1 5 - 1 5 - 1
Jan 23 at Alberta L, 3-1 1 4 - 0 4 - 2
Jan 29 at UBC W, 3-2 1 5 - 1 5 - 0
Jan 30 at UBC W, 3-1 1 4 - 0 3 - 0
Feb 3 Winnipeg L, 3-1 1 4 - 0 3 - 0
Feb 12 Saskatchewan W, 3-0 1 3 - 0 2 - 0
Feb 13 Saskatchewan W, 3-0 1 3 - 0 1 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 18 69 202 2.93 107 516 7.48 .184 14 0.20 230.0 3.3
Total 18 69 202 2.93 107 516 7.48 .184 14 0.20 230.0 3.3
  m s digs d/s bs ba tot b/s
2009-10 18 69 82 1.19 4 30 34 0.49
Total 18 69 82 1.19 4 30 34 0.49
  m s ta sa sa/s se r re
2009-10 18 69 30 9 0.13 64 30 15
Total 18 69 30 9 0.13 64 30 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 69 202 2.93 107 516 7.48 .184 14 0.20 230.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 33 102 3.09 52 244 7.39 .205 9 0.27 114.5 3.5
Away 9 36 100 2.78 55 272 7.56 .165 5 0.14 115.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 9 32 98 3.06 38 248 7.75 .242 10 0.31 115.5 3.6
Losses 9 37 104 2.81 69 268 7.24 .131 4 0.11 114.5 3.1
                         
October 4 15 48 3.20 23 136 9.07 .184 8 0.53 57.5 3.8
November 5 18 45 2.50 29 124 6.89 .129 2 0.11 52.0 2.9
January 6 26 76 2.92 47 196 7.54 .148 2 0.08 83.0 3.2
February 3 10 33 3.30 8 60 6.00 .417 2 0.20 37.5 3.8
  m s digs d/s bs ba tot b/s
Total 18 69 82 1.19 4 30 34 0.49
Exhibition - - - - - - - -
                 
Home 9 33 45 1.36 1 19 20 0.61
Away 9 36 37 1.03 3 11 14 0.39
Neutral - - - - - - - -
                 
Wins 9 32 36 1.13 4 19 23 0.72
Losses 9 37 46 1.24 0 11 11 0.30
                 
October 4 15 15 1.00 2 9 11 0.73
November 5 18 25 1.39 1 4 5 0.28
January 6 26 31 1.19 1 8 9 0.35
February 3 10 11 1.10 0 9 9 0.90
  m s ta sa sa/s se r re
Total 18 69 30 9 0.13 64 30 15
Exhibition - - - - - - - -
                 
Home 9 33 - 2 0.06 27 - 6
Away 9 36 30 7 0.19 37 30 9
Neutral - - - - - - - -
                 
Wins 9 32 30 4 0.13 26 30 6
Losses 9 37 - 5 0.14 38 - 9
                 
October 4 15 30 3 0.20 18 30 5
November 5 18 - 4 0.22 17 - 4
January 6 26 - 2 0.08 23 - 4
February 3 10 - 0 0.00 6 - 2