Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
UBC
7

Joe Cordonier

m
18
k/s
1.51
h %
.336
a/s
0.04
b/s
1.16
sa/s
0.07
d/s
0.61
Recent Results
Date Opponent Result
Jan 22 Calgary W, 3-2
Jan 23 Calgary L, 3-1
Jan 29 Manitoba L, 3-2
Jan 30 Manitoba L, 3-1
Feb 5 at Alberta L, 3-0
Feb 6 at Alberta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 23 Winnipeg L, 3-1 1 4 6 3 20 .150 0 9.0
Oct 24 Winnipeg W, 3-2 1 5 6 4 15 .133 0 14.0
Oct 30 at Trinity Western L, 3-2 1 5 11 0 12 .917 0 12.5
Oct 31 at Trinity Western L, 3-1 1 4 3 3 12 .000 0 4.0
Nov 13 at Saskatchewan L, 3-0 1 3 2 1 6 .167 0 4.0
Nov 14 at Saskatchewan L, 3-0 1 3 6 0 11 .545 0 8.5
Nov 20 Thompson Rivers L, 3-0 1 3 7 2 14 .357 0 9.0
Nov 21 Thompson Rivers L, 3-0 1 3 4 3 10 .100 0 7.0
Jan 8 at Regina W, 3-0 1 3 5 0 5 1.000 1 7.0
Jan 9 at Regina W, 3-0 1 3 3 0 4 .750 1 3.0
Jan 15 at Brandon L, 3-1 - 4 6 3 14 .214 0 8.0
Jan 16 at Brandon L, 3-0 - 3 4 2 8 .250 0 6.5
Jan 22 Calgary W, 3-2 1 5 5 3 12 .167 0 10.0
Jan 23 Calgary L, 3-1 1 4 8 1 18 .389 0 12.5
Jan 29 Manitoba L, 3-2 1 5 8 1 17 .412 0 11.5
Jan 30 Manitoba L, 3-1 1 4 7 0 19 .368 1 12.5
Feb 5 at Alberta L, 3-0 1 3 6 1 9 .556 0 7.5
Feb 6 at Alberta L, 3-0 1 3 4 1 11 .273 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Winnipeg L, 3-1 1 4 4 1 2 0 3 0
Oct 24 Winnipeg W, 3-2 1 5 3 1 12 0 13 0
Oct 30 at Trinity Western L, 3-2 1 5 3 0 3 0 3 0
Oct 31 at Trinity Western L, 3-1 1 4 2 0 2 0 2 0
Nov 13 at Saskatchewan L, 3-0 1 3 2 2 0 0 2 0
Nov 14 at Saskatchewan L, 3-0 1 3 0 2 1 1 3 0
Nov 20 Thompson Rivers L, 3-0 1 3 0 0 4 1 4 0
Nov 21 Thompson Rivers L, 3-0 1 3 2 0 6 0 6 0
Jan 8 at Regina W, 3-0 1 3 2 0 2 0 2 0
Jan 9 at Regina W, 3-0 1 3 0 0 0 0 0 0
Jan 15 at Brandon L, 3-1 - 4 2 0 4 0 4 0
Jan 16 at Brandon L, 3-0 - 3 2 1 3 0 4 0
Jan 22 Calgary W, 3-2 1 5 5 1 6 1 7 0
Jan 23 Calgary L, 3-1 1 4 7 1 7 2 8 1
Jan 29 Manitoba L, 3-2 1 5 3 0 7 0 7 0
Jan 30 Manitoba L, 3-1 1 4 1 2 5 1 7 0
Feb 5 at Alberta L, 3-0 1 3 1 1 1 0 2 0
Feb 6 at Alberta L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 23 Winnipeg L, 3-1 1 4 - 1 1 - 0
Oct 24 Winnipeg W, 3-2 1 5 - 1 2 - 0
Oct 30 at Trinity Western L, 3-2 1 5 - 0 0 - 0
Oct 31 at Trinity Western L, 3-1 1 4 - 0 3 - 0
Nov 13 at Saskatchewan L, 3-0 1 3 - 0 1 - 0
Nov 14 at Saskatchewan L, 3-0 1 3 - 0 0 - 0
Nov 20 Thompson Rivers L, 3-0 1 3 - 0 1 - 0
Nov 21 Thompson Rivers L, 3-0 1 3 - 0 1 - 0
Jan 8 at Regina W, 3-0 1 3 9 1 0 0 0
Jan 9 at Regina W, 3-0 1 3 6 0 1 2 0
Jan 15 at Brandon L, 3-1 - 4 - 0 1 - 0
Jan 16 at Brandon L, 3-0 - 3 - 0 0 - 0
Jan 22 Calgary W, 3-2 1 5 - 1 1 - 0
Jan 23 Calgary L, 3-1 1 4 - 0 1 - 0
Jan 29 Manitoba L, 3-2 1 5 - 0 1 - 0
Jan 30 Manitoba L, 3-1 1 4 - 1 0 - 1
Feb 5 at Alberta L, 3-0 1 3 - 0 0 - 1
Feb 6 at Alberta L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 18 67 101 1.51 28 217 3.24 .336 3 0.04 151.0 2.3
2010-11 17 69 118 1.71 54 285 4.13 .225 7 0.10 158.0 2.3
2011-12 3 3 3 1.00 0 4 1.33 .750 0 0.00 4.0 1.3
Total 38 139 222 1.60 82 506 3.64 .277 10 0.07 313.0 2.3
  m s digs d/s bs ba tot b/s
2009-10 18 67 41 0.61 12 66 78 1.16
2010-11 17 69 49 0.71 7 48 55 0.80
2011-12 3 3 2 0.67 0 2 2 0.67
Total 38 139 92 0.66 19 116 135 0.97
  m s ta sa sa/s se r re
2009-10 18 67 15 5 0.07 14 2 2
2010-11 17 69 - 9 0.13 12 - 1
2011-12 3 3 - 0 0.00 0 - 0
Total 38 139 15 14 0.10 26 2 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 101 1.51 28 217 3.24 .336 3 0.04 151.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 33 51 1.55 17 125 3.79 .272 1 0.03 85.5 2.6
Away 10 34 50 1.47 11 92 2.71 .424 2 0.06 65.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 4 16 19 1.19 7 36 2.25 .333 2 0.13 34.0 2.1
Losses 14 51 82 1.61 21 181 3.55 .337 1 0.02 117.0 2.3
                         
October 4 18 26 1.44 10 59 3.28 .271 0 0.00 39.5 2.2
November 4 12 19 1.58 6 41 3.42 .317 0 0.00 28.5 2.4
January 8 31 46 1.48 10 97 3.13 .371 3 0.10 71.0 2.3
February 2 6 10 1.67 2 20 3.33 .400 0 0.00 12.0 2.0
  m s digs d/s bs ba tot b/s
Total 18 67 41 0.61 12 66 78 1.16
Exhibition - - - - - - - -
                 
Home 8 33 25 0.76 6 49 55 1.67
Away 10 34 16 0.47 6 17 23 0.68
Neutral - - - - - - - -
                 
Wins 4 16 10 0.63 2 20 22 1.38
Losses 14 51 31 0.61 10 46 56 1.10
                 
October 4 18 12 0.67 2 19 21 1.17
November 4 12 4 0.33 4 11 15 1.25
January 8 31 22 0.71 5 34 39 1.26
February 2 6 3 0.50 1 2 3 0.50
  m s ta sa sa/s se r re
Total 18 67 15 5 0.07 14 2 2
Exhibition - - - - - - - -
                 
Home 8 33 - 4 0.12 8 - 1
Away 10 34 15 1 0.03 6 2 1
Neutral - - - - - - - -
                 
Wins 4 16 15 3 0.19 4 2 0
Losses 14 51 - 2 0.04 10 - 2
                 
October 4 18 - 2 0.11 6 - 0
November 4 12 - 0 0.00 3 - 0
January 8 31 15 3 0.10 5 2 1
February 2 6 - 0 0.00 0 - 1