Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Western
13

Matthew Gibson

m
20
k/s
0.35
h %
.225
a/s
9.89
b/s
0.38
sa/s
0.23
d/s
1.54
Recent Results
Date Opponent Result
Jan 30 Guelph L, 3-0
Feb 5 at Queen's L, 3-1
Feb 6 at RMC W, 3-0
Feb 13 at Waterloo L, 3-2
Feb 20 at McMaster L, 3-1
Feb 21 at Toronto W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Ryerson W, 3-0 - 3 2 0 2 1.000 16 7.0
Oct 25 Toronto W, 3-0 1 3 0 0 1 .000 34 0.5
Oct 31 McMaster L, 3-0 1 3 1 0 3 .333 29 4.5
Nov 6 at York W, 3-2 1 5 3 0 3 1.000 52 7.0
Nov 7 at Laurier W, 3-1 1 4 3 0 4 .750 42 8.0
Nov 14 Queen's W, 3-1 1 4 1 1 7 .000 39 2.0
Nov 15 RMC W, 3-0 - 2 0 0 2 .000 15 0.0
Nov 22 at Windsor W, 3-1 1 4 3 0 4 .750 52 5.5
Nov 27 Waterloo W, 3-0 1 3 0 1 4 -.250 28 3.0
Nov 28 at Guelph W, 3-1 1 4 1 1 2 .000 44 2.0
Jan 9 # at York W, 3-0 - - - - - - - -
Jan 17 Laurier W, 3-2 1 5 2 0 9 .222 44 2.0
Jan 23 Ryerson W, 3-0 1 3 0 1 2 -.500 30 1.0
Jan 24 York W, 3-0 1 3 1 0 1 1.000 25 2.0
Jan 29 Windsor W, 3-0 1 3 0 0 6 .000 41 1.5
Jan 30 Guelph L, 3-0 1 3 0 1 3 -.333 33 2.0
Feb 5 at Queen's L, 3-1 - 4 2 1 6 .167 40 2.0
Feb 6 at RMC W, 3-0 - 2 0 0 0 - 20 0.0
Feb 13 at Waterloo L, 3-2 - 5 2 0 2 1.000 50 3.0
Feb 20 at McMaster L, 3-1 - 4 0 1 2 -.500 34 0.5
Feb 21 at Toronto W, 3-1 1 4 4 2 8 .250 34 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Ryerson W, 3-0 - 3 2 2 0 1 2 0
Oct 25 Toronto W, 3-0 1 3 4 0 1 0 1 0
Oct 31 McMaster L, 3-0 1 3 5 2 1 0 3 0
Nov 6 at York W, 3-2 1 5 2 2 0 0 2 0
Nov 7 at Laurier W, 3-1 1 4 2 0 6 0 6 0
Nov 14 Queen's W, 3-1 1 4 6 0 2 1 2 0
Nov 15 RMC W, 3-0 - 2 2 0 0 1 0 1
Nov 22 at Windsor W, 3-1 1 4 4 1 1 0 2 0
Nov 27 Waterloo W, 3-0 1 3 8 1 0 0 1 0
Nov 28 at Guelph W, 3-1 1 4 3 1 0 1 1 0
Jan 9 # at York W, 3-0 - - - - - - - -
Jan 17 Laurier W, 3-2 1 5 14 0 0 2 0 0
Jan 23 Ryerson W, 3-0 1 3 6 0 0 3 0 1
Jan 24 York W, 3-0 1 3 2 0 0 0 0 0
Jan 29 Windsor W, 3-0 1 3 3 0 1 1 1 2
Jan 30 Guelph L, 3-0 1 3 9 1 0 0 1 0
Feb 5 at Queen's L, 3-1 - 4 6 0 0 0 0 0
Feb 6 at RMC W, 3-0 - 2 6 0 0 0 0 0
Feb 13 at Waterloo L, 3-2 - 5 9 0 2 0 2 0
Feb 20 at McMaster L, 3-1 - 4 9 0 1 0 1 0
Feb 21 at Toronto W, 3-1 1 4 7 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 24 at Ryerson W, 3-0 - 3 - 3 0 - 0
Oct 25 Toronto W, 3-0 1 3 - 0 0 - 0
Oct 31 McMaster L, 3-0 1 3 - 1 1 - 0
Nov 6 at York W, 3-2 1 5 - 2 0 - 0
Nov 7 at Laurier W, 3-1 1 4 - 2 0 - 0
Nov 14 Queen's W, 3-1 1 4 - 0 1 - 0
Nov 15 RMC W, 3-0 - 2 - 0 0 - 0
Nov 22 at Windsor W, 3-1 1 4 - 1 1 - 0
Nov 27 Waterloo W, 3-0 1 3 - 2 2 - 1
Nov 28 at Guelph W, 3-1 1 4 - 0 0 - 0
Jan 9 # at York W, 3-0 - - - - - - -
Jan 17 Laurier W, 3-2 1 5 - 0 2 - 0
Jan 23 Ryerson W, 3-0 1 3 - 1 2 - 0
Jan 24 York W, 3-0 1 3 - 1 0 - 0
Jan 29 Windsor W, 3-0 1 3 - 1 0 - 0
Jan 30 Guelph L, 3-0 1 3 - 1 1 - 0
Feb 5 at Queen's L, 3-1 - 4 - 0 0 - 0
Feb 6 at RMC W, 3-0 - 2 - 0 0 - 0
Feb 13 at Waterloo L, 3-2 - 5 - 0 0 - 0
Feb 20 at McMaster L, 3-1 - 4 - 0 2 - 0
Feb 21 at Toronto W, 3-1 1 4 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 20 71 25 0.35 9 71 1.00 .225 702 9.89 60.5 0.9
Total 20 71 25 0.35 9 71 1.00 .225 702 9.89 60.5 0.9
  m s digs d/s bs ba tot b/s
2009-10 20 71 109 1.54 12 15 27 0.38
Total 20 71 109 1.54 12 15 27 0.38
  m s ta sa sa/s se r re
2009-10 20 71 - 16 0.23 12 - 1
Total 20 71 - 16 0.23 12 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 25 0.35 9 71 1.00 .225 702 9.89 60.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 5 0.16 4 38 1.19 .026 318 9.94 18.5 0.6
Away 10 39 20 0.51 5 33 0.85 .455 384 9.85 42.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 15 52 20 0.38 6 55 1.06 .255 516 9.92 48.5 0.9
Losses 5 19 5 0.26 3 16 0.84 .125 186 9.79 12.0 0.6
                         
October 3 9 3 0.33 0 6 0.67 .500 79 8.78 12.0 1.3
November 7 26 11 0.42 3 26 1.00 .308 272 10.46 27.5 1.1
January 5 17 3 0.18 2 21 1.24 .048 173 10.18 8.5 0.5
February 5 19 8 0.42 4 18 0.95 .222 178 9.37 12.5 0.7
  m s digs d/s bs ba tot b/s
Total 20 71 109 1.54 12 15 27 0.38
Exhibition - - - - - - - -
                 
Home 10 32 59 1.84 4 5 9 0.28
Away 10 39 50 1.28 8 10 18 0.46
Neutral - - - - - - - -
                 
Wins 15 52 71 1.37 9 11 20 0.38
Losses 5 19 38 2.00 3 4 7 0.37
                 
October 3 9 11 1.22 4 2 6 0.67
November 7 26 27 1.04 5 9 14 0.54
January 5 17 34 2.00 1 1 2 0.12
February 5 19 37 1.95 2 3 5 0.26
  m s ta sa sa/s se r re
Total 20 71 - 16 0.23 12 - 1
Exhibition - - - - - - - -
                 
Home 10 32 - 7 0.22 9 - 1
Away 10 39 - 9 0.23 3 - 0
Neutral - - - - - - - -
                 
Wins 15 52 - 14 0.27 8 - 1
Losses 5 19 - 2 0.11 4 - 0
                 
October 3 9 - 4 0.44 1 - 0
November 7 26 - 7 0.27 4 - 1
January 5 17 - 4 0.24 5 - 0
February 5 19 - 1 0.05 2 - 0