Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2010-11 CIS Men's Volleyball Team Statistics Toronto

  • Matches
    20
  • Kills per set
    10.52
  • Hitting %
    .201
  • Assists per set
    9.65
  • Blocks per set
    2.73
  • Service Aces per set
    1.16
  • Digs per set
    8.15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2010 at Guelph W, 3-0
1/16/2010 at Ryerson L, 3-0
1/24/2010 at Laurier W, 3-1
1/29/2010 at York W, 3-1
1/31/2010 RMC W, 3-0
2/7/2010 McMaster L, 3-1
2/12/2010 at Waterloo W, 3-2
2/14/2010 Queen's L, 3-2
2/20/2010 Windsor W, 3-2
2/21/2010 Western L, 3-1
Team Statistics
Offense
Defence
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 24 at Windsor L, 3-2 5 62 30 130 .246 61 70.5
Oct 25 at Western L, 3-0 3 25 15 74 .135 25 34.0
Oct 30 Guelph L, 3-0 3 16 15 73 .014 15 27.0
Nov 1 Waterloo L, 3-2 5 47 26 114 .184 43 65.0
Nov 8 Laurier W, 3-1 4 52 21 99 .313 46 72.0
Nov 13 Ryerson W, 3-2 5 43 19 110 .218 41 68.0
Nov 14 York W, 3-0 3 39 12 74 .365 35 56.0
Nov 20 at Queen's L, 3-0 3 24 17 71 .099 24 29.0
Nov 21 at RMC W, 3-1 4 39 10 102 .284 51 42.0
Nov 28 at McMaster L, 3-1 4 28 37 104 -.087 25 40.0
Jan 15 at Guelph W, 3-0 3 36 16 80 .250 33 49.0
Jan 16 at Ryerson L, 3-0 3 30 14 69 .232 21 46.0
Jan 24 at Laurier W, 3-1 4 55 25 110 .273 52 75.0
Jan 29 at York W, 3-1 4 49 28 111 .189 34 75.5
Jan 31 RMC W, 3-0 3 38 14 72 .333 36 52.0
Feb 7 McMaster L, 3-1 4 43 25 110 .164 37 54.0
Feb 12 at Waterloo W, 3-2 5 52 21 100 .310 38 73.0
Feb 14 Queen's L, 3-2 5 49 33 135 .119 47 64.0
Feb 20 Windsor W, 3-2 5 62 27 131 .267 59 87.0
Feb 21 Western L, 3-1 4 42 29 110 .118 39 60.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 24 at Windsor L, 3-2 5 29 4 7 0 8 0
Oct 25 at Western L, 3-0 3 20 5 0 13 5 2
Oct 30 Guelph L, 3-0 3 33 7 4 0 9 0
Nov 1 Waterloo L, 3-2 5 43 8 8 0 12 0
Nov 8 Laurier W, 3-1 4 35 11 2 0 12 0
Nov 13 Ryerson W, 3-2 5 34 14 4 0 16 0
Nov 14 York W, 3-0 3 30 11 2 0 12 0
Nov 20 at Queen's L, 3-0 3 21 4 0 0 4 0
Nov 21 at RMC W, 3-1 4 28 2 0 0 2 0
Nov 28 at McMaster L, 3-1 4 30 3 12 0 9 2
Jan 15 at Guelph W, 3-0 3 25 10 0 3 10 1
Jan 16 at Ryerson L, 3-0 3 12 9 0 7 9 0
Jan 24 at Laurier W, 3-1 4 30 5 16 1 13 0
Jan 29 at York W, 3-1 4 41 4 35 0 22 7
Jan 31 RMC W, 3-0 3 31 7 2 0 8 0
Feb 7 McMaster L, 3-1 4 42 8 2 0 9 0
Feb 12 at Waterloo W, 3-2 5 29 3 14 0 10 0
Feb 14 Queen's L, 3-2 5 40 13 0 0 13 0
Feb 20 Windsor W, 3-2 5 53 19 6 0 22 0
Feb 21 Western L, 3-1 4 38 11 2 0 12 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 24 at Windsor L, 3-2 5 - 1 14 - 7
Oct 25 at Western L, 3-0 3 - 4 7 - 6
Oct 30 Guelph L, 3-0 3 - 2 10 - 0
Nov 1 Waterloo L, 3-2 5 - 6 9 - 0
Nov 8 Laurier W, 3-1 4 - 8 16 - 0
Nov 13 Ryerson W, 3-2 5 - 9 19 - 9
Nov 14 York W, 3-0 3 - 5 6 - 0
Nov 20 at Queen's L, 3-0 3 - 1 0 - 0
Nov 21 at RMC W, 3-1 4 - 1 0 - 0
Nov 28 at McMaster L, 3-1 4 - 3 10 - 7
Jan 15 at Guelph W, 3-0 3 - 3 4 - 4
Jan 16 at Ryerson L, 3-0 3 - 7 9 - 7
Jan 24 at Laurier W, 3-1 4 - 7 14 - 4
Jan 29 at York W, 3-1 4 - 5 5 - 0
Jan 31 RMC W, 3-0 3 - 6 12 - 0
Feb 7 McMaster L, 3-1 4 - 2 13 - 0
Feb 12 at Waterloo W, 3-2 5 - 11 0 - 0
Feb 14 Queen's L, 3-2 5 - 2 7 - 0
Feb 20 Windsor W, 3-2 5 - 3 9 - 0
Feb 21 Western L, 3-1 4 - 6 6 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 79 831 10.52 434 1979 .201 762 9.65 1139.0 14.4
Exhibition - - - - - - - - - - -
 
Home 10 41 431 10.51 221 1028 .204 398 9.71 605.0 14.8
Away 10 38 400 10.53 213 951 .197 364 9.58 534.0 14.1
Neutral - - - - - - - - - - -
 
Wins 10 40 465 11.63 193 989 .275 425 10.63 649.5 16.2
Losses 10 39 366 9.38 241 990 .126 337 8.64 489.5 12.6
 
October 3 11 103 9.36 60 277 .155 101 9.18 131.5 12.0
November 7 28 272 9.71 142 674 .193 265 9.46 372.0 13.3
January 5 17 208 12.24 97 442 .251 176 10.35 297.5 17.5
February 5 23 248 10.78 135 586 .193 220 9.57 338.0 14.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 79 644 8.15 158 116 216 2.73
Exhibition - - - - - - - -
 
Home 10 41 379 9.24 109 32 125 3.05
Away 10 38 265 6.97 49 84 91 2.39
Neutral - - - - - - - -
 
Wins 10 40 336 8.40 86 81 127 3.16
Losses 10 39 308 7.90 72 35 90 2.29
 
October 3 11 82 7.45 16 11 22 1.95
November 7 28 221 7.89 53 28 67 2.39
January 5 17 139 8.18 35 53 62 3.62
February 5 23 202 8.78 54 24 66 2.87
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 79 - 92 1.16 170 - 44
Exhibition - - - - - - - -
 
Home 10 41 - 49 1.20 107 - 9
Away 10 38 - 43 1.13 63 - 35
Neutral - - - - - - - -
 
Wins 10 40 - 58 1.45 85 - 17
Losses 10 39 - 34 0.87 85 - 27
 
October 3 11 - 7 0.64 31 - 13
November 7 28 - 33 1.18 60 - 16
January 5 17 - 28 1.65 44 - 15
February 5 23 - 24 1.04 35 - 0
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Windsor L, 3-2 -
Oct 25 at Western L, 3-0 -
Oct 30 Guelph L, 3-0 -
Nov 1 Waterloo L, 3-2 -
Nov 8 Laurier W, 3-1 -
Nov 13 Ryerson W, 3-2 -
Nov 14 York W, 3-0 -
Nov 20 at Queen's L, 3-0 -
Nov 21 at RMC W, 3-1 -
Nov 28 at McMaster L, 3-1 -
Jan 15 at Guelph W, 3-0 -
Jan 16 at Ryerson L, 3-0 -
Jan 24 at Laurier W, 3-1 -
Jan 29 at York W, 3-1 -
Jan 31 RMC W, 3-0 -
Feb 7 McMaster L, 3-1 -
Feb 12 at Waterloo W, 3-2 -
Feb 14 Queen's L, 3-2 -
Feb 20 Windsor W, 3-2 -
Feb 21 Western L, 3-1 -