Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
UBC
7

Joe Cordonier

m
17
k/s
1.71
h %
.225
a/s
0.10
b/s
0.80
sa/s
0.13
d/s
0.71
Recent Results
Date Opponent Result
Jan 21 Brandon W, 3-2
Jan 22 Brandon L, 3-0
Feb 4 Regina W, 3-1
Feb 5 Regina W, 3-1
Feb 11 at Thompson Rivers L, 3-2
Feb 12 at Thompson Rivers L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 15 # Thompson Rivers W, 3-2 - - - - - - - -
Oct 16 # Thompson Rivers L, 3-0 - - - - - - - -
Oct 29 Trinity Western L, 3-0 - 3 4 1 8 .375 0 4.5
Oct 30 Trinity Western L, 3-1 1 3 5 3 13 .154 0 8.0
Nov 5 Alberta L, 3-1 1 4 6 2 16 .250 0 9.0
Nov 6 Alberta L, 3-2 1 5 12 5 24 .292 0 15.5
Nov 12 at Winnipeg W, 3-1 1 4 11 10 39 .026 1 13.5
Nov 13 at Winnipeg W, 3-1 1 4 6 4 22 .091 1 7.0
Nov 19 at Manitoba L, 3-1 1 4 13 5 28 .286 0 16.0
Nov 20 at Manitoba L, 3-2 1 5 6 9 27 -.111 0 8.5
Nov 26 Saskatchewan W, 3-2 1 5 5 4 19 .053 1 8.5
Nov 27 Saskatchewan W, 3-1 1 4 4 2 6 .333 0 7.5
Jan 3 # Dalhousie W, 3-0 - - - - - - - -
Jan 4 # at Calgary L, 3-1 - - - - - - - -
Jan 5 # Queen's L, 3-2 - - - - - - - -
Jan 14 at Calgary L, 3-2 1 3 4 2 11 .182 1 5.5
Jan 15 at Calgary L, 3-2 1 5 4 0 8 .500 2 6.5
Jan 21 Brandon W, 3-2 1 5 11 2 14 .643 0 15.5
Jan 22 Brandon L, 3-0 1 3 7 1 15 .400 1 8.0
Feb 4 Regina W, 3-1 1 4 10 0 10 1.000 0 11.5
Feb 5 Regina W, 3-1 1 4 7 0 11 .636 0 8.5
Feb 11 at Thompson Rivers L, 3-2 1 4 3 4 14 -.071 0 4.5
Feb 12 at Thompson Rivers L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 15 # Thompson Rivers W, 3-2 - - - - - - - -
Oct 16 # Thompson Rivers L, 3-0 - - - - - - - -
Oct 29 Trinity Western L, 3-0 - 3 2 0 1 0 1 0
Oct 30 Trinity Western L, 3-1 1 3 2 1 0 0 1 0
Nov 5 Alberta L, 3-1 1 4 3 1 2 0 3 0
Nov 6 Alberta L, 3-2 1 5 2 0 5 0 5 0
Nov 12 at Winnipeg W, 3-1 1 4 17 1 1 0 2 0
Nov 13 at Winnipeg W, 3-1 1 4 4 1 0 0 1 0
Nov 19 at Manitoba L, 3-1 1 4 2 0 6 0 6 0
Nov 20 at Manitoba L, 3-2 1 5 2 0 5 0 5 0
Nov 26 Saskatchewan W, 3-2 1 5 3 0 7 0 7 0
Nov 27 Saskatchewan W, 3-1 1 4 1 1 5 0 6 0
Jan 3 # Dalhousie W, 3-0 - - - - - - - -
Jan 4 # at Calgary L, 3-1 - - - - - - - -
Jan 5 # Queen's L, 3-2 - - - - - - - -
Jan 14 at Calgary L, 3-2 1 3 1 0 3 0 3 0
Jan 15 at Calgary L, 3-2 1 5 1 1 3 1 4 0
Jan 21 Brandon W, 3-2 1 5 0 0 5 0 5 0
Jan 22 Brandon L, 3-0 1 3 1 0 2 0 2 0
Feb 4 Regina W, 3-1 1 4 5 0 1 0 1 0
Feb 5 Regina W, 3-1 1 4 0 0 1 1 1 0
Feb 11 at Thompson Rivers L, 3-2 1 4 3 1 1 0 2 1
Feb 12 at Thompson Rivers L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 15 # Thompson Rivers W, 3-2 - - - - - - -
Oct 16 # Thompson Rivers L, 3-0 - - - - - - -
Oct 29 Trinity Western L, 3-0 - 3 - 0 0 - 0
Oct 30 Trinity Western L, 3-1 1 3 - 2 2 - 0
Nov 5 Alberta L, 3-1 1 4 - 1 1 - 0
Nov 6 Alberta L, 3-2 1 5 - 1 1 - 0
Nov 12 at Winnipeg W, 3-1 1 4 - 1 1 - 0
Nov 13 at Winnipeg W, 3-1 1 4 - 0 1 - 0
Nov 19 at Manitoba L, 3-1 1 4 - 0 0 - 0
Nov 20 at Manitoba L, 3-2 1 5 - 0 1 - 1
Nov 26 Saskatchewan W, 3-2 1 5 - 0 1 - 0
Nov 27 Saskatchewan W, 3-1 1 4 - 0 1 - 0
Jan 3 # Dalhousie W, 3-0 - - - - - - -
Jan 4 # at Calgary L, 3-1 - - - - - - -
Jan 5 # Queen's L, 3-2 - - - - - - -
Jan 14 at Calgary L, 3-2 1 3 - 0 0 - 0
Jan 15 at Calgary L, 3-2 1 5 - 0 0 - 0
Jan 21 Brandon W, 3-2 1 5 - 2 0 - 0
Jan 22 Brandon L, 3-0 1 3 - 0 1 - 0
Feb 4 Regina W, 3-1 1 4 - 1 1 - 0
Feb 5 Regina W, 3-1 1 4 - 1 1 - 0
Feb 11 at Thompson Rivers L, 3-2 1 4 - 0 0 - 0
Feb 12 at Thompson Rivers L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 18 67 101 1.51 28 217 3.24 .336 3 0.04 151.0 2.3
2010-11 17 69 118 1.71 54 285 4.13 .225 7 0.10 158.0 2.3
2011-12 3 3 3 1.00 0 4 1.33 .750 0 0.00 4.0 1.3
Total 38 139 222 1.60 82 506 3.64 .277 10 0.07 313.0 2.3
  m s digs d/s bs ba tot b/s
2009-10 18 67 41 0.61 12 66 78 1.16
2010-11 17 69 49 0.71 7 48 55 0.80
2011-12 3 3 2 0.67 0 2 2 0.67
Total 38 139 92 0.66 19 116 135 0.97
  m s ta sa sa/s se r re
2009-10 18 67 15 5 0.07 14 2 2
2010-11 17 69 - 9 0.13 12 - 1
2011-12 3 3 - 0 0.00 0 - 0
Total 38 139 15 14 0.10 26 2 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 69 118 1.71 54 285 4.13 .225 7 0.10 158.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 40 71 1.77 20 136 3.40 .375 2 0.05 96.5 2.4
Away 7 29 47 1.62 34 149 5.14 .087 5 0.17 61.5 2.1
Neutral - - - - - - - - - - - -
                         
Wins 7 30 54 1.80 22 121 4.03 .264 3 0.10 72.0 2.4
Losses 10 39 64 1.64 32 164 4.21 .195 4 0.10 86.0 2.2
                         
October 2 6 9 1.50 4 21 3.50 .238 0 0.00 12.5 2.1
November 8 35 63 1.80 41 181 5.17 .122 3 0.09 85.5 2.4
January 4 16 26 1.63 5 48 3.00 .438 4 0.25 35.5 2.2
February 3 12 20 1.67 4 35 2.92 .457 0 0.00 24.5 2.0
  m s digs d/s bs ba tot b/s
Total 17 69 49 0.71 7 48 55 0.80
Exhibition - - - - - - - -
                 
Home 10 40 19 0.47 3 29 32 0.80
Away 7 29 30 1.03 4 19 23 0.79
Neutral - - - - - - - -
                 
Wins 7 30 30 1.00 3 20 23 0.77
Losses 10 39 19 0.49 4 28 32 0.82
                 
October 2 6 4 0.67 1 1 2 0.33
November 8 35 34 0.97 4 31 35 1.00
January 4 16 3 0.19 1 13 14 0.88
February 3 12 8 0.67 1 3 4 0.33
  m s ta sa sa/s se r re
Total 17 69 - 9 0.13 12 - 1
Exhibition - - - - - - - -
                 
Home 10 40 - 8 0.20 9 - 0
Away 7 29 - 1 0.03 3 - 1
Neutral - - - - - - - -
                 
Wins 7 30 - 5 0.17 6 - 0
Losses 10 39 - 4 0.10 6 - 1
                 
October 2 6 - 2 0.33 2 - 0
November 8 35 - 3 0.09 7 - 1
January 4 16 - 2 0.13 1 - 0
February 3 12 - 2 0.17 2 - 0