m
16
k/s
1.24
h %
.158
a/s
0.02
b/s
0.22
sa/s
0.14
d/s
1.52
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 16 | - |
| Sets | 50 | - |
| Kills | 62 | - |
| Kills per set | 1.24 | - |
| Errors | 32 | - |
| Total Attacks | 190 | - |
| Total Attacks per set | 3.80 | - |
| Hitting Percentage | .158 | - |
| Assists | 1 | - |
| Assists per set | 0.02 | - |
| Service Total Attempts | - | - |
| Service Aces | 7 | - |
| Service Errors | 15 | - |
| Service Aces per set | 0.14 | - |
| Receptions | - | - |
| Reception Errors | 11 | - |
| Digs | 76 | - |
| Digs per set | 1.52 | - |
| Block Solo | 2 | - |
| Block Assist | 9 | - |
| Block Total | 11 | - |
| Blocks per set | 0.22 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 4 | - |
| Points | 75.5 | - |
| Points per set | 1.5 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dalhousie | L, 3-2 | - | 4 | 2 | 3 | 9 | -.111 | 0 | 4.5 |
| Oct 30 | UNB | W, 3-0 | - | 3 | 7 | 4 | 12 | .250 | 0 | 8.0 |
| Oct 31 | Memorial | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 9.0 |
| Nov 6 | at Laval | L, 3-0 | - | 3 | 2 | 6 | 15 | -.267 | 0 | 2.0 |
| Nov 12 | Montreal | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Nov 19 | Dalhousie | L, 3-2 | - | 5 | 2 | 4 | 20 | -.100 | 0 | 2.0 |
| Nov 20 | Memorial | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Nov 20 | UNB | L, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Nov 26 | at Montreal | W, 3-0 | - | 3 | 2 | 0 | 13 | .154 | 0 | 3.5 |
| Nov 28 | Laval | L, 3-0 | - | 3 | 5 | 4 | 13 | .077 | 0 | 5.5 |
| Dec 29 # | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Montreal | W, 3-2 | - | 5 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Jan 22 | at Dalhousie | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 9.5 |
| Jan 22 | at UNB | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Laval | L, 3-1 | - | 4 | 9 | 2 | 32 | .219 | 1 | 10.5 |
| Feb 4 | at Laval | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Feb 5 | Montreal | W, 3-0 | - | 3 | 8 | 0 | 13 | .615 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dalhousie | L, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | UNB | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Memorial | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Nov 6 | at Laval | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Montreal | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dalhousie | L, 3-2 | - | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | Memorial | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | UNB | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Montreal | W, 3-0 | - | 3 | 8 | 1 | 1 | 1 | 2 | 0 |
| Nov 28 | Laval | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dec 29 # | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Montreal | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Dalhousie | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | at UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Laval | L, 3-1 | - | 4 | 15 | 1 | 1 | 0 | 2 | 3 |
| Feb 4 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Montreal | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dalhousie | L, 3-2 | - | 4 | - | 2 | 2 | - | 0 |
| Oct 30 | UNB | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 31 | Memorial | W, 3-0 | - | 3 | - | 2 | 0 | - | 2 |
| Nov 6 | at Laval | L, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Nov 12 | Montreal | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Nov 19 | Dalhousie | L, 3-2 | - | 5 | - | 0 | 1 | - | 2 |
| Nov 20 | Memorial | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 20 | UNB | L, 3-1 | - | 2 | - | 0 | 0 | - | 1 |
| Nov 26 | at Montreal | W, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Nov 28 | Laval | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Dec 29 # | at York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Montreal | W, 3-2 | - | 5 | - | 0 | 1 | - | 1 |
| Jan 22 | at Dalhousie | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Jan 22 | at UNB | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Laval | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 4 | at Laval | L, 3-0 | - | 2 | - | 0 | 0 | - | 3 |
| Feb 5 | Montreal | W, 3-0 | - | 3 | - | 0 | 3 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 16 | 50 | 62 | 1.24 | 32 | 190 | 3.80 | .158 | 1 | 0.02 | 75.5 | 1.5 |
| Total | 16 | 50 | 62 | 1.24 | 32 | 190 | 3.80 | .158 | 1 | 0.02 | 75.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 16 | 50 | 76 | 1.52 | 2 | 9 | 11 | 0.22 |
| Total | 16 | 50 | 76 | 1.52 | 2 | 9 | 11 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 16 | 50 | - | 7 | 0.14 | 15 | - | 11 |
| Total | 16 | 50 | - | 7 | 0.14 | 15 | - | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 62 | 1.24 | 32 | 190 | 3.80 | .158 | 1 | 0.02 | 75.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 43 | 1.30 | 21 | 131 | 3.97 | .168 | 1 | 0.03 | 52.5 | 1.6 |
| Away | 6 | 17 | 19 | 1.12 | 11 | 59 | 3.47 | .136 | 0 | 0.00 | 23.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 39 | 1.50 | 11 | 88 | 3.38 | .318 | 0 | 0.00 | 48.0 | 1.8 |
| Losses | 8 | 24 | 23 | 0.96 | 21 | 102 | 4.25 | .020 | 1 | 0.04 | 27.5 | 1.1 |
| October | 3 | 10 | 15 | 1.50 | 8 | 34 | 3.40 | .206 | 0 | 0.00 | 21.5 | 2.1 |
| November | 7 | 22 | 15 | 0.68 | 17 | 80 | 3.64 | -.025 | 0 | 0.00 | 18.0 | 0.8 |
| January | 4 | 13 | 23 | 1.77 | 6 | 58 | 4.46 | .293 | 1 | 0.08 | 27.0 | 2.1 |
| February | 2 | 5 | 9 | 1.80 | 1 | 18 | 3.60 | .444 | 0 | 0.00 | 9.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 76 | 1.52 | 2 | 9 | 11 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 45 | 1.36 | 1 | 7 | 8 | 0.24 |
| Away | 6 | 17 | 31 | 1.82 | 1 | 2 | 3 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 51 | 1.96 | 1 | 6 | 7 | 0.27 |
| Losses | 8 | 24 | 25 | 1.04 | 1 | 3 | 4 | 0.17 |
| October | 3 | 10 | 14 | 1.40 | 0 | 3 | 3 | 0.30 |
| November | 7 | 22 | 27 | 1.23 | 1 | 4 | 5 | 0.23 |
| January | 4 | 13 | 33 | 2.54 | 1 | 2 | 3 | 0.23 |
| February | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | - | 7 | 0.14 | 15 | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | - | 5 | 0.15 | 11 | - | 5 |
| Away | 6 | 17 | - | 2 | 0.12 | 4 | - | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | - | 5 | 0.19 | 10 | - | 4 |
| Losses | 8 | 24 | - | 2 | 0.08 | 5 | - | 7 |
| October | 3 | 10 | - | 5 | 0.50 | 3 | - | 2 |
| November | 7 | 22 | - | 0 | 0.00 | 7 | - | 5 |
| January | 4 | 13 | - | 2 | 0.15 | 2 | - | 1 |
| February | 2 | 5 | - | 0 | 0.00 | 3 | - | 3 |
