Official Volleyball Box Score

Calgary vs. Winnipeg

11/11/2011 — Winnipeg, Manitoba

Attendance: 768Duration: 1:09Referees: Teras Ilkiw, Peter Henry

Team 1 2 3 Sets Record
Calgary 25 25 25 3 3-3
Winnipeg 22 13 21 0 1-5
Calgary
Team Attack Per Set
Set K E TA PCT
1 19 2 39 .436
2 13 2 22 .500
3 16 7 31 .290
Winnipeg
Team Attack Per Set
Set K E TA PCT
1 13 4 37 .243
2 8 8 28 .000
3 9 4 25 .200
Calgary (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Levi Nutma * 3 11 0 17 .647 1 0 3 0 6 0 0 0 0 11.0
2 Trent Monagle * 3 4 2 8 .250 1 1 0 0 2 2 0 0 0 7.0
6 Graham Vigrass * 3 8 1 14 .500 2 1 1 0 2 3 1 0 0 12.5
7 Chris Hoag * 3 13 4 27 .333 1 1 1 1 3 0 0 0 0 14.0
9 Jay Blankenau * 3 5 1 8 .500 34 1 3 0 9 1 1 0 0 7.5
10 Allen Meek * 3 5 3 16 .125 1 1 3 0 9 0 0 0 0 6.0
11 Andrew Visser 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Greg Mann 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
14 Jace Richards 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
15 Will Young 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
Totals 48 11 92 .402 43 6 12 1 37 6 2 0 0 61.0
Winnipeg (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zack Diboll * 3 1 2 3 -.333 21 0 2 0 4 0 0 0 0 1.0
3 Nathaniel Therrien * 3 7 2 21 .238 1 0 1 1 1 0 0 0 0 7.0
4 Matthew Stubler * 3 6 4 21 .095 1 0 1 3 4 0 0 0 0 6.0
5 Ty Loewen * 3 3 1 9 .222 0 0 0 0 2 0 1 0 0 3.5
6 Brendan Black * 3 2 5 15 -.200 0 0 0 0 2 0 0 0 0 2.0
12 Devin Schmidt * 3 5 1 8 .500 0 0 0 0 2 1 1 0 0 6.5
1 Riley Delavau 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Bradley Angus 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Tanner McFeetors 2 2 1 3 .333 0 1 0 0 0 0 0 0 0 3.0
10 Stephane Waldie 3 0 0 3 .000 0 0 0 1 12 0 0 0 0 0.0
13 Erik Wiebe 1 1 0 2 .500 0 0 0 1 0 1 0 0 0 2.0
14 Joshua McKay 3 2 0 2 1.000 5 0 0 0 1 0 0 0 0 2.0
15 Tobias Milne 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 16 90 .156 28 1 4 6 28 2 2 0 0 34.0
* = Starter