Official Volleyball Box Score

MAN vs. UBC

1/21/2012 — Vancouver, BC (War Memorial Gym)

Attendance: 433Duration: 1:58

Team 1 2 3 4 Sets Record
Manitoba 25 23 26 25 3 13-1
UBC 21 25 24 11 1 8-6
Manitoba
Team Attack Per Set
Set K E TA PCT
1 14 6 38 .211
2 11 8 33 .091
3 11 5 32 .188
4 13 4 39 .231
UBC
Team Attack Per Set
Set K E TA PCT
1 11 8 35 .086
2 13 7 36 .167
3 16 7 36 .250
4 6 7 42 -.024
Manitoba (13-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Dane Pischke * 4 18 9 45 .200 0 1 1 0 10 2 6 0 0 24.0
6 Joseph Brooks * 4 3 3 13 .000 0 0 2 0 2 0 10 1 0 8.0
7 Ryan Munt * 4 8 5 26 .115 2 0 1 0 10 0 1 0 0 8.5
8 Chris Komishon * 4 0 1 3 -.333 46 0 3 0 7 0 5 0 0 2.5
12 Chris Voth * 4 18 4 49 .286 0 1 1 1 10 0 6 0 0 22.0
15 Carson Kauenhowen * 4 2 1 6 .167 0 0 0 0 1 1 4 1 0 5.0
1 Derek Nieroda 4 0 0 0 .000 0 0 0 0 20 0 0 0 0 0.0
2 Konrad Korkowski 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Scott Friesen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 23 142 .183 48 2 8 1 62 3 32 2 0 70.0
UBC (8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jarrid Ireland * 4 8 9 36 -.028 0 0 2 0 9 1 4 0 0 11.0
5 Milan Nikic * 4 3 0 3 1.000 37 1 1 0 9 0 1 0 0 4.5
8 Yari Kozel * 4 6 1 11 .455 1 0 4 0 0 0 5 1 0 8.5
9 David Zeyha * 4 2 3 12 -.083 1 0 2 1 3 0 2 0 0 3.0
13 Robert Bennett * 4 14 5 32 .281 1 0 0 1 5 0 5 0 0 16.5
14 Cary Brett * 4 4 0 9 .444 0 0 2 0 2 0 7 0 0 7.5
1 Noah Derksen 2 1 0 8 .125 0 0 0 0 1 0 0 0 0 1.0
17 Rob Gotch 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ian Perry 4 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
10 Chris Klassen 3 0 0 3 .000 3 0 0 0 1 0 0 0 0 0.0
12 Alex Russell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Tanner Kozak 2 1 0 5 .200 0 0 1 0 4 0 0 0 0 1.0
16 Sjur Godo 4 7 11 30 -.133 0 0 3 0 2 0 2 0 0 8.0
Totals 46 29 149 .114 45 1 15 2 56 1 26 1 0 61.0
* = Starter