m
22
k/s
3.48
h %
.262
a/s
0.27
b/s
0.85
sa/s
0.25
d/s
1.53
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 22 | - |
| Sets | 79 | - |
| Kills | 275 | - |
| Kills per set | 3.48 | - |
| Errors | 90 | - |
| Total Attacks | 707 | - |
| Total Attacks per set | 8.95 | - |
| Hitting Percentage | .262 | - |
| Assists | 21 | - |
| Assists per set | 0.27 | - |
| Service Total Attempts | 63 | - |
| Service Aces | 20 | - |
| Service Errors | 51 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 54 | - |
| Reception Errors | 21 | - |
| Digs | 121 | - |
| Digs per set | 1.53 | - |
| Block Solo | 10 | - |
| Block Assist | 57 | - |
| Block Total | 67 | - |
| Blocks per set | 0.85 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 333.5 | - |
| Points per set | 4.2 | - |
| Matches started | 22 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. MRU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Brandon | W, 3-1 | 1 | 4 | 14 | 5 | 38 | .237 | 2 | 18.5 |
| Oct 29 | Brandon | W, 3-1 | 1 | 4 | 14 | 4 | 32 | .313 | 1 | 17.0 |
| Nov 4 | at Calgary | W, 3-1 | 1 | 4 | 10 | 3 | 31 | .226 | 4 | 12.0 |
| Nov 5 | at Calgary | W, 3-1 | 1 | 4 | 9 | 6 | 27 | .111 | 0 | 12.5 |
| Nov 11 | UBCO | W, 3-0 | 1 | 3 | 13 | 1 | 20 | .600 | 0 | 13.5 |
| Nov 12 | UBCO | W, 3-0 | 1 | 3 | 11 | 4 | 29 | .241 | 1 | 13.0 |
| Nov 18 | at Thompson Rivers | W, 3-2 | 1 | 5 | 10 | 5 | 33 | .152 | 0 | 10.5 |
| Nov 19 | at Thompson Rivers | W, 3-1 | 1 | 4 | 19 | 5 | 40 | .350 | 1 | 22.0 |
| Nov 25 | Alberta | W, 3-1 | 1 | 4 | 15 | 6 | 39 | .231 | 2 | 17.5 |
| Nov 26 | Alberta | L, 3-2 | 1 | 5 | 21 | 6 | 42 | .357 | 1 | 24.0 |
| Jan 13 | at Regina | W, 3-1 | 1 | 4 | 10 | 4 | 29 | .207 | 1 | 14.0 |
| Jan 14 | at Regina | W, 3-0 | 1 | 3 | 14 | 6 | 32 | .250 | 1 | 16.0 |
| Jan 20 | at UBC | W, 3-0 | 1 | 3 | 9 | 3 | 28 | .214 | 3 | 10.5 |
| Jan 21 | at UBC | W, 3-1 | 1 | 4 | 18 | 4 | 49 | .286 | 0 | 22.0 |
| Jan 27 | Trinity Western | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 10.0 |
| Jan 28 | Trinity Western | L, 3-0 | 1 | 3 | 13 | 4 | 39 | .231 | 0 | 14.0 |
| Feb 1 | at Winnipeg | W, 3-0 | 1 | 3 | 9 | 5 | 35 | .114 | 0 | 9.0 |
| Feb 4 | Winnipeg | W, 3-1 | 1 | 4 | 17 | 4 | 43 | .302 | 0 | 21.0 |
| Feb 10 | Saskatchewan | W, 3-0 | 1 | 3 | 13 | 5 | 31 | .258 | 1 | 20.0 |
| Feb 11 | Saskatchewan | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 2 | 9.0 |
| Feb 16 | vs. UBCO | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 0 | 16.0 |
| Feb 17 | UBCO | W, 3-0 | 1 | 3 | 10 | 1 | 26 | .346 | 1 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. MRU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Brandon | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Oct 29 | Brandon | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Calgary | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Calgary | W, 3-1 | 1 | 4 | 4 | 2 | 3 | 0 | 5 | 0 |
| Nov 11 | UBCO | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | UBCO | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Nov 18 | at Thompson Rivers | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | at Thompson Rivers | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 25 | Alberta | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 26 | Alberta | L, 3-2 | 1 | 5 | 7 | 1 | 4 | 0 | 5 | 0 |
| Jan 13 | at Regina | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Jan 14 | at Regina | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Jan 20 | at UBC | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jan 21 | at UBC | W, 3-1 | 1 | 4 | 10 | 0 | 6 | 0 | 6 | 0 |
| Jan 27 | Trinity Western | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Jan 28 | Trinity Western | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | at Winnipeg | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Winnipeg | W, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Feb 10 | Saskatchewan | W, 3-0 | 1 | 3 | 5 | 1 | 4 | 0 | 5 | 0 |
| Feb 11 | Saskatchewan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. UBCO | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Feb 17 | UBCO | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Regina | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 # | vs. UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 # | vs. MRU | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | at Laval | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | at Laval | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 # | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 # | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Brandon | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 2 |
| Oct 29 | Brandon | W, 3-1 | 1 | 4 | - | 2 | 3 | - | 1 |
| Nov 4 | at Calgary | W, 3-1 | 1 | 4 | - | 1 | 4 | - | 1 |
| Nov 5 | at Calgary | W, 3-1 | 1 | 4 | - | 0 | 4 | - | 0 |
| Nov 11 | UBCO | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Nov 12 | UBCO | W, 3-0 | 1 | 3 | - | 0 | 4 | - | 0 |
| Nov 18 | at Thompson Rivers | W, 3-2 | 1 | 5 | - | 0 | 3 | - | 2 |
| Nov 19 | at Thompson Rivers | W, 3-1 | 1 | 4 | - | 1 | 4 | - | 0 |
| Nov 25 | Alberta | W, 3-1 | 1 | 4 | - | 1 | 5 | - | 4 |
| Nov 26 | Alberta | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 2 |
| Jan 13 | at Regina | W, 3-1 | 1 | 4 | 17 | 2 | 2 | - | 1 |
| Jan 14 | at Regina | W, 3-0 | 1 | 3 | 11 | 0 | 0 | - | 1 |
| Jan 20 | at UBC | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 21 | 0 |
| Jan 21 | at UBC | W, 3-1 | 1 | 4 | 20 | 1 | 1 | 33 | 1 |
| Jan 27 | Trinity Western | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Jan 28 | Trinity Western | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 3 |
| Feb 1 | at Winnipeg | W, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Feb 4 | Winnipeg | W, 3-1 | 1 | 4 | - | 1 | 3 | - | 2 |
| Feb 10 | Saskatchewan | W, 3-0 | 1 | 3 | - | 4 | 2 | - | 1 |
| Feb 11 | Saskatchewan | W, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Feb 16 | vs. UBCO | W, 3-0 | 1 | 3 | - | 2 | 5 | - | 0 |
| Feb 17 | UBCO | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 22 | 79 | 275 | 3.48 | 90 | 707 | 8.95 | .262 | 21 | 0.27 | 333.5 | 4.2 |
| Total | 22 | 79 | 275 | 3.48 | 90 | 707 | 8.95 | .262 | 21 | 0.27 | 333.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 22 | 79 | 121 | 1.53 | 10 | 57 | 67 | 0.85 |
| Total | 22 | 79 | 121 | 1.53 | 10 | 57 | 67 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 22 | 79 | 63 | 20 | 0.25 | 51 | 54 | 21 |
| Total | 22 | 79 | 63 | 20 | 0.25 | 51 | 54 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 275 | 3.48 | 90 | 707 | 8.95 | .262 | 21 | 0.27 | 333.5 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 155 | 3.69 | 47 | 384 | 9.14 | .281 | 11 | 0.26 | 189.0 | 4.5 |
| Away | 9 | 34 | 108 | 3.18 | 41 | 304 | 8.94 | .220 | 10 | 0.29 | 128.5 | 3.8 |
| Neutral | 1 | 3 | 12 | 4.00 | 2 | 19 | 6.33 | .526 | 0 | 0.00 | 16.0 | 5.3 |
| Wins | 20 | 71 | 241 | 3.39 | 80 | 626 | 8.82 | .257 | 20 | 0.28 | 295.5 | 4.2 |
| Losses | 2 | 8 | 34 | 4.25 | 10 | 81 | 10.13 | .296 | 1 | 0.13 | 38.0 | 4.8 |
| October | 2 | 8 | 28 | 3.50 | 9 | 70 | 8.75 | .271 | 3 | 0.38 | 35.5 | 4.4 |
| November | 8 | 32 | 108 | 3.38 | 36 | 261 | 8.16 | .276 | 9 | 0.28 | 125.0 | 3.9 |
| January | 6 | 20 | 71 | 3.55 | 25 | 199 | 9.95 | .231 | 5 | 0.25 | 86.5 | 4.3 |
| February | 6 | 19 | 68 | 3.58 | 20 | 177 | 9.32 | .271 | 4 | 0.21 | 86.5 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 121 | 1.53 | 10 | 57 | 67 | 0.85 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 66 | 1.57 | 5 | 32 | 37 | 0.88 |
| Away | 9 | 34 | 50 | 1.47 | 4 | 23 | 27 | 0.79 |
| Neutral | 1 | 3 | 5 | 1.67 | 1 | 2 | 3 | 1.00 |
| Wins | 20 | 71 | 101 | 1.42 | 9 | 51 | 60 | 0.85 |
| Losses | 2 | 8 | 20 | 2.50 | 1 | 6 | 7 | 0.88 |
| October | 2 | 8 | 7 | 0.88 | 0 | 7 | 7 | 0.88 |
| November | 8 | 32 | 40 | 1.25 | 4 | 20 | 24 | 0.75 |
| January | 6 | 20 | 41 | 2.05 | 3 | 17 | 20 | 1.00 |
| February | 6 | 19 | 33 | 1.74 | 3 | 13 | 16 | 0.84 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 63 | 20 | 0.25 | 51 | 54 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | - | 13 | 0.31 | 24 | - | 15 |
| Away | 9 | 34 | 63 | 5 | 0.15 | 22 | 54 | 6 |
| Neutral | 1 | 3 | - | 2 | 0.67 | 5 | - | 0 |
| Wins | 20 | 71 | 63 | 20 | 0.28 | 51 | 54 | 16 |
| Losses | 2 | 8 | - | 0 | 0.00 | 0 | - | 5 |
| October | 2 | 8 | - | 4 | 0.50 | 5 | - | 3 |
| November | 8 | 32 | - | 3 | 0.09 | 26 | - | 9 |
| January | 6 | 20 | 63 | 4 | 0.20 | 4 | 54 | 6 |
| February | 6 | 19 | - | 9 | 0.47 | 16 | - | 3 |
