m
16
k/s
0.88
h %
.168
a/s
0.06
b/s
0.50
sa/s
0.02
d/s
0.54
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 16 | - |
| Sets | 48 | - |
| Kills | 42 | - |
| Kills per set | 0.88 | - |
| Errors | 25 | - |
| Total Attacks | 101 | - |
| Total Attacks per set | 2.10 | - |
| Hitting Percentage | .168 | - |
| Assists | 3 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | - | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.02 | - |
| Receptions | - | - |
| Reception Errors | 2 | - |
| Digs | 26 | - |
| Digs per set | 0.54 | - |
| Block Solo | 6 | - |
| Block Assist | 18 | - |
| Block Total | 24 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 58.0 | - |
| Points per set | 1.2 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at UBCO | L, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 1 | 5.0 |
| Nov 3 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Calgary | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 11 | Calgary | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 18 | at Alberta | L, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 19 | at Alberta | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 25 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.5 |
| Dec 2 | Regina | W, 3-2 | - | 5 | 7 | 3 | 14 | .286 | 1 | 8.0 |
| Dec 3 | Regina | W, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Jan 13 | at Saskatchewan | W, 3-2 | - | 5 | 4 | 9 | 18 | -.278 | 1 | 7.5 |
| Jan 14 | at Saskatchewan | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 20 | at Trinity Western | L, 3-2 | - | 4 | 4 | 1 | 7 | .429 | 0 | 5.5 |
| Jan 21 | at Trinity Western | L, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.5 |
| Jan 27 | UBC | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.5 |
| Jan 28 | UBC | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Feb 1 | Manitoba | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 5.0 |
| Feb 4 | at Manitoba | L, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at UBCO | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Calgary | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Calgary | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Alberta | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | Regina | W, 3-2 | - | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Dec 3 | Regina | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | at Saskatchewan | W, 3-2 | - | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Jan 14 | at Saskatchewan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Trinity Western | L, 3-2 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jan 21 | at Trinity Western | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | UBC | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 28 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Manitoba | L, 3-0 | - | 3 | 1 | 2 | 4 | 0 | 6 | 0 |
| Feb 4 | at Manitoba | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at UBCO | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 3 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Calgary | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 11 | Calgary | L, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Nov 18 | at Alberta | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 19 | at Alberta | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 25 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Thompson Rivers | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Dec 2 | Regina | W, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Dec 3 | Regina | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 13 | at Saskatchewan | W, 3-2 | - | 5 | - | 1 | 0 | - | 0 |
| Jan 14 | at Saskatchewan | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 20 | at Trinity Western | L, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 21 | at Trinity Western | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 27 | UBC | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Jan 28 | UBC | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 1 | Manitoba | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 4 | at Manitoba | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 48 | 42 | 0.88 | 25 | 101 | 2.10 | .168 | 3 | 0.06 | 58.0 | 1.2 |
| Total | 16 | 48 | 42 | 0.88 | 25 | 101 | 2.10 | .168 | 3 | 0.06 | 58.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 48 | 26 | 0.54 | 6 | 18 | 24 | 0.50 |
| Total | 16 | 48 | 26 | 0.54 | 6 | 18 | 24 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 48 | - | 1 | 0.02 | 3 | - | 2 |
| Total | 16 | 48 | - | 1 | 0.02 | 3 | - | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 42 | 0.88 | 25 | 101 | 2.10 | .168 | 3 | 0.06 | 58.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 15 | 0.65 | 9 | 36 | 1.57 | .167 | 1 | 0.04 | 23.5 | 1.0 |
| Away | 8 | 25 | 27 | 1.08 | 16 | 65 | 2.60 | .169 | 2 | 0.08 | 34.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 16 | 0.89 | 16 | 43 | 2.39 | .000 | 2 | 0.11 | 22.5 | 1.3 |
| Losses | 11 | 30 | 26 | 0.87 | 9 | 58 | 1.93 | .293 | 1 | 0.03 | 35.5 | 1.2 |
| October | 1 | 4 | 5 | 1.25 | 3 | 12 | 3.00 | .167 | 1 | 0.25 | 5.0 | 1.3 |
| November | 5 | 9 | 3 | 0.33 | 2 | 8 | 0.89 | .125 | 0 | 0.00 | 4.5 | 0.5 |
| December | 2 | 8 | 9 | 1.13 | 5 | 18 | 2.25 | .222 | 1 | 0.13 | 10.5 | 1.3 |
| January | 6 | 20 | 18 | 0.90 | 14 | 44 | 2.20 | .091 | 1 | 0.05 | 25.0 | 1.3 |
| February | 2 | 7 | 7 | 1.00 | 1 | 19 | 2.71 | .316 | 0 | 0.00 | 13.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 26 | 0.54 | 6 | 18 | 24 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 13 | 0.57 | 4 | 9 | 13 | 0.57 |
| Away | 8 | 25 | 13 | 0.52 | 2 | 9 | 11 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 15 | 0.83 | 2 | 7 | 9 | 0.50 |
| Losses | 11 | 30 | 11 | 0.37 | 4 | 11 | 15 | 0.50 |
| October | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 0 | 0.00 | 1 | 1 | 2 | 0.22 |
| December | 2 | 8 | 11 | 1.38 | 0 | 3 | 3 | 0.38 |
| January | 6 | 20 | 12 | 0.60 | 3 | 6 | 9 | 0.45 |
| February | 2 | 7 | 1 | 0.14 | 2 | 8 | 10 | 1.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | - | 1 | 0.02 | 3 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | - | 0 | 0.00 | 1 | - | 2 |
| Away | 8 | 25 | - | 1 | 0.04 | 2 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | - | 1 | 0.06 | 1 | - | 1 |
| Losses | 11 | 30 | - | 0 | 0.00 | 2 | - | 1 |
| October | 1 | 4 | - | 0 | 0.00 | 1 | - | 0 |
| November | 5 | 9 | - | 0 | 0.00 | 0 | - | 1 |
| December | 2 | 8 | - | 0 | 0.00 | 1 | - | 0 |
| January | 6 | 20 | - | 1 | 0.05 | 0 | - | 1 |
| February | 2 | 7 | - | 0 | 0.00 | 1 | - | 0 |
