Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Manitoba
5

Dane Pischke

m
22
k/s
3.94
h %
.289
a/s
0.19
b/s
0.90
sa/s
0.09
d/s
2.14
Recent Results
Date Opponent Result
Feb 1 at Winnipeg W, 3-0
Feb 4 Winnipeg W, 3-1
Feb 10 Saskatchewan W, 3-0
Feb 11 Saskatchewan W, 3-0
Feb 16 vs. UBCO W, 3-0
Feb 17 UBCO W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 7 # at Regina W, 3-2 - - - - - - - -
Oct 8 # vs. UBCO L, 3-2 - - - - - - - -
Oct 8 # vs. MRU W, 3-0 - - - - - - - -
Oct 9 # vs. Saskatchewan L, 3-0 - - - - - - - -
Oct 14 # at Laval W, 3-1 - - - - - - - -
Oct 15 # at Laval W, 3-2 - - - - - - - -
Oct 22 # Guelph W, 3-0 - - - - - - - -
Oct 23 # Guelph W, 3-0 - - - - - - - -
Oct 28 Brandon W, 3-1 1 4 17 2 32 .469 1 18.0
Oct 29 Brandon W, 3-1 1 4 20 4 40 .400 1 23.0
Nov 4 at Calgary W, 3-1 1 4 21 3 39 .462 0 23.0
Nov 5 at Calgary W, 3-1 1 4 19 4 42 .357 1 21.5
Nov 11 UBCO W, 3-0 1 3 6 4 18 .111 0 7.5
Nov 12 UBCO W, 3-0 1 3 12 4 25 .320 0 15.5
Nov 18 at Thompson Rivers W, 3-2 1 5 16 3 38 .342 1 19.5
Nov 19 at Thompson Rivers W, 3-1 1 4 10 4 30 .200 3 11.5
Nov 25 Alberta W, 3-1 1 4 14 4 29 .345 1 14.5
Nov 26 Alberta L, 3-2 1 5 19 8 41 .268 1 20.5
Jan 13 at Regina W, 3-1 1 4 21 11 49 .204 1 22.5
Jan 14 at Regina W, 3-0 1 3 10 1 38 .237 1 14.0
Jan 20 at UBC W, 3-0 1 3 13 2 28 .393 1 16.5
Jan 21 at UBC W, 3-1 1 4 18 9 45 .200 0 24.0
Jan 27 Trinity Western W, 3-0 1 3 9 3 20 .300 0 9.0
Jan 28 Trinity Western L, 3-0 1 3 11 5 31 .194 1 13.0
Feb 1 at Winnipeg W, 3-0 1 3 13 8 38 .132 0 14.0
Feb 4 Winnipeg W, 3-1 1 4 16 4 37 .324 0 18.0
Feb 10 Saskatchewan W, 3-0 1 3 12 4 26 .308 0 15.0
Feb 11 Saskatchewan W, 3-0 1 3 15 5 32 .313 1 17.0
Feb 16 vs. UBCO W, 3-0 1 3 9 3 26 .231 1 9.0
Feb 17 UBCO W, 3-0 1 3 10 3 33 .212 0 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # at Regina W, 3-2 - - - - - - - -
Oct 8 # vs. UBCO L, 3-2 - - - - - - - -
Oct 8 # vs. MRU W, 3-0 - - - - - - - -
Oct 9 # vs. Saskatchewan L, 3-0 - - - - - - - -
Oct 14 # at Laval W, 3-1 - - - - - - - -
Oct 15 # at Laval W, 3-2 - - - - - - - -
Oct 22 # Guelph W, 3-0 - - - - - - - -
Oct 23 # Guelph W, 3-0 - - - - - - - -
Oct 28 Brandon W, 3-1 1 4 4 0 2 0 2 0
Oct 29 Brandon W, 3-1 1 4 7 2 2 0 4 0
Nov 4 at Calgary W, 3-1 1 4 9 2 0 0 2 2
Nov 5 at Calgary W, 3-1 1 4 6 1 3 0 4 0
Nov 11 UBCO W, 3-0 1 3 5 1 1 0 2 0
Nov 12 UBCO W, 3-0 1 3 8 0 5 0 5 0
Nov 18 at Thompson Rivers W, 3-2 1 5 12 0 5 0 5 0
Nov 19 at Thompson Rivers W, 3-1 1 4 5 0 3 1 3 0
Nov 25 Alberta W, 3-1 1 4 12 0 1 0 1 0
Nov 26 Alberta L, 3-2 1 5 10 0 1 0 1 0
Jan 13 at Regina W, 3-1 1 4 9 1 1 0 2 0
Jan 14 at Regina W, 3-0 1 3 4 1 4 0 5 0
Jan 20 at UBC W, 3-0 1 3 14 0 5 0 5 0
Jan 21 at UBC W, 3-1 1 4 10 2 6 0 8 0
Jan 27 Trinity Western W, 3-0 1 3 4 0 0 0 0 0
Jan 28 Trinity Western L, 3-0 1 3 12 1 2 0 3 0
Feb 1 at Winnipeg W, 3-0 1 3 10 1 0 0 1 0
Feb 4 Winnipeg W, 3-1 1 4 10 1 2 0 3 0
Feb 10 Saskatchewan W, 3-0 1 3 6 0 6 0 6 0
Feb 11 Saskatchewan W, 3-0 1 3 7 1 2 0 3 0
Feb 16 vs. UBCO W, 3-0 1 3 4 0 0 0 0 0
Feb 17 UBCO W, 3-0 1 3 1 2 4 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # at Regina W, 3-2 - - - - - - -
Oct 8 # vs. UBCO L, 3-2 - - - - - - -
Oct 8 # vs. MRU W, 3-0 - - - - - - -
Oct 9 # vs. Saskatchewan L, 3-0 - - - - - - -
Oct 14 # at Laval W, 3-1 - - - - - - -
Oct 15 # at Laval W, 3-2 - - - - - - -
Oct 22 # Guelph W, 3-0 - - - - - - -
Oct 23 # Guelph W, 3-0 - - - - - - -
Oct 28 Brandon W, 3-1 1 4 - 0 3 - 0
Oct 29 Brandon W, 3-1 1 4 - 0 0 - 0
Nov 4 at Calgary W, 3-1 1 4 - 0 3 - 0
Nov 5 at Calgary W, 3-1 1 4 - 0 0 - 0
Nov 11 UBCO W, 3-0 1 3 - 0 0 - 0
Nov 12 UBCO W, 3-0 1 3 - 1 3 - 0
Nov 18 at Thompson Rivers W, 3-2 1 5 - 1 4 - 0
Nov 19 at Thompson Rivers W, 3-1 1 4 - 0 2 - 0
Nov 25 Alberta W, 3-1 1 4 - 0 3 - 1
Nov 26 Alberta L, 3-2 1 5 - 1 2 - 0
Jan 13 at Regina W, 3-1 1 4 12 0 1 - 0
Jan 14 at Regina W, 3-0 1 3 11 1 1 - 0
Jan 20 at UBC W, 3-0 1 3 15 1 2 0 0
Jan 21 at UBC W, 3-1 1 4 15 1 1 0 0
Jan 27 Trinity Western W, 3-0 1 3 - 0 0 - 0
Jan 28 Trinity Western L, 3-0 1 3 - 0 1 - 0
Feb 1 at Winnipeg W, 3-0 1 3 - 0 0 - 0
Feb 4 Winnipeg W, 3-1 1 4 - 0 0 - 0
Feb 10 Saskatchewan W, 3-0 1 3 - 0 1 - 0
Feb 11 Saskatchewan W, 3-0 1 3 - 0 2 - 0
Feb 16 vs. UBCO W, 3-0 1 3 - 0 1 - 0
Feb 17 UBCO W, 3-0 1 3 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 22 79 311 3.94 98 737 9.33 .289 15 0.19 361.5 4.6
Total 22 79 311 3.94 98 737 9.33 .289 15 0.19 361.5 4.6
  m s digs d/s bs ba tot b/s
2011-12 22 79 169 2.14 16 55 71 0.90
Total 22 79 169 2.14 16 55 71 0.90
  m s ta sa sa/s se r re
2011-12 22 79 53 7 0.09 30 0 1
Total 22 79 53 7 0.09 30 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 311 3.94 98 737 9.33 .289 15 0.19 361.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 12 42 161 3.83 50 364 8.67 .305 6 0.14 186.0 4.4
Away 9 34 141 4.15 45 347 10.21 .277 8 0.24 166.5 4.9
Neutral 1 3 9 3.00 3 26 8.67 .231 1 0.33 9.0 3.0
                         
Wins 20 71 281 3.96 85 665 9.37 .295 13 0.18 328.0 4.6
Losses 2 8 30 3.75 13 72 9.00 .236 2 0.25 33.5 4.2
                         
October 2 8 37 4.63 6 72 9.00 .431 2 0.25 41.0 5.1
November 8 32 117 3.66 34 262 8.19 .317 7 0.22 133.5 4.2
January 6 20 82 4.10 31 211 10.55 .242 4 0.20 99.0 5.0
February 6 19 75 3.95 27 192 10.11 .250 2 0.11 88.0 4.6
  m s digs d/s bs ba tot b/s
Total 22 79 169 2.14 16 55 71 0.90
Exhibition - - - - - - - -
                 
Home 12 42 86 2.05 8 28 36 0.86
Away 9 34 79 2.32 8 27 35 1.03
Neutral 1 3 4 1.33 0 0 0 0.00
                 
Wins 20 71 147 2.07 15 52 67 0.94
Losses 2 8 22 2.75 1 3 4 0.50
                 
October 2 8 11 1.38 2 4 6 0.75
November 8 32 67 2.09 4 19 23 0.72
January 6 20 53 2.65 5 18 23 1.15
February 6 19 38 2.00 5 14 19 1.00
  m s ta sa sa/s se r re
Total 22 79 53 7 0.09 30 0 1
Exhibition - - - - - - - -
                 
Home 12 42 - 3 0.07 15 - 1
Away 9 34 53 4 0.12 14 0 0
Neutral 1 3 - 0 0.00 1 - 0
                 
Wins 20 71 53 6 0.08 27 0 1
Losses 2 8 - 1 0.13 3 - 0
                 
October 2 8 - 0 0.00 3 - 0
November 8 32 - 3 0.09 17 - 1
January 6 20 53 3 0.15 6 0 0
February 6 19 - 1 0.05 4 - 0