Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2011-12 CIS Men's Volleyball Team Statistics Manitoba

  • Matches
    22
  • Kills per set
    12.68
  • Hitting %
    .261
  • Assists per set
    11.92
  • Blocks per set
    3.44
  • Service Aces per set
    0.84
  • Digs per set
    12.24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2012 at UBC W, 3-0
1/21/2012 at UBC W, 3-1
1/27/2012 Trinity Western W, 3-0
1/28/2012 Trinity Western L, 3-0
2/1/2012 at Winnipeg W, 3-0
2/4/2012 Winnipeg W, 3-1
2/10/2012 Saskatchewan W, 3-0
2/11/2012 Saskatchewan W, 3-0
2/16/2012 vs. UBCO W, 3-0
2/17/2012 UBCO W, 3-0
Team Statistics
Offense
Defence
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 7 # at Regina W, 3-2 - - - - - - -
Oct 8 # vs. UBCO L, 3-2 - - - - - - -
Oct 8 # vs. MRU W, 3-0 - - - - - - -
Oct 9 # vs. Saskatchewan L, 3-0 - - - - - - -
Oct 14 # at Laval W, 3-1 - - - - - - -
Oct 15 # at Laval W, 3-2 - - - - - - -
Oct 22 # Guelph W, 3-0 - - - - - - -
Oct 23 # Guelph W, 3-0 - - - - - - -
Oct 28 Brandon W, 3-1 4 47 13 115 .296 43 70.0
Oct 29 Brandon W, 3-1 4 51 22 130 .223 49 70.0
Nov 4 at Calgary W, 3-1 4 48 15 123 .268 42 61.5
Nov 5 at Calgary W, 3-1 4 45 21 124 .194 38 65.0
Nov 11 UBCO W, 3-0 3 39 9 71 .423 36 55.0
Nov 12 UBCO W, 3-0 3 42 18 103 .233 40 53.5
Nov 18 at Thompson Rivers W, 3-2 5 48 22 139 .187 44 67.0
Nov 19 at Thompson Rivers W, 3-1 4 43 13 100 .300 41 57.0
Nov 25 Alberta W, 3-1 4 54 18 120 .300 52 68.0
Nov 26 Alberta L, 3-2 5 61 23 139 .273 59 74.0
Jan 13 at Regina W, 3-1 4 59 23 156 .231 56 75.0
Jan 14 at Regina W, 3-0 3 43 11 112 .286 40 57.5
Jan 20 at UBC W, 3-0 3 38 13 98 .255 35 55.5
Jan 21 at UBC W, 3-1 4 49 23 142 .183 48 70.0
Jan 27 Trinity Western W, 3-0 3 37 10 80 .338 36 46.5
Jan 28 Trinity Western L, 3-0 3 42 15 115 .235 42 52.0
Feb 1 at Winnipeg W, 3-0 3 41 15 118 .220 38 48.0
Feb 4 Winnipeg W, 3-1 4 51 14 134 .276 49 71.5
Feb 10 Saskatchewan W, 3-0 3 45 19 103 .252 43 64.0
Feb 11 Saskatchewan W, 3-0 3 42 17 96 .260 37 54.5
Feb 16 vs. UBCO W, 3-0 3 36 7 78 .372 35 48.0
Feb 17 UBCO W, 3-0 3 41 11 98 .306 39 56.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 7 # at Regina W, 3-2 - - - - - - -
Oct 8 # vs. UBCO L, 3-2 - - - - - - -
Oct 8 # vs. MRU W, 3-0 - - - - - - -
Oct 9 # vs. Saskatchewan L, 3-0 - - - - - - -
Oct 14 # at Laval W, 3-1 - - - - - - -
Oct 15 # at Laval W, 3-2 - - - - - - -
Oct 22 # Guelph W, 3-0 - - - - - - -
Oct 23 # Guelph W, 3-0 - - - - - - -
Oct 28 Brandon W, 3-1 4 47 5 28 0 19 0
Oct 29 Brandon W, 3-1 4 53 5 20 0 15 0
Nov 4 at Calgary W, 3-1 4 37 5 11 0 11 2
Nov 5 at Calgary W, 3-1 4 40 5 30 1 20 2
Nov 11 UBCO W, 3-0 3 25 4 14 0 11 0
Nov 12 UBCO W, 3-0 3 39 1 17 0 10 0
Nov 18 at Thompson Rivers W, 3-2 5 54 4 20 1 14 0
Nov 19 at Thompson Rivers W, 3-1 4 34 2 22 1 13 0
Nov 25 Alberta W, 3-1 4 51 1 14 0 8 0
Nov 26 Alberta L, 3-2 5 46 1 18 0 10 0
Jan 13 at Regina W, 3-1 4 63 4 20 0 14 1
Jan 14 at Regina W, 3-0 3 43 3 17 3 12 0
Jan 20 at UBC W, 3-0 3 40 4 23 2 16 0
Jan 21 at UBC W, 3-1 4 62 3 32 2 19 0
Jan 27 Trinity Western W, 3-0 3 29 1 11 0 7 0
Jan 28 Trinity Western L, 3-0 3 59 3 12 0 9 0
Feb 1 at Winnipeg W, 3-0 3 57 4 2 0 5 0
Feb 4 Winnipeg W, 3-1 4 57 7 23 0 19 0
Feb 10 Saskatchewan W, 3-0 3 38 2 24 0 14 0
Feb 11 Saskatchewan W, 3-0 3 32 2 15 0 10 0
Feb 16 vs. UBCO W, 3-0 3 29 2 12 0 8 0
Feb 17 UBCO W, 3-0 3 32 3 16 0 11 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 7 # at Regina W, 3-2 - - - - - -
Oct 8 # vs. UBCO L, 3-2 - - - - - -
Oct 8 # vs. MRU W, 3-0 - - - - - -
Oct 9 # vs. Saskatchewan L, 3-0 - - - - - -
Oct 14 # at Laval W, 3-1 - - - - - -
Oct 15 # at Laval W, 3-2 - - - - - -
Oct 22 # Guelph W, 3-0 - - - - - -
Oct 23 # Guelph W, 3-0 - - - - - -
Oct 28 Brandon W, 3-1 4 - 4 11 - 5
Oct 29 Brandon W, 3-1 4 - 4 8 - 1
Nov 4 at Calgary W, 3-1 4 - 3 12 - 2
Nov 5 at Calgary W, 3-1 4 - 0 7 - 3
Nov 11 UBCO W, 3-0 3 - 5 9 - 5
Nov 12 UBCO W, 3-0 3 - 2 8 - 0
Nov 18 at Thompson Rivers W, 3-2 5 - 5 15 - 8
Nov 19 at Thompson Rivers W, 3-1 4 - 1 12 - 0
Nov 25 Alberta W, 3-1 4 - 6 10 - 6
Nov 26 Alberta L, 3-2 5 - 3 8 - 5
Jan 13 at Regina W, 3-1 4 105 2 10 - 5
Jan 14 at Regina W, 3-0 3 74 3 6 - 2
Jan 20 at UBC W, 3-0 3 73 2 6 52 1
Jan 21 at UBC W, 3-1 4 98 2 8 66 1
Jan 27 Trinity Western W, 3-0 3 - 3 3 - 0
Jan 28 Trinity Western L, 3-0 3 - 1 4 - 3
Feb 1 at Winnipeg W, 3-0 3 - 2 8 - 2
Feb 4 Winnipeg W, 3-1 4 - 2 10 - 4
Feb 10 Saskatchewan W, 3-0 3 - 5 6 - 1
Feb 11 Saskatchewan W, 3-0 3 - 3 8 - 0
Feb 16 vs. UBCO W, 3-0 3 - 4 7 - 2
Feb 17 UBCO W, 3-0 3 - 4 4 - 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 79 1002 12.68 352 2494 .261 942 11.92 1339.5 17.0
Exhibition - - - - - - - - - - -
 
Home 12 42 552 13.14 189 1304 .278 525 12.50 735.0 17.5
Away 9 34 414 12.18 156 1112 .232 382 11.24 556.5 16.4
Neutral 1 3 36 12.00 7 78 .372 35 11.67 48.0 16.0
 
Wins 20 71 899 12.66 314 2240 .261 841 11.85 1213.5 17.1
Losses 2 8 103 12.88 38 254 .256 101 12.63 126.0 15.8
 
October 2 8 98 12.25 35 245 .257 92 11.50 140.0 17.5
November 8 32 380 11.88 139 919 .262 352 11.00 501.0 15.7
January 6 20 268 13.40 95 703 .246 257 12.85 356.5 17.8
February 6 19 256 13.47 83 627 .276 241 12.68 342.0 18.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 79 967 12.24 71 401 272 3.44
Exhibition - - - - - - - -
 
Home 12 42 508 12.10 35 212 141 3.36
Away 9 34 430 12.65 34 177 123 3.60
Neutral 1 3 29 9.67 2 12 8 2.67
 
Wins 20 71 862 12.14 67 371 253 3.56
Losses 2 8 105 13.13 4 30 19 2.38
 
October 2 8 100 12.50 10 48 34 4.25
November 8 32 326 10.19 23 146 96 3.00
January 6 20 296 14.80 18 115 76 3.77
February 6 19 245 12.89 20 92 66 3.47
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 79 350 66 0.84 180 118 57
Exhibition - - - - - - - -
 
Home 12 42 - 42 1.00 89 - 31
Away 9 34 350 20 0.59 84 118 24
Neutral 1 3 - 4 1.33 7 - 2
 
Wins 20 71 350 62 0.87 168 118 49
Losses 2 8 - 4 0.50 12 - 8
 
October 2 8 - 8 1.00 19 - 6
November 8 32 - 25 0.78 81 - 29
January 6 20 350 13 0.65 37 118 12
February 6 19 - 20 1.05 43 - 10
Attendance Statistics
Date Opponent Score Attend
Oct 7 at Regina 3-2 Win -
Oct 8 vs. UBCO 2-3 Loss -
Oct 8 vs. MRU 3-0 Win -
Oct 9 vs. Saskatchewan 0-3 Loss -
Oct 14 at Laval 3-1 Win -
Oct 15 at Laval 3-2 Win -
Oct 22 Guelph 3-0 Win -
Oct 23 Guelph 3-0 Win -
Oct 28 Brandon W, 3-1 300
Oct 29 Brandon W, 3-1 300
Nov 4 at Calgary W, 3-1 346
Nov 5 at Calgary W, 3-1 419
Nov 11 UBCO W, 3-0 200
Nov 12 UBCO W, 3-0 300
Nov 18 at Thompson Rivers W, 3-2 250
Nov 19 at Thompson Rivers W, 3-1 250
Nov 25 Alberta W, 3-1 450
Nov 26 Alberta L, 3-2 430
Jan 13 at Regina W, 3-1 211
Jan 14 at Regina W, 3-0 200
Jan 20 at UBC W, 3-0 428
Jan 21 at UBC W, 3-1 433
Jan 27 Trinity Western W, 3-0 600
Jan 28 Trinity Western L, 3-0 600
Feb 1 at Winnipeg W, 3-0 976
Feb 4 Winnipeg W, 3-1 700
Feb 10 Saskatchewan W, 3-0 300
Feb 11 Saskatchewan W, 3-0 300
Feb 16 vs. UBCO W, 3-0 300
Feb 17 UBCO W, 3-0 400