Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2011-12 CIS Men's Volleyball Team Statistics Saskatchewan

  • Matches
    20
  • Kills per set
    12.17
  • Hitting %
    .226
  • Assists per set
    11.39
  • Blocks per set
    2.13
  • Service Aces per set
    1.13
  • Digs per set
    9.21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2012 Winnipeg L, 3-2
1/14/2012 Winnipeg L, 3-1
1/20/2012 at Calgary L, 3-1
1/21/2012 at Calgary L, 3-2
1/27/2012 at Thompson Rivers W, 3-2
1/28/2012 at Thompson Rivers W, 3-0
2/3/2012 UBCO W, 3-0
2/4/2012 UBCO L, 3-2
2/10/2012 at Manitoba L, 3-0
2/11/2012 at Manitoba L, 3-0
Team Statistics
Offense
Defence
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 7 # vs. Brandon L, 3-1 - - - - - - -
Oct 8 # at Regina W, 3-1 - - - - - - -
Oct 9 # vs. Manitoba W, 3-0 - - - - - - -
Oct 13 # vs. UBCO W, 3-1 - - - - - - -
Oct 15 # at Thompson Rivers L, 3-2 - - - - - - -
Oct 16 # vs. UBCO W, 3-2 - - - - - - -
Oct 28 Trinity Western L, 3-2 5 60 21 123 .317 58 68.0
Oct 29 Trinity Western L, 3-1 4 46 26 123 .163 44 58.0
Nov 3 at Regina L, 3-1 4 48 23 117 .214 43 63.0
Nov 5 Regina W, 3-1 4 52 18 124 .274 49 71.0
Nov 11 Alberta L, 3-2 5 60 24 134 .269 56 69.0
Nov 12 Alberta L, 3-2 5 59 20 123 .317 55 79.0
Nov 18 at UBC L, 3-1 4 55 21 135 .252 53 67.0
Nov 19 at UBC L, 3-1 4 46 26 140 .143 45 55.0
Dec 2 at Brandon L, 3-2 5 70 26 148 .297 64 85.0
Dec 3 at Brandon L, 3-1 4 49 27 130 .169 48 66.0
Jan 5 # Calgary W, 3-2 - - - - - - -
Jan 6 # Laval L, 3-0 - - - - - - -
Jan 13 Winnipeg L, 3-2 5 56 26 156 .192 54 77.0
Jan 14 Winnipeg L, 3-1 4 46 26 127 .157 41 61.0
Jan 20 at Calgary L, 3-1 4 58 18 125 .320 48 67.0
Jan 21 at Calgary L, 3-2 5 60 26 161 .211 54 74.0
Jan 27 at Thompson Rivers W, 3-2 5 50 28 139 .158 45 68.0
Jan 28 at Thompson Rivers W, 3-0 3 37 12 84 .298 34 48.0
Feb 3 UBCO W, 3-0 3 38 13 85 .294 38 52.0
Feb 4 UBCO L, 3-2 5 60 26 142 .239 57 77.0
Feb 10 at Manitoba L, 3-0 3 37 24 106 .123 37 46.5
Feb 11 at Manitoba L, 3-0 3 35 23 96 .125 34 44.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 7 # vs. Brandon L, 3-1 - - - - - - -
Oct 8 # at Regina W, 3-1 - - - - - - -
Oct 9 # vs. Manitoba W, 3-0 - - - - - - -
Oct 13 # vs. UBCO W, 3-1 - - - - - - -
Oct 15 # at Thompson Rivers L, 3-2 - - - - - - -
Oct 16 # vs. UBCO W, 3-2 - - - - - - -
Oct 28 Trinity Western L, 3-2 5 27 2 4 0 4 1
Oct 29 Trinity Western L, 3-1 4 39 5 6 0 8 0
Nov 3 at Regina L, 3-1 4 38 2 18 2 11 1
Nov 5 Regina W, 3-1 4 42 6 12 0 12 0
Nov 11 Alberta L, 3-2 5 36 2 8 0 6 0
Nov 12 Alberta L, 3-2 5 33 7 10 0 12 0
Nov 18 at UBC L, 3-1 4 38 0 18 4 9 0
Nov 19 at UBC L, 3-1 4 43 0 12 3 6 0
Dec 2 at Brandon L, 3-2 5 38 0 8 0 4 0
Dec 3 at Brandon L, 3-1 4 39 9 2 0 10 0
Jan 5 # Calgary W, 3-2 - - - - - - -
Jan 6 # Laval L, 3-0 - - - - - - -
Jan 13 Winnipeg L, 3-2 5 50 11 16 0 19 0
Jan 14 Winnipeg L, 3-1 4 34 6 8 0 10 0
Jan 20 at Calgary L, 3-1 4 43 1 8 3 5 0
Jan 21 at Calgary L, 3-2 5 56 3 14 7 10 0
Jan 27 at Thompson Rivers W, 3-2 5 46 3 8 1 7 0
Jan 28 at Thompson Rivers W, 3-0 3 19 3 10 0 8 1
Feb 3 UBCO W, 3-0 3 33 5 8 0 9 0
Feb 4 UBCO L, 3-2 5 56 3 16 1 11 0
Feb 10 at Manitoba L, 3-0 3 33 3 11 0 9 0
Feb 11 at Manitoba L, 3-0 3 31 3 12 0 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 7 # vs. Brandon L, 3-1 - - - - - -
Oct 8 # at Regina W, 3-1 - - - - - -
Oct 9 # vs. Manitoba W, 3-0 - - - - - -
Oct 13 # vs. UBCO W, 3-1 - - - - - -
Oct 15 # at Thompson Rivers L, 3-2 - - - - - -
Oct 16 # vs. UBCO W, 3-2 - - - - - -
Oct 28 Trinity Western L, 3-2 5 - 4 13 - 4
Oct 29 Trinity Western L, 3-1 4 - 4 11 - 3
Nov 3 at Regina L, 3-1 4 88 4 14 - 4
Nov 5 Regina W, 3-1 4 - 7 17 - 5
Nov 11 Alberta L, 3-2 5 - 3 19 - 4
Nov 12 Alberta L, 3-2 5 - 8 12 - 7
Nov 18 at UBC L, 3-1 4 - 3 9 - 3
Nov 19 at UBC L, 3-1 4 - 3 11 - 3
Dec 2 at Brandon L, 3-2 5 - 11 13 - 8
Dec 3 at Brandon L, 3-1 4 - 7 11 - 4
Jan 5 # Calgary W, 3-2 - - - - - -
Jan 6 # Laval L, 3-0 - - - - - -
Jan 13 Winnipeg L, 3-2 5 - 2 13 - 4
Jan 14 Winnipeg L, 3-1 4 - 5 10 - 3
Jan 20 at Calgary L, 3-1 4 - 4 10 - 4
Jan 21 at Calgary L, 3-2 5 - 4 8 - 8
Jan 27 at Thompson Rivers W, 3-2 5 - 11 9 - 5
Jan 28 at Thompson Rivers W, 3-0 3 - 3 6 - 2
Feb 3 UBCO W, 3-0 3 - 5 10 - 0
Feb 4 UBCO L, 3-2 5 - 6 7 - 8
Feb 10 at Manitoba L, 3-0 3 - 1 5 - 5
Feb 11 at Manitoba L, 3-0 3 - 0 7 - 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 84 1022 12.17 454 2518 .226 957 11.39 1295.5 15.4
Exhibition - - - - - - - - - - -
 
Home 9 40 477 11.93 200 1137 .244 452 11.30 612.0 15.3
Away 11 44 545 12.39 254 1381 .211 505 11.48 683.5 15.5
Neutral - - - - - - - - - - -
 
Wins 4 15 177 11.80 71 432 .245 166 11.07 239.0 15.9
Losses 16 69 845 12.25 383 2086 .221 791 11.46 1056.5 15.3
 
October 2 9 106 11.78 47 246 .240 102 11.33 126.0 14.0
November 6 26 320 12.31 132 773 .243 301 11.58 404.0 15.5
December 2 9 119 13.22 53 278 .237 112 12.44 151.0 16.8
January 6 26 307 11.81 136 792 .216 276 10.62 395.0 15.2
February 4 14 170 12.14 86 429 .196 166 11.86 219.5 15.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 84 774 9.21 74 209 179 2.13
Exhibition - - - - - - - -
 
Home 9 40 350 8.75 47 88 91 2.27
Away 11 44 424 9.64 27 121 88 1.99
Neutral - - - - - - - -
 
Wins 4 15 140 9.33 17 38 36 2.40
Losses 16 69 634 9.19 57 171 143 2.07
 
October 2 9 66 7.33 7 10 12 1.33
November 6 26 230 8.85 17 78 56 2.15
December 2 9 77 8.56 9 10 14 1.56
January 6 26 248 9.54 27 64 59 2.27
February 4 14 153 10.93 14 47 38 2.68
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 84 88 95 1.13 215 - 87
Exhibition - - - - - - - -
 
Home 9 40 - 44 1.10 112 - 38
Away 11 44 88 51 1.16 103 - 49
Neutral - - - - - - - -
 
Wins 4 15 - 26 1.73 42 - 12
Losses 16 69 88 69 1.00 173 - 75
 
October 2 9 - 8 0.89 24 - 7
November 6 26 88 28 1.08 82 - 26
December 2 9 - 18 2.00 24 - 12
January 6 26 - 29 1.12 56 - 26
February 4 14 - 12 0.86 29 - 16
Attendance Statistics
Date Opponent Score Attend
Oct 7 vs. Brandon 1-3 Loss -
Oct 8 at Regina 3-1 Win -
Oct 9 vs. Manitoba 3-0 Win -
Oct 13 vs. UBCO 3-1 Win -
Oct 15 at Thompson Rivers 2-3 Loss -
Oct 16 vs. UBCO 3-2 Win -
Oct 28 Trinity Western L, 3-2 651
Oct 29 Trinity Western L, 3-1 650
Nov 3 at Regina L, 3-1 210
Nov 5 Regina W, 3-1 826
Nov 11 Alberta L, 3-2 669
Nov 12 Alberta L, 3-2 472
Nov 18 at UBC L, 3-1 528
Nov 19 at UBC L, 3-1 223
Dec 2 at Brandon L, 3-2 326
Dec 3 at Brandon L, 3-1 312
Jan 5 Calgary 3-2 Win -
Jan 6 Laval 0-3 Loss -
Jan 13 Winnipeg L, 3-2 900
Jan 14 Winnipeg L, 3-1 812
Jan 20 at Calgary L, 3-1 339
Jan 21 at Calgary L, 3-2 447
Jan 27 at Thompson Rivers W, 3-2 340
Jan 28 at Thompson Rivers W, 3-0 200
Feb 3 UBCO W, 3-0 400
Feb 4 UBCO L, 3-2 434
Feb 10 at Manitoba L, 3-0 300
Feb 11 at Manitoba L, 3-0 300