Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Saskatchewan
15

Jeffrey Grant

m
22
k/s
0.02
h %
.000
a/s
0.82
b/s
0.00
sa/s
0.00
d/s
2.32
Recent Results
Date Opponent Result
Jan 25 Brandon W, 3-1
Jan 26 Brandon W, 3-0
Jan 31 Regina W, 3-1
Feb 2 at Regina W, 3-0
Feb 8 Manitoba W, 3-0
Feb 9 Manitoba L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. Brandon L, 3-2 - - - - - - - -
Sep 29 # at Winnipeg W, 3-0 - - - - - - - -
Sep 30 # at Manitoba L, 3-1 - - - - - - - -
Oct 13 # Regina W, 3-1 - - - - - - - -
Oct 18 # at Calgary W, 3-1 - - - - - - - -
Oct 19 # vs. Alberta W, 3-1 - - - - - - - -
Oct 20 # vs. Trinity Western L, 3-0 - - - - - - - -
Oct 26 at Alberta L, 3-1 - 4 0 0 0 - 2 0.0
Oct 27 at Alberta L, 3-0 - 3 0 0 0 - 2 0.0
Nov 3 at UBCO W, 3-1 - 4 0 0 1 .000 2 0.0
Nov 4 at UBCO W, 3-0 - 3 0 0 0 - 3 0.0
Nov 9 UBC W, 3-0 - 3 1 0 2 .500 1 1.0
Nov 10 UBC L, 3-2 - 5 0 0 0 - 3 0.0
Nov 16 at Trinity Western L, 3-1 - 4 0 1 1 -1.000 0 0.0
Nov 17 at Trinity Western L, 3-1 - 4 0 0 0 - 1 0.0
Nov 23 at Mount Royal W, 3-2 - 5 0 0 0 - 5 0.0
Nov 24 at Mount Royal W, 3-0 - 3 0 0 0 - 1 0.0
Nov 30 Calgary W, 3-2 - 5 0 0 1 .000 2 0.0
Dec 1 Calgary W, 3-0 - 3 0 0 0 - 0 0.0
Jan 11 Thompson Rivers W, 3-0 - 3 0 0 0 - 2 0.0
Jan 12 Thompson Rivers W, 3-0 - 3 0 0 0 - 3 0.0
Jan 18 at Winnipeg W, 3-2 - 5 0 0 1 .000 1 0.0
Jan 19 at Winnipeg L, 3-1 - 4 0 0 0 - 3 0.0
Jan 25 Brandon W, 3-1 - 4 0 0 0 - 5 0.0
Jan 26 Brandon W, 3-0 - 3 0 0 1 .000 9 0.0
Jan 31 Regina W, 3-1 - 4 1 1 2 .000 10 1.0
Feb 2 at Regina W, 3-0 - 3 0 0 0 - 5 0.0
Feb 8 Manitoba W, 3-0 - 3 0 0 0 - 5 0.0
Feb 9 Manitoba L, 3-1 - 4 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. Brandon L, 3-2 - - - - - - - -
Sep 29 # at Winnipeg W, 3-0 - - - - - - - -
Sep 30 # at Manitoba L, 3-1 - - - - - - - -
Oct 13 # Regina W, 3-1 - - - - - - - -
Oct 18 # at Calgary W, 3-1 - - - - - - - -
Oct 19 # vs. Alberta W, 3-1 - - - - - - - -
Oct 20 # vs. Trinity Western L, 3-0 - - - - - - - -
Oct 26 at Alberta L, 3-1 - 4 7 0 0 0 0 0
Oct 27 at Alberta L, 3-0 - 3 11 0 0 0 0 0
Nov 3 at UBCO W, 3-1 - 4 9 0 0 0 0 0
Nov 4 at UBCO W, 3-0 - 3 10 0 0 0 0 0
Nov 9 UBC W, 3-0 - 3 7 0 0 0 0 0
Nov 10 UBC L, 3-2 - 5 13 0 0 0 0 0
Nov 16 at Trinity Western L, 3-1 - 4 10 0 0 0 0 0
Nov 17 at Trinity Western L, 3-1 - 4 7 0 0 0 0 0
Nov 23 at Mount Royal W, 3-2 - 5 6 0 0 0 0 0
Nov 24 at Mount Royal W, 3-0 - 3 9 0 0 0 0 0
Nov 30 Calgary W, 3-2 - 5 6 0 0 0 0 0
Dec 1 Calgary W, 3-0 - 3 9 0 0 0 0 0
Jan 11 Thompson Rivers W, 3-0 - 3 7 0 0 0 0 0
Jan 12 Thompson Rivers W, 3-0 - 3 4 0 0 0 0 0
Jan 18 at Winnipeg W, 3-2 - 5 11 0 0 0 0 0
Jan 19 at Winnipeg L, 3-1 - 4 13 0 0 0 0 0
Jan 25 Brandon W, 3-1 - 4 6 0 0 0 0 0
Jan 26 Brandon W, 3-0 - 3 9 0 0 0 0 0
Jan 31 Regina W, 3-1 - 4 11 0 0 0 0 0
Feb 2 at Regina W, 3-0 - 3 7 0 0 0 0 0
Feb 8 Manitoba W, 3-0 - 3 7 0 0 0 0 0
Feb 9 Manitoba L, 3-1 - 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. Brandon L, 3-2 - - - - - - -
Sep 29 # at Winnipeg W, 3-0 - - - - - - -
Sep 30 # at Manitoba L, 3-1 - - - - - - -
Oct 13 # Regina W, 3-1 - - - - - - -
Oct 18 # at Calgary W, 3-1 - - - - - - -
Oct 19 # vs. Alberta W, 3-1 - - - - - - -
Oct 20 # vs. Trinity Western L, 3-0 - - - - - - -
Oct 26 at Alberta L, 3-1 - 4 - 0 0 - 5
Oct 27 at Alberta L, 3-0 - 3 - 0 0 - 0
Nov 3 at UBCO W, 3-1 - 4 0 0 0 14 0
Nov 4 at UBCO W, 3-0 - 3 - 0 0 - 2
Nov 9 UBC W, 3-0 - 3 - 0 0 - 0
Nov 10 UBC L, 3-2 - 5 - 0 0 - 0
Nov 16 at Trinity Western L, 3-1 - 4 - 0 0 - 2
Nov 17 at Trinity Western L, 3-1 - 4 0 0 0 21 1
Nov 23 at Mount Royal W, 3-2 - 5 - 0 0 - 2
Nov 24 at Mount Royal W, 3-0 - 3 - 0 0 - 0
Nov 30 Calgary W, 3-2 - 5 - 0 0 - 0
Dec 1 Calgary W, 3-0 - 3 - 0 0 - 0
Jan 11 Thompson Rivers W, 3-0 - 3 - 0 0 - 0
Jan 12 Thompson Rivers W, 3-0 - 3 - 0 0 - 0
Jan 18 at Winnipeg W, 3-2 - 5 - 0 0 - 0
Jan 19 at Winnipeg L, 3-1 - 4 - 0 0 - 1
Jan 25 Brandon W, 3-1 - 4 - 0 0 - 0
Jan 26 Brandon W, 3-0 - 3 - 0 0 - 1
Jan 31 Regina W, 3-1 - 4 - 0 0 - 0
Feb 2 at Regina W, 3-0 - 3 0 0 0 - 1
Feb 8 Manitoba W, 3-0 - 3 - 0 0 - 0
Feb 9 Manitoba L, 3-1 - 4 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 22 82 2 0.02 2 9 0.11 .000 67 0.82 2.0 0.0
Total 22 82 2 0.02 2 9 0.11 .000 67 0.82 2.0 0.0
  m s digs d/s bs ba tot b/s
2012-13 22 82 190 2.32 0 0 0 0.00
Total 22 82 190 2.32 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 22 82 0 0 0.00 0 35 15
Total 22 82 0 0 0.00 0 35 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 82 2 0.02 2 9 0.11 .000 67 0.82 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 40 2 0.05 1 6 0.15 .167 42 1.05 2.0 0.1
Away 11 42 0 0.00 1 3 0.07 -.333 25 0.60 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 15 54 2 0.04 1 8 0.15 .125 54 1.00 2.0 0.0
Losses 7 28 0 0.00 1 1 0.04 -1.000 13 0.46 0.0 0.0
                         
October 2 7 0 0.00 0 0 0.00 - 4 0.57 0.0 0.0
November 9 36 1 0.03 1 5 0.14 .000 18 0.50 1.0 0.0
December 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 7 26 1 0.04 1 4 0.15 .000 33 1.27 1.0 0.0
February 3 10 0 0.00 0 0 0.00 - 12 1.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 82 190 2.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 90 2.25 0 0 0 0.00
Away 11 42 100 2.38 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 54 118 2.19 0 0 0 0.00
Losses 7 28 72 2.57 0 0 0 0.00
                 
October 2 7 18 2.57 0 0 0 0.00
November 9 36 77 2.14 0 0 0 0.00
December 1 3 9 3.00 0 0 0 0.00
January 7 26 61 2.35 0 0 0 0.00
February 3 10 25 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 82 0 0 0.00 0 35 15
Exhibition - - - - - - - -
                 
Home 11 40 - 0 0.00 0 - 1
Away 11 42 0 0 0.00 0 35 14
Neutral - - - - - - - -
                 
Wins 15 54 0 0 0.00 0 14 6
Losses 7 28 0 0 0.00 0 21 9
                 
October 2 7 - 0 0.00 0 - 5
November 9 36 0 0 0.00 0 35 7
December 1 3 - 0 0.00 0 - 0
January 7 26 - 0 0.00 0 - 2
February 3 10 0 0 0.00 0 - 1