Thompson Rivers
1

Graham Stoliker

m
21
k/s
0.00
h %
-1.000
a/s
0.38
b/s
0.00
sa/s
0.05
d/s
0.18
Recent Results
Date Opponent Result
Jan 24 Trinity Western L, 3-1
Jan 25 Trinity Western L, 3-0
Jan 31 at Regina L, 3-1
Feb 1 at Regina W, 3-2
Feb 7 Manitoba W, 3-1
Feb 8 Manitoba L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 26 # UBCO W, 3-1 - - - - - - - -
Sep 27 # vs. UBCO W, 3-0 - - - - - - - -
Sep 28 # vs. UBCO W, 3-2 - - - - - - - -
Oct 3 # Trinity Western L, 3-1 - - - - - - - -
Oct 4 # Trinity Western L, 3-0 - - - - - - - -
Oct 11 # at UBC L, 3-2 - - - - - - - -
Oct 25 at UBCO W, 3-0 - 2 0 0 0 - 0 1.0
Oct 26 UBCO W, 3-1 - 2 0 0 0 - 1 0.0
Nov 1 Calgary W, 3-2 - 4 0 0 0 - 7 1.0
Nov 2 Calgary L, 3-2 - 5 0 0 0 - 0 0.0
Nov 9 at UBC L, 3-0 - 3 0 0 0 - 3 0.0
Nov 10 at UBC L, 3-1 - 3 0 0 0 - 0 0.0
Nov 15 at Alberta W, 3-0 - 1 0 0 0 - 0 0.0
Nov 16 at Alberta L, 3-2 - 5 0 0 0 - 0 1.0
Nov 22 Saskatchewan W, 3-2 - 4 0 0 0 - 0 0.0
Nov 23 Saskatchewan W, 3-0 - 2 0 0 0 - 0 0.0
Nov 29 at Mount Royal W, 3-0 - 3 0 0 0 - 0 0.0
Nov 30 at Mount Royal W, 3-0 - 3 0 0 0 - 1 0.0
Jan 2 # at Hawaii W, 3-1 - - - - - - - -
Jan 4 # at Hawaii L, 3-2 - - - - - - - -
Jan 10 Brandon W, 3-2 - 4 0 0 0 - 0 0.0
Jan 11 Brandon W, 3-0 - 3 0 0 0 - 0 0.0
Jan 17 at Winnipeg L, 3-1 - 3 0 0 0 - 2 0.0
Jan 18 at Winnipeg W, 3-0 - 1 0 0 0 - 0 0.0
Jan 24 Trinity Western L, 3-1 - 3 0 0 0 - 1 0.0
Jan 25 Trinity Western L, 3-0 - 1 0 0 0 - 0 0.0
Jan 31 at Regina L, 3-1 - 4 0 1 1 -1.000 3 0.0
Feb 1 at Regina W, 3-2 - - - - - - - -
Feb 7 Manitoba W, 3-1 - 3 0 0 0 - 1 0.0
Feb 8 Manitoba L, 3-1 - 2 0 0 0 - 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # UBCO W, 3-1 - - - - - - - -
Sep 27 # vs. UBCO W, 3-0 - - - - - - - -
Sep 28 # vs. UBCO W, 3-2 - - - - - - - -
Oct 3 # Trinity Western L, 3-1 - - - - - - - -
Oct 4 # Trinity Western L, 3-0 - - - - - - - -
Oct 11 # at UBC L, 3-2 - - - - - - - -
Oct 25 at UBCO W, 3-0 - 2 0 0 0 0 0 0
Oct 26 UBCO W, 3-1 - 2 0 0 0 0 0 0
Nov 1 Calgary W, 3-2 - 4 2 0 0 0 0 0
Nov 2 Calgary L, 3-2 - 5 1 0 0 0 0 0
Nov 9 at UBC L, 3-0 - 3 0 0 0 0 0 0
Nov 10 at UBC L, 3-1 - 3 2 0 0 0 0 0
Nov 15 at Alberta W, 3-0 - 1 1 0 0 0 0 0
Nov 16 at Alberta L, 3-2 - 5 0 0 0 0 0 0
Nov 22 Saskatchewan W, 3-2 - 4 2 0 0 0 0 0
Nov 23 Saskatchewan W, 3-0 - 2 2 0 0 0 0 0
Nov 29 at Mount Royal W, 3-0 - 3 0 0 0 0 0 0
Nov 30 at Mount Royal W, 3-0 - 3 0 0 0 0 0 0
Jan 2 # at Hawaii W, 3-1 - - - - - - - -
Jan 4 # at Hawaii L, 3-2 - - - - - - - -
Jan 10 Brandon W, 3-2 - 4 0 0 0 0 0 0
Jan 11 Brandon W, 3-0 - 3 0 0 0 0 0 0
Jan 17 at Winnipeg L, 3-1 - 3 0 0 0 0 0 0
Jan 18 at Winnipeg W, 3-0 - 1 0 0 0 0 0 0
Jan 24 Trinity Western L, 3-1 - 3 1 0 0 0 0 0
Jan 25 Trinity Western L, 3-0 - 1 0 0 0 0 0 0
Jan 31 at Regina L, 3-1 - 4 0 0 0 0 0 0
Feb 1 at Regina W, 3-2 - - - - - - - -
Feb 7 Manitoba W, 3-1 - 3 0 0 0 0 0 0
Feb 8 Manitoba L, 3-1 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # UBCO W, 3-1 - - - - - - -
Sep 27 # vs. UBCO W, 3-0 - - - - - - -
Sep 28 # vs. UBCO W, 3-2 - - - - - - -
Oct 3 # Trinity Western L, 3-1 - - - - - - -
Oct 4 # Trinity Western L, 3-0 - - - - - - -
Oct 11 # at UBC L, 3-2 - - - - - - -
Oct 25 at UBCO W, 3-0 - 2 - 1 0 - 0
Oct 26 UBCO W, 3-1 - 2 - 0 0 - 0
Nov 1 Calgary W, 3-2 - 4 - 1 0 - 0
Nov 2 Calgary L, 3-2 - 5 - 0 0 - 0
Nov 9 at UBC L, 3-0 - 3 3 0 1 0 0
Nov 10 at UBC L, 3-1 - 3 5 0 0 0 0
Nov 15 at Alberta W, 3-0 - 1 - 0 0 - 0
Nov 16 at Alberta L, 3-2 - 5 - 1 0 - 0
Nov 22 Saskatchewan W, 3-2 - 4 - 0 1 - 0
Nov 23 Saskatchewan W, 3-0 - 2 - 0 0 - 0
Nov 29 at Mount Royal W, 3-0 - 3 - 0 1 - 0
Nov 30 at Mount Royal W, 3-0 - 3 - 0 0 - 0
Jan 2 # at Hawaii W, 3-1 - - - - - - -
Jan 4 # at Hawaii L, 3-2 - - - - - - -
Jan 10 Brandon W, 3-2 - 4 - 0 1 - 0
Jan 11 Brandon W, 3-0 - 3 - 0 2 - 0
Jan 17 at Winnipeg L, 3-1 - 3 - 0 0 - 0
Jan 18 at Winnipeg W, 3-0 - 1 - 0 1 - 0
Jan 24 Trinity Western L, 3-1 - 3 - 0 0 - 0
Jan 25 Trinity Western L, 3-0 - 1 - 0 1 - 0
Jan 31 at Regina L, 3-1 - 4 - 0 0 - 0
Feb 1 at Regina W, 3-2 - - - - - - -
Feb 7 Manitoba W, 3-1 - 3 - 0 0 - 0
Feb 8 Manitoba L, 3-1 - 2 - 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 20 53 3 0.06 2 12 0.23 .083 115 2.17 6.5 0.1
2013-14 21 61 0 0.00 1 1 0.02 -1.000 23 0.38 3.0 0.0
2014-15 24 91 19 0.21 6 56 0.62 .232 849 9.33 62.5 0.7
2015-16 24 87 21 0.24 10 56 0.64 .196 858 9.86 42.0 0.5
Total 89 292 43 0.15 19 125 0.43 .192 1845 6.32 114.0 0.4
  m s digs d/s bs ba tot b/s
2012-13 20 53 17 0.32 0 1 1 0.02
2013-14 21 61 11 0.18 0 0 0 0.00
2014-15 24 91 133 1.46 4 31 35 0.38
2015-16 24 87 129 1.48 0 18 18 0.21
Total 89 292 290 0.99 4 50 54 0.18
  m s ta sa sa/s se r re
2012-13 20 53 0 3 0.06 15 0 0
2013-14 21 61 8 3 0.05 9 0 0
2014-15 24 91 29 24 0.26 27 0 3
2015-16 24 87 60 12 0.14 14 1 3
Total 89 292 97 42 0.14 65 1 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 61 0 0.00 1 1 0.02 -1.000 23 0.38 3.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 33 0 0.00 0 0 0.00 - 14 0.42 1.0 0.0
Away 10 28 0 0.00 1 1 0.04 -1.000 9 0.32 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 12 32 0 0.00 0 0 0.00 - 10 0.31 2.0 0.1
Losses 9 29 0 0.00 1 1 0.03 -1.000 13 0.45 1.0 0.0
                         
October 2 4 0 0.00 0 0 0.00 - 1 0.25 1.0 0.3
November 10 33 0 0.00 0 0 0.00 - 11 0.33 2.0 0.1
January 7 19 0 0.00 1 1 0.05 -1.000 6 0.32 0.0 0.0
February 2 5 0 0.00 0 0 0.00 - 5 1.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 21 61 11 0.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 8 0.24 0 0 0 0.00
Away 10 28 3 0.11 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 32 7 0.22 0 0 0 0.00
Losses 9 29 4 0.14 0 0 0 0.00
                 
October 2 4 0 0.00 0 0 0 0.00
November 10 33 10 0.30 0 0 0 0.00
January 7 19 1 0.05 0 0 0 0.00
February 2 5 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 61 8 3 0.05 9 0 0
Exhibition - - - - - - - -
                 
Home 11 33 - 1 0.03 6 - 0
Away 10 28 8 2 0.07 3 0 0
Neutral - - - - - - - -
                 
Wins 12 32 - 2 0.06 6 - 0
Losses 9 29 8 1 0.03 3 0 0
                 
October 2 4 - 1 0.25 0 - 0
November 10 33 8 2 0.06 3 0 0
January 7 19 - 0 0.00 5 - 0
February 2 5 - 0 0.00 1 - 0