m
9
k/s
0.65
h %
.318
a/s
0.06
b/s
0.47
sa/s
0.00
d/s
0.06
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 9 | - |
| Sets | 17 | - |
| Kills | 11 | - |
| Kills per set | 0.65 | - |
| Errors | 4 | - |
| Total Attacks | 22 | - |
| Total Attacks per set | 1.29 | - |
| Hitting Percentage | .318 | - |
| Assists | 1 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | 9 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.06 | - |
| Block Solo | 1 | - |
| Block Assist | 7 | - |
| Block Total | 8 | - |
| Blocks per set | 0.47 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 15.5 | - |
| Points per set | 0.9 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at UBC | W, 3-1 |
| Jan 24 | at UBC | W, 3-0 |
| Jan 30 | Saskatchewan | W, 3-1 |
| Jan 31 | Saskatchewan | W, 3-2 |
| Feb 6 | at Winnipeg | W, 3-1 |
| Feb 7 | at Winnipeg | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Fudan University (China) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Tianjin Polytechnic University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Alberta | L, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 25 | at Alberta | L, 3-1 | 1 | 4 | 5 | 3 | 9 | .222 | 1 | 8.0 |
| Oct 31 | Manitoba | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | L, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Nov 16 | at Mount Royal | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | Brandon | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Budo International (Japan) | W, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 13.5 |
| Jan 3 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Thompson Rivers | W, 3-2 | 1 | 5 | 8 | 2 | 11 | .545 | 0 | 12.0 |
| Jan 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | Sungkyunkwan University (Korea) | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 5.5 |
| Jan 9 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | MacEwan | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 17 | MacEwan | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 23 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Fudan University (China) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Tianjin Polytechnic University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Thompson Rivers | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Alberta | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Alberta | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 31 | Manitoba | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 16 | at Mount Royal | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Budo International (Japan) | W, 3-1 | 1 | 4 | 1 | 0 | 11 | 0 | 11 | 0 |
| Jan 3 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Thompson Rivers | W, 3-2 | 1 | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Jan 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | Sungkyunkwan University (Korea) | W, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Jan 9 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Fudan University (China) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | at Tianjin Polytechnic University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Thompson Rivers | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 17 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Alberta | L, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 25 | at Alberta | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 31 | Manitoba | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Nov 16 | at Mount Royal | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 21 | Brandon | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | vs. Budo International (Japan) | W, 3-1 | 1 | 4 | - | 1 | 2 | - | 0 |
| Jan 3 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at Thompson Rivers | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Jan 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | Sungkyunkwan University (Korea) | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 9 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | MacEwan | W, 3-0 | - | 1 | 6 | 0 | 1 | 1 | 0 |
| Jan 17 | MacEwan | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 23 | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at UBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 11 | 0.65 | 4 | 22 | 1.29 | .318 | 1 | 0.06 | 15.5 | 0.9 |
| Exhibition | 3 | 12 | 17 | 1.42 | 4 | 28 | 2.33 | .464 | 0 | 0.00 | 31.0 | 2.6 |
| Home | 5 | 5 | 3 | 0.60 | 0 | 6 | 1.20 | .500 | 0 | 0.00 | 3.0 | 0.6 |
| Away | 4 | 12 | 8 | 0.67 | 4 | 16 | 1.33 | .250 | 1 | 0.08 | 12.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 0.40 | 0 | 5 | 1.00 | .400 | 0 | 0.00 | 2.0 | 0.4 |
| Losses | 4 | 12 | 9 | 0.75 | 4 | 17 | 1.42 | .294 | 1 | 0.08 | 13.5 | 1.1 |
| October | 4 | 8 | 7 | 0.88 | 3 | 13 | 1.63 | .308 | 1 | 0.13 | 10.0 | 1.3 |
| November | 3 | 7 | 2 | 0.29 | 1 | 5 | 0.71 | .200 | 0 | 0.00 | 3.5 | 0.5 |
| January | 2 | 2 | 2 | 1.00 | 0 | 4 | 2.00 | .500 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 1 | 0.06 | 1 | 7 | 8 | 0.47 |
| Exhibition | 3 | 12 | 4 | 0.33 | 1 | 22 | 23 | 1.92 |
| Home | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 0 | 0.00 | 1 | 7 | 8 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 0 | 0.00 | 1 | 7 | 8 | 0.67 |
| October | 4 | 8 | 1 | 0.13 | 1 | 4 | 5 | 0.63 |
| November | 3 | 7 | 0 | 0.00 | 0 | 3 | 3 | 0.43 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 9 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | 3 | 12 | - | 2 | 0.17 | 3 | - | 0 |
| Home | 5 | 5 | 9 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 4 | 12 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 9 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 4 | 12 | - | 0 | 0.00 | 0 | - | 0 |
| October | 4 | 8 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 7 | - | 0 | 0.00 | 0 | - | 0 |
| January | 2 | 2 | 6 | 0 | 0.00 | 1 | 1 | 0 |
