Mount Royal
1

Griogr Kartev

m
24
k/s
1.37
h %
.355
a/s
0.06
b/s
1.02
sa/s
0.27
d/s
0.19
Recent Results
Date Opponent Result
Jan 23 at Thompson Rivers L, 3-2
Jan 24 at Thompson Rivers L, 3-0
Jan 29 UBCO W, 3-1
Jan 30 UBCO W, 3-0
Feb 6 at Alberta L, 3-2
Feb 7 at Alberta L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 25 # Regina   - - - - - - - -
Sep 26 # Calgary   - - - - - - - -
Sep 27 # Thompson Rivers   - - - - - - - -
Oct 10 Brandon L, 3-1 1 4 4 1 9 .333 0 9.5
Oct 11 Brandon L, 3-0 1 3 4 2 7 .286 0 5.0
Oct 17 at UBC W, 3-2 1 5 3 3 10 .000 0 7.5
Oct 18 at UBC L, 3-0 1 3 3 3 7 .000 1 4.5
Oct 24 MacEwan W, 3-1 1 4 7 2 10 .500 0 8.5
Oct 25 MacEwan W, 3-1 1 4 7 1 13 .462 0 11.5
Oct 31 Saskatchewan W, 3-0 1 3 5 2 8 .375 0 9.5
Nov 1 Saskatchewan W, 3-0 1 3 0 1 5 -.200 0 4.5
Nov 8 at Regina W, 3-1 1 4 5 0 9 .556 0 8.5
Nov 9 at Regina W, 3-0 1 3 8 1 13 .538 0 11.0
Nov 15 Trinity Western W, 3-2 1 5 11 1 17 .588 0 16.0
Nov 16 Trinity Western L, 3-2 1 5 6 0 9 .667 1 7.5
Nov 28 at Winnipeg L, 3-0 1 2 1 1 3 .000 0 2.5
Nov 29 at Winnipeg L, 3-0 1 3 2 1 6 .167 0 3.0
Dec 3 at Calgary L, 3-1 1 4 12 4 24 .333 0 15.0
Dec 5 Calgary W, 3-1 1 4 10 2 15 .533 1 15.5
Jan 3 # vs. Dalhousie L, 3-0 - - - - - - - -
Jan 9 Manitoba L, 3-1 - 3 1 1 2 .000 0 2.0
Jan 10 Manitoba L, 3-2 1 5 3 1 8 .250 1 8.5
Jan 23 at Thompson Rivers L, 3-2 1 5 2 1 8 .125 0 4.5
Jan 24 at Thompson Rivers L, 3-0 1 3 2 1 7 .143 0 2.5
Jan 29 UBCO W, 3-1 1 4 5 2 13 .231 1 10.0
Jan 30 UBCO W, 3-0 1 3 10 0 14 .714 0 14.5
Feb 6 at Alberta L, 3-2 1 5 9 3 18 .333 0 12.0
Feb 7 at Alberta L, 3-2 1 2 2 2 7 .000 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # Regina   - - - - - - - -
Sep 26 # Calgary   - - - - - - - -
Sep 27 # Thompson Rivers   - - - - - - - -
Oct 10 Brandon L, 3-1 1 4 0 0 11 0 11 0
Oct 11 Brandon L, 3-0 1 3 1 0 2 0 2 0
Oct 17 at UBC W, 3-2 1 5 0 1 7 0 8 0
Oct 18 at UBC L, 3-0 1 3 0 1 1 0 2 0
Oct 24 MacEwan W, 3-1 1 4 1 0 1 0 1 0
Oct 25 MacEwan W, 3-1 1 4 3 0 3 0 3 0
Oct 31 Saskatchewan W, 3-0 1 3 3 1 3 0 4 0
Nov 1 Saskatchewan W, 3-0 1 3 0 1 7 0 8 0
Nov 8 at Regina W, 3-1 1 4 2 0 5 0 5 0
Nov 9 at Regina W, 3-0 1 3 0 1 4 0 5 0
Nov 15 Trinity Western W, 3-2 1 5 1 1 2 1 3 0
Nov 16 Trinity Western L, 3-2 1 5 2 0 1 0 1 0
Nov 28 at Winnipeg L, 3-0 1 2 0 0 3 0 3 0
Nov 29 at Winnipeg L, 3-0 1 3 0 0 0 0 0 0
Dec 3 at Calgary L, 3-1 1 4 2 1 4 1 5 0
Dec 5 Calgary W, 3-1 1 4 0 0 7 0 7 0
Jan 3 # vs. Dalhousie L, 3-0 - - - - - - - -
Jan 9 Manitoba L, 3-1 - 3 0 0 2 0 2 0
Jan 10 Manitoba L, 3-2 1 5 0 1 5 0 6 0
Jan 23 at Thompson Rivers L, 3-2 1 5 1 0 5 0 5 0
Jan 24 at Thompson Rivers L, 3-0 1 3 0 0 1 1 1 1
Jan 29 UBCO W, 3-1 1 4 0 1 0 2 1 0
Jan 30 UBCO W, 3-0 1 3 1 0 5 0 5 0
Feb 6 at Alberta L, 3-2 1 5 0 1 0 2 1 0
Feb 7 at Alberta L, 3-2 1 2 0 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # Regina   - - - - - - -
Sep 26 # Calgary   - - - - - - -
Sep 27 # Thompson Rivers   - - - - - - -
Oct 10 Brandon L, 3-1 1 4 - 0 0 - 0
Oct 11 Brandon L, 3-0 1 3 - 0 0 - 0
Oct 17 at UBC W, 3-2 1 5 11 0 2 0 0
Oct 18 at UBC L, 3-0 1 3 5 0 1 0 0
Oct 24 MacEwan W, 3-1 1 4 - 1 0 - 0
Oct 25 MacEwan W, 3-1 1 4 - 3 1 - 0
Oct 31 Saskatchewan W, 3-0 1 3 - 2 2 - 0
Nov 1 Saskatchewan W, 3-0 1 3 - 0 2 - 0
Nov 8 at Regina W, 3-1 1 4 - 1 3 - 0
Nov 9 at Regina W, 3-0 1 3 - 0 3 - 0
Nov 15 Trinity Western W, 3-2 1 5 - 3 2 - 0
Nov 16 Trinity Western L, 3-2 1 5 - 1 2 - 1
Nov 28 at Winnipeg L, 3-0 1 2 - 0 3 - 0
Nov 29 at Winnipeg L, 3-0 1 3 - 1 0 - 0
Dec 3 at Calgary L, 3-1 1 4 - 0 3 - 0
Dec 5 Calgary W, 3-1 1 4 - 2 2 - 0
Jan 3 # vs. Dalhousie L, 3-0 - - - - - - -
Jan 9 Manitoba L, 3-1 - 3 - 0 0 - 0
Jan 10 Manitoba L, 3-2 1 5 - 2 1 - 0
Jan 23 at Thompson Rivers L, 3-2 1 5 - 0 1 - 1
Jan 24 at Thompson Rivers L, 3-0 1 3 - 0 1 - 0
Jan 29 UBCO W, 3-1 1 4 - 4 1 - 0
Jan 30 UBCO W, 3-0 1 3 - 2 1 - 0
Feb 6 at Alberta L, 3-2 1 5 - 2 0 - 0
Feb 7 at Alberta L, 3-2 1 2 - 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 22 81 104 1.28 34 217 2.68 .323 8 0.10 157.0 1.9
2013-14 18 57 71 1.25 22 153 2.68 .320 3 0.05 112.0 2.0
2014-15 24 89 122 1.37 36 242 2.72 .355 5 0.06 196.5 2.2
2015-16 9 16 0 0.00 0 0 0.00 - 0 0.00 2.5 0.2
Total 73 243 297 1.22 92 612 2.52 .335 16 0.07 468.0 1.9
  m s digs d/s bs ba tot b/s
2012-13 22 81 20 0.25 9 66 75 0.93
2013-14 18 57 14 0.25 6 60 66 1.16
2014-15 24 89 17 0.19 10 81 91 1.02
2015-16 9 16 2 0.13 0 3 3 0.19
Total 73 243 53 0.22 25 210 235 0.97
  m s ta sa sa/s se r re
2012-13 22 81 26 11 0.14 14 0 1
2013-14 18 57 - 5 0.09 24 - 0
2014-15 24 89 16 24 0.27 32 0 2
2015-16 9 16 9 1 0.06 3 0 0
Total 73 243 51 41 0.17 73 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 122 1.37 36 242 2.72 .355 5 0.06 196.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 13 50 73 1.46 16 130 2.60 .438 4 0.08 122.5 2.5
Away 11 39 49 1.26 20 112 2.87 .259 1 0.03 74.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 11 42 71 1.69 15 127 3.02 .441 2 0.05 117.0 2.8
Losses 13 47 51 1.09 21 115 2.45 .261 3 0.06 79.5 1.7
                         
October 7 26 33 1.27 14 64 2.46 .297 1 0.04 56.0 2.2
November 7 25 33 1.32 5 62 2.48 .452 1 0.04 53.0 2.1
December 2 8 22 2.75 6 39 4.88 .410 1 0.13 30.5 3.8
January 6 23 23 1.00 6 52 2.26 .327 2 0.09 42.0 1.8
February 2 7 11 1.57 5 25 3.57 .240 0 0.00 15.0 2.1
  m s digs d/s bs ba tot b/s
Total 24 89 17 0.19 10 81 91 1.02
Exhibition - - - - - - - -
                 
Home 13 50 12 0.24 5 49 54 1.08
Away 11 39 5 0.13 5 32 37 0.95
Neutral - - - - - - - -
                 
Wins 11 42 11 0.26 6 44 50 1.19
Losses 13 47 6 0.13 4 37 41 0.87
                 
October 7 26 8 0.31 3 28 31 1.19
November 7 25 5 0.20 3 22 25 1.00
December 2 8 2 0.25 1 11 12 1.50
January 6 23 2 0.09 2 18 20 0.87
February 2 7 0 0.00 1 2 3 0.43
  m s ta sa sa/s se r re
Total 24 89 16 24 0.27 32 0 2
Exhibition - - - - - - - -
                 
Home 13 50 - 20 0.40 14 - 1
Away 11 39 16 4 0.10 18 0 1
Neutral - - - - - - - -
                 
Wins 11 42 11 18 0.43 19 0 0
Losses 13 47 5 6 0.13 13 0 2
                 
October 7 26 16 6 0.23 6 0 0
November 7 25 - 6 0.24 15 - 1
December 2 8 - 2 0.25 5 - 0
January 6 23 - 8 0.35 5 - 1
February 2 7 - 2 0.29 1 - 0