m
16
k/s
0.39
h %
.000
a/s
0.07
b/s
0.75
sa/s
0.07
d/s
0.30
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 16 | - |
| Sets | 44 | - |
| Kills | 17 | - |
| Kills per set | 0.39 | - |
| Errors | 17 | - |
| Total Attacks | 70 | - |
| Total Attacks per set | 1.59 | - |
| Hitting Percentage | .000 | - |
| Assists | 3 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | - | - |
| Service Aces | 3 | - |
| Service Errors | 16 | - |
| Service Aces per set | 0.07 | - |
| Receptions | - | - |
| Reception Errors | 1 | - |
| Digs | 13 | - |
| Digs per set | 0.30 | - |
| Block Solo | 10 | - |
| Block Assist | 23 | - |
| Block Total | 33 | - |
| Blocks per set | 0.75 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 8 | - |
| Points | 41.5 | - |
| Points per set | 0.9 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Memorial | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 25 | vs. Dalhousie | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
| Oct 25 | vs. UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 7 | Montreal | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 5.0 |
| Nov 14 | at Montreal | L, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 5.0 |
| Nov 16 | Laval | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 2.5 |
| Nov 21 | Dalhousie | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 2 | 1.5 |
| Nov 22 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Memorial | W, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 29 | at Laval | L, 3-0 | - | 3 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Jan 3 # | at UNB | L, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Jan 16 | Memorial | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 17 | Dalhousie | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Jan 17 | UNB | L, 3-2 | - | 5 | 2 | 2 | 9 | .000 | 1 | 3.0 |
| Jan 23 | Laval | L, 3-2 | - | 5 | 5 | 0 | 8 | .625 | 0 | 11.0 |
| Jan 30 | at Laval | L, 3-2 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Feb 1 | at Montreal | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 8 | Montreal | L, 3-1 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Memorial | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Dalhousie | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. UNB | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | Montreal | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 14 | at Montreal | L, 3-0 | - | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 16 | Laval | L, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 2 |
| Nov 21 | Dalhousie | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Memorial | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at UNB | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 17 | UNB | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 3 |
| Jan 23 | Laval | L, 3-2 | - | 5 | 3 | 4 | 2 | 1 | 6 | 0 |
| Jan 30 | at Laval | L, 3-2 | - | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Feb 1 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | Montreal | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Memorial | W, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Oct 25 | vs. Dalhousie | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 25 | vs. UNB | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 7 | Montreal | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Nov 14 | at Montreal | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 16 | Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 21 | Dalhousie | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Nov 22 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Memorial | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 29 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 3 # | at UNB | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Jan 16 | Memorial | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 17 | Dalhousie | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 17 | UNB | L, 3-2 | - | 5 | - | 0 | 4 | - | 0 |
| Jan 23 | Laval | L, 3-2 | - | 5 | - | 1 | 0 | - | 1 |
| Jan 30 | at Laval | L, 3-2 | - | 2 | - | 0 | 2 | - | 0 |
| Feb 1 | at Montreal | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Feb 8 | Montreal | L, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 44 | 17 | 0.39 | 17 | 70 | 1.59 | .000 | 3 | 0.07 | 41.5 | 0.9 |
| Total | 16 | 44 | 17 | 0.39 | 17 | 70 | 1.59 | .000 | 3 | 0.07 | 41.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 44 | 13 | 0.30 | 10 | 23 | 33 | 0.75 |
| Total | 16 | 44 | 13 | 0.30 | 10 | 23 | 33 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 44 | - | 3 | 0.07 | 16 | - | 1 |
| Total | 16 | 44 | - | 3 | 0.07 | 16 | - | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 17 | 0.39 | 17 | 70 | 1.59 | .000 | 3 | 0.07 | 41.5 | 0.9 |
| Exhibition | 1 | 2 | 3 | 1.50 | 2 | 7 | 3.50 | .143 | 0 | 0.00 | 3.5 | 1.8 |
| Home | 9 | 27 | 12 | 0.44 | 8 | 43 | 1.59 | .093 | 3 | 0.11 | 30.5 | 1.1 |
| Away | 5 | 11 | 4 | 0.36 | 6 | 16 | 1.45 | -.125 | 0 | 0.00 | 9.0 | 0.8 |
| Neutral | 2 | 6 | 1 | 0.17 | 3 | 11 | 1.83 | -.182 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 4 | 8 | 5 | 0.63 | 2 | 13 | 1.63 | .231 | 0 | 0.00 | 9.5 | 1.2 |
| Losses | 12 | 36 | 12 | 0.33 | 15 | 57 | 1.58 | -.053 | 3 | 0.08 | 32.0 | 0.9 |
| October | 3 | 8 | 2 | 0.25 | 3 | 13 | 1.63 | -.077 | 0 | 0.00 | 3.5 | 0.4 |
| November | 6 | 17 | 6 | 0.35 | 7 | 27 | 1.59 | -.037 | 2 | 0.12 | 16.0 | 0.9 |
| January | 5 | 15 | 9 | 0.60 | 4 | 24 | 1.60 | .208 | 1 | 0.07 | 20.5 | 1.4 |
| February | 2 | 4 | 0 | 0.00 | 3 | 6 | 1.50 | -.500 | 0 | 0.00 | 1.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 13 | 0.30 | 10 | 23 | 33 | 0.75 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Home | 9 | 27 | 6 | 0.22 | 8 | 15 | 23 | 0.85 |
| Away | 5 | 11 | 5 | 0.45 | 2 | 6 | 8 | 0.73 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| Wins | 4 | 8 | 2 | 0.25 | 0 | 5 | 5 | 0.63 |
| Losses | 12 | 36 | 11 | 0.31 | 10 | 18 | 28 | 0.78 |
| October | 3 | 8 | 4 | 0.50 | 0 | 3 | 3 | 0.38 |
| November | 6 | 17 | 3 | 0.18 | 1 | 14 | 15 | 0.88 |
| January | 5 | 15 | 6 | 0.40 | 8 | 5 | 13 | 0.87 |
| February | 2 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | - | 3 | 0.07 | 16 | - | 1 |
| Exhibition | 1 | 2 | - | 0 | 0.00 | 1 | - | 0 |
| Home | 9 | 27 | - | 3 | 0.11 | 9 | - | 1 |
| Away | 5 | 11 | - | 0 | 0.00 | 5 | - | 0 |
| Neutral | 2 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| Wins | 4 | 8 | - | 2 | 0.25 | 3 | - | 0 |
| Losses | 12 | 36 | - | 1 | 0.03 | 13 | - | 1 |
| October | 3 | 8 | - | 0 | 0.00 | 3 | - | 0 |
| November | 6 | 17 | - | 2 | 0.12 | 4 | - | 0 |
| January | 5 | 15 | - | 1 | 0.07 | 7 | - | 1 |
| February | 2 | 4 | - | 0 | 0.00 | 2 | - | 0 |
