m
11
k/s
0.41
h %
.093
a/s
0.14
b/s
0.14
sa/s
0.09
d/s
0.68
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 11 | - |
| Sets | 22 | - |
| Kills | 9 | - |
| Kills per set | 0.41 | - |
| Errors | 5 | - |
| Total Attacks | 43 | - |
| Total Attacks per set | 1.95 | - |
| Hitting Percentage | .093 | - |
| Assists | 3 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 14 | - |
| Service Aces | 2 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 21 | - |
| Reception Errors | 5 | - |
| Digs | 15 | - |
| Digs per set | 0.68 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.14 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 12.5 | - |
| Points per set | 0.6 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at UBC | W, 3-1 |
| Jan 24 | at UBC | W, 3-0 |
| Jan 30 | Saskatchewan | W, 3-1 |
| Jan 31 | Saskatchewan | W, 3-2 |
| Feb 6 | at Winnipeg | W, 3-1 |
| Feb 7 | at Winnipeg | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Fudan University (China) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Tianjin Polytechnic University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Thompson Rivers | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 11 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 1 | 4.5 |
| Oct 17 | at UBCO | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at UBCO | W, 3-1 | - | 4 | 5 | 1 | 14 | .286 | 2 | 5.0 |
| Oct 24 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Mount Royal | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 21 | Brandon | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 | Brandon | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 28 | Calgary | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Budo International (Japan) | W, 3-1 | 1 | 4 | 7 | 7 | 27 | .000 | 2 | 9.0 |
| Jan 3 # | vs. UBCO | W, 3-1 | - | 4 | 1 | 3 | 6 | -.333 | 0 | 3.0 |
| Jan 4 # | at Thompson Rivers | W, 3-2 | 1 | 5 | 11 | 16 | 42 | -.119 | 0 | 11.5 |
| Jan 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | Sungkyunkwan University (Korea) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Regina | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 10 | at Regina | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Jan 16 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | W, 3-2 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Feb 6 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Fudan University (China) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Tianjin Polytechnic University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Thompson Rivers | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Thompson Rivers | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at UBCO | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at UBCO | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Mount Royal | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Brandon | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Brandon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Calgary | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Budo International (Japan) | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 1 |
| Jan 3 # | vs. UBCO | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Jan 4 # | at Thompson Rivers | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | Sungkyunkwan University (Korea) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Regina | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Regina | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Fudan University (China) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | at Tianjin Polytechnic University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Thompson Rivers | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | Thompson Rivers | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 15 | 0 |
| Oct 17 | at UBCO | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 18 | at UBCO | W, 3-1 | - | 4 | - | 0 | 1 | - | 3 |
| Oct 24 | at Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Mount Royal | W, 3-2 | - | 2 | - | 1 | 0 | - | 0 |
| Nov 21 | Brandon | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 22 | Brandon | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 28 | Calgary | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 29 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | vs. Budo International (Japan) | W, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Jan 3 # | vs. UBCO | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 4 # | at Thompson Rivers | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Jan 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | Sungkyunkwan University (Korea) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Regina | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | at Regina | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 16 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at UBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | W, 3-2 | - | 1 | 2 | 0 | 0 | 5 | 1 |
| Feb 6 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 22 | 9 | 0.41 | 5 | 43 | 1.95 | .093 | 3 | 0.14 | 12.5 | 0.6 |
| 2016-17 | 14 | 37 | 24 | 0.65 | 9 | 58 | 1.57 | .259 | 7 | 0.19 | 32.0 | 0.9 |
| 2017-18 | 12 | 39 | 52 | 1.33 | 33 | 134 | 3.44 | .142 | 6 | 0.15 | 62.5 | 1.6 |
| 2018-19 | 15 | 42 | 41 | 0.98 | 15 | 95 | 2.26 | .274 | 5 | 0.12 | 48.0 | 1.1 |
| Total | 52 | 140 | 126 | 0.90 | 62 | 330 | 2.36 | .194 | 21 | 0.15 | 155.0 | 1.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 9 | 0.41 | 5 | 43 | 1.95 | .093 | 3 | 0.14 | 12.5 | 0.6 |
| Exhibition | 3 | 13 | 19 | 1.46 | 26 | 75 | 5.77 | -.093 | 2 | 0.15 | 23.5 | 1.8 |
| Home | 6 | 10 | 4 | 0.40 | 4 | 25 | 2.50 | .000 | 1 | 0.10 | 5.5 | 0.6 |
| Away | 5 | 12 | 5 | 0.42 | 1 | 18 | 1.50 | .222 | 2 | 0.17 | 7.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 9 | 0.43 | 5 | 42 | 2.00 | .095 | 3 | 0.14 | 12.5 | 0.6 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 11 | 8 | 0.73 | 2 | 30 | 2.73 | .200 | 3 | 0.27 | 9.5 | 0.9 |
| November | 4 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 0 | 0.00 | 1.0 | 0.1 |
| January | 3 | 4 | 1 | 0.25 | 2 | 11 | 2.75 | -.091 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 15 | 0.68 | 0 | 3 | 3 | 0.14 |
| Exhibition | 3 | 13 | 7 | 0.54 | 0 | 9 | 9 | 0.69 |
| Home | 6 | 10 | 10 | 1.00 | 0 | 1 | 1 | 0.10 |
| Away | 5 | 12 | 5 | 0.42 | 0 | 2 | 2 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 13 | 0.62 | 0 | 3 | 3 | 0.14 |
| Losses | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 11 | 7 | 0.64 | 0 | 1 | 1 | 0.09 |
| November | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| January | 3 | 4 | 5 | 1.25 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 14 | 2 | 0.09 | 7 | 21 | 5 |
| Exhibition | 3 | 13 | - | 0 | 0.00 | 5 | - | 0 |
| Home | 6 | 10 | 12 | 1 | 0.10 | 5 | 21 | 2 |
| Away | 5 | 12 | 2 | 1 | 0.08 | 2 | 0 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 14 | 2 | 0.10 | 6 | 21 | 5 |
| Losses | 1 | 1 | - | 0 | 0.00 | 1 | - | 0 |
| October | 4 | 11 | 10 | 1 | 0.09 | 5 | 16 | 4 |
| November | 4 | 7 | - | 1 | 0.14 | 2 | - | 0 |
| January | 3 | 4 | 4 | 0 | 0.00 | 0 | 5 | 1 |
