Official Volleyball Box Score

TRU vs. MRU

1/8/2016 — Calgary, AB (Kenyon Court)

Attendance: 177Duration: 1:20Referees: Scott Maclean, Jay Schultz, Nick Eckert

Team 1 2 3 Sets Record
Thompson Rivers 22 20 15 0 4-9
Mount Royal 25 25 25 3 6-7
Thompson Rivers
Team Attack Per Set
Set K E TA PCT
1 8 6 26 .077
2 10 4 25 .240
3 11 8 31 .097
Mount Royal
Team Attack Per Set
Set K E TA PCT
1 15 9 31 .194
2 11 6 26 .192
3 14 3 27 .407
Thompson Rivers (4-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Graham Stoliker * 3 0 0 1 .000 19 0 0 0 3 0 0 0 1 0.0
4 Daniel Eikland Rod * 3 5 5 19 .000 0 0 1 1 2 1 1 0 0 6.5
7 Brandon Hewwing * 3 9 4 23 .217 0 0 2 3 1 0 1 0 0 9.5
14 Charlie Bringloe * 2 4 2 13 .154 0 0 3 0 2 1 1 0 0 5.5
16 Sam Taylor parks * 3 3 2 8 .125 0 0 1 0 1 2 2 0 0 6.0
19 Kyle Behiels * 2 2 0 2 1.000 0 2 0 0 0 0 1 0 0 4.5
3 Tyler Pomietlarz 2 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
8 Jordan Foot 2 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
9 Cole Keddie 3 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
10 Randy Grundmann 3 4 3 11 .091 0 0 1 1 4 0 0 0 0 4.0
13 Joshua Mullaney 1 0 2 2 -1.000 1 0 1 0 1 0 1 0 0 0.5
15 Isaac Smit 2 0 0 0 .000 0 0 0 0 3 0 1 0 0 0.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 18 82 .134 27 3 9 6 20 4 8 0 1 40.0
Mount Royal (6-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lucas King * 3 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
3 Tanner Greves * 3 2 0 2 1.000 26 0 1 0 7 0 2 0 2 3.0
7 Andrew McWilliam * 3 6 7 16 -.062 0 2 2 0 4 0 1 0 0 8.5
8 Tyler Schmidt * 3 13 6 31 .226 0 0 0 0 0 0 5 0 0 15.5
12 Jordan Parkin * 3 9 0 13 .692 0 4 1 1 6 0 0 0 0 13.0
14 Josh Kirkham * 3 5 5 11 .000 0 0 0 0 2 1 5 0 0 8.5
1 Grigor Kartev 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
4 Samuel Brisbane 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
5 Jonathan Phillips 3 0 0 0 .000 3 0 0 2 11 0 0 0 0 0.0
11 Quinn Bromley 2 1 0 6 .167 0 0 0 0 0 0 0 1 0 1.0
13 Matt Saly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lachlan Polson 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
19 Michael Wickstrom 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 40 18 84 .262 33 6 4 3 31 1 16 1 2 55.0
* = Starter