Official Volleyball Box Score

UBC vs. Alberta

1/22/2016 — Edmonton, AB (SCSC)

Attendance: 627Duration: 1 HRReferees: J. Boyko, K. Sexsmith

Team 1 2 3 Sets Record
UBC 17 15 26 0 10-5
Alberta 25 25 28 3 17-0
UBC
Team Attack Per Set
Set K E TA PCT
1 12 7 30 .167
2 7 8 29 -.034
3 11 8 31 .097
Alberta
Team Attack Per Set
Set K E TA PCT
1 7 2 21 .238
2 10 5 25 .200
3 16 8 41 .195
UBC (10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Byron Keturakis * 3 0 0 1 .000 16 0 1 0 4 1 0 0 0 1.0
4 Irvan Brar * 3 3 4 13 -.077 2 0 2 1 10 0 1 0 0 3.5
9 Joel Regehr * 3 7 3 10 .400 0 1 2 0 1 0 3 0 0 9.5
12 Alex Russell * 3 11 3 15 .533 0 0 2 0 1 0 0 0 0 11.0
14 Mat Guidi * 2 3 3 10 .000 0 0 2 1 0 0 0 0 0 3.0
20 Mac McNicol * 3 4 4 20 .000 0 0 3 0 7 0 2 0 0 5.0
5 Milan Nikic 3 0 3 5 -.600 8 1 2 0 0 0 0 0 0 1.0
7 Zach Albert 3 2 3 15 -.067 0 0 1 4 2 0 1 0 0 2.5
16 Jacob Smith 3 0 0 1 .000 2 0 0 0 6 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 23 90 .078 28 2 15 6 31 1 7 0 0 36.5
Alberta (17-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 John Goranson * 3 1 2 7 -.143 0 1 0 0 1 2 2 1 0 5.0
6 Ryan Nickifor * 3 3 4 14 -.071 0 0 2 0 9 0 2 0 0 4.0
8 Brett Walsh * 3 2 0 2 1.000 27 0 1 0 5 0 1 0 0 2.5
10 Taylor Arnett * 3 5 0 7 .714 0 0 0 0 2 0 3 1 0 6.5
12 Ryley Barnes * 3 14 2 29 .414 0 2 4 1 9 2 1 0 0 18.5
16 Alex McMullin * 3 6 4 19 .105 1 2 2 0 3 0 1 0 0 8.5
5 Reed May 3 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
9 Chris Towe 1 2 3 9 -.111 0 1 1 0 0 0 1 0 0 3.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 15 87 .207 30 6 10 2 34 4 11 2 0 48.5
* = Starter