Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Calgary
1

Jackson Maris

m
23
k/s
0.66
h %
.429
a/s
8.88
b/s
0.58
sa/s
0.16
d/s
1.53
Recent Results
Date Opponent Result
Jan 29 at Mount Royal W, 3-1
Jan 30 Mount Royal W, 3-0
Feb 12 at Alberta L, 3-1
Feb 13 at Alberta L, 3-1
Feb 19 Manitoba L, 3-1
Feb 20 Manitoba W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # vs. UBCO W, 3-0 - - - - - - - -
Oct 2 # Trinity Western W, 3-2 - - - - - - - -
Oct 3 # vs. Mount Royal W, 3-2 - - - - - - - -
Oct 17 at Winnipeg W, 3-1 1 4 3 0 4 .750 39 4.0
Oct 18 at Winnipeg W, 3-2 1 5 5 0 12 .417 37 6.5
Oct 23 Brandon W, 3-1 1 4 4 0 8 .500 41 6.5
Oct 24 Brandon W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 at Thompson Rivers W, 3-1 1 4 1 0 2 .500 36 3.5
Oct 31 at Thompson Rivers W, 3-2 1 3 0 1 1 -1.000 10 1.0
Nov 6 at UBC L, 3-1 - 4 0 0 0 - 4 0.0
Nov 7 at UBC L, 3-0 1 3 5 1 10 .400 20 6.5
Nov 13 UBCO W, 3-2 1 5 4 0 5 .800 53 5.5
Nov 14 UBCO W, 3-1 1 4 3 0 5 .600 39 5.5
Nov 20 Saskatchewan W, 3-0 1 3 4 1 5 .600 32 6.5
Nov 21 Saskatchewan L, 3-0 1 3 2 0 4 .500 19 3.0
Dec 29 # vs. UBCO W, 3-1 1 4 4 1 6 .500 37 8.0
Jan 7 at Regina W, 3-0 1 3 1 0 6 .167 31 2.0
Jan 8 at Regina W, 3-1 1 4 3 1 7 .286 61 5.0
Jan 15 Trinity Western W, 3-2 1 5 3 0 8 .375 46 4.0
Jan 16 Trinity Western W, 3-1 1 4 2 0 4 .500 46 3.0
Jan 22 MacEwan W, 3-0 1 3 0 0 0 - 32 3.0
Jan 23 MacEwan W, 3-1 - - - - - - - -
Jan 29 at Mount Royal W, 3-1 1 4 1 0 4 .250 45 5.0
Jan 30 Mount Royal W, 3-0 1 3 4 1 5 .600 24 7.5
Feb 12 at Alberta L, 3-1 1 4 3 1 6 .333 40 4.0
Feb 13 at Alberta L, 3-1 1 4 4 1 6 .500 35 5.5
Feb 19 Manitoba L, 3-1 1 4 3 2 7 .143 43 7.5
Feb 20 Manitoba W, 3-0 1 3 2 0 3 .667 31 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # vs. UBCO W, 3-0 - - - - - - - -
Oct 2 # Trinity Western W, 3-2 - - - - - - - -
Oct 3 # vs. Mount Royal W, 3-2 - - - - - - - -
Oct 17 at Winnipeg W, 3-1 1 4 4 0 0 0 0 0
Oct 18 at Winnipeg W, 3-2 1 5 7 1 1 0 2 0
Oct 23 Brandon W, 3-1 1 4 11 0 5 1 5 0
Oct 24 Brandon W, 3-0 - 3 2 0 0 0 0 0
Oct 30 at Thompson Rivers W, 3-1 1 4 7 1 1 0 2 0
Oct 31 at Thompson Rivers W, 3-2 1 3 3 0 2 1 2 1
Nov 6 at UBC L, 3-1 - 4 4 0 0 0 0 0
Nov 7 at UBC L, 3-0 1 3 3 0 1 0 1 0
Nov 13 UBCO W, 3-2 1 5 6 0 3 0 3 1
Nov 14 UBCO W, 3-1 1 4 7 0 3 0 3 1
Nov 20 Saskatchewan W, 3-0 1 3 4 1 1 0 2 2
Nov 21 Saskatchewan L, 3-0 1 3 3 0 2 0 2 1
Dec 29 # vs. UBCO W, 3-1 1 4 5 0 2 0 2 0
Jan 7 at Regina W, 3-0 1 3 6 0 2 0 2 0
Jan 8 at Regina W, 3-1 1 4 8 0 2 0 2 3
Jan 15 Trinity Western W, 3-2 1 5 8 0 2 0 2 0
Jan 16 Trinity Western W, 3-1 1 4 13 0 2 0 2 1
Jan 22 MacEwan W, 3-0 1 3 7 0 2 0 2 2
Jan 23 MacEwan W, 3-1 - - - - - - - -
Jan 29 at Mount Royal W, 3-1 1 4 7 0 4 0 4 1
Jan 30 Mount Royal W, 3-0 1 3 6 1 3 0 4 2
Feb 12 at Alberta L, 3-1 1 4 3 0 2 0 2 0
Feb 13 at Alberta L, 3-1 1 4 3 0 1 0 1 0
Feb 19 Manitoba L, 3-1 1 4 6 1 3 0 4 1
Feb 20 Manitoba W, 3-0 1 3 4 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # vs. UBCO W, 3-0 - - - - - - -
Oct 2 # Trinity Western W, 3-2 - - - - - - -
Oct 3 # vs. Mount Royal W, 3-2 - - - - - - -
Oct 17 at Winnipeg W, 3-1 1 4 - 1 0 - 0
Oct 18 at Winnipeg W, 3-2 1 5 - 0 1 - 0
Oct 23 Brandon W, 3-1 1 4 21 0 1 0 0
Oct 24 Brandon W, 3-0 - 3 4 0 0 0 0
Oct 30 at Thompson Rivers W, 3-1 1 4 - 1 0 - 0
Oct 31 at Thompson Rivers W, 3-2 1 3 - 0 0 - 0
Nov 6 at UBC L, 3-1 - 4 5 0 0 0 0
Nov 7 at UBC L, 3-0 1 3 8 1 1 0 0
Nov 13 UBCO W, 3-2 1 5 17 0 2 0 0
Nov 14 UBCO W, 3-1 1 4 21 1 1 0 0
Nov 20 Saskatchewan W, 3-0 1 3 9 1 1 0 0
Nov 21 Saskatchewan L, 3-0 1 3 10 0 0 0 0
Dec 29 # vs. UBCO W, 3-1 1 4 - 3 0 - 0
Jan 7 at Regina W, 3-0 1 3 - 0 0 - 0
Jan 8 at Regina W, 3-1 1 4 22 1 1 0 0
Jan 15 Trinity Western W, 3-2 1 5 21 0 0 0 0
Jan 16 Trinity Western W, 3-1 1 4 21 0 0 0 0
Jan 22 MacEwan W, 3-0 1 3 - 2 0 - 0
Jan 23 MacEwan W, 3-1 - - - - - - -
Jan 29 at Mount Royal W, 3-1 1 4 - 2 1 - 0
Jan 30 Mount Royal W, 3-0 1 3 15 1 0 0 0
Feb 12 at Alberta L, 3-1 1 4 - 0 0 - 0
Feb 13 at Alberta L, 3-1 1 4 - 1 1 - 0
Feb 19 Manitoba L, 3-1 1 4 15 2 0 0 0
Feb 20 Manitoba W, 3-0 1 3 - 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 21 71 28 0.39 5 67 0.94 .343 561 7.90 57.0 0.8
2013-14 19 70 25 0.36 4 46 0.66 .457 537 7.67 51.5 0.7
2014-15 22 81 34 0.42 8 76 0.94 .342 660 8.15 64.5 0.8
2015-16 23 86 57 0.66 9 112 1.30 .429 764 8.88 98.5 1.1
Total 85 308 144 0.47 26 301 0.98 .392 2522 8.19 271.5 0.9
  m s digs d/s bs ba tot b/s
2012-13 21 71 147 2.07 4 36 40 0.56
2013-14 19 70 98 1.40 6 31 37 0.53
2014-15 22 81 118 1.46 7 31 38 0.47
2015-16 23 86 132 1.53 5 45 50 0.58
Total 85 308 495 1.61 22 143 165 0.54
  m s ta sa sa/s se r re
2012-13 21 71 - 7 0.10 21 - 1
2013-14 19 70 6 5 0.07 9 0 1
2014-15 22 81 22 8 0.10 9 1 1
2015-16 23 86 189 14 0.16 12 0 0
Total 85 308 217 34 0.11 51 1 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 57 0.66 9 112 1.30 .429 764 8.88 98.5 1.1
Exhibition 1 4 4 1.00 1 6 1.50 .500 37 9.25 8.0 2.0
                         
Home 12 44 31 0.70 4 54 1.23 .500 406 9.23 55.5 1.3
Away 11 42 26 0.62 5 58 1.38 .362 358 8.52 43.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 17 64 40 0.63 4 79 1.23 .456 603 9.42 72.0 1.1
Losses 6 22 17 0.77 5 33 1.50 .364 161 7.32 26.5 1.2
                         
October 6 23 13 0.57 1 27 1.17 .444 163 7.09 21.5 0.9
November 6 22 18 0.82 2 29 1.32 .552 167 7.59 27.0 1.2
January 7 26 14 0.54 2 34 1.31 .353 285 10.96 29.5 1.1
February 4 15 12 0.80 4 22 1.47 .364 149 9.93 20.5 1.4
  m s digs d/s bs ba tot b/s
Total 23 86 132 1.53 5 45 50 0.58
Exhibition 1 4 5 1.25 0 2 2 0.50
                 
Home 12 44 77 1.75 3 29 32 0.73
Away 11 42 55 1.31 2 16 18 0.43
Neutral - - - - - - - -
                 
Wins 17 64 110 1.72 4 36 40 0.63
Losses 6 22 22 1.00 1 9 10 0.45
                 
October 6 23 34 1.48 2 9 11 0.48
November 6 22 27 1.23 1 10 11 0.50
January 7 26 55 2.12 1 17 18 0.69
February 4 15 16 1.07 1 9 10 0.67
  m s ta sa sa/s se r re
Total 23 86 189 14 0.16 12 0 0
Exhibition 1 4 - 3 0.75 0 - 0
                 
Home 12 44 154 7 0.16 7 0 0
Away 11 42 35 7 0.17 5 0 0
Neutral - - - - - - - -
                 
Wins 17 64 151 10 0.16 10 0 0
Losses 6 22 38 4 0.18 2 0 0
                 
October 6 23 25 2 0.09 2 0 0
November 6 22 70 3 0.14 5 0 0
January 7 26 79 6 0.23 2 0 0
February 4 15 15 3 0.20 3 0 0