Alberta
12

Ryley Barnes

m
23
k/s
4.06
h %
.368
a/s
0.23
b/s
0.56
sa/s
0.26
d/s
1.46
Recent Results
Date Opponent Result
Jan 29 at Regina W, 3-0
Jan 30 at Regina W, 3-0
Feb 12 Calgary W, 3-1
Feb 13 Calgary W, 3-1
Feb 19 at Winnipeg W, 3-2
Feb 20 at Winnipeg L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 24 # UBCO W, 3-0 1 3 13 4 32 .281 1 14.0
Oct 1 # at McMaster L, 3-0 - 3 14 7 28 .250 0 15.0
Oct 2 # at McMaster L, 3-0 - - - - - - - -
Oct 3 # at McMaster W, 3-2 - 5 15 4 29 .379 1 16.5
Oct 16 Thompson Rivers W, 3-1 1 4 16 6 34 .294 1 18.0
Oct 17 Thompson Rivers W, 3-0 1 3 14 6 33 .242 0 15.0
Oct 30 at Mount Royal W, 3-0 1 3 6 3 13 .231 1 8.0
Oct 31 at Mount Royal W, 3-0 1 3 11 2 15 .600 1 11.5
Nov 6 Saskatchewan W, 3-0 1 3 7 1 14 .429 1 8.0
Nov 7 Saskatchewan W, 3-0 1 3 15 5 29 .345 0 17.5
Nov 13 at MacEwan W, 3-0 1 3 13 2 22 .500 0 16.0
Nov 14 at MacEwan W, 3-0 1 3 16 3 24 .542 1 18.0
Nov 20 Manitoba W, 3-0 1 3 12 5 25 .280 0 13.0
Nov 21 Manitoba W, 3-1 1 4 23 6 38 .447 1 26.0
Dec 4 Brandon W, 3-0 1 3 18 4 28 .500 1 19.5
Dec 5 Brandon W, 3-0 1 3 18 1 22 .773 0 19.0
Jan 8 at Trinity Western W, 3-1 1 4 13 4 24 .375 1 15.0
Jan 9 at Trinity Western W, 3-1 1 4 19 11 47 .170 3 21.5
Jan 15 at UBCO W, 3-1 1 4 9 5 27 .148 0 10.0
Jan 16 at UBCO W, 3-0 1 3 8 5 21 .143 1 10.5
Jan 22 UBC W, 3-0 1 3 14 2 29 .414 0 18.5
Jan 23 UBC W, 3-0 1 3 15 2 24 .542 1 16.0
Jan 29 at Regina W, 3-0 1 3 8 3 16 .313 0 9.0
Jan 30 at Regina W, 3-0 1 3 11 1 16 .625 0 12.5
Feb 12 Calgary W, 3-1 1 4 19 6 41 .317 2 20.5
Feb 13 Calgary W, 3-1 1 4 12 4 21 .381 0 16.5
Feb 19 at Winnipeg W, 3-2 1 5 20 7 43 .302 3 24.0
Feb 20 at Winnipeg L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # UBCO W, 3-0 1 3 1 0 2 2 2 0
Oct 1 # at McMaster L, 3-0 - 3 4 0 0 0 0 0
Oct 2 # at McMaster L, 3-0 - - - - - - - -
Oct 3 # at McMaster W, 3-2 - 5 14 1 1 0 2 0
Oct 16 Thompson Rivers W, 3-1 1 4 2 0 2 2 2 0
Oct 17 Thompson Rivers W, 3-0 1 3 8 0 2 0 2 0
Oct 30 at Mount Royal W, 3-0 1 3 2 0 2 0 2 0
Oct 31 at Mount Royal W, 3-0 1 3 2 0 1 0 1 0
Nov 6 Saskatchewan W, 3-0 1 3 2 0 2 0 2 0
Nov 7 Saskatchewan W, 3-0 1 3 1 1 1 0 2 0
Nov 13 at MacEwan W, 3-0 1 3 3 1 0 0 1 0
Nov 14 at MacEwan W, 3-0 1 3 9 0 0 0 0 0
Nov 20 Manitoba W, 3-0 1 3 9 0 2 0 2 0
Nov 21 Manitoba W, 3-1 1 4 1 0 2 0 2 0
Dec 4 Brandon W, 3-0 1 3 4 0 3 0 3 0
Dec 5 Brandon W, 3-0 1 3 4 0 2 0 2 0
Jan 8 at Trinity Western W, 3-1 1 4 7 0 4 1 4 0
Jan 9 at Trinity Western W, 3-1 1 4 4 0 1 1 1 0
Jan 15 at UBCO W, 3-1 1 4 2 1 0 0 1 0
Jan 16 at UBCO W, 3-0 1 3 6 1 1 0 2 0
Jan 22 UBC W, 3-0 1 3 9 2 1 0 3 0
Jan 23 UBC W, 3-0 1 3 6 0 0 0 0 0
Jan 29 at Regina W, 3-0 1 3 7 0 2 0 2 0
Jan 30 at Regina W, 3-0 1 3 4 0 1 0 1 0
Feb 12 Calgary W, 3-1 1 4 7 1 1 0 2 0
Feb 13 Calgary W, 3-1 1 4 8 0 5 0 5 0
Feb 19 at Winnipeg W, 3-2 1 5 7 2 0 0 2 0
Feb 20 at Winnipeg L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # UBCO W, 3-0 1 3 17 0 6 1 1
Oct 1 # at McMaster L, 3-0 - 3 - 1 4 - 1
Oct 2 # at McMaster L, 3-0 - - - - - - -
Oct 3 # at McMaster W, 3-2 - 5 - 0 4 - 3
Oct 16 Thompson Rivers W, 3-1 1 4 - 1 3 - 3
Oct 17 Thompson Rivers W, 3-0 1 3 - 0 4 - 0
Oct 30 at Mount Royal W, 3-0 1 3 13 1 3 6 1
Oct 31 at Mount Royal W, 3-0 1 3 11 0 4 14 0
Nov 6 Saskatchewan W, 3-0 1 3 - 0 3 - 0
Nov 7 Saskatchewan W, 3-0 1 3 - 1 3 - 2
Nov 13 at MacEwan W, 3-0 1 3 - 2 5 - 1
Nov 14 at MacEwan W, 3-0 1 3 - 2 3 - 0
Nov 20 Manitoba W, 3-0 1 3 - 0 0 - 1
Nov 21 Manitoba W, 3-1 1 4 - 2 3 - 0
Dec 4 Brandon W, 3-0 1 3 - 0 1 - 0
Dec 5 Brandon W, 3-0 1 3 - 0 4 - 0
Jan 8 at Trinity Western W, 3-1 1 4 13 0 3 16 2
Jan 9 at Trinity Western W, 3-1 1 4 - 2 2 - 0
Jan 15 at UBCO W, 3-1 1 4 16 0 6 24 1
Jan 16 at UBCO W, 3-0 1 3 12 1 1 17 2
Jan 22 UBC W, 3-0 1 3 - 2 4 - 1
Jan 23 UBC W, 3-0 1 3 - 1 5 - 0
Jan 29 at Regina W, 3-0 1 3 - 0 2 - 2
Jan 30 at Regina W, 3-0 1 3 - 1 2 - 0
Feb 12 Calgary W, 3-1 1 4 - 0 3 - 1
Feb 13 Calgary W, 3-1 1 4 - 2 3 - 0
Feb 19 at Winnipeg W, 3-2 1 5 - 2 5 - 0
Feb 20 at Winnipeg L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 78 317 4.06 94 606 7.77 .368 18 0.23 363.5 4.7
Total 23 78 317 4.06 94 606 7.77 .368 18 0.23 363.5 4.7
  m s digs d/s bs ba tot b/s
2015-16 23 78 114 1.46 9 35 44 0.56
Total 23 78 114 1.46 9 35 44 0.56
  m s ta sa sa/s se r re
2015-16 23 78 65 20 0.26 72 77 17
Total 23 78 65 20 0.26 72 77 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 317 4.06 94 606 7.77 .368 18 0.23 363.5 4.7
Exhibition 3 11 42 3.82 15 89 8.09 .303 2 0.18 45.5 4.1
                         
Home 12 40 183 4.58 48 338 8.45 .399 7 0.17 207.5 5.2
Away 11 38 134 3.53 46 268 7.05 .328 11 0.29 156.0 4.1
Neutral - - - - - - - - - - - -
                         
Wins 23 78 317 4.06 94 606 7.77 .368 18 0.23 363.5 4.7
Losses - - - - - - - - - - - -
                         
October 4 13 47 3.62 17 95 7.31 .316 3 0.23 52.5 4.0
November 6 19 86 4.53 22 152 8.00 .421 3 0.16 98.5 5.2
December 2 6 36 6.00 5 50 8.33 .620 1 0.17 38.5 6.4
January 8 27 97 3.59 33 204 7.56 .314 6 0.22 113.0 4.2
February 3 13 51 3.92 17 105 8.08 .324 5 0.38 61.0 4.7
  m s digs d/s bs ba tot b/s
Total 23 78 114 1.46 9 35 44 0.56
Exhibition 3 11 19 1.73 1 3 4 0.36
                 
Home 12 40 61 1.52 4 23 27 0.68
Away 11 38 53 1.39 5 12 17 0.45
Neutral - - - - - - - -
                 
Wins 23 78 114 1.46 9 35 44 0.56
Losses - - - - - - - -
                 
October 4 13 14 1.08 0 7 7 0.54
November 6 19 25 1.32 2 7 9 0.47
December 2 6 8 1.33 0 5 5 0.83
January 8 27 45 1.67 4 10 14 0.52
February 3 13 22 1.69 3 6 9 0.69
  m s ta sa sa/s se r re
Total 23 78 65 20 0.26 72 77 17
Exhibition 3 11 17 1 0.09 14 1 5
                 
Home 12 40 - 9 0.23 36 - 8
Away 11 38 65 11 0.29 36 77 9
Neutral - - - - - - - -
                 
Wins 23 78 65 20 0.26 72 77 17
Losses - - - - - - - -
                 
October 4 13 24 2 0.15 14 20 4
November 6 19 - 7 0.37 17 - 4
December 2 6 - 0 0.00 5 - 0
January 8 27 41 7 0.26 25 57 8
February 3 13 - 4 0.31 11 - 1