UBC
14

Mat Guidi

m
24
k/s
2.55
h %
.243
a/s
0.20
b/s
0.30
sa/s
0.22
d/s
1.69
Recent Results
Date Opponent Result
Feb 5 Thompson Rivers L, 3-1
Feb 6 Thompson Rivers L, 3-2
Feb 12 Saskatchewan L, 3-1
Feb 13 Saskatchewan L, 3-1
Feb 19 at Trinity Western W, 3-2
Feb 20 at Trinity Western L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # Mount Royal W, 3-1 - 2 6 2 11 .364 0 7.0
Sep 30 # at UNB L, 3-1 - 3 1 2 11 -.091 0 2.5
Oct 1 # at UNB W, 3-1 1 4 14 5 32 .281 0 17.0
Oct 2 # at Dalhousie W, 3-2 - 4 2 0 6 .333 1 2.0
Oct 3 # at Dalhousie L, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 23 Manitoba L, 3-2 - 3 5 2 18 .167 1 6.0
Oct 24 Manitoba L, 3-0 - 3 6 1 11 .455 1 6.0
Oct 30 at Regina W, 3-0 1 3 13 1 20 .600 1 15.5
Oct 31 at Regina W, 3-0 1 3 12 2 23 .435 1 12.5
Nov 6 Calgary W, 3-1 1 4 8 4 28 .143 1 8.5
Nov 7 Calgary W, 3-0 1 3 4 3 14 .071 1 6.5
Nov 13 at Winnipeg L, 3-1 1 4 12 5 31 .226 0 12.0
Nov 14 at Winnipeg L, 3-0 1 3 7 4 16 .188 0 7.5
Nov 20 at Mount Royal W, 3-1 1 4 13 3 29 .345 2 14.0
Nov 21 at Mount Royal W, 3-2 1 5 11 8 33 .091 1 12.5
Nov 27 MacEwan W, 3-0 1 3 6 2 15 .267 0 7.5
Nov 28 MacEwan W, 3-1 1 4 10 4 36 .167 1 12.5
Jan 3 # at UCLA L, 3-0 - - - - - - - -
Jan 6 # at Pepperdine (Calif.) L, 3-0 - - - - - - - -
Jan 8 # at Pepperdine (Calif.) L, 3-1 1 4 11 4 27 .259 1 14.0
Jan 15 Brandon W, 3-1 1 4 13 3 30 .333 1 15.5
Jan 16 Brandon W, 3-0 1 3 8 5 18 .167 0 8.0
Jan 22 at Alberta L, 3-0 1 2 3 3 10 .000 0 3.0
Jan 23 at Alberta L, 3-0 1 3 5 2 19 .158 1 6.0
Jan 29 at UBCO W, 3-1 1 4 11 3 28 .286 2 11.0
Jan 30 at UBCO W, 3-2 1 5 10 4 33 .182 1 10.5
Feb 5 Thompson Rivers L, 3-1 1 4 8 2 19 .316 0 9.0
Feb 6 Thompson Rivers L, 3-2 1 5 17 4 35 .371 0 18.5
Feb 12 Saskatchewan L, 3-1 1 4 9 6 23 .130 1 10.5
Feb 13 Saskatchewan L, 3-1 1 4 11 2 24 .375 0 12.5
Feb 19 at Trinity Western W, 3-2 1 5 12 5 32 .219 1 17.0
Feb 20 at Trinity Western L, 3-0 1 3 10 7 28 .107 1 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # Mount Royal W, 3-1 - 2 6 0 0 0 0 0
Sep 30 # at UNB L, 3-1 - 3 1 1 1 0 2 0
Oct 1 # at UNB W, 3-1 1 4 12 1 4 1 5 0
Oct 2 # at Dalhousie W, 3-2 - 4 3 0 0 0 0 0
Oct 3 # at Dalhousie L, 3-0 - 1 0 0 0 0 0 0
Oct 23 Manitoba L, 3-2 - 3 3 0 0 0 0 0
Oct 24 Manitoba L, 3-0 - 3 1 0 0 0 0 0
Oct 30 at Regina W, 3-0 1 3 2 0 1 0 1 0
Oct 31 at Regina W, 3-0 1 3 3 0 1 0 1 0
Nov 6 Calgary W, 3-1 1 4 3 0 1 0 1 0
Nov 7 Calgary W, 3-0 1 3 8 1 3 0 4 0
Nov 13 at Winnipeg L, 3-1 1 4 6 0 0 0 0 0
Nov 14 at Winnipeg L, 3-0 1 3 8 0 1 0 1 0
Nov 20 at Mount Royal W, 3-1 1 4 9 0 0 0 0 0
Nov 21 at Mount Royal W, 3-2 1 5 5 0 3 0 3 0
Nov 27 MacEwan W, 3-0 1 3 5 0 1 0 1 0
Nov 28 MacEwan W, 3-1 1 4 12 0 1 0 1 0
Jan 3 # at UCLA L, 3-0 - - - - - - - -
Jan 6 # at Pepperdine (Calif.) L, 3-0 - - - - - - - -
Jan 8 # at Pepperdine (Calif.) L, 3-1 1 4 4 0 4 1 4 0
Jan 15 Brandon W, 3-1 1 4 10 0 1 0 1 0
Jan 16 Brandon W, 3-0 1 3 9 0 0 0 0 0
Jan 22 at Alberta L, 3-0 1 2 0 0 0 0 0 0
Jan 23 at Alberta L, 3-0 1 3 3 0 2 1 2 0
Jan 29 at UBCO W, 3-1 1 4 7 0 0 0 0 0
Jan 30 at UBCO W, 3-2 1 5 9 0 1 0 1 0
Feb 5 Thompson Rivers L, 3-1 1 4 4 0 0 0 0 0
Feb 6 Thompson Rivers L, 3-2 1 5 10 0 3 0 3 0
Feb 12 Saskatchewan L, 3-1 1 4 5 0 1 0 1 0
Feb 13 Saskatchewan L, 3-1 1 4 10 0 3 0 3 0
Feb 19 at Trinity Western W, 3-2 1 5 10 0 2 0 2 0
Feb 20 at Trinity Western L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # Mount Royal W, 3-1 - 2 9 1 3 2 2
Sep 30 # at UNB L, 3-1 - 3 3 0 2 7 0
Oct 1 # at UNB W, 3-1 1 4 10 0 2 21 1
Oct 2 # at Dalhousie W, 3-2 - 4 4 0 1 6 0
Oct 3 # at Dalhousie L, 3-0 - 1 0 0 0 0 0
Oct 23 Manitoba L, 3-2 - 3 7 1 1 0 0
Oct 24 Manitoba L, 3-0 - 3 6 0 1 0 0
Oct 30 at Regina W, 3-0 1 3 11 2 3 21 1
Oct 31 at Regina W, 3-0 1 3 10 0 1 13 0
Nov 6 Calgary W, 3-1 1 4 15 0 2 0 0
Nov 7 Calgary W, 3-0 1 3 14 0 2 0 0
Nov 13 at Winnipeg L, 3-1 1 4 - 0 0 - 0
Nov 14 at Winnipeg L, 3-0 1 3 - 0 2 - 4
Nov 20 at Mount Royal W, 3-1 1 4 - 1 0 - 0
Nov 21 at Mount Royal W, 3-2 1 5 - 0 2 - 2
Nov 27 MacEwan W, 3-0 1 3 11 1 1 2 2
Nov 28 MacEwan W, 3-1 1 4 24 2 1 3 3
Jan 3 # at UCLA L, 3-0 - - - - - - -
Jan 6 # at Pepperdine (Calif.) L, 3-0 - - - - - - -
Jan 8 # at Pepperdine (Calif.) L, 3-1 1 4 14 1 2 23 0
Jan 15 Brandon W, 3-1 1 4 14 2 2 0 0
Jan 16 Brandon W, 3-0 1 3 14 0 2 2 2
Jan 22 at Alberta L, 3-0 1 2 - 0 2 - 1
Jan 23 at Alberta L, 3-0 1 3 - 0 1 - 2
Jan 29 at UBCO W, 3-1 1 4 - 0 0 - 2
Jan 30 at UBCO W, 3-2 1 5 11 0 1 12 1
Feb 5 Thompson Rivers L, 3-1 1 4 11 1 1 5 5
Feb 6 Thompson Rivers L, 3-2 1 5 16 0 3 4 4
Feb 12 Saskatchewan L, 3-1 1 4 15 1 0 1 1
Feb 13 Saskatchewan L, 3-1 1 4 19 0 0 1 1
Feb 19 at Trinity Western W, 3-2 1 5 20 4 3 34 3
Feb 20 at Trinity Western L, 3-0 1 3 16 4 3 20 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 14 31 38 1.23 16 100 3.23 .220 1 0.03 45.0 1.5
2014-15 21 58 25 0.43 8 50 0.86 .340 1 0.02 27.0 0.5
2015-16 24 88 224 2.55 85 573 6.51 .243 18 0.20 256.5 2.9
2016-17 23 96 257 2.68 106 681 7.09 .222 28 0.29 290.5 3.0
2017-18 19 62 111 1.79 47 313 5.05 .204 11 0.18 138.0 2.2
Total 101 335 655 1.96 262 1717 5.13 .229 59 0.18 757.0 2.3
  m s digs d/s bs ba tot b/s
2013-14 14 31 22 0.71 1 6 7 0.23
2014-15 21 58 13 0.22 0 4 4 0.07
2015-16 24 88 149 1.69 1 25 26 0.30
2016-17 23 96 152 1.58 3 29 32 0.33
2017-18 19 62 72 1.16 3 20 23 0.37
Total 101 335 408 1.22 8 84 92 0.27
  m s ta sa sa/s se r re
2013-14 14 31 30 3 0.10 7 2 8
2014-15 21 58 26 0 0.00 1 1 1
2015-16 24 88 234 19 0.22 34 118 34
2016-17 23 96 159 16 0.17 41 10 3
2017-18 19 62 118 14 0.23 29 3 3
Total 101 335 567 52 0.16 112 134 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 224 2.55 85 573 6.51 .243 18 0.20 256.5 2.9
Exhibition 6 18 35 1.94 13 88 4.89 .250 2 0.11 43.5 2.4
                         
Home 12 44 105 2.39 38 271 6.16 .247 7 0.16 121.0 2.8
Away 12 44 119 2.70 47 302 6.86 .238 11 0.25 135.5 3.1
Neutral - - - - - - - - - - - -
                         
Wins 13 50 131 2.62 47 339 6.78 .248 13 0.26 151.5 3.0
Losses 11 38 93 2.45 38 234 6.16 .235 5 0.13 105.0 2.8
                         
October 4 12 36 3.00 6 72 6.00 .417 4 0.33 40.0 3.3
November 8 30 71 2.37 33 202 6.73 .188 6 0.20 81.0 2.7
January 6 21 50 2.38 20 138 6.57 .217 5 0.24 54.0 2.6
February 6 25 67 2.68 26 161 6.44 .255 3 0.12 81.5 3.3
  m s digs d/s bs ba tot b/s
Total 24 88 149 1.69 1 25 26 0.30
Exhibition 6 18 26 1.44 2 9 11 0.61
                 
Home 12 44 80 1.82 1 14 15 0.34
Away 12 44 69 1.57 0 11 11 0.25
Neutral - - - - - - - -
                 
Wins 13 50 92 1.84 1 15 16 0.32
Losses 11 38 57 1.50 0 10 10 0.26
                 
October 4 12 9 0.75 0 2 2 0.17
November 8 30 56 1.87 1 10 11 0.37
January 6 21 38 1.81 0 4 4 0.19
February 6 25 46 1.84 0 9 9 0.36
  m s ta sa sa/s se r re
Total 24 88 234 19 0.22 34 118 34
Exhibition 6 18 40 2 0.11 10 59 3
                 
Home 12 44 166 8 0.18 16 18 18
Away 12 44 68 11 0.25 18 100 16
Neutral - - - - - - - -
                 
Wins 13 50 144 12 0.24 20 87 16
Losses 11 38 90 7 0.18 14 31 18
                 
October 4 12 34 3 0.25 6 34 1
November 8 30 64 4 0.13 10 5 11
January 6 21 39 2 0.10 8 14 8
February 6 25 97 10 0.40 10 65 14