Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2015-16 CIS Men's Volleyball Team Statistics Winnipeg

  • Matches
    24
  • Kills per set
    12.70
  • Hitting %
    .272
  • Assists per set
    11.22
  • Blocks per set
    2.00
  • Service Aces per set
    1.18
  • Digs per set
    9.18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2016 Regina W, 3-0
1/16/2016 Regina W, 3-0
1/28/2016 Brandon W, 3-0
1/30/2016 at Brandon W, 3-1
2/4/2016 Manitoba L, 3-0
2/6/2016 at Manitoba L, 3-2
2/12/2016 at Mount Royal W, 3-2
2/13/2016 at Mount Royal L, 3-2
2/19/2016 Alberta L, 3-2
2/20/2016 Alberta W, 3-1
Team Statistics
Offense
Defence
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 26 # vs. Memorial W, 3-0 - - - - - - -
Oct 17 Calgary L, 3-1 4 57 21 125 .288 45 69.0
Oct 18 Calgary L, 3-2 5 65 28 154 .240 48 79.0
Oct 23 at Trinity Western L, 3-1 4 39 19 102 .196 37 52.0
Oct 24 at Trinity Western L, 3-0 3 35 8 65 .415 35 40.0
Oct 30 at UBCO W, 3-0 3 46 17 112 .259 46 52.0
Oct 31 at UBCO W, 3-1 4 58 23 119 .294 53 72.0
Nov 6 Thompson Rivers W, 3-0 3 33 10 75 .307 27 48.5
Nov 7 Thompson Rivers W, 3-1 4 54 14 119 .336 39 66.0
Nov 13 UBC W, 3-1 4 50 21 137 .212 41 63.0
Nov 14 UBC W, 3-0 3 38 11 92 .293 30 50.0
Nov 27 at Saskatchewan W, 3-0 3 41 10 79 .392 39 51.0
Nov 28 at Saskatchewan L, 3-2 5 56 38 134 .134 50 68.5
Dec 31 # vs. Dalhousie L, 3-0 - - - - - - -
Jan 8 at MacEwan W, 3-1 4 46 19 114 .237 45 67.5
Jan 9 at MacEwan W, 3-0 3 39 9 79 .380 35 44.0
Jan 15 Regina W, 3-0 3 38 16 98 .224 31 47.0
Jan 16 Regina W, 3-0 3 40 16 88 .273 37 46.0
Jan 28 Brandon W, 3-0 3 49 21 100 .280 45 57.0
Jan 30 at Brandon W, 3-1 4 57 21 117 .308 54 76.5
Feb 4 Manitoba L, 3-0 3 34 20 89 .157 29 44.0
Feb 6 at Manitoba L, 3-2 5 58 26 139 .230 52 75.0
Feb 12 at Mount Royal W, 3-2 5 65 15 140 .357 60 75.0
Feb 13 at Mount Royal L, 3-2 5 69 21 157 .306 64 81.5
Feb 19 Alberta L, 3-2 5 50 18 109 .294 43 64.5
Feb 20 Alberta W, 3-1 4 51 24 114 .237 47 72.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 26 # vs. Memorial W, 3-0 - - - - - - -
Oct 17 Calgary L, 3-1 4 23 5 6 0 8 0
Oct 18 Calgary L, 3-2 5 45 5 8 1 9 0
Oct 23 at Trinity Western L, 3-1 4 34 1 10 0 6 0
Oct 24 at Trinity Western L, 3-0 3 23 0 2 4 1 0
Oct 30 at UBCO W, 3-0 3 50 0 2 0 1 0
Oct 31 at UBCO W, 3-1 4 37 3 14 0 10 0
Nov 6 Thompson Rivers W, 3-0 3 27 7 7 0 11 0
Nov 7 Thompson Rivers W, 3-1 4 33 1 10 0 6 0
Nov 13 UBC W, 3-1 4 41 4 8 0 8 0
Nov 14 UBC W, 3-0 3 38 3 2 0 4 0
Nov 27 at Saskatchewan W, 3-0 3 27 1 10 0 6 1
Nov 28 at Saskatchewan L, 3-2 5 47 1 17 0 10 0
Dec 31 # vs. Dalhousie L, 3-0 - - - - - - -
Jan 8 at MacEwan W, 3-1 4 51 2 29 1 17 4
Jan 9 at MacEwan W, 3-0 3 42 0 4 0 2 1
Jan 15 Regina W, 3-0 3 37 5 4 0 7 0
Jan 16 Regina W, 3-0 3 40 2 2 0 3 0
Jan 28 Brandon W, 3-0 3 26 3 6 0 6 0
Jan 30 at Brandon W, 3-1 4 36 1 31 0 17 0
Feb 4 Manitoba L, 3-0 3 16 1 6 0 4 0
Feb 6 at Manitoba L, 3-2 5 33 0 22 2 11 0
Feb 12 at Mount Royal W, 3-2 5 51 1 12 6 7 4
Feb 13 at Mount Royal L, 3-2 5 44 0 19 4 10 3
Feb 19 Alberta L, 3-2 5 22 5 11 0 11 0
Feb 20 Alberta W, 3-1 4 22 8 8 0 12 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 26 # vs. Memorial W, 3-0 - - - - - -
Oct 17 Calgary L, 3-1 4 - 4 15 - 6
Oct 18 Calgary L, 3-2 5 - 5 13 - 6
Oct 23 at Trinity Western L, 3-1 4 78 7 11 82 16
Oct 24 at Trinity Western L, 3-0 3 - 4 8 - 6
Oct 30 at UBCO W, 3-0 3 78 5 8 64 2
Oct 31 at UBCO W, 3-1 4 96 4 5 76 3
Nov 6 Thompson Rivers W, 3-0 3 - 5 8 - 2
Nov 7 Thompson Rivers W, 3-1 4 - 6 10 - 3
Nov 13 UBC W, 3-1 4 - 5 9 - 6
Nov 14 UBC W, 3-0 3 - 8 6 - 5
Nov 27 at Saskatchewan W, 3-0 3 - 4 6 - 4
Nov 28 at Saskatchewan L, 3-2 5 - 3 7 - 5
Dec 31 # vs. Dalhousie L, 3-0 - - - - - -
Jan 8 at MacEwan W, 3-1 4 - 5 6 - 2
Jan 9 at MacEwan W, 3-0 3 - 3 11 - 1
Jan 15 Regina W, 3-0 3 - 2 9 - 2
Jan 16 Regina W, 3-0 3 - 3 9 - 1
Jan 28 Brandon W, 3-0 3 - 2 9 - 1
Jan 30 at Brandon W, 3-1 4 - 3 12 - 4
Feb 4 Manitoba L, 3-0 3 - 6 10 - 4
Feb 6 at Manitoba L, 3-2 5 - 6 10 - 3
Feb 12 at Mount Royal W, 3-2 5 - 3 9 - 5
Feb 13 at Mount Royal L, 3-2 5 - 3 10 - 6
Feb 19 Alberta L, 3-2 5 - 4 7 - 7
Feb 20 Alberta W, 3-1 4 - 9 5 - 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 92 1168 12.70 446 2657 .272 1032 11.22 1461.0 15.9
Exhibition - - - - - - - - - - -
 
Home 12 44 559 12.70 220 1300 .261 462 10.50 706.0 16.0
Away 12 48 609 12.69 226 1357 .282 570 11.88 755.0 15.7
Neutral - - - - - - - - - - -
 
Wins 15 53 705 13.30 247 1583 .289 629 11.87 887.5 16.7
Losses 9 39 463 11.87 199 1074 .246 403 10.33 573.5 14.7
 
October 6 23 300 13.04 116 677 .272 264 11.48 364.0 15.8
November 6 22 272 12.36 104 636 .264 226 10.27 347.0 15.8
January 6 20 269 13.45 102 596 .280 247 12.35 338.0 16.9
February 6 27 327 12.11 124 748 .271 295 10.93 412.0 15.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 92 845 9.18 59 250 184 2.00
Exhibition - - - - - - - -
 
Home 12 44 370 8.41 49 78 88 2.00
Away 12 48 475 9.90 10 172 96 2.00
Neutral - - - - - - - -
 
Wins 15 53 558 10.53 41 149 116 2.18
Losses 9 39 287 7.36 18 101 69 1.76
 
October 6 23 212 9.22 14 42 35 1.52
November 6 22 213 9.68 17 54 44 2.00
January 6 20 232 11.60 13 76 51 2.55
February 6 27 188 6.96 15 78 54 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 92 252 109 1.18 213 222 107
Exhibition - - - - - - - -
 
Home 12 44 - 59 1.34 110 - 50
Away 12 48 252 50 1.04 103 222 57
Neutral - - - - - - - -
 
Wins 15 53 174 67 1.26 122 140 48
Losses 9 39 78 42 1.08 91 82 59
 
October 6 23 252 29 1.26 60 222 39
November 6 22 - 31 1.41 46 - 25
January 6 20 - 18 0.90 56 - 11
February 6 27 - 31 1.15 51 - 32
Attendance Statistics
Date Opponent Score Attend
Sep 26 vs. Memorial 3-0 Win -
Oct 17 Calgary L, 3-1 378
Oct 18 Calgary L, 3-2 356
Oct 23 at Trinity Western L, 3-1 450
Oct 24 at Trinity Western L, 3-0 280
Oct 30 at UBCO W, 3-0 120
Oct 31 at UBCO W, 3-1 100
Nov 6 Thompson Rivers W, 3-0 402
Nov 7 Thompson Rivers W, 3-1 450
Nov 13 UBC W, 3-1 734
Nov 14 UBC W, 3-0 409
Nov 27 at Saskatchewan W, 3-0 423
Nov 28 at Saskatchewan L, 3-2 523
Dec 31 vs. Dalhousie 0-3 Loss -
Jan 8 at MacEwan W, 3-1 65
Jan 9 at MacEwan W, 3-0 148
Jan 15 Regina W, 3-0 598
Jan 16 Regina W, 3-0 499
Jan 28 Brandon W, 3-0 578
Jan 30 at Brandon W, 3-1 846
Feb 4 Manitoba L, 3-0 749
Feb 6 at Manitoba L, 3-2 600
Feb 12 at Mount Royal W, 3-2 175
Feb 13 at Mount Royal L, 3-2 168
Feb 19 Alberta L, 3-2 625
Feb 20 Alberta W, 3-1 602