Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2015-16 CIS Men's Volleyball Team Statistics Laval

  • Matches
    17
  • Kills per set
    12.69
  • Hitting %
    .316
  • Assists per set
    11.92
  • Blocks per set
    2.35
  • Service Aces per set
    1.10
  • Digs per set
    12.07
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/20/2015 Dalhousie L, 3-1
11/21/2015 UNB W, 3-0
11/21/2015 Memorial W, 3-0
1/22/2016 at UNB W, 3-2
1/23/2016 at Memorial W, 3-0
1/23/2016 at Dalhousie W, 3-0
1/30/2016 Montreal W, 3-1
2/5/2016 at Sherbrooke L, 3-0
2/12/2016 at Montreal L, 3-2
2/13/2016 Sherbrooke W, 3-0
Team Statistics
Offense
Defence
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 2 # Waterloo L, 3-1 4 47 24 107 .215 41 59.0
Oct 3 # Waterloo W, 3-1 4 54 30 132 .182 49 69.0
Oct 16 at Montreal W, 3-2 5 57 35 124 .177 55 76.0
Oct 23 at UNB W, 3-1 4 51 19 120 .267 51 63.5
Oct 24 at Memorial W, 3-0 3 37 9 68 .412 34 47.0
Oct 24 at Dalhousie W, 3-0 3 44 14 89 .337 44 55.0
Oct 30 Montreal W, 3-0 3 36 8 75 .373 33 46.0
Nov 1 at Sherbrooke W, 3-1 4 53 10 121 .355 52 66.0
Nov 14 Sherbrooke W, 3-0 3 39 9 80 .375 35 54.0
Nov 20 Dalhousie L, 3-1 4 44 15 118 .246 42 63.0
Nov 21 UNB W, 3-0 3 40 4 87 .414 39 49.0
Nov 21 Memorial W, 3-0 3 41 7 81 .420 38 52.0
Jan 22 at UNB W, 3-2 5 71 27 150 .293 63 86.0
Jan 23 at Memorial W, 3-0 3 43 13 106 .283 37 53.0
Jan 23 at Dalhousie W, 3-0 3 38 11 66 .409 38 50.0
Jan 30 Montreal W, 3-1 4 63 20 127 .339 58 74.0
Feb 5 at Sherbrooke L, 3-0 3 35 12 98 .235 32 41.0
Feb 12 at Montreal L, 3-2 5 44 10 105 .324 43 59.0
Feb 13 Sherbrooke W, 3-0 3 38 13 90 .278 33 50.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 2 # Waterloo L, 3-1 4 20 4 6 0 7 6
Oct 3 # Waterloo W, 3-1 4 34 0 16 6 8 4
Oct 16 at Montreal W, 3-2 5 58 5 12 5 11 7
Oct 23 at UNB W, 3-1 4 47 2 13 3 9 0
Oct 24 at Memorial W, 3-0 3 21 2 10 0 7 3
Oct 24 at Dalhousie W, 3-0 3 31 3 6 1 6 0
Oct 30 Montreal W, 3-0 3 27 4 6 0 7 2
Nov 1 at Sherbrooke W, 3-1 4 57 1 22 3 12 5
Nov 14 Sherbrooke W, 3-0 3 23 1 18 1 10 6
Nov 20 Dalhousie L, 3-1 4 71 6 20 1 16 0
Nov 21 UNB W, 3-0 3 49 3 8 5 7 3
Nov 21 Memorial W, 3-0 3 39 0 12 4 6 1
Jan 22 at UNB W, 3-2 5 49 5 6 1 8 0
Jan 23 at Memorial W, 3-0 3 54 6 0 0 6 0
Jan 23 at Dalhousie W, 3-0 3 32 4 12 1 10 0
Jan 30 Montreal W, 3-1 4 38 3 12 1 9 6
Feb 5 at Sherbrooke L, 3-0 3 52 0 6 0 3 5
Feb 12 at Montreal L, 3-2 5 51 4 8 0 8 3
Feb 13 Sherbrooke W, 3-0 3 37 3 12 5 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 2 # Waterloo L, 3-1 4 - 5 17 - 8
Oct 3 # Waterloo W, 3-1 4 - 7 14 - 1
Oct 16 at Montreal W, 3-2 5 - 8 13 - 1
Oct 23 at UNB W, 3-1 4 - 4 13 - 5
Oct 24 at Memorial W, 3-0 3 - 3 7 - 2
Oct 24 at Dalhousie W, 3-0 3 - 5 4 - 2
Oct 30 Montreal W, 3-0 3 - 3 13 - 3
Nov 1 at Sherbrooke W, 3-1 4 - 1 18 - 1
Nov 14 Sherbrooke W, 3-0 3 - 5 16 - 2
Nov 20 Dalhousie L, 3-1 4 - 3 15 - 3
Nov 21 UNB W, 3-0 3 - 2 6 - 0
Nov 21 Memorial W, 3-0 3 - 5 8 - 3
Jan 22 at UNB W, 3-2 5 - 7 19 - 0
Jan 23 at Memorial W, 3-0 3 - 4 11 - 3
Jan 23 at Dalhousie W, 3-0 3 - 2 11 - 0
Jan 30 Montreal W, 3-1 4 - 2 14 - 3
Feb 5 at Sherbrooke L, 3-0 3 - 3 10 - 0
Feb 12 at Montreal L, 3-2 5 - 7 14 - 0
Feb 13 Sherbrooke W, 3-0 3 - 3 6 - 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 17 61 774 12.69 236 1705 .316 727 11.92 984.5 16.1
Exhibition 2 8 101 12.63 54 239 .197 90 11.25 128.0 16.0
 
Home 7 23 301 13.09 76 658 .342 278 12.09 388.0 16.9
Away 10 38 473 12.45 160 1047 .299 449 11.82 596.5 15.7
Neutral - - - - - - - - - - -
 
Wins 14 49 651 13.29 199 1384 .327 610 12.45 821.5 16.8
Losses 3 12 123 10.25 37 321 .268 117 9.75 163.0 13.6
 
October 5 18 225 12.50 85 476 .294 217 12.06 287.5 16.0
November 5 17 217 12.76 45 487 .353 206 12.12 284.0 16.7
January 4 15 215 14.33 71 449 .321 196 13.07 263.0 17.5
February 3 11 117 10.64 35 293 .280 108 9.82 150.0 13.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 17 61 736 12.07 52 183 144 2.35
Exhibition 2 8 54 6.75 4 22 15 1.88
 
Home 7 23 284 12.35 20 88 64 2.78
Away 10 38 452 11.89 32 95 80 2.09
Neutral - - - - - - - -
 
Wins 14 49 562 11.47 42 149 117 2.38
Losses 3 12 174 14.50 10 34 27 2.25
 
October 5 18 184 10.22 16 47 40 2.19
November 5 17 239 14.06 11 80 51 3.00
January 4 15 173 11.53 18 30 33 2.20
February 3 11 140 12.73 7 26 20 1.82
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 17 61 - 67 1.10 198 - 29
Exhibition 2 8 - 12 1.50 31 - 9
 
Home 7 23 - 23 1.00 78 - 15
Away 10 38 - 44 1.16 120 - 14
Neutral - - - - - - - -
 
Wins 14 49 - 54 1.10 159 - 26
Losses 3 12 - 13 1.08 39 - 3
 
October 5 18 - 23 1.28 50 - 13
November 5 17 - 16 0.94 63 - 9
January 4 15 - 15 1.00 55 - 6
February 3 11 - 13 1.18 30 - 1
Attendance Statistics
Date Opponent Score Attend
Oct 2 Waterloo L, 3-1 0
Oct 3 Waterloo W, 3-1 0
Oct 16 at Montreal W, 3-2 0
Oct 23 at UNB W, 3-1 0
Oct 24 at Memorial W, 3-0 0
Oct 24 at Dalhousie W, 3-0 133
Oct 30 Montreal W, 3-0 0
Nov 1 at Sherbrooke W, 3-1 350
Nov 14 Sherbrooke W, 3-0 550
Nov 20 Dalhousie L, 3-1 0
Nov 21 UNB W, 3-0 0
Nov 21 Memorial W, 3-0 0
Jan 22 at UNB W, 3-2 363
Jan 23 at Memorial W, 3-0 45
Jan 23 at Dalhousie W, 3-0 64
Jan 30 Montreal W, 3-1 0
Feb 5 at Sherbrooke L, 3-0 200
Feb 12 at Montreal L, 3-2 250
Feb 13 Sherbrooke W, 3-0 0