m
17
k/s
0.00
h %
-
a/s
0.11
b/s
0.00
sa/s
0.04
d/s
0.87
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 45 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 5 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 17 | - |
| Service Aces | 2 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.04 | - |
| Receptions | 80 | - |
| Reception Errors | 9 | - |
| Digs | 39 | - |
| Digs per set | 0.87 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Queen's | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 1 # | vs. Montreal | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 # | vs. McMaster | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 # | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Guelph | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 # | at Waterloo | W, 4-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 6 # | at UNB | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 # | at UNB | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 9 # | at Dalhousie | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 10 # | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 # | at UBC | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | Calgary | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 18 | MacEwan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 19 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 25 | at UBC | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | UBC | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 2 | at Mount Royal | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | at Mount Royal | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 6 | Saskatchewan | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 7 | Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 13 | Thompson Rivers | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 14 | Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UBCO | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | at Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | Manitoba | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Queen's | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 # | vs. Montreal | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | vs. McMaster | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Guelph | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Waterloo | W, 4-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | at UNB | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 # | at UNB | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | at Dalhousie | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 # | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | at UBC | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Regina | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Calgary | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Calgary | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | MacEwan | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | MacEwan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at UBC | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | UBC | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Royal | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Mount Royal | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Saskatchewan | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Saskatchewan | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Thompson Rivers | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UBCO | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Alberta | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Manitoba | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | at Queen's | W, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Oct 1 # | vs. Montreal | L, 3-2 | - | 4 | - | 0 | 2 | - | 1 |
| Oct 2 # | vs. McMaster | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 2 # | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Guelph | W, 3-2 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 5 # | at Waterloo | W, 4-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 6 # | at UNB | W, 3-2 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 7 # | at UNB | W, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 9 # | at Dalhousie | W, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 0 |
| Oct 10 # | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 # | at UBC | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 # | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Nov 4 | Calgary | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Nov 5 | Calgary | W, 3-0 | - | 3 | 4 | 1 | 0 | 2 | 1 |
| Nov 18 | MacEwan | W, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Nov 19 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Nov 25 | at UBC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | UBC | W, 3-2 | - | 3 | 2 | 0 | 1 | 14 | 2 |
| Dec 2 | at Mount Royal | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Dec 3 | at Mount Royal | W, 3-1 | - | 4 | 4 | 1 | 1 | 6 | 0 |
| Jan 6 | Saskatchewan | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Jan 7 | Saskatchewan | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 14 | Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 1 |
| Jan 20 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at UBCO | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Jan 27 | at Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Jan 28 | at Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Feb 24 | Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 25 | Manitoba | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.11 | 2.0 | 0.0 |
| Exhibition | 10 | 23 | 1 | 0.04 | 0 | 2 | 0.09 | .500 | 8 | 0.35 | 1.0 | 0.0 |
| Home | 11 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.15 | 1.0 | 0.0 |
| Away | 6 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 39 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.13 | 2.0 | 0.1 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| November | 6 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.19 | 1.0 | 0.1 |
| December | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| January | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| February | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 39 | 0.87 | 0 | 0 | 0 | 0.00 |
| Exhibition | 10 | 23 | 32 | 1.39 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 27 | 22 | 0.81 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 17 | 0.94 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 39 | 35 | 0.90 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 6 | 16 | 9 | 0.56 | 0 | 0 | 0 | 0.00 |
| December | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 6 | 17 | 21 | 1.24 | 0 | 0 | 0 | 0.00 |
| February | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 17 | 2 | 0.04 | 2 | 80 | 9 |
| Exhibition | 10 | 23 | 0 | 0 | 0.00 | 2 | 55 | 5 |
| Home | 11 | 27 | 6 | 1 | 0.04 | 1 | 47 | 6 |
| Away | 6 | 18 | 11 | 1 | 0.06 | 1 | 33 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 39 | 17 | 2 | 0.05 | 2 | 78 | 7 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| November | 6 | 16 | 6 | 1 | 0.06 | 1 | 24 | 5 |
| December | 2 | 6 | 11 | 1 | 0.17 | 1 | 6 | 0 |
| January | 6 | 17 | 0 | 0 | 0.00 | 0 | 39 | 4 |
| February | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
