m
23
k/s
0.54
h %
.423
a/s
10.28
b/s
0.55
sa/s
0.13
d/s
1.22
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 23 | - |
| Sets | 83 | - |
| Kills | 45 | - |
| Kills per set | 0.54 | - |
| Errors | 12 | - |
| Total Attacks | 78 | - |
| Total Attacks per set | 0.94 | - |
| Hitting Percentage | .423 | - |
| Assists | 853 | - |
| Assists per set | 10.28 | - |
| Service Total Attempts | 341 | - |
| Service Aces | 11 | - |
| Service Errors | 25 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 6 | - |
| Reception Errors | 3 | - |
| Digs | 101 | - |
| Digs per set | 1.22 | - |
| Block Solo | 8 | - |
| Block Assist | 38 | - |
| Block Total | 46 | - |
| Blocks per set | 0.55 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 14 | - |
| Points | 83.0 | - |
| Points per set | 1.0 | - |
| Matches started | 23 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Queen's | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 33 | 0.0 |
| Oct 1 # | vs. Montreal | L, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 50 | 5.0 |
| Oct 2 # | vs. McMaster | L, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 48 | 6.5 |
| Oct 2 # | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Waterloo | W, 4-0 | - | 4 | 3 | 1 | 4 | .500 | 37 | 4.0 |
| Oct 6 # | at UNB | W, 3-2 | 1 | 5 | 4 | 2 | 7 | .286 | 54 | 6.0 |
| Oct 7 # | at UNB | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 50 | 4.0 |
| Oct 9 # | at Dalhousie | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 39 | 4.0 |
| Oct 10 # | at Dalhousie | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 45 | 3.5 |
| Oct 20 # | at UBC | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 44 | 2.5 |
| Oct 21 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 33 | 3.0 |
| Oct 29 | at Regina | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 32 | 4.0 |
| Nov 4 | Calgary | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 42 | 3.0 |
| Nov 5 | Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 40 | 1.0 |
| Nov 18 | MacEwan | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 42 | 4.0 |
| Nov 19 | MacEwan | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 21 | 3.5 |
| Nov 25 | at UBC | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 40 | 3.0 |
| Nov 26 | UBC | W, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 50 | 4.5 |
| Dec 2 | at Mount Royal | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 2.0 |
| Dec 3 | at Mount Royal | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 43 | 3.0 |
| Jan 6 | Saskatchewan | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 41 | 5.0 |
| Jan 7 | Saskatchewan | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 29 | 4.0 |
| Jan 13 | Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 30 | 5.0 |
| Jan 14 | Thompson Rivers | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 41 | 2.5 |
| Jan 20 | at UBCO | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 27 | 1.5 |
| Jan 21 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Alberta | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 46 | 2.0 |
| Jan 28 | at Alberta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 37 | 0.5 |
| Feb 3 | Brandon | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 51 | 7.0 |
| Feb 4 | Brandon | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 36 | 3.0 |
| Feb 17 | at Winnipeg | L, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 41 | 6.0 |
| Feb 18 | at Winnipeg | W, 3-2 | 1 | 5 | 2 | 2 | 5 | .000 | 42 | 4.0 |
| Feb 24 | Manitoba | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 36 | 3.5 |
| Feb 25 | Manitoba | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 30 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Queen's | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 # | vs. Montreal | L, 3-2 | 1 | 5 | 5 | 0 | 4 | 0 | 4 | 1 |
| Oct 2 # | vs. McMaster | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 1 |
| Oct 2 # | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Waterloo | W, 4-0 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | at UNB | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 # | at UNB | W, 3-1 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 9 # | at Dalhousie | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 # | at Dalhousie | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 # | at UBC | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 1 |
| Oct 21 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Regina | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Calgary | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | Calgary | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | MacEwan | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | MacEwan | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | at UBC | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 |
| Nov 26 | UBC | W, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Dec 2 | at Mount Royal | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
| Dec 3 | at Mount Royal | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 3 |
| Jan 6 | Saskatchewan | W, 3-1 | 1 | 4 | 7 | 1 | 2 | 0 | 3 | 0 |
| Jan 7 | Saskatchewan | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 14 | Thompson Rivers | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Jan 20 | at UBCO | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Alberta | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | at Alberta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Brandon | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Feb 4 | Brandon | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Winnipeg | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 2 |
| Feb 18 | at Winnipeg | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 4 |
| Feb 24 | Manitoba | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | Manitoba | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | at Queen's | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 1 # | vs. Montreal | L, 3-2 | 1 | 5 | - | 0 | 4 | - | 0 |
| Oct 2 # | vs. McMaster | L, 3-2 | 1 | 5 | - | 3 | 2 | - | 0 |
| Oct 2 # | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at Waterloo | W, 4-0 | - | 4 | 17 | 1 | 0 | 1 | 0 |
| Oct 6 # | at UNB | W, 3-2 | 1 | 5 | 22 | 1 | 0 | 0 | 0 |
| Oct 7 # | at UNB | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 2 | 1 |
| Oct 9 # | at Dalhousie | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 0 |
| Oct 10 # | at Dalhousie | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 0 |
| Oct 20 # | at UBC | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
| Oct 21 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 # | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Oct 29 | at Regina | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Nov 4 | Calgary | W, 3-2 | 1 | 5 | 27 | 1 | 5 | 1 | 0 |
| Nov 5 | Calgary | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 1 | 0 |
| Nov 18 | MacEwan | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Nov 19 | MacEwan | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Nov 25 | at UBC | W, 3-1 | 1 | 4 | 21 | 1 | 2 | 0 | 0 |
| Nov 26 | UBC | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 1 | 1 |
| Dec 2 | at Mount Royal | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 1 | 1 |
| Dec 3 | at Mount Royal | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
| Jan 6 | Saskatchewan | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 2 | 0 |
| Jan 7 | Saskatchewan | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Jan 14 | Thompson Rivers | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Jan 20 | at UBCO | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Jan 21 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Alberta | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 0 |
| Jan 28 | at Alberta | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 0 |
| Feb 3 | Brandon | W, 3-1 | 1 | 4 | 22 | 1 | 0 | 0 | 0 |
| Feb 4 | Brandon | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 |
| Feb 17 | at Winnipeg | L, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 |
| Feb 18 | at Winnipeg | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 0 |
| Feb 24 | Manitoba | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 0 |
| Feb 25 | Manitoba | W, 3-1 | 1 | 4 | 22 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 45 | 0.54 | 12 | 78 | 0.94 | .423 | 853 | 10.28 | 83.0 | 1.0 |
| Exhibition | 9 | 39 | 20 | 0.51 | 3 | 34 | 0.87 | .500 | 400 | 10.26 | 35.5 | 0.9 |
| Home | 13 | 47 | 29 | 0.62 | 3 | 49 | 1.04 | .531 | 489 | 10.40 | 54.0 | 1.1 |
| Away | 10 | 36 | 16 | 0.44 | 9 | 29 | 0.81 | .241 | 364 | 10.11 | 29.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 72 | 37 | 0.51 | 11 | 67 | 0.93 | .388 | 737 | 10.24 | 71.0 | 1.0 |
| Losses | 3 | 11 | 8 | 0.73 | 1 | 11 | 1.00 | .636 | 116 | 10.55 | 12.0 | 1.1 |
| October | 2 | 6 | 5 | 0.83 | 2 | 7 | 1.17 | .429 | 65 | 10.83 | 7.0 | 1.2 |
| November | 6 | 23 | 10 | 0.43 | 3 | 20 | 0.87 | .350 | 235 | 10.22 | 19.0 | 0.8 |
| December | 2 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 66 | 9.43 | 5.0 | 0.7 |
| January | 7 | 24 | 9 | 0.38 | 5 | 17 | 0.71 | .235 | 251 | 10.46 | 20.5 | 0.9 |
| February | 6 | 23 | 20 | 0.87 | 2 | 32 | 1.39 | .563 | 236 | 10.26 | 31.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 101 | 1.22 | 8 | 38 | 46 | 0.55 |
| Exhibition | 9 | 39 | 40 | 1.03 | 3 | 15 | 18 | 0.46 |
| Home | 13 | 47 | 62 | 1.32 | 4 | 24 | 28 | 0.60 |
| Away | 10 | 36 | 39 | 1.08 | 4 | 14 | 18 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 72 | 87 | 1.21 | 6 | 34 | 40 | 0.56 |
| Losses | 3 | 11 | 14 | 1.27 | 2 | 4 | 6 | 0.55 |
| October | 2 | 6 | 10 | 1.67 | 0 | 4 | 4 | 0.67 |
| November | 6 | 23 | 33 | 1.43 | 0 | 10 | 10 | 0.43 |
| December | 2 | 7 | 7 | 1.00 | 1 | 4 | 5 | 0.71 |
| January | 7 | 24 | 26 | 1.08 | 3 | 13 | 16 | 0.67 |
| February | 6 | 23 | 25 | 1.09 | 4 | 7 | 11 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 341 | 11 | 0.13 | 25 | 6 | 3 |
| Exhibition | 9 | 39 | 104 | 5 | 0.13 | 13 | 3 | 1 |
| Home | 13 | 47 | 186 | 9 | 0.19 | 17 | 5 | 2 |
| Away | 10 | 36 | 155 | 2 | 0.06 | 8 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 72 | 306 | 11 | 0.15 | 21 | 6 | 3 |
| Losses | 3 | 11 | 35 | 0 | 0.00 | 4 | 0 | 0 |
| October | 2 | 6 | 24 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 23 | 89 | 4 | 0.17 | 14 | 3 | 2 |
| December | 2 | 7 | 27 | 1 | 0.14 | 1 | 1 | 1 |
| January | 7 | 24 | 79 | 2 | 0.08 | 8 | 2 | 0 |
| February | 6 | 23 | 122 | 4 | 0.17 | 2 | 0 | 0 |
