2016-17 Men's Volleyball Statistics - MacEwan

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

8 Kai Hesthammer...... 92 24 256 2.78 111 683 .212 24 0.26 16 0.17 21
4 Shane Kerrison...... 75 22 199 2.65 73 541 .233 4 0.05 15 0.20 46
2 Lee Iverson......... 40 16 101 2.52 56 265 .170 5 0.13 4 0.10 14
9 Max Vriend.......... 91 24 164 1.80 63 388 .260 7 0.08 12 0.13 32
3 Jordan Peters....... 73 24 118 1.62 98 370 .054 9 0.12 17 0.23 42
13 Kornel Kowalewski... 82 24 89 1.09 47 201 .209 6 0.07 4 0.05 20
14 Lucas Kristan....... 11 8 10 0.91 6 34 .118 1 0.09 1 0.09 6
11 Cristian Sides...... 55 20 50 0.91 22 121 .231 5 0.09 7 0.13 9
10 Matthew Mohler...... 84 24 20 0.24 14 62 .097 669 7.96 4 0.05 9
6 Kirk Testawich...... 80 23 15 0.19 12 78 .038 25 0.31 1 0.01 0
18 Joshua Peters....... 69 23 7 0.10 0 15 .467 211 3.06 6 0.09 10
5 Andre Arsenault..... 52 18 1 0.02 0 13 .077 24 0.46 0 0.00 0
17 Mark Alexander...... 3 3 0 0.00 0 0 - 0 0.00 0 0.00 1
1 Matthew Linklater... 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ryan McDonald....... 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0
12 Jacob McIntyre...... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
7 Jonathan Mohler..... - - - - - - - - - - - -

  Total............... 92 24 1030 11.20 502 2772 .190 991 10.77 87 0.95 210
  Opponents............... 92 24 1261 13.71 479 2927 .267 1197 13.01 133 1.45 295

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

8 Kai Hesthammer...... 92 27 149 1.62 9 24 33 0.36 6 0 293.0 3.2
4 Shane Kerrison...... 75 18 102 1.36 5 14 19 0.25 3 2 226.0 3.0
2 Lee Iverson......... 40 3 55 1.38 2 12 14 0.35 2 0 113.0 2.8
9 Max Vriend.......... 91 3 82 0.90 12 60 72 0.79 10 3 218.0 2.4
3 Jordan Peters....... 73 29 53 0.73 5 29 34 0.47 7 1 154.5 2.1
13 Kornel Kowalewski... 82 1 32 0.39 12 58 70 0.85 12 3 134.0 1.6
14 Lucas Kristan....... 11 4 10 0.91 0 4 4 0.36 1 0 13.0 1.2
11 Cristian Sides...... 55 2 21 0.38 6 17 23 0.42 7 0 71.5 1.3
10 Matthew Mohler...... 84 0 136 1.62 6 19 25 0.30 10 10 39.5 0.5
6 Kirk Testawich...... 80 26 161 2.01 0 5 5 0.06 2 4 18.5 0.2
18 Joshua Peters....... 69 0 49 0.71 2 15 17 0.25 2 4 22.5 0.3
5 Andre Arsenault..... 52 16 112 2.15 0 0 0 0.00 0 1 1.0 0.0
17 Mark Alexander...... 3 0 1 0.33 0 0 0 0.00 0 0 0.0 0.0
1 Matthew Linklater... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
15 Ryan McDonald....... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
12 Jacob McIntyre...... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
7 Jonathan Mohler..... - - - - - - - - - - - -

  Total............... 92 133 963 10.47 59 257 188 2.04 62 28 1304.5 14.2
  Opponents............... 92 87 1048 11.39 53 318 212 2.30 63 28 1606.0 17.5