2016-17 Men's Volleyball Statistics - Manitoba

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

4 Devren Dear......... 78 24 309 3.96 103 688 .299 15 0.19 19 0.24 52
8 Adam DeJonckheere... 74 22 240 3.24 79 522 .308 20 0.27 10 0.14 30
6 Evan Jackson........ 76 22 175 2.30 75 421 .238 16 0.21 19 0.25 67
14 Ken Rooney.......... 84 24 123 1.46 30 225 .413 9 0.11 15 0.18 34
5 Scott Vercaigne..... 51 21 68 1.33 39 171 .170 4 0.08 8 0.16 18
3 Josh Crellin........ 9 3 8 0.89 0 14 .571 0 0.00 0 0.00 3
12 Dustin Spiring...... 83 24 59 0.71 20 127 .307 24 0.29 6 0.07 18
2 Luke Herr........... 84 24 58 0.69 7 94 .543 830 9.88 37 0.44 89
15 Kevin Negus......... 2 2 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Caleb Konrad........ 11 8 1 0.09 0 2 .500 23 2.09 1 0.09 2
9 Kevin Falconer...... 78 24 5 0.06 4 27 .037 41 0.53 0 0.00 2
1 Caleb Hickok........ 46 22 1 0.02 1 3 .000 0 0.00 1 0.02 0
16 Jordan Dragojevic... 3 2 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Alex Strachan....... 12 8 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Grant Legaree....... - - - - - - - - - - - -
17 Kyle Martens........ - - - - - - - - - - - -
18 David Penner........ - - - - - - - - - - - -

  Total............... 84 24 1048 12.48 358 2297 .300 982 11.69 116 1.38 315
  Opponents............... 84 24 910 10.83 482 2344 .183 866 10.31 98 1.17 290

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

4 Devren Dear......... 78 2 126 1.62 8 35 43 0.55 2 0 353.5 4.5
8 Adam DeJonckheere... 74 10 90 1.22 7 29 36 0.49 0 0 271.5 3.7
6 Evan Jackson........ 76 19 81 1.07 11 30 41 0.54 1 0 220.0 2.9
14 Ken Rooney.......... 84 0 48 0.57 16 69 85 1.01 1 1 188.5 2.2
5 Scott Vercaigne..... 51 0 32 0.63 6 11 17 0.33 1 0 87.5 1.7
3 Josh Crellin........ 9 0 1 0.11 1 2 3 0.33 1 1 10.0 1.1
12 Dustin Spiring...... 83 15 99 1.19 14 49 63 0.76 4 0 103.5 1.2
2 Luke Herr........... 84 0 130 1.55 12 34 46 0.55 0 4 124.0 1.5
15 Kevin Negus......... 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.5
11 Caleb Konrad........ 11 0 4 0.36 0 1 1 0.09 0 1 2.5 0.2
9 Kevin Falconer...... 78 37 129 1.65 1 2 3 0.04 0 0 7.0 0.1
1 Caleb Hickok........ 46 4 27 0.59 0 0 0 0.00 0 0 2.0 0.0
16 Jordan Dragojevic... 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
7 Alex Strachan....... 12 0 5 0.42 0 0 0 0.00 0 0 0.0 0.0
19 Grant Legaree....... - - - - - - - - - - - -
17 Kyle Martens........ - - - - - - - - - - - -
18 David Penner........ - - - - - - - - - - - -

  Total............... 84 95 772 9.19 76 262 207 2.46 10 7 1371.0 16.3
  Opponents............... 84 116 712 8.48 41 256 169 2.01 15 8 1177.0 14.0