Trinity Western
1

Pearson Eshenko

m
16
k/s
1.47
h %
.385
a/s
0.02
b/s
1.02
sa/s
0.20
d/s
0.35
Recent Results
Date Opponent Result
Feb 1 at Mount Royal W, 3-0
Feb 2 at Mount Royal W, 3-0
Feb 8 at MacEwan W, 3-0
Feb 9 at MacEwan W, 3-0
Feb 15 Manitoba W, 3-0
Feb 16 Manitoba W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 21 # at Thompson Rivers W, 3-0 - - - - - - - -
Sep 22 # at Thompson Rivers L, 3-1 - - - - - - - -
Oct 11 # vs. Mount Royal W, 3-0 - - - - - - - -
Oct 12 # UBCO L, 3-1 - - - - - - - -
Oct 12 # UBC W, 3-1 - - - - - - - -
Oct 13 # Montreal W, 3-0 - - - - - - - -
Oct 19 # York W, 3-0 1 3 3 0 6 .500 0 5.0
Oct 20 # York W, 3-0 1 2 2 0 2 1.000 0 3.0
Oct 26 at UBCO W, 3-1 1 3 5 1 6 .667 0 6.5
Oct 27 at UBCO W, 3-2 1 2 6 0 6 1.000 0 7.0
Nov 2 Alberta W, 3-0 1 3 0 0 2 .000 0 1.5
Nov 3 Alberta L, 3-2 1 2 2 0 3 .667 0 3.0
Nov 9 at Winnipeg W, 3-0 1 3 6 1 7 .714 0 9.5
Nov 10 at Winnipeg W, 3-1 1 4 4 3 13 .077 0 9.0
Nov 16 at Saskatchewan W, 3-1 1 4 6 1 10 .500 0 9.0
Nov 17 at Saskatchewan W, 3-0 1 3 5 2 8 .375 0 8.5
Nov 30 Calgary W, 3-0 1 3 3 1 5 .400 0 5.0
Dec 1 Calgary W, 3-0 1 3 6 2 13 .308 1 9.5
Jan 4 at Brandon L, 3-0 1 3 6 2 9 .444 0 7.0
Jan 5 at Brandon L, 3-0 1 3 4 3 9 .111 0 8.0
Jan 18 Thompson Rivers W, 3-0 1 3 1 1 3 .000 0 3.5
Jan 19 Thompson Rivers W, 3-0 1 3 6 0 13 .462 0 8.5
Jan 25 UBC L, 3-1 1 4 3 3 10 .000 0 3.5
Jan 26 UBC W, 3-0 1 3 9 2 13 .538 0 10.5
Feb 1 at Mount Royal W, 3-0 - - - - - - - -
Feb 2 at Mount Royal W, 3-0 - - - - - - - -
Feb 8 at MacEwan W, 3-0 - - - - - - - -
Feb 9 at MacEwan W, 3-0 - - - - - - - -
Feb 15 Manitoba W, 3-0 - - - - - - - -
Feb 16 Manitoba W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # at Thompson Rivers W, 3-0 - - - - - - - -
Sep 22 # at Thompson Rivers L, 3-1 - - - - - - - -
Oct 11 # vs. Mount Royal W, 3-0 - - - - - - - -
Oct 12 # UBCO L, 3-1 - - - - - - - -
Oct 12 # UBC W, 3-1 - - - - - - - -
Oct 13 # Montreal W, 3-0 - - - - - - - -
Oct 19 # York W, 3-0 1 3 0 1 2 0 3 0
Oct 20 # York W, 3-0 1 2 1 0 2 0 2 0
Oct 26 at UBCO W, 3-1 1 3 1 0 1 0 1 0
Oct 27 at UBCO W, 3-2 1 2 1 0 2 0 2 0
Nov 2 Alberta W, 3-0 1 3 0 0 1 0 1 0
Nov 3 Alberta L, 3-2 1 2 0 0 2 0 2 0
Nov 9 at Winnipeg W, 3-0 1 3 2 0 3 0 3 0
Nov 10 at Winnipeg W, 3-1 1 4 3 1 8 0 9 0
Nov 16 at Saskatchewan W, 3-1 1 4 2 0 4 0 4 0
Nov 17 at Saskatchewan W, 3-0 1 3 2 2 3 0 5 0
Nov 30 Calgary W, 3-0 1 3 0 0 4 0 4 0
Dec 1 Calgary W, 3-0 1 3 1 0 5 0 5 0
Jan 4 at Brandon L, 3-0 1 3 0 0 0 0 0 0
Jan 5 at Brandon L, 3-0 1 3 1 1 2 0 3 0
Jan 18 Thompson Rivers W, 3-0 1 3 3 0 5 0 5 0
Jan 19 Thompson Rivers W, 3-0 1 3 1 0 3 0 3 0
Jan 25 UBC L, 3-1 1 4 0 0 1 0 1 0
Jan 26 UBC W, 3-0 1 3 0 1 1 0 2 0
Feb 1 at Mount Royal W, 3-0 - - - - - - - -
Feb 2 at Mount Royal W, 3-0 - - - - - - - -
Feb 8 at MacEwan W, 3-0 - - - - - - - -
Feb 9 at MacEwan W, 3-0 - - - - - - - -
Feb 15 Manitoba W, 3-0 - - - - - - - -
Feb 16 Manitoba W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # at Thompson Rivers W, 3-0 - - - - - - -
Sep 22 # at Thompson Rivers L, 3-1 - - - - - - -
Oct 11 # vs. Mount Royal W, 3-0 - - - - - - -
Oct 12 # UBCO L, 3-1 - - - - - - -
Oct 12 # UBC W, 3-1 - - - - - - -
Oct 13 # Montreal W, 3-0 - - - - - - -
Oct 19 # York W, 3-0 1 3 11 0 3 1 0
Oct 20 # York W, 3-0 1 2 9 0 2 0 0
Oct 26 at UBCO W, 3-1 1 3 8 1 1 0 0
Oct 27 at UBCO W, 3-2 1 2 8 0 0 2 0
Nov 2 Alberta W, 3-0 1 3 12 1 2 1 1
Nov 3 Alberta L, 3-2 1 2 5 0 0 0 0
Nov 9 at Winnipeg W, 3-0 1 3 18 2 1 0 0
Nov 10 at Winnipeg W, 3-1 1 4 17 0 1 1 0
Nov 16 at Saskatchewan W, 3-1 1 4 - 1 1 - 0
Nov 17 at Saskatchewan W, 3-0 1 3 - 0 1 - 0
Nov 30 Calgary W, 3-0 1 3 6 0 2 0 0
Dec 1 Calgary W, 3-0 1 3 6 1 0 1 1
Jan 4 at Brandon L, 3-0 1 3 7 1 2 0 0
Jan 5 at Brandon L, 3-0 1 3 13 2 2 3 0
Jan 18 Thompson Rivers W, 3-0 1 3 10 0 3 0 0
Jan 19 Thompson Rivers W, 3-0 1 3 9 1 2 0 0
Jan 25 UBC L, 3-1 1 4 7 0 2 0 0
Jan 26 UBC W, 3-0 1 3 11 0 2 1 0
Feb 1 at Mount Royal W, 3-0 - - - - - - -
Feb 2 at Mount Royal W, 3-0 - - - - - - -
Feb 8 at MacEwan W, 3-0 - - - - - - -
Feb 9 at MacEwan W, 3-0 - - - - - - -
Feb 15 Manitoba W, 3-0 - - - - - - -
Feb 16 Manitoba W, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 51 55 1.08 16 110 2.16 .355 2 0.04 89.5 1.8
2017-18 23 84 127 1.51 34 233 2.77 .399 9 0.11 193.0 2.3
2018-19 16 49 72 1.47 22 130 2.65 .385 1 0.02 109.5 2.2
2019-20 20 67 109 1.63 27 199 2.97 .412 5 0.07 179.0 2.7
Total 80 251 363 1.45 99 672 2.68 .393 17 0.07 571.0 2.3
  m s digs d/s bs ba tot b/s
2016-17 21 51 13 0.25 7 35 42 0.82
2017-18 23 84 16 0.19 12 78 90 1.07
2018-19 16 49 17 0.35 5 45 50 1.02
2019-20 20 67 17 0.25 7 88 95 1.42
Total 80 251 63 0.25 31 246 277 1.10
  m s ta sa sa/s se r re
2016-17 21 51 114 10 0.20 10 4 0
2017-18 23 84 141 15 0.18 44 8 0
2018-19 16 49 137 10 0.20 22 9 2
2019-20 20 67 190 19 0.28 61 7 0
Total 80 251 582 54 0.22 137 28 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 49 72 1.47 22 130 2.65 .385 1 0.02 109.5 2.2
Exhibition 2 5 5 1.00 0 8 1.60 .625 0 0.00 8.0 1.6
                         
Home 8 24 30 1.25 9 62 2.58 .339 1 0.04 45.0 1.9
Away 8 25 42 1.68 13 68 2.72 .426 0 0.00 64.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 12 37 57 1.54 14 99 2.68 .434 1 0.03 88.0 2.4
Losses 4 12 15 1.25 8 31 2.58 .226 0 0.00 21.5 1.8
                         
October 2 5 11 2.20 1 12 2.40 .833 0 0.00 13.5 2.7
November 7 22 26 1.18 8 48 2.18 .375 0 0.00 45.5 2.1
December 1 3 6 2.00 2 13 4.33 .308 1 0.33 9.5 3.2
January 6 19 29 1.53 11 57 3.00 .316 0 0.00 41.0 2.2
  m s digs d/s bs ba tot b/s
Total 16 49 17 0.35 5 45 50 1.02
Exhibition 2 5 1 0.20 1 4 5 1.00
                 
Home 8 24 5 0.21 1 22 23 0.96
Away 8 25 12 0.48 4 23 27 1.08
Neutral - - - - - - - -
                 
Wins 12 37 16 0.43 4 40 44 1.19
Losses 4 12 1 0.08 1 5 6 0.50
                 
October 2 5 2 0.40 0 3 3 0.60
November 7 22 9 0.41 3 25 28 1.27
December 1 3 1 0.33 0 5 5 1.67
January 6 19 5 0.26 2 12 14 0.74
  m s ta sa sa/s se r re
Total 16 49 137 10 0.20 22 9 2
Exhibition 2 5 20 0 0.00 5 1 0
                 
Home 8 24 66 3 0.13 13 3 2
Away 8 25 71 7 0.28 9 6 0
Neutral - - - - - - - -
                 
Wins 12 37 105 7 0.19 16 6 2
Losses 4 12 32 3 0.25 6 3 0
                 
October 2 5 16 1 0.20 1 2 0
November 7 22 58 4 0.18 8 2 1
December 1 3 6 1 0.33 0 1 1
January 6 19 57 4 0.21 13 4 0