2018-19 Men's Volleyball Statistics - UBCO

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

3 Max Heppell......... 71 22 203 2.86 128 569 .132 7 0.10 6 0.08 23
13 Brennan Goski....... 59 18 144 2.44 80 395 .162 7 0.12 6 0.10 33
9 Matt Aubrey......... 52 21 104 2.00 67 310 .119 6 0.12 6 0.12 23
6 Cam Vanderveen...... 32 14 63 1.97 37 165 .158 5 0.16 2 0.06 13
7 Devon Cote.......... 30 12 54 1.80 35 161 .118 6 0.20 1 0.03 18
10 Hunter Scott........ 49 16 62 1.27 31 146 .212 5 0.10 5 0.10 18
4 Noah Campbell....... 53 19 59 1.11 36 176 .131 17 0.32 8 0.15 14
16 Denham O'Reilly..... 67 22 47 0.70 22 116 .216 370 5.52 8 0.12 43
18 Teo Ardanaz......... 43 15 29 0.67 7 80 .275 1 0.02 4 0.09 10
11 Johnson Yi.......... 55 17 31 0.56 16 84 .179 4 0.07 2 0.04 12
14 Shawn Zhao.......... 26 10 13 0.50 13 50 .000 3 0.12 3 0.12 6
8 Morgan Nichols...... 57 18 8 0.14 4 22 .182 247 4.33 2 0.04 7
1 Eli Risso........... 50 14 2 0.04 1 10 .100 94 1.88 1 0.02 6
2 Ryder Kehler........ 19 8 0 0.00 0 0 - 9 0.47 0 0.00 1
5 Jacob Dewolff....... - - - - - - - - - - - -
12 Caleb Funk.......... - - - - - - - - - - - -
17 Christopher Mitchell - - - - - - - - - - - -

  Total............... 77 22 819 10.64 477 2284 .150 781 10.14 54 0.70 227
  Opponents............... 77 22 983 12.77 338 2237 .288 926 12.03 132 1.71 253

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

3 Max Heppell......... 71 34 105 1.48 3 20 23 0.32 0 0 222.0 3.1
13 Brennan Goski....... 59 9 81 1.37 1 23 24 0.41 0 1 162.5 2.8
9 Matt Aubrey......... 52 3 49 0.94 5 16 21 0.40 1 0 123.0 2.4
6 Cam Vanderveen...... 32 10 32 1.00 1 11 12 0.38 0 2 71.5 2.2
7 Devon Cote.......... 30 7 38 1.27 1 3 4 0.13 0 0 57.5 1.9
10 Hunter Scott........ 49 0 33 0.67 5 12 17 0.35 2 0 78.0 1.6
4 Noah Campbell....... 53 27 62 1.17 2 3 5 0.09 0 1 70.5 1.3
16 Denham O'Reilly..... 67 4 106 1.58 3 21 24 0.36 0 5 68.5 1.0
18 Teo Ardanaz......... 43 0 9 0.21 2 33 35 0.81 0 0 51.5 1.2
11 Johnson Yi.......... 55 4 27 0.49 4 36 40 0.73 5 0 55.0 1.0
14 Shawn Zhao.......... 26 1 8 0.31 2 8 10 0.38 0 0 22.0 0.8
8 Morgan Nichols...... 57 0 35 0.61 0 6 6 0.11 0 3 13.0 0.2
1 Eli Risso........... 50 9 145 2.90 1 1 2 0.04 0 0 4.5 0.1
2 Ryder Kehler........ 19 15 33 1.74 0 0 0 0.00 0 2 0.0 0.0
5 Jacob Dewolff....... - - - - - - - - - - - -
12 Caleb Funk.......... - - - - - - - - - - - -
17 Christopher Mitchell - - - - - - - - - - - -

  Total............... 77 132 763 9.91 30 193 127 1.64 8 14 999.5 13.0
  Opponents............... 77 54 785 10.19 60 333 227 2.94 9 13 1341.5 17.4