Calgary
14

Liam Kuppe

m
22
k/s
2.02
h %
.183
a/s
0.14
b/s
0.36
sa/s
0.21
d/s
1.49
Recent Results
Date Opponent Result
Jan 31 at Alberta L, 3-1
Feb 1 at Alberta L, 3-2
Feb 7 at Winnipeg W, 3-1
Feb 8 at Winnipeg W, 3-2
Feb 14 UBCO W, 3-0
Feb 15 UBCO L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 26 # UBCO L, 3-1 1 4 8 8 18 .000 0 10.5
Oct 18 Saskatchewan W, 3-2 1 5 15 12 43 .070 0 16.0
Oct 19 Saskatchewan L, 3-1 1 4 5 4 18 .056 0 6.0
Oct 25 at Thompson Rivers W, 3-0 1 3 10 3 23 .304 0 11.5
Oct 26 at Thompson Rivers W, 3-2 1 5 6 10 23 -.174 0 9.0
Nov 8 MacEwan W, 3-0 1 3 7 1 15 .400 0 11.0
Nov 9 MacEwan W, 3-1 1 4 9 5 23 .174 1 10.5
Nov 15 at UBC L, 3-0 1 3 8 2 18 .333 0 9.0
Nov 16 at UBC L, 3-0 1 3 6 3 18 .167 0 7.5
Nov 28 Trinity Western L, 3-0 1 3 6 6 27 .000 0 7.5
Nov 29 Trinity Western L, 3-0 1 3 5 6 18 -.056 0 6.5
Jan 3 at Manitoba L, 3-2 1 5 14 3 27 .407 1 14.5
Jan 4 at Manitoba W, 3-0 1 3 4 1 16 .188 1 5.0
Jan 17 Brandon W, 3-0 1 3 7 1 12 .500 0 9.0
Jan 18 Brandon W, 3-1 1 4 6 5 26 .038 0 8.5
Jan 23 Mount Royal L, 3-2 1 5 5 6 22 -.045 1 5.5
Jan 24 Mount Royal W, 3-2 1 5 9 7 25 .080 0 9.0
Jan 31 at Alberta L, 3-1 1 4 7 5 20 .100 0 8.0
Feb 1 at Alberta L, 3-2 1 5 9 2 16 .438 1 13.5
Feb 7 at Winnipeg W, 3-1 1 4 12 0 22 .545 1 16.0
Feb 8 at Winnipeg W, 3-2 1 5 7 2 19 .263 1 9.0
Feb 14 UBCO W, 3-0 1 3 9 1 20 .400 1 9.5
Feb 15 UBCO L, 3-1 1 4 8 3 19 .263 4 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # UBCO L, 3-1 1 4 4 0 5 1 5 0
Oct 18 Saskatchewan W, 3-2 1 5 4 0 0 2 0 0
Oct 19 Saskatchewan L, 3-1 1 4 9 0 2 0 2 1
Oct 25 at Thompson Rivers W, 3-0 1 3 5 0 1 0 1 0
Oct 26 at Thompson Rivers W, 3-2 1 5 7 1 0 2 1 0
Nov 8 MacEwan W, 3-0 1 3 6 2 2 1 4 0
Nov 9 MacEwan W, 3-1 1 4 10 0 3 0 3 0
Nov 15 at UBC L, 3-0 1 3 5 1 0 0 1 1
Nov 16 at UBC L, 3-0 1 3 4 0 1 0 1 1
Nov 28 Trinity Western L, 3-0 1 3 4 0 1 0 1 0
Nov 29 Trinity Western L, 3-0 1 3 1 0 1 0 1 0
Jan 3 at Manitoba L, 3-2 1 5 7 0 1 0 1 0
Jan 4 at Manitoba W, 3-0 1 3 9 0 2 0 2 0
Jan 17 Brandon W, 3-0 1 3 1 0 0 0 0 1
Jan 18 Brandon W, 3-1 1 4 8 0 1 0 1 0
Jan 23 Mount Royal L, 3-2 1 5 11 0 1 0 1 0
Jan 24 Mount Royal W, 3-2 1 5 10 0 0 0 0 0
Jan 31 at Alberta L, 3-1 1 4 1 1 0 0 1 0
Feb 1 at Alberta L, 3-2 1 5 3 2 3 0 5 0
Feb 7 at Winnipeg W, 3-1 1 4 7 1 0 0 1 0
Feb 8 at Winnipeg W, 3-2 1 5 6 1 0 0 1 0
Feb 14 UBCO W, 3-0 1 3 4 0 1 0 1 0
Feb 15 UBCO L, 3-1 1 4 6 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # UBCO L, 3-1 1 4 10 0 2 1 1
Oct 18 Saskatchewan W, 3-2 1 5 15 1 0 1 1
Oct 19 Saskatchewan L, 3-1 1 4 10 0 1 2 2
Oct 25 at Thompson Rivers W, 3-0 1 3 11 1 0 15 2
Oct 26 at Thompson Rivers W, 3-2 1 5 14 2 1 13 3
Nov 8 MacEwan W, 3-0 1 3 15 1 2 2 2
Nov 9 MacEwan W, 3-1 1 4 18 0 1 1 1
Nov 15 at UBC L, 3-0 1 3 8 0 1 16 4
Nov 16 at UBC L, 3-0 1 3 7 1 1 13 1
Nov 28 Trinity Western L, 3-0 1 3 10 1 2 0 0
Nov 29 Trinity Western L, 3-0 1 3 8 1 3 2 2
Jan 3 at Manitoba L, 3-2 1 5 18 0 2 30 3
Jan 4 at Manitoba W, 3-0 1 3 8 0 2 27 1
Jan 17 Brandon W, 3-0 1 3 15 2 0 2 2
Jan 18 Brandon W, 3-1 1 4 17 2 1 0 0
Jan 23 Mount Royal L, 3-2 1 5 10 0 2 0 0
Jan 24 Mount Royal W, 3-2 1 5 17 0 2 1 1
Jan 31 at Alberta L, 3-1 1 4 8 0 1 4 4
Feb 1 at Alberta L, 3-2 1 5 16 1 3 2 2
Feb 7 at Winnipeg W, 3-1 1 4 21 3 3 20 0
Feb 8 at Winnipeg W, 3-2 1 5 25 1 4 38 2
Feb 14 UBCO W, 3-0 1 3 12 0 3 0 0
Feb 15 UBCO L, 3-1 1 4 22 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 86 174 2.02 88 470 5.47 .183 12 0.14 212.0 2.5
Total 22 86 174 2.02 88 470 5.47 .183 12 0.14 212.0 2.5
  m s digs d/s bs ba tot b/s
2019-20 22 86 128 1.49 9 22 31 0.36
Total 22 86 128 1.49 9 22 31 0.36
  m s ta sa sa/s se r re
2019-20 22 86 305 18 0.21 37 189 33
Total 22 86 305 18 0.21 37 189 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 86 174 2.02 88 470 5.47 .183 12 0.14 212.0 2.5
Exhibition 1 4 8 2.00 8 18 4.50 .000 0 0.00 10.5 2.6
                         
Home 12 46 91 1.98 57 268 5.83 .127 7 0.15 109.0 2.4
Away 10 40 83 2.08 31 202 5.05 .257 5 0.13 103.0 2.6
Neutral - - - - - - - - - - - -
                         
Wins 12 47 101 2.15 48 267 5.68 .199 5 0.11 124.0 2.6
Losses 10 39 73 1.87 40 203 5.21 .163 7 0.18 88.0 2.3
                         
October 4 17 36 2.12 29 107 6.29 .065 0 0.00 42.5 2.5
November 6 19 41 2.16 23 119 6.26 .151 1 0.05 52.0 2.7
January 7 29 52 1.79 28 148 5.10 .162 3 0.10 59.5 2.1
February 5 21 45 2.14 8 96 4.57 .385 8 0.38 58.0 2.8
  m s digs d/s bs ba tot b/s
Total 22 86 128 1.49 9 22 31 0.36
Exhibition 1 4 4 1.00 0 5 5 1.25
                 
Home 12 46 74 1.61 2 14 16 0.35
Away 10 40 54 1.35 7 8 15 0.38
Neutral - - - - - - - -
                 
Wins 12 47 77 1.64 5 10 15 0.32
Losses 10 39 51 1.31 4 12 16 0.41
                 
October 4 17 25 1.47 1 3 4 0.24
November 6 19 30 1.58 3 8 11 0.58
January 7 29 47 1.62 1 5 6 0.21
February 5 21 26 1.24 4 6 10 0.48
  m s ta sa sa/s se r re
Total 22 86 305 18 0.21 37 189 33
Exhibition 1 4 10 0 0.00 2 1 1
                 
Home 12 46 169 9 0.20 19 11 11
Away 10 40 136 9 0.23 18 178 22
Neutral - - - - - - - -
                 
Wins 12 47 188 13 0.28 19 120 15
Losses 10 39 117 5 0.13 18 69 18
                 
October 4 17 50 4 0.24 2 31 8
November 6 19 66 4 0.21 10 34 10
January 7 29 93 4 0.14 10 64 11
February 5 21 96 6 0.29 15 60 4