Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Canham Alberta 3 10 58 5.80 20 119 11.90 .319 1 0.10 63.5 6.3
2 E Falardeau Toronto 3 13 55 4.23 18 123 9.46 .301 4 0.31 64.0 4.9
3 G Bisson Montreal 3 13 47 3.62 14 110 8.46 .300 1 0.08 56.5 4.3
3 M Neuert Toronto 3 13 47 3.62 14 104 8.00 .317 1 0.08 53.0 4.1
5 B Hofer Trinity Western 3 10 42 4.20 14 89 8.90 .315 7 0.70 49.5 5.0
6 J Boileau Montreal 3 13 39 3.00 6 82 6.31 .402 1 0.08 42.5 3.3
7 J Elser Trinity Western 3 10 37 3.70 10 71 7.10 .380 7 0.70 51.0 5.1
8 A Tournier Montreal 3 12 31 2.58 14 69 5.75 .246 8 0.67 36.0 3.0
9 S Cooper McMaster 3 10 30 3.00 11 78 7.80 .244 1 0.10 40.0 4.0
9 H Rempel Trinity Western 3 10 30 3.00 12 58 5.80 .310 1 0.10 35.0 3.5
11 I Heslinga Alberta 3 10 27 2.70 11 70 7.00 .229 0 0.00 31.5 3.1
12 D Mortensen Saskatchewan 2 8 25 3.13 17 75 9.38 .107 3 0.38 29.5 3.7
13 H Cavender Toronto 3 13 20 1.54 5 37 2.85 .405 1 0.08 26.5 2.0
13 B Mills McMaster 3 8 20 2.50 10 54 6.75 .185 0 0.00 24.5 3.1
13 M Wlodarski McMaster 3 10 20 2.00 7 37 3.70 .351 0 0.00 24.5 2.5
16 Z Albert Windsor 2 7 17 2.43 14 71 10.14 .042 1 0.14 17.5 2.5
16 P Latour-B. Montreal 3 13 17 1.31 4 39 3.00 .333 1 0.08 25.0 1.9
18 Q Buchanan Saskatchewan 2 8 16 2.00 6 35 4.38 .286 0 0.00 21.5 2.7
18 I Mamer Saskatchewan 2 8 16 2.00 5 38 4.75 .289 0 0.00 16.5 2.1
20 L Olson Saskatchewan 2 8 15 1.88 16 48 6.00 -.021 2 0.25 19.0 2.4
21 B Neuls Alberta 3 8 14 1.75 4 27 3.38 .370 6 0.75 17.5 2.2
21 T Pavelic McMaster 3 10 14 1.40 2 25 2.50 .480 2 0.20 22.5 2.3
23 B Johnstone Alberta 3 10 13 1.30 6 29 2.90 .241 0 0.00 14.5 1.4
24 J Corneil Trinity Western 3 10 12 1.20 2 17 1.70 .588 1 0.10 18.0 1.8
24 W Kraj McMaster 3 10 12 1.20 4 19 1.90 .421 0 0.00 22.5 2.3
24 L Nastase Windsor 2 7 12 1.71 10 40 5.71 .050 1 0.14 15.5 2.2
27 J McGeough Saskatchewan 2 8 11 1.38 1 21 2.63 .476 1 0.13 14.5 1.8
28 C Schoenherr Trinity Western 3 10 10 1.00 4 21 2.10 .286 1 0.10 16.5 1.6
29 J Dunning Toronto 3 13 9 0.69 3 26 2.00 .231 1 0.08 12.0 0.9
29 G Siqueira Windsor 2 6 9 1.50 6 30 5.00 .100 1 0.17 9.5 1.6
31 E Besirevic Alberta 3 8 8 1.00 0 14 1.75 .571 0 0.00 12.5 1.6
31 C Bridges-Hunter Windsor 2 6 8 1.33 2 22 3.67 .273 0 0.00 10.5 1.8
31 C Vanderkuip Toronto 3 10 8 0.80 2 29 2.90 .207 2 0.20 10.5 1.1
34 S Kary Windsor 1 3 7 2.33 1 14 4.67 .429 0 0.00 9.5 3.2
34 N Ridene Montreal 3 11 7 0.64 5 20 1.82 .100 1 0.09 10.5 1.0
36 M Elser Trinity Western 3 10 6 0.60 1 10 1.00 .500 107 10.70 11.0 1.1
37 J Jouan Windsor 2 4 5 1.25 1 10 2.50 .400 0 0.00 5.5 1.4
37 M St-Denis Montreal 3 13 5 0.38 2 17 1.31 .176 122 9.38 8.5 0.7
37 J Talsma Toronto 1 4 5 1.25 3 16 4.00 .125 0 0.00 6.0 1.5
40 H Arulpragasam Toronto 2 3 4 1.33 2 13 4.33 .154 0 0.00 6.0 2.0
40 M Gratton McMaster 1 3 4 1.33 3 8 2.67 .125 0 0.00 6.5 2.2
40 C Kern Alberta 3 10 4 0.40 1 7 0.70 .429 101 10.10 10.0 1.0
40 J Sargent Alberta 3 6 4 0.67 4 15 2.50 .000 1 0.17 4.0 0.7
44 A DeGirolamo Windsor 2 7 3 0.43 3 8 1.14 .000 44 6.29 5.0 0.7
45 R Fujisawa McMaster 3 10 2 0.20 0 4 0.40 .500 92 9.20 5.0 0.5
45 E Graham Saskatchewan 1 2 2 1.00 1 3 1.50 .333 0 0.00 2.0 1.0
45 T Lemire Montreal 2 3 2 0.67 1 7 2.33 .143 0 0.00 2.0 0.7
45 J Rapin Saskatchewan 2 6 2 0.33 0 3 0.50 .667 32 5.33 3.0 0.5
49 A Ivanovski Windsor 2 3 1 0.33 1 7 2.33 .000 0 0.00 4.0 1.3
49 Y Kassis Montreal 3 13 1 0.08 0 4 0.31 .250 7 0.54 1.0 0.1
49 N Koskie Windsor 2 3 1 0.33 5 9 3.00 -.444 1 0.33 2.0 0.7
49 M Law-Heese Windsor 2 4 1 0.25 0 1 0.25 1.000 6 1.50 1.0 0.3
49 G Wiebe Alberta 3 8 1 0.13 3 7 0.88 -.286 0 0.00 5.0 0.6
49 T Williams McMaster 3 6 1 0.17 0 1 0.17 1.000 0 0.00 1.0 0.2
55 S Abrams Windsor 2 7 0 0.00 0 3 0.43 .000 7 1.00 0.0 0.0
55 M Armstrong Saskatchewan 1 5 0 0.00 0 3 0.60 .000 38 7.60 0.0 0.0
55 F Bouliane Montreal 3 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
55 L Currie Alberta 2 7 0 0.00 0 2 0.29 .000 2 0.29 0.0 0.0
55 M Dion Montreal 3 10 0 0.00 0 0 0.00 - 1 0.10 1.0 0.1
55 K Dmitruk Trinity Western 3 10 0 0.00 0 1 0.10 .000 1 0.10 0.0 0.0
55 S Drybrough Alberta 3 8 0 0.00 0 1 0.13 .000 2 0.25 0.0 0.0
55 M Edwards Alberta 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 J Eichorst Saskatchewan 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 A Elser Trinity Western 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 C Hutchison Windsor 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
55 B Kerkhoff McMaster 3 10 0 0.00 0 1 0.10 .000 4 0.40 0.0 0.0
55 M Licht Toronto 3 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 K Mann Toronto 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 A Rein Trinity Western 3 9 0 0.00 0 0 0.00 - 0 0.00 4.0 0.4
55 T Roxburgh Trinity Western 3 9 0 0.00 1 1 0.11 -1.000 2 0.22 0.0 0.0
55 M Rugosi McMaster 3 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
55 P Rugosi McMaster 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 E Smith Saskatchewan 2 8 0 0.00 0 1 0.13 .000 4 0.50 0.0 0.0
55 J Timukas Windsor 2 4 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
55 D Tudor Toronto 3 13 0 0.00 0 3 0.23 .000 9 0.69 0.0 0.0
55 L Weddell Alberta 1 1 0 0.00 0 1 1.00 .000 5 5.00 0.5 0.5
55 J Wildeboer McMaster 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 D Young Toronto 3 13 0 0.00 0 3 0.23 .000 123 9.46 2.0 0.2
Rk Name Team m s digs d/s bs ba tot b/s
1 J Canham Alberta 3 10 13 1.30 0 1 1 0.10
2 E Falardeau Toronto 3 13 24 1.85 3 2 5 0.38
3 G Bisson Montreal 3 13 16 1.23 4 1 5 0.38
3 M Neuert Toronto 3 13 22 1.69 6 0 6 0.46
5 B Hofer Trinity Western 3 10 13 1.30 0 3 3 0.30
6 J Boileau Montreal 3 13 23 1.77 0 1 1 0.08
7 J Elser Trinity Western 3 10 18 1.80 2 2 4 0.40
8 A Tournier Montreal 3 12 11 0.92 2 2 4 0.33
9 S Cooper McMaster 3 10 9 0.90 2 4 6 0.60
9 H Rempel Trinity Western 3 10 15 1.50 0 2 2 0.20
11 I Heslinga Alberta 3 10 8 0.80 2 1 3 0.30
12 D Mortensen Saskatchewan 2 8 18 2.25 3 3 6 0.75
13 H Cavender Toronto 3 13 6 0.46 3 1 4 0.31
13 B Mills McMaster 3 8 14 1.75 1 5 6 0.75
13 M Wlodarski McMaster 3 10 9 0.90 1 1 2 0.20
16 Z Albert Windsor 2 7 6 0.86 0 1 1 0.14
16 P Latour-B. Montreal 3 13 4 0.31 3 2 5 0.38
18 Q Buchanan Saskatchewan 2 8 1 0.13 3 5 8 1.00
18 I Mamer Saskatchewan 2 8 1 0.13 0 1 1 0.13
20 L Olson Saskatchewan 2 8 9 1.13 1 0 1 0.13
21 B Neuls Alberta 3 8 12 1.50 2 1 3 0.38
21 T Pavelic McMaster 3 10 4 0.40 5 7 12 1.20
23 B Johnstone Alberta 3 10 1 0.10 0 3 3 0.30
24 J Corneil Trinity Western 3 10 6 0.60 2 4 6 0.60
24 W Kraj McMaster 3 10 3 0.30 6 7 13 1.30
24 L Nastase Windsor 2 7 19 2.71 1 1 2 0.29
27 J McGeough Saskatchewan 2 8 3 0.38 1 1 2 0.25
28 C Schoenherr Trinity Western 3 10 4 0.40 3 7 10 1.00
29 J Dunning Toronto 3 13 8 0.62 1 2 3 0.23
29 G Siqueira Windsor 2 6 4 0.67 0 1 1 0.17
31 E Besirevic Alberta 3 8 5 0.63 4 1 5 0.63
31 C Bridges-Hunter Windsor 2 6 2 0.33 0 1 1 0.17
31 C Vanderkuip Toronto 3 10 3 0.30 1 1 2 0.20
34 S Kary Windsor 1 3 1 0.33 2 1 3 1.00
34 N Ridene Montreal 3 11 4 0.36 1 3 4 0.36
36 M Elser Trinity Western 3 10 13 1.30 1 4 5 0.50
37 J Jouan Windsor 2 4 0 0.00 0 1 1 0.25
37 M St-Denis Montreal 3 13 15 1.15 0 1 1 0.08
37 J Talsma Toronto 1 4 7 1.75 0 0 0 0.00
40 H Arulpragasam Toronto 2 3 6 2.00 1 0 1 0.33
40 M Gratton McMaster 1 3 2 0.67 1 1 2 0.67
40 C Kern Alberta 3 10 14 1.40 3 2 5 0.50
40 J Sargent Alberta 3 6 2 0.33 0 0 0 0.00
44 A DeGirolamo Windsor 2 7 14 2.00 1 0 1 0.14
45 R Fujisawa McMaster 3 10 17 1.70 1 4 5 0.50
45 E Graham Saskatchewan 1 2 1 0.50 0 0 0 0.00
45 T Lemire Montreal 2 3 1 0.33 0 0 0 0.00
45 J Rapin Saskatchewan 2 6 7 1.17 0 2 2 0.33
49 A Ivanovski Windsor 2 3 2 0.67 3 0 3 1.00
49 Y Kassis Montreal 3 13 39 3.00 0 0 0 0.00
49 N Koskie Windsor 2 3 0 0.00 0 0 0 0.00
49 M Law-Heese Windsor 2 4 0 0.00 0 0 0 0.00
49 G Wiebe Alberta 3 8 3 0.38 0 2 2 0.25
49 T Williams McMaster 3 6 0 0.00 0 0 0 0.00
55 S Abrams Windsor 2 7 23 3.29 0 0 0 0.00
55 M Armstrong Saskatchewan 1 5 13 2.60 0 0 0 0.00
55 F Bouliane Montreal 3 13 1 0.08 0 0 0 0.00
55 L Currie Alberta 2 7 19 2.71 0 0 0 0.00
55 M Dion Montreal 3 10 1 0.10 0 0 0 0.00
55 K Dmitruk Trinity Western 3 10 6 0.60 0 0 0 0.00
55 S Drybrough Alberta 3 8 5 0.63 0 0 0 0.00
55 M Edwards Alberta 1 1 0 0.00 0 0 0 0.00
55 J Eichorst Saskatchewan 2 3 0 0.00 0 0 0 0.00
55 A Elser Trinity Western 1 1 0 0.00 0 0 0 0.00
55 C Hutchison Windsor 1 1 0 0.00 0 0 0 0.00
55 B Kerkhoff McMaster 3 10 6 0.60 0 0 0 0.00
55 M Licht Toronto 3 12 1 0.08 0 0 0 0.00
55 K Mann Toronto 1 4 0 0.00 0 0 0 0.00
55 A Rein Trinity Western 3 9 1 0.11 0 0 0 0.00
55 T Roxburgh Trinity Western 3 9 7 0.78 0 0 0 0.00
55 M Rugosi McMaster 3 6 14 2.33 0 0 0 0.00
55 P Rugosi McMaster 3 7 1 0.14 0 0 0 0.00
55 E Smith Saskatchewan 2 8 25 3.13 0 0 0 0.00
55 J Timukas Windsor 2 4 0 0.00 0 0 0 0.00
55 D Tudor Toronto 3 13 32 2.46 0 0 0 0.00
55 L Weddell Alberta 1 1 1 1.00 0 1 1 1.00
55 J Wildeboer McMaster 1 1 0 0.00 0 0 0 0.00
55 D Young Toronto 3 13 28 2.15 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 J Canham Alberta 3 10 37 5 0.50 12 1 0
2 E Falardeau Toronto 3 13 54 5 0.38 18 74 13
3 G Bisson Montreal 3 13 63 5 0.38 17 0 0
3 M Neuert Toronto 3 13 44 0 0.00 11 7 1
5 B Hofer Trinity Western 3 10 48 6 0.60 9 47 1
6 J Boileau Montreal 3 13 47 3 0.23 15 100 5
7 J Elser Trinity Western 3 10 50 11 1.10 9 48 1
8 A Tournier Montreal 3 12 37 2 0.17 10 54 3
9 S Cooper McMaster 3 10 41 6 0.60 12 51 2
9 H Rempel Trinity Western 3 10 34 4 0.40 10 4 2
11 I Heslinga Alberta 3 10 38 2 0.20 9 34 2
12 D Mortensen Saskatchewan 2 8 28 0 0.00 13 3 0
13 H Cavender Toronto 3 13 41 3 0.23 5 4 1
13 B Mills McMaster 3 8 23 1 0.13 8 0 0
13 M Wlodarski McMaster 3 10 42 3 0.30 10 32 1
16 Z Albert Windsor 2 7 24 0 0.00 0 38 1
16 P Latour-B. Montreal 3 13 31 4 0.31 9 0 0
18 Q Buchanan Saskatchewan 2 8 13 0 0.00 3 3 0
18 I Mamer Saskatchewan 2 8 21 0 0.00 2 48 5
20 L Olson Saskatchewan 2 8 32 3 0.38 4 31 4
21 B Neuls Alberta 3 8 23 1 0.13 5 65 3
21 T Pavelic McMaster 3 10 43 0 0.00 6 0 0
23 B Johnstone Alberta 3 10 24 0 0.00 2 2 0
24 J Corneil Trinity Western 3 10 44 2 0.20 3 10 3
24 W Kraj McMaster 3 10 26 1 0.10 2 5 1
24 L Nastase Windsor 2 7 24 2 0.29 3 0 0
27 J McGeough Saskatchewan 2 8 29 2 0.25 5 1 0
28 C Schoenherr Trinity Western 3 10 18 0 0.00 12 2 0
29 J Dunning Toronto 3 13 31 1 0.08 2 1 0
29 G Siqueira Windsor 2 6 15 0 0.00 7 29 0
31 E Besirevic Alberta 3 8 27 0 0.00 8 1 0
31 C Bridges-Hunter Windsor 2 6 12 2 0.33 4 2 0
31 C Vanderkuip Toronto 3 10 16 1 0.10 9 30 1
34 S Kary Windsor 1 3 8 0 0.00 3 0 0
34 N Ridene Montreal 3 11 25 1 0.09 3 1 0
36 M Elser Trinity Western 3 10 40 2 0.20 12 0 0
37 J Jouan Windsor 2 4 7 0 0.00 3 0 0
37 M St-Denis Montreal 3 13 48 3 0.23 6 0 0
37 J Talsma Toronto 1 4 17 1 0.25 4 23 1
40 H Arulpragasam Toronto 2 3 6 1 0.33 4 11 0
40 M Gratton McMaster 1 3 8 1 0.33 2 16 4
40 C Kern Alberta 3 10 35 2 0.20 13 2 0
40 J Sargent Alberta 3 6 12 0 0.00 4 35 5
44 A DeGirolamo Windsor 2 7 19 1 0.14 6 0 0
45 R Fujisawa McMaster 3 10 38 0 0.00 2 4 2
45 E Graham Saskatchewan 1 2 3 0 0.00 1 8 0
45 T Lemire Montreal 2 3 4 0 0.00 1 6 0
45 J Rapin Saskatchewan 2 6 17 0 0.00 0 0 0
49 A Ivanovski Windsor 2 3 8 0 0.00 2 1 0
49 Y Kassis Montreal 3 13 0 0 0.00 0 64 7
49 N Koskie Windsor 2 3 6 1 0.33 2 21 1
49 M Law-Heese Windsor 2 4 6 0 0.00 1 0 0
49 G Wiebe Alberta 3 8 22 3 0.38 5 0 0
49 T Williams McMaster 3 6 7 0 0.00 1 0 0
55 S Abrams Windsor 2 7 0 0 0.00 0 40 3
55 M Armstrong Saskatchewan 1 5 12 0 0.00 3 0 0
55 F Bouliane Montreal 3 13 24 2 0.15 3 0 0
55 L Currie Alberta 2 7 1 0 0.00 1 33 1
55 M Dion Montreal 3 10 13 1 0.10 4 0 0
55 K Dmitruk Trinity Western 3 10 0 0 0.00 0 58 1
55 S Drybrough Alberta 3 8 4 0 0.00 1 26 0
55 M Edwards Alberta 1 1 1 0 0.00 0 0 0
55 J Eichorst Saskatchewan 2 3 3 0 0.00 0 0 0
55 A Elser Trinity Western 1 1 0 0 0.00 0 0 0
55 C Hutchison Windsor 1 1 1 0 0.00 0 0 0
55 B Kerkhoff McMaster 3 10 0 0 0.00 0 62 6
55 M Licht Toronto 3 12 17 0 0.00 6 0 0
55 K Mann Toronto 1 4 5 0 0.00 1 0 0
55 A Rein Trinity Western 3 9 17 4 0.44 2 0 0
55 T Roxburgh Trinity Western 3 9 0 0 0.00 0 0 0
55 M Rugosi McMaster 3 6 0 0 0.00 0 0 0
55 P Rugosi McMaster 3 7 8 0 0.00 1 0 0
55 E Smith Saskatchewan 2 8 0 0 0.00 0 51 3
55 J Timukas Windsor 2 4 6 1 0.25 2 0 0
55 D Tudor Toronto 3 13 1 0 0.00 0 62 3
55 L Weddell Alberta 1 1 1 0 0.00 1 0 0
55 J Wildeboer McMaster 1 1 1 0 0.00 0 0 0
55 D Young Toronto 3 13 69 2 0.15 3 1 0