Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 I Heslinga Alberta 20 74 340 4.59 78 703 9.50 .373 29 0.39 385.5 5.2
2 I Olfert Winnipeg 20 75 317 4.23 114 704 9.39 .288 26 0.35 371.0 4.9
3 C Smith Western 19 77 311 4.04 137 740 9.61 .235 11 0.14 347.0 4.5
4 D Cooney Brock 20 77 293 3.81 135 690 8.96 .229 16 0.21 340.5 4.4
5 M Gratton McMaster 20 83 290 3.49 105 679 8.18 .272 18 0.22 329.0 4.0
6 L Kunstmann Calgary 20 79 271 3.43 97 619 7.84 .281 5 0.06 325.5 4.1
7 S Flowerday Thompson Rivers 20 77 263 3.42 105 651 8.45 .243 35 0.45 310.5 4.0
7 P de Greeff Trinity Western 20 75 263 3.51 103 586 7.81 .273 22 0.29 296.0 3.9
9 J Walker Toronto Metropolitan 19 71 260 3.66 92 635 8.94 .265 13 0.18 300.5 4.2
10 G Moes UBC 19 70 258 3.69 80 549 7.84 .324 9 0.13 300.5 4.3
11 E Graham Saskatchewan 19 67 256 3.82 74 486 7.25 .374 10 0.15 290.5 4.3
12 R Venning Queen's 20 85 246 2.89 80 590 6.94 .281 12 0.14 304.0 3.6
13 E Luchese UNB 16 63 243 3.86 95 526 8.35 .281 17 0.27 281.0 4.5
14 M Croft MacEwan 19 65 240 3.69 143 578 8.89 .168 5 0.08 263.0 4.0
15 M Losier Laval 13 55 236 4.29 79 481 8.75 .326 14 0.25 266.5 4.8
16 L Redmann Waterloo 20 75 231 3.08 144 574 7.65 .152 13 0.17 270.5 3.6
17 J Van Huizen UFV 19 72 228 3.17 74 544 7.56 .283 130 1.81 254.5 3.5
18 C Chadwick Guelph 18 72 226 3.14 126 578 8.03 .173 35 0.49 260.5 3.6
19 J Talsma Toronto 20 71 225 3.17 56 621 8.75 .272 9 0.13 250.5 3.5
20 T Roussel RMC 20 64 223 3.48 107 543 8.48 .214 8 0.13 243.5 3.8
21 Z Licis Queen's 16 70 222 3.17 77 489 6.99 .297 19 0.27 267.0 3.8
22 I Mamer Saskatchewan 18 70 221 3.16 84 503 7.19 .272 11 0.16 243.5 3.5
22 A Odle Guelph 20 79 221 2.80 107 561 7.10 .203 10 0.13 259.0 3.3
24 L Pauls Brandon 20 78 220 2.82 83 561 7.19 .244 30 0.38 263.5 3.4
25 K Schmidt Trinity Western 20 74 219 2.96 94 524 7.08 .239 24 0.32 263.0 3.6
26 K Code Brock 17 67 217 3.24 119 513 7.66 .191 6 0.09 260.0 3.9
27 N Badalato Trent 20 69 212 3.07 76 602 8.72 .226 13 0.19 254.5 3.7
28 H Arulpragasam Toronto 19 67 210 3.13 83 540 8.06 .235 9 0.13 243.5 3.6
29 G Siquiera Windsor 19 70 208 2.97 82 549 7.84 .230 22 0.31 247.5 3.5
30 M Donovan Dalhousie 12 47 204 4.34 82 473 10.06 .258 17 0.36 234.5 5.0
31 R Grusing Brandon 20 77 202 2.62 116 550 7.14 .156 10 0.13 257.5 3.3
32 L Lodewyks Winnipeg 20 76 201 2.64 74 451 5.93 .282 10 0.13 248.0 3.3
33 D Pratt UBC 19 71 193 2.72 67 476 6.70 .265 10 0.14 234.0 3.3
34 R Ibbetson Thompson Rivers 20 76 192 2.53 87 513 6.75 .205 35 0.46 225.0 3.0
35 M Marchand Nipissing 20 71 191 2.69 72 511 7.20 .233 14 0.20 225.5 3.2
36 G Bisson Montreal 14 55 190 3.45 81 446 8.11 .244 5 0.09 229.5 4.2
36 T Tchouassi Laval 16 63 190 3.02 105 473 7.51 .180 4 0.06 215.0 3.4
38 E Collard Sherbrooke 30 97 187 1.93 60 385 3.97 .330 20 0.21 249.5 2.6
39 N Benne UFV 17 63 186 2.95 77 449 7.13 .243 20 0.32 233.5 3.7
39 A Ko York 17 64 186 2.91 86 446 6.97 .224 18 0.28 227.5 3.6
41 S Manuel UBCO 20 74 185 2.50 102 524 7.08 .158 20 0.27 217.0 2.9
41 J Smith Nipissing 19 68 185 2.72 74 450 6.62 .247 11 0.16 223.5 3.3
43 A King Toronto Metropolitan 20 77 184 2.39 59 429 5.57 .291 6 0.08 238.5 3.1
44 R John Mount Royal 20 72 179 2.49 99 492 6.83 .163 10 0.14 204.0 2.8
45 H Ouellet Sherbrooke 16 60 178 2.97 70 364 6.07 .297 9 0.15 216.5 3.6
46 S O'Brien McMaster 18 70 173 2.47 98 410 5.86 .183 13 0.19 204.0 2.9
47 C Bridges Windsor 18 67 171 2.55 77 430 6.42 .219 2 0.03 214.5 3.2
48 K Reid Windsor 18 61 170 2.79 81 421 6.90 .211 17 0.28 204.5 3.4
49 P Dionne Mount Royal 20 71 167 2.35 75 454 6.39 .203 4 0.06 199.5 2.8
50 K Dadash Adeh Manitoba 20 69 165 2.39 83 398 5.77 .206 6 0.09 235.0 3.4
50 R Gingera UBC 14 52 165 3.17 72 365 7.02 .255 5 0.10 199.5 3.8
50 C Hoffman York 19 69 165 2.39 58 468 6.78 .229 11 0.16 185.5 2.7
53 I Toma Toronto 19 68 161 2.37 80 389 5.72 .208 8 0.12 193.0 2.8
54 J Harris UNB 16 56 158 2.82 71 378 6.75 .230 4 0.07 193.0 3.4
55 J Baird Saskatchewan 20 79 153 1.94 24 339 4.29 .381 10 0.13 211.0 2.7
55 T Funk Calgary 20 77 153 1.99 58 418 5.43 .227 19 0.25 190.5 2.5
55 J Morrow Saskatchewan 20 77 153 1.99 71 424 5.51 .193 25 0.32 177.5 2.3
58 S Grahame Manitoba 19 62 152 2.45 87 431 6.95 .151 8 0.13 192.5 3.1
58 L Woelders UBCO 20 70 152 2.17 58 443 6.33 .212 11 0.16 171.0 2.4
60 C Hudson Mount Royal 20 68 151 2.22 35 280 4.12 .414 7 0.10 190.0 2.8
61 M Hamilton Thompson Rivers 18 66 150 2.27 63 340 5.15 .256 9 0.14 168.0 2.5
61 T Shantz Nipissing 20 77 150 1.95 72 442 5.74 .176 25 0.32 191.0 2.5
63 L Espedido Alberta 19 68 143 2.10 58 307 4.51 .277 16 0.24 194.5 2.9
64 N Yusuf Brock 19 62 142 2.29 73 332 5.35 .208 15 0.24 163.0 2.6
65 C McGregor Western 18 71 137 1.93 61 449 6.32 .169 20 0.28 164.0 2.3
66 P Lauter Brandon 20 78 134 1.72 41 266 3.41 .350 11 0.14 201.0 2.6
66 J Obi Trinity Western 14 48 134 2.79 65 283 5.90 .244 4 0.08 158.5 3.3
68 J Kuiken McMaster 20 84 132 1.57 42 249 2.96 .361 8 0.10 204.0 2.4
68 T Weststrate UBCO 18 63 132 2.10 27 233 3.70 .451 4 0.06 194.0 3.1
70 R McCarthy UFV 20 72 131 1.82 71 370 5.14 .162 23 0.32 150.0 2.1
70 J Oyler Dalhousie 14 54 131 2.43 62 349 6.46 .198 5 0.09 148.0 2.7
72 K Zunti McMaster 16 59 129 2.19 84 340 5.76 .132 2 0.03 150.0 2.5
73 B Drover Trent 18 53 127 2.40 68 377 7.11 .156 16 0.30 148.0 2.8
74 J Rose Winnipeg 20 69 126 1.83 65 333 4.83 .183 14 0.20 151.5 2.2
75 N Mitrovic Queen's 18 62 125 2.02 51 337 5.44 .220 21 0.34 154.0 2.5
76 L McBride Queen's 17 55 124 2.25 51 295 5.36 .247 9 0.16 142.0 2.6
77 O Weekes Manitoba 19 53 123 2.32 46 270 5.09 .285 6 0.11 150.5 2.8
78 J Sargent Alberta 20 54 119 2.20 43 269 4.98 .283 10 0.19 150.0 2.8
79 J DeYoung Dalhousie 13 50 118 2.36 64 357 7.14 .151 9 0.18 133.0 2.7
80 T Cherewaty Alberta 17 63 117 1.86 28 200 3.17 .445 4 0.06 165.5 2.6
80 L MacArthur Waterloo 12 41 117 2.85 54 313 7.63 .201 15 0.37 136.5 3.3
82 L Musschoot Saskatchewan 19 72 115 1.60 41 241 3.35 .307 3 0.04 172.0 2.4
83 E Godwin Calgary 18 58 113 1.95 37 299 5.16 .254 10 0.17 135.5 2.3
84 D Andison MacEwan 20 64 112 1.75 59 306 4.78 .173 18 0.28 136.0 2.1
85 R Donovan Toronto Metropolitan 17 59 111 1.88 58 353 5.98 .150 7 0.12 135.0 2.3
85 K Robinson-Dunning UBC 18 65 111 1.71 10 198 3.05 .510 3 0.05 150.0 2.3
87 D Cota York 20 74 109 1.47 34 199 2.69 .377 3 0.04 169.5 2.3
87 C Czepuryk Calgary 17 49 109 2.22 53 247 5.04 .227 15 0.31 134.0 2.7
89 B Franz Nipissing 20 79 108 1.37 32 211 2.67 .360 4 0.05 170.0 2.2
90 Y David Sherbrooke 11 38 107 2.82 41 253 6.66 .261 2 0.05 132.0 3.5
90 P Latour-Bourgeois Montreal 14 57 107 1.88 22 192 3.37 .443 4 0.07 141.5 2.5
92 O Toomes Western 13 49 106 2.16 48 286 5.84 .203 17 0.35 122.0 2.5
93 T O'Brien Nipissing 19 74 105 1.42 32 207 2.80 .353 5 0.07 178.0 2.4
93 M Prinsloo York 13 44 105 2.39 48 283 6.43 .201 6 0.14 132.5 3.0
93 J Rainville Sherbrooke 13 42 105 2.50 58 261 6.21 .180 10 0.24 123.0 2.9
96 T Ardell UFV 19 69 104 1.51 22 179 2.59 .458 4 0.06 132.5 1.9
96 K Higuchi Toronto Metropolitan 16 47 104 2.21 54 274 5.83 .182 5 0.11 134.0 2.9
96 A Ivanovski Windsor 18 68 104 1.53 22 215 3.16 .381 6 0.09 161.0 2.4
99 P Minville Laval 16 67 103 1.54 38 283 4.22 .230 11 0.16 117.5 1.8
100 D Koskie Windsor 20 75 102 1.36 18 210 2.80 .400 5 0.07 158.0 2.1
101 K Boyko Manitoba 16 53 101 1.91 53 268 5.06 .179 13 0.25 125.0 2.4
101 J Corneil Trinity Western 18 71 101 1.42 23 181 2.55 .431 9 0.13 141.5 2.0
101 J Meier Calgary 16 65 101 1.55 31 192 2.95 .365 12 0.18 147.0 2.3
101 J Millard Western 18 74 101 1.36 34 236 3.19 .284 1 0.01 148.5 2.0
101 A South UBCO 18 66 101 1.53 30 200 3.03 .355 6 0.09 134.5 2.0
106 N Peters Guelph 19 78 97 1.24 29 194 2.49 .351 14 0.18 142.5 1.8
107 D Nikashov Waterloo 18 50 96 1.92 40 242 4.84 .231 21 0.42 116.5 2.3
108 M Dion Montreal 11 41 95 2.32 41 221 5.39 .244 11 0.27 117.5 2.9
109 E Dick Winnipeg 20 73 93 1.27 31 176 2.41 .352 5 0.07 131.0 1.8
110 T Friesen Brandon 13 44 92 2.09 38 286 6.50 .189 7 0.16 113.0 2.6
110 P Koop Winnipeg 20 74 92 1.24 25 167 2.26 .401 10 0.14 147.5 2.0
110 D Tompkins Queen's 16 68 92 1.35 30 187 2.75 .332 3 0.04 139.0 2.0
113 J Gendron Laval 15 63 91 1.44 28 173 2.75 .364 14 0.22 137.5 2.2
113 D Martens Alberta 16 48 91 1.90 33 216 4.50 .269 7 0.15 102.0 2.1
115 R Hampe UFV 19 72 89 1.24 19 164 2.28 .427 5 0.07 130.5 1.8
115 A Nichols Waterloo 20 71 89 1.25 27 197 2.77 .315 7 0.10 131.5 1.9
115 J Vanier Sherbrooke 16 62 89 1.44 20 162 2.61 .426 8 0.13 136.5 2.2
118 L Minic Toronto 20 69 88 1.28 27 182 2.64 .335 3 0.04 129.5 1.9
118 J Stepanovic Mount Royal 20 71 88 1.24 47 322 4.54 .127 23 0.32 121.5 1.7
120 J Heppner Manitoba 20 72 87 1.21 21 181 2.51 .365 8 0.11 164.0 2.3
120 C Liu RMC 17 51 87 1.71 54 282 5.53 .117 14 0.27 100.5 2.0
120 N Reed Waterloo 14 41 87 2.12 29 215 5.24 .270 5 0.12 108.0 2.6
123 A Dorling York 19 72 86 1.19 31 187 2.60 .294 8 0.11 133.5 1.9
124 C Doran Western 15 52 84 1.62 68 277 5.33 .058 15 0.29 106.0 2.0
125 K Homenick Western 18 70 82 1.17 21 175 2.50 .349 4 0.06 120.0 1.7
Rk Name Team m s digs d/s bs ba tot b/s
1 I Heslinga Alberta 20 74 104 1.41 4 33 37 0.50
2 I Olfert Winnipeg 20 75 97 1.29 6 24 30 0.40
3 C Smith Western 19 77 151 1.96 8 22 30 0.39
4 D Cooney Brock 20 77 76 0.99 12 19 31 0.40
5 M Gratton McMaster 20 83 103 1.24 14 14 28 0.34
6 L Kunstmann Calgary 20 79 104 1.32 10 61 71 0.90
7 S Flowerday Thompson Rivers 20 77 93 1.21 7 21 28 0.36
7 P de Greeff Trinity Western 20 75 101 1.35 2 26 28 0.37
9 J Walker Toronto Metropolitan 19 71 126 1.77 8 11 19 0.27
10 G Moes UBC 19 70 86 1.23 5 25 30 0.43
11 E Graham Saskatchewan 19 67 118 1.76 5 33 38 0.57
12 R Venning Queen's 20 85 93 1.09 6 34 40 0.47
13 E Luchese UNB 16 63 105 1.67 11 32 43 0.68
14 M Croft MacEwan 19 65 67 1.03 7 20 27 0.42
15 M Losier Laval 13 55 78 1.42 2 17 19 0.35
16 L Redmann Waterloo 20 75 100 1.33 7 35 42 0.56
17 J Van Huizen UFV 19 72 138 1.92 5 21 26 0.36
18 C Chadwick Guelph 18 72 123 1.71 7 17 24 0.33
19 J Talsma Toronto 20 71 117 1.65 7 17 24 0.34
20 T Roussel RMC 20 64 59 0.92 8 9 17 0.27
21 Z Licis Queen's 16 70 112 1.60 8 18 26 0.37
22 I Mamer Saskatchewan 18 70 106 1.51 2 19 21 0.30
22 A Odle Guelph 20 79 116 1.47 6 46 52 0.66
24 L Pauls Brandon 20 78 127 1.63 3 27 30 0.38
25 K Schmidt Trinity Western 20 74 112 1.51 1 24 25 0.34
26 K Code Brock 17 67 89 1.33 7 26 33 0.49
27 N Badalato Trent 20 69 116 1.68 7 43 50 0.72
28 H Arulpragasam Toronto 19 67 116 1.73 5 9 14 0.21
29 G Siquiera Windsor 19 70 123 1.76 12 29 41 0.59
30 M Donovan Dalhousie 12 47 78 1.66 9 17 26 0.55
31 R Grusing Brandon 20 77 126 1.64 8 61 69 0.90
32 L Lodewyks Winnipeg 20 76 125 1.64 7 30 37 0.49
33 D Pratt UBC 19 71 108 1.52 4 30 34 0.48
34 R Ibbetson Thompson Rivers 20 76 125 1.64 11 16 27 0.36
35 M Marchand Nipissing 20 71 95 1.34 13 13 26 0.37
36 G Bisson Montreal 14 55 72 1.31 4 25 29 0.53
36 T Tchouassi Laval 16 63 59 0.94 3 34 37 0.59
38 E Collard Sherbrooke 30 97 83 0.86 16 49 65 0.67
39 N Benne UFV 17 63 100 1.59 3 21 24 0.38
39 A Ko York 17 64 108 1.69 8 21 29 0.45
41 S Manuel UBCO 20 74 96 1.30 5 20 25 0.34
41 J Smith Nipissing 19 68 113 1.66 4 37 41 0.60
43 A King Toronto Metropolitan 20 77 111 1.44 32 23 55 0.71
44 R John Mount Royal 20 72 76 1.06 3 22 25 0.35
45 H Ouellet Sherbrooke 16 60 84 1.40 5 37 42 0.70
46 S O'Brien McMaster 18 70 99 1.41 13 12 25 0.36
47 C Bridges Windsor 18 67 82 1.22 10 31 41 0.61
48 K Reid Windsor 18 61 74 1.21 3 17 20 0.33
49 P Dionne Mount Royal 20 71 106 1.49 7 25 32 0.45
50 K Dadash Adeh Manitoba 20 69 74 1.07 4 26 30 0.43
50 R Gingera UBC 14 52 92 1.77 2 15 17 0.33
50 C Hoffman York 19 69 64 0.93 4 15 19 0.28
53 I Toma Toronto 19 68 126 1.85 8 16 24 0.35
54 J Harris UNB 16 56 59 1.05 14 26 40 0.71
55 J Baird Saskatchewan 20 79 73 0.92 14 54 67 0.85
55 T Funk Calgary 20 77 94 1.22 4 21 25 0.32
55 J Morrow Saskatchewan 20 77 105 1.36 3 15 18 0.23
58 S Grahame Manitoba 19 62 62 1.00 4 31 35 0.56
58 L Woelders UBCO 20 70 129 1.84 1 28 29 0.41
60 C Hudson Mount Royal 20 68 21 0.31 10 42 52 0.76
61 M Hamilton Thompson Rivers 18 66 74 1.12 0 18 18 0.27
61 T Shantz Nipissing 20 77 145 1.88 7 28 35 0.45
63 L Espedido Alberta 19 68 80 1.18 3 27 30 0.44
64 N Yusuf Brock 19 62 95 1.53 7 14 21 0.34
65 C McGregor Western 18 71 108 1.52 9 10 19 0.27
66 P Lauter Brandon 20 78 63 0.81 8 76 84 1.08
66 J Obi Trinity Western 14 48 39 0.81 5 25 30 0.63
68 J Kuiken McMaster 20 84 51 0.61 34 40 74 0.88
68 T Weststrate UBCO 18 63 63 1.00 15 58 73 1.16
70 R McCarthy UFV 20 72 119 1.65 2 16 18 0.25
70 J Oyler Dalhousie 14 54 63 1.17 6 12 18 0.33
72 K Zunti McMaster 16 59 72 1.22 3 24 27 0.46
73 B Drover Trent 18 53 61 1.15 4 12 16 0.30
74 J Rose Winnipeg 20 69 92 1.33 1 21 22 0.32
75 N Mitrovic Queen's 18 62 79 1.27 5 10 15 0.24
76 L McBride Queen's 17 55 58 1.05 3 16 19 0.35
77 O Weekes Manitoba 19 53 52 0.98 1 23 24 0.45
78 J Sargent Alberta 20 54 52 0.96 2 26 28 0.52
79 J DeYoung Dalhousie 13 50 66 1.32 3 10 13 0.26
80 T Cherewaty Alberta 17 63 32 0.51 5 61 66 1.05
80 L MacArthur Waterloo 12 41 65 1.59 2 11 13 0.32
82 L Musschoot Saskatchewan 19 72 32 0.44 13 52 65 0.90
83 E Godwin Calgary 18 58 63 1.09 2 17 19 0.33
84 D Andison MacEwan 20 64 106 1.66 6 14 20 0.31
85 R Donovan Toronto Metropolitan 17 59 63 1.07 9 8 17 0.29
85 K Robinson-Dunning UBC 18 65 22 0.34 6 56 62 0.95
87 D Cota York 20 74 35 0.47 27 51 78 1.05
87 C Czepuryk Calgary 17 49 56 1.14 1 16 17 0.35
89 B Franz Nipissing 20 79 30 0.38 21 58 79 1.00
90 Y David Sherbrooke 11 38 47 1.24 5 16 21 0.55
90 P Latour-Bourgeois Montreal 14 57 20 0.35 1 59 60 1.05
92 O Toomes Western 13 49 68 1.39 3 16 19 0.39
93 T O'Brien Nipissing 19 74 42 0.57 29 48 77 1.04
93 M Prinsloo York 13 44 70 1.59 5 15 20 0.45
93 J Rainville Sherbrooke 13 42 59 1.40 2 16 18 0.43
96 T Ardell UFV 19 69 31 0.45 3 25 28 0.41
96 K Higuchi Toronto Metropolitan 16 47 57 1.21 6 12 18 0.38
96 A Ivanovski Windsor 18 68 44 0.65 16 50 66 0.97
99 P Minville Laval 16 67 85 1.27 1 15 16 0.24
100 D Koskie Windsor 20 75 26 0.35 22 54 76 1.01
101 K Boyko Manitoba 16 53 75 1.42 1 20 21 0.40
101 J Corneil Trinity Western 18 71 35 0.49 7 49 56 0.79
101 J Meier Calgary 16 65 23 0.35 7 46 53 0.82
101 J Millard Western 18 74 24 0.32 25 31 56 0.76
101 A South UBCO 18 66 37 0.56 9 35 44 0.67
106 N Peters Guelph 19 78 30 0.38 12 39 51 0.65
107 D Nikashov Waterloo 18 50 68 1.36 1 5 6 0.12
108 M Dion Montreal 11 41 41 1.00 0 15 15 0.37
109 E Dick Winnipeg 20 73 32 0.44 12 40 52 0.71
110 T Friesen Brandon 13 44 48 1.09 1 24 25 0.57
110 P Koop Winnipeg 20 74 41 0.55 11 55 66 0.89
110 D Tompkins Queen's 16 68 29 0.43 12 48 60 0.88
113 J Gendron Laval 15 63 35 0.56 13 59 72 1.14
113 D Martens Alberta 16 48 48 1.00 1 12 13 0.27
115 R Hampe UFV 19 72 29 0.40 9 39 48 0.67
115 A Nichols Waterloo 20 71 36 0.51 4 45 49 0.69
115 J Vanier Sherbrooke 16 62 28 0.45 7 57 64 1.03
118 L Minic Toronto 20 69 44 0.64 21 33 54 0.78
118 J Stepanovic Mount Royal 20 71 76 1.07 3 19 22 0.31
120 J Heppner Manitoba 20 72 31 0.43 7 58 65 0.90
120 C Liu RMC 17 51 59 1.16 4 7 11 0.22
120 N Reed Waterloo 14 41 63 1.54 4 22 26 0.63
123 A Dorling York 19 72 65 0.90 16 33 49 0.68
124 C Doran Western 15 52 60 1.15 7 10 17 0.33
125 K Homenick Western 18 70 37 0.53 19 28 47 0.67
Rk Name Team m s ta sa sa/s se r re
1 I Heslinga Alberta 20 74 285 25 0.34 73 344 16
2 I Olfert Winnipeg 20 75 276 36 0.48 76 421 25
3 C Smith Western 19 77 304 17 0.22 74 39 5
4 D Cooney Brock 20 77 285 26 0.34 93 470 24
5 M Gratton McMaster 20 83 292 18 0.22 80 338 23
6 L Kunstmann Calgary 20 79 257 14 0.18 71 27 5
7 S Flowerday Thompson Rivers 20 77 251 30 0.39 92 349 26
7 P de Greeff Trinity Western 20 75 265 18 0.24 59 254 14
9 J Walker Toronto Metropolitan 19 71 262 27 0.38 84 388 18
10 G Moes UBC 19 70 218 25 0.36 66 332 15
11 E Graham Saskatchewan 19 67 230 13 0.19 57 20 2
12 R Venning Queen's 20 85 333 35 0.41 94 3 2
13 E Luchese UNB 16 63 263 11 0.17 18 337 19
14 M Croft MacEwan 19 65 217 6 0.09 45 58 2
15 M Losier Laval 13 55 232 20 0.36 47 372 13
16 L Redmann Waterloo 20 75 215 15 0.20 79 408 16
17 J Van Huizen UFV 19 72 276 11 0.15 66 276 16
18 C Chadwick Guelph 18 72 267 19 0.26 49 409 15
19 J Talsma Toronto 20 71 261 10 0.14 25 294 17
20 T Roussel RMC 20 64 80 8 0.13 70 3 1
21 Z Licis Queen's 16 70 271 28 0.40 90 342 15
22 I Mamer Saskatchewan 18 70 267 11 0.16 57 380 23
22 A Odle Guelph 20 79 212 9 0.11 28 11 3
24 L Pauls Brandon 20 78 239 27 0.35 82 367 19
25 K Schmidt Trinity Western 20 74 269 31 0.42 67 349 15
26 K Code Brock 17 67 183 23 0.34 62 9 0
27 N Badalato Trent 20 69 223 14 0.20 52 175 13
28 H Arulpragasam Toronto 19 67 237 24 0.36 73 344 16
29 G Siquiera Windsor 19 70 230 13 0.19 49 345 22
30 M Donovan Dalhousie 12 47 160 13 0.28 31 315 22
31 R Grusing Brandon 20 77 244 17 0.22 67 17 3
32 L Lodewyks Winnipeg 20 76 259 25 0.33 57 2 1
33 D Pratt UBC 19 71 255 22 0.31 61 248 2
34 R Ibbetson Thompson Rivers 20 76 295 14 0.18 38 383 21
35 M Marchand Nipissing 20 71 228 16 0.23 58 277 19
36 G Bisson Montreal 14 55 202 23 0.42 56 2 1
36 T Tchouassi Laval 16 63 176 5 0.08 49 3 0
38 E Collard Sherbrooke 30 97 351 22 0.23 41 218 10
39 N Benne UFV 17 63 233 34 0.54 82 165 13
39 A Ko York 17 64 236 23 0.36 59 357 18
41 S Manuel UBCO 20 74 265 17 0.23 87 310 9
41 J Smith Nipissing 19 68 216 16 0.24 46 5 2
43 A King Toronto Metropolitan 20 77 254 11 0.14 62 14 5
44 R John Mount Royal 20 72 225 11 0.15 72 470 28
45 H Ouellet Sherbrooke 16 60 190 15 0.25 49 269 17
46 S O'Brien McMaster 18 70 207 12 0.17 63 219 12
47 C Bridges Windsor 18 67 206 18 0.27 68 1 0
48 K Reid Windsor 18 61 252 23 0.38 46 315 23
49 P Dionne Mount Royal 20 71 278 13 0.18 55 6 2
50 K Dadash Adeh Manitoba 20 69 303 53 0.77 68 2 1
50 R Gingera UBC 14 52 185 25 0.48 51 37 0
50 C Hoffman York 19 69 170 9 0.13 48 280 24
53 I Toma Toronto 19 68 204 16 0.24 60 45 2
54 J Harris UNB 16 56 138 8 0.14 45 28 5
55 J Baird Saskatchewan 20 79 264 17 0.22 36 19 1
55 T Funk Calgary 20 77 284 23 0.30 63 393 40
55 J Morrow Saskatchewan 20 77 244 14 0.18 38 361 19
58 S Grahame Manitoba 19 62 201 21 0.34 51 297 15
58 L Woelders UBCO 20 70 210 4 0.06 46 348 15
60 C Hudson Mount Royal 20 68 145 8 0.12 64 10 1
61 M Hamilton Thompson Rivers 18 66 158 9 0.14 43 92 12
61 T Shantz Nipissing 20 77 205 20 0.26 63 322 18
63 L Espedido Alberta 19 68 263 35 0.51 64 3 1
64 N Yusuf Brock 19 62 176 7 0.11 22 224 15
65 C McGregor Western 18 71 242 13 0.18 53 379 22
66 P Lauter Brandon 20 78 311 21 0.27 41 17 1
66 J Obi Trinity Western 14 48 137 7 0.15 54 1 0
68 J Kuiken McMaster 20 84 289 18 0.21 66 22 2
68 T Weststrate UBCO 18 63 200 18 0.29 71 4 0
70 R McCarthy UFV 20 72 235 9 0.13 61 189 6
70 J Oyler Dalhousie 14 54 162 5 0.09 37 4 1
72 K Zunti McMaster 16 59 119 6 0.10 40 3 2
73 B Drover Trent 18 53 142 11 0.21 45 239 8
74 J Rose Winnipeg 20 69 194 14 0.20 50 268 20
75 N Mitrovic Queen's 18 62 196 19 0.31 60 257 15
76 L McBride Queen's 17 55 116 7 0.13 66 255 14
77 O Weekes Manitoba 19 53 119 15 0.28 35 184 14
78 J Sargent Alberta 20 54 167 16 0.30 50 210 12
79 J DeYoung Dalhousie 13 50 151 7 0.14 20 299 24
80 T Cherewaty Alberta 17 63 200 13 0.21 64 10 0
80 L MacArthur Waterloo 12 41 136 12 0.29 24 2 0
82 L Musschoot Saskatchewan 19 72 277 18 0.25 46 26 2
83 E Godwin Calgary 18 58 141 12 0.21 40 220 15
84 D Andison MacEwan 20 64 186 11 0.17 24 338 22
85 R Donovan Toronto Metropolitan 17 59 175 11 0.19 19 295 16
85 K Robinson-Dunning UBC 18 65 264 5 0.08 24 30 3
87 D Cota York 20 74 143 8 0.11 49 18 2
87 C Czepuryk Calgary 17 49 156 16 0.33 38 229 14
89 B Franz Nipissing 20 79 189 12 0.15 31 12 1
90 Y David Sherbrooke 11 38 140 12 0.32 33 1 0
90 P Latour-Bourgeois Montreal 14 57 106 4 0.07 22 12 3
92 O Toomes Western 13 49 137 5 0.10 21 227 13
93 T O'Brien Nipissing 19 74 253 20 0.27 39 13 3
93 M Prinsloo York 13 44 161 15 0.34 49 25 3
93 J Rainville Sherbrooke 13 42 146 8 0.19 29 228 11
96 T Ardell UFV 19 69 259 13 0.19 16 18 0
96 K Higuchi Toronto Metropolitan 16 47 110 18 0.38 66 121 13
96 A Ivanovski Windsor 18 68 219 16 0.24 35 29 3
99 P Minville Laval 16 67 185 6 0.09 32 252 16
100 D Koskie Windsor 20 75 206 7 0.09 21 14 4
101 K Boyko Manitoba 16 53 174 13 0.25 33 337 17
101 J Corneil Trinity Western 18 71 279 9 0.13 49 9 0
101 J Meier Calgary 16 65 180 16 0.25 53 25 0
101 J Millard Western 18 74 188 7 0.09 24 7 1
101 A South UBCO 18 66 196 7 0.11 17 12 1
106 N Peters Guelph 19 78 174 14 0.18 60 7 2
107 D Nikashov Waterloo 18 50 173 17 0.34 35 223 12
108 M Dion Montreal 11 41 124 15 0.37 27 198 27
109 E Dick Winnipeg 20 73 197 6 0.08 18 7 1
110 T Friesen Brandon 13 44 140 8 0.18 28 200 15
110 P Koop Winnipeg 20 74 297 17 0.23 17 18 0
110 D Tompkins Queen's 16 68 205 11 0.16 87 16 2
113 J Gendron Laval 15 63 227 4 0.06 28 5 2
113 D Martens Alberta 16 48 108 4 0.08 36 177 5
115 R Hampe UFV 19 72 198 13 0.18 59 20 2
115 A Nichols Waterloo 20 71 238 16 0.23 23 5 0
115 J Vanier Sherbrooke 16 62 182 12 0.19 48 6 0
118 L Minic Toronto 20 69 178 4 0.06 23 11 0
118 J Stepanovic Mount Royal 20 71 247 21 0.30 71 326 17
120 J Heppner Manitoba 20 72 289 41 0.57 47 9 2
120 C Liu RMC 17 51 96 6 0.12 30 169 13
120 N Reed Waterloo 14 41 115 6 0.15 35 6 1
123 A Dorling York 19 72 320 15 0.21 30 8 4
124 C Doran Western 15 52 160 10 0.19 42 259 16
125 K Homenick Western 18 70 245 5 0.07 11 7 1