Official Basketball Box Score

Lakehead Thunderwolv vs. Laurentian Lady Vees

11/21/2009 at 6:00pm — Ben Avery Gym

Attendance: 0

Team 1 2 3 4 OT Total
Lakehead 8 19 24 22 5 - 78
Laurentian 16 25 14 18 9 - 82
Lakehead   Laurentian
33.7% Total FG% 39.4%
28.2% 3-Pt. FG% 31.3%
53.8% Free Throw% 64.1%
1 Technical Fouls 1
28 Points off Turnovers 6
21 2nd Chance Points 7
44 Bench Points 18
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 22.5% 47.5% 33.7%
3-Pt. FG% 17.6% 43.8% 28.2%
Free Throw% 54.5% 50.0% 53.8%
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 29.0% 39.4%
3-Pt. FG% 37.5% 25.0% 31.3%
Free Throw% 61.5% 66.7% 64.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Shannon Vellinga* 1-2 0-0 0-0 2 3 5 5 2 0 1 0 0 10
#23 Lindsay Druery* 6-11 0-0 0-0 4 8 12 5 12 0 1 0 1 26
#06 Tasia McKenna* 6-28 3-14 0-0 0 2 2 2 15 4 1 0 6 36
#08 Lisa Styles* 0-5 0-0 0-0 2 0 2 2 0 2 2 0 1 19
#10 Georgia Harvey* 1-11 1-10 2-5 1 1 2 1 5 2 1 0 3 33
#13 Sarah Gordon 2-6 1-2 2-2 0 3 3 5 7 1 1 1 2 19
#05 Emily Ross 1-5 0-1 1-3 2 3 5 5 3 0 1 0 2 15
#11 Ayse Kalkan 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 2
#21 Chiaki Nakamura 10-14 5-9 2-3 2 2 4 2 27 1 0 0 0 33
#15 Chelsea Nekuliak 1-2 0-0 0-0 2 1 3 1 2 0 0 1 0 13
#04 Corina Bruni 1-2 1-2 0-0 1 0 1 1 3 1 1 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-89 11-39 7-13 16 23 39 31 78 11 9 2 15 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Lisa Furchner* 5-15 0-1 6-8 6 6 12 5 16 2 4 0 0 35
#15 Darrah Bumstead* 5-10 1-1 1-3 7 7 14 5 12 1 5 0 1 31
#04 Katie Goggins* 5-14 0-1 7-10 0 6 6 4 17 2 7 0 4 43
#08 Mylaine Mageau* 2-5 2-4 1-2 0 7 7 2 7 1 1 0 1 30
#12 Kauri Lafontaine* 2-6 1-4 7-10 2 6 8 1 12 4 3 0 1 37
#13 Jenna Kennedy 1-3 0-0 0-2 2 1 3 3 2 0 1 0 0 7
#10 Norma Jean roberts 6-9 1-2 3-4 0 1 1 1 16 0 1 0 0 21
#21 Kara Hilton 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#09 Kyla Csumrik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#06 Carley Blaseg 0-3 0-2 0-0 0 2 2 0 0 1 2 0 0 14
#05 Lyndi Meloche 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-66 5-16 25-39 17 37 54 22 82 11 27 0 7 227
* = Starter