Official Basketball Box Score

Ryerson University Rams Womens vs. Carleton University Ravens'

30JAN10 at 6:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Ryerson 9 9 10 11 - 39
Carleton 12 11 17 20 - 60
Ryerson   Carleton
31.3% Total FG% 34.4%
27.3% 3-Pt. FG% 22.7%
75.0% Free Throw% 84.6%
1 Technical Fouls 1
6 Points off Turnovers 8
5 2nd Chance Points 13
12 Bench Points 22
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 30.8% 31.3%
3-Pt. FG% 11.1% 38.5% 27.3%
Free Throw% 75.0% 0% 75.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 37.9% 34.4%
3-Pt. FG% 10.0% 33.3% 22.7%
Free Throw% 0% 84.6% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lacey O'Sullivan* 2-4 1-2 0-0 1 4 5 4 5 0 2 0 1 27
#10 Ashley Macdonald* 3-9 1-4 1-2 1 4 5 2 8 2 1 0 2 29
#11 Kelsey Wright* 4-8 2-4 0-0 0 2 2 4 10 0 2 0 1 23
#14 Jenny Hobbs* 0-3 0-3 0-0 0 0 0 0 0 0 1 0 2 27
#21 Angela Tilk* 2-5 0-0 0-0 0 3 3 0 4 0 2 0 0 26
#05 Lisa Goldring 2-11 1-3 2-2 1 2 3 2 7 3 0 0 0 28
#07 Aislind Syrotuik 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 13
#08 Caitlin Fraser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#09 Dayana Gechkova 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#13 Stacy Pigden 0-1 0-1 0-0 0 0 0 2 0 0 1 0 1 4
#15 Nicola Cohen 2-4 1-3 0-0 0 5 5 0 5 0 1 0 0 11
#23 Alexandra Tkaczyk 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 8
Totals 15-48 6-22 3-4 4 23 27 14 39 5 20 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alyson Bush* 2-14 1-3 0-0 3 3 6 0 5 0 0 0 2 32
#07 Courtney Smith* 0-7 0-5 0-0 3 5 8 1 0 2 4 0 0 31
#09 Jessica Resch* 3-9 1-3 4-6 1 3 4 1 11 2 3 0 1 28
#11 Ashleigh Cleary* 6-10 0-1 0-0 4 1 5 2 12 1 1 1 1 24
#21 Ines Jelic* 3-5 0-0 4-4 3 4 7 1 10 1 3 0 0 30
#04 Karimah Issa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#06 Jody Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Kendall Macleod 5-8 0-0 1-1 4 1 5 2 11 0 0 0 0 25
#12 Elizabeth Roach 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Jennifer Stoqua 3-9 3-9 2-2 0 3 3 1 11 1 0 0 2 26
#20 Sara Hickman 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 22-64 5-22 11-13 20 21 41 9 60 7 12 1 7 202
* = Starter