Winnipeg
14

Amy Ogidan

gp
20
pts/g
13.2
fg %
31.5
3pt %
28.4
ft %
65.3
reb/g
7.0
a/g
2.4
Player Stats
  Overall OR
Games 20 -
Games started 17 -
Minutes 592 -
Minutes per game 29.6 -
FG 88-279 -
FG Pct 31.5 -
3PT 25-88 -
3PT Pct 28.4 -
FT 62-95 -
FT Pct 65.3 -
Off rebounds 46 -
Def rebounds 93 -
Total rebounds 139 -
Rebounds per game 7.0 -
Personal fouls 63 -
Disqualifications 5 -
Assists 48 -
Turnovers 61 -
Assist to turnover ratio 0.8 -
Steals 28 -
Blocks 13 -
Points 263 -
Points per game 13.2 -
Points per 40.0 min 17.8 -
Recent Results
Date Opponent Result
Jan 23 at Trinity Western W, 81-68
Jan 29 Lethbridge W, 72-63
Jan 30 Lethbridge W, 85-77
Feb 5 at Regina L, 68-59
Feb 6 at Regina L, 62-51
Feb 11 Manitoba L, 72-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Calgary W, 81-79 1 35 6-20 30.0 1-8 12.5 5-12 41.7 18
Oct 31 at Calgary L, 87-81 1 29 3-18 16.7 2-4 50.0 2-4 50.0 10
Nov 6 Alberta L, 77-40 1 24 2-12 16.7 1-5 20.0 2-4 50.0 7
Nov 7 Alberta W, 64-58 1 32 5-18 27.8 0-3 0.0 8-9 88.9 18
Nov 14 at Manitoba L, 67-57 1 31 6-17 35.3 1-6 16.7 0-0 - 13
Nov 20 Brandon W, 75-58 1 24 2-10 20.0 0-4 0.0 4-6 66.7 8
Nov 21 Brandon W, 70-64 1 33 6-14 42.9 0-2 0.0 2-2 100.0 14
Nov 27 UBC W, 67-63 1 33 4-17 23.5 3-8 37.5 2-2 100.0 13
Nov 28 Victoria L, 60-50 1 31 4-18 22.2 2-5 40.0 2-3 66.7 12
Jan 8 at UFV W, 64-41 1 24 1-10 10.0 0-2 0.0 2-3 66.7 4
Jan 9 at Thompson Rivers L, 76-69 1 34 5-12 41.7 0-2 0.0 6-11 54.5 16
Jan 15 Saskatchewan L, 62-46 1 29 1-12 8.3 0-0 - 4-6 66.7 6
Jan 16 Saskatchewan W, 69-52 - 26 4-10 40.0 0-4 0.0 8-10 80.0 16
Jan 22 at Simon Fraser L, 85-50 - 23 5-10 50.0 2-2 100.0 0-0 - 12
Jan 23 at Trinity Western W, 81-68 1 20 6-14 42.9 2-4 50.0 0-3 0.0 14
Jan 29 Lethbridge W, 72-63 - 29 4-9 44.4 1-3 33.3 0-0 - 9
Jan 30 Lethbridge W, 85-77 1 40 11-17 64.7 4-8 50.0 1-2 50.0 27
Feb 5 at Regina L, 68-59 1 32 5-17 29.4 2-6 33.3 8-8 100.0 20
Feb 6 at Regina L, 62-51 1 33 2-12 16.7 1-6 16.7 4-6 66.7 9
Feb 11 Manitoba L, 72-69 1 30 6-12 50.0 3-6 50.0 2-4 50.0 17
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Calgary W, 81-79 1 35 1 7 8 1 2 0 1
Oct 31 at Calgary L, 87-81 1 29 3 4 7 4 7 2 0
Nov 6 Alberta L, 77-40 1 24 1 4 5 4 6 3 0
Nov 7 Alberta W, 64-58 1 32 6 5 11 2 4 1 2
Nov 14 at Manitoba L, 67-57 1 31 3 10 13 4 4 1 2
Nov 20 Brandon W, 75-58 1 24 1 3 4 0 2 3 0
Nov 21 Brandon W, 70-64 1 33 1 3 4 1 1 1 0
Nov 27 UBC W, 67-63 1 33 5 2 7 2 2 2 2
Nov 28 Victoria L, 60-50 1 31 5 3 8 2 2 2 1
Jan 8 at UFV W, 64-41 1 24 0 1 1 0 1 1 1
Jan 9 at Thompson Rivers L, 76-69 1 34 5 8 13 4 7 0 0
Jan 15 Saskatchewan L, 62-46 1 29 3 5 8 4 4 0 1
Jan 16 Saskatchewan W, 69-52 - 26 3 6 9 5 2 1 0
Jan 22 at Simon Fraser L, 85-50 - 23 2 2 4 0 3 0 0
Jan 23 at Trinity Western W, 81-68 1 20 0 4 4 1 4 1 1
Jan 29 Lethbridge W, 72-63 - 29 3 3 6 5 4 0 0
Jan 30 Lethbridge W, 85-77 1 40 1 7 8 2 3 4 1
Feb 5 at Regina L, 68-59 1 32 2 6 8 1 2 3 0
Feb 6 at Regina L, 62-51 1 33 0 5 5 3 0 1 0
Feb 11 Manitoba L, 72-69 1 30 1 5 6 3 1 2 1
Date Opponent Score gs pf dq a/to
Oct 30 at Calgary W, 81-79 1 4 0 0.5
Oct 31 at Calgary L, 87-81 1 5 1 0.6
Nov 6 Alberta L, 77-40 1 2 0 0.7
Nov 7 Alberta W, 64-58 1 4 0 0.5
Nov 14 at Manitoba L, 67-57 1 0 0 1.0
Nov 20 Brandon W, 75-58 1 4 0 0.0
Nov 21 Brandon W, 70-64 1 4 0 1.0
Nov 27 UBC W, 67-63 1 5 1 1.0
Nov 28 Victoria L, 60-50 1 4 0 1.0
Jan 8 at UFV W, 64-41 1 3 0 0.0
Jan 9 at Thompson Rivers L, 76-69 1 5 1 0.6
Jan 15 Saskatchewan L, 62-46 1 1 0 1.0
Jan 16 Saskatchewan W, 69-52 - 1 0 2.5
Jan 22 at Simon Fraser L, 85-50 - 2 0 0.0
Jan 23 at Trinity Western W, 81-68 1 5 1 0.3
Jan 29 Lethbridge W, 72-63 - 4 0 1.3
Jan 30 Lethbridge W, 85-77 1 5 1 0.7
Feb 5 at Regina L, 68-59 1 3 0 0.5
Feb 6 at Regina L, 62-51 1 1 0 -
Feb 11 Manitoba L, 72-69 1 1 0 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2009-10 20 29.6 4.4-13.9 1.2-4.4 3.1-4.8 13.2
Total 20 29.6 4.4-13.9 1.2-4.4 3.1-4.8 13.2
  gp gs min fg pct 3pt pct ft pct pts
2009-10 20 17 592 88-279 31.5 25-88 28.4 62-95 65.3 263
Total 20 17 592 88-279 31.5 25-88 28.4 62-95 65.3 263
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2009-10 20 592 29.6 5.9-18.9 1.7-5.9 28.4 4.2-6.4 17.8
Total 20 592 29.6 5.9-18.9 1.7-5.9 28.4 4.2-6.4 17.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2009-10 20 2.3 4.7 7.0 2.4 3.0 1.4 0.7
Total 20 2.3 4.7 7.0 2.4 3.0 1.4 0.7
  gp gs off def reb ast to stl blk
2009-10 20 17 46 93 139 48 61 28 13
Total 20 17 46 93 139 48 61 28 13
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2009-10 20 3.1 6.3 9.4 3.2 4.1 1.9 0.9
Total 20 3.1 6.3 9.4 3.2 4.1 1.9 0.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 29.6 4.4-13.9 1.2-4.4 3.1-4.8 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 30.1 4.5-13.5 1.3-4.4 3.2-4.4 13.4
Away 9 29.0 4.3-14.4 1.2-4.4 3.0-5.2 12.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 29.6 4.9-13.9 1.1-4.6 3.2-4.9 14.1
Losses 10 29.6 3.9-14.0 1.4-4.2 3.0-4.6 12.2
             
October 2 32.0 4.5-19.0 1.5-6.0 3.5-8.0 14.0
November 7 29.7 4.1-15.1 1.0-4.7 2.9-3.7 12.1
January 8 28.1 4.6-11.8 1.1-3.1 2.6-4.4 13.0
February 3 31.7 4.3-13.7 2.0-6.0 4.7-6.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 592 88-279 31.5 25-88 28.4 62-95 65.3 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 9 331 49-149 32.9 14-48 29.2 35-48 72.9 147
Away 9 8 261 39-130 30.0 11-40 27.5 27-47 57.4 116
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 8 296 49-139 35.3 11-46 23.9 32-49 65.3 141
Losses 10 9 296 39-140 27.9 14-42 33.3 30-46 65.2 122
                     
October 2 2 64 9-38 23.7 3-12 25.0 7-16 43.8 28
November 7 7 208 29-106 27.4 7-33 21.2 20-26 76.9 85
January 8 5 225 37-94 39.4 9-25 36.0 21-35 60.0 104
February 3 3 95 13-41 31.7 6-18 33.3 14-18 77.8 46
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 592 29.6 5.9-18.9 1.7-5.9 28.4 4.2-6.4 17.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 331 30.1 5.9-18.0 1.7-5.8 29.2 4.2-5.8 17.8
Away 9 261 29.0 6.0-19.9 1.7-6.1 27.5 4.1-7.2 17.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 296 29.6 6.6-18.8 1.5-6.2 23.9 4.3-6.6 19.1
Losses 10 296 29.6 5.3-18.9 1.9-5.7 33.3 4.1-6.2 16.5
                 
October 2 64 32.0 5.6-23.8 1.9-7.5 25.0 4.4-10.0 17.5
November 7 208 29.7 5.6-20.4 1.3-6.3 21.2 3.8-5.0 16.3
January 8 225 28.1 6.6-16.7 1.6-4.4 36.0 3.7-6.2 18.5
February 3 95 31.7 5.5-17.3 2.5-7.6 33.3 5.9-7.6 19.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 2.3 4.7 7.0 2.4 3.0 1.4 0.7
Exhibition - - - - - - - -
                 
Home 11 2.7 4.2 6.9 2.7 2.8 1.7 0.7
Away 9 1.8 5.2 7.0 2.0 3.3 1.0 0.6
Neutral - - - - - - - -
                 
Wins 10 2.1 4.1 6.2 1.9 2.5 1.4 0.8
Losses 10 2.5 5.2 7.7 2.9 3.6 1.4 0.5
                 
October 2 2.0 5.5 7.5 2.5 4.5 1.0 0.5
November 7 3.1 4.3 7.4 2.1 3.0 1.9 1.0
January 8 2.1 4.5 6.6 2.6 3.5 0.9 0.5
February 3 1.0 5.3 6.3 2.3 1.0 2.0 0.3
  gp gs off def reb ast to stl blk
Total 20 17 46 93 139 48 61 28 13
Exhibition - - - - - - - - -
                   
Home 11 9 30 46 76 30 31 19 8
Away 9 8 16 47 63 18 30 9 5
Neutral - - - - - - - - -
                   
Wins 10 8 21 41 62 19 25 14 8
Losses 10 9 25 52 77 29 36 14 5
                   
October 2 2 4 11 15 5 9 2 1
November 7 7 22 30 52 15 21 13 7
January 8 5 17 36 53 21 28 7 4
February 3 3 3 16 19 7 3 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 3.1 6.3 9.4 3.2 4.1 1.9 0.9
Exhibition - - - - - - - -
                 
Home 11 3.6 5.6 9.2 3.6 3.7 2.3 1.0
Away 9 2.5 7.2 9.7 2.8 4.6 1.4 0.8
Neutral - - - - - - - -
                 
Wins 10 2.8 5.5 8.4 2.6 3.4 1.9 1.1
Losses 10 3.4 7.0 10.4 3.9 4.9 1.9 0.7
                 
October 2 2.5 6.9 9.4 3.1 5.6 1.3 0.6
November 7 4.2 5.8 10.0 2.9 4.0 2.5 1.3
January 8 3.0 6.4 9.4 3.7 5.0 1.2 0.7
February 3 1.3 6.7 8.0 2.9 1.3 2.5 0.4