Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2009-10 CIS Women's Basketball Team Statistics Calgary

  • Games
    19
  • Pts
    79.2
  • FG %
    41.6
  • 3PT %
    33.3
  • FT %
    68.3
  • Reb
    38.6
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2010 at Lethbridge L, 90-83
1/15/2010 Alberta L, 67-65
1/16/2010 Alberta L, 65-61
1/22/2010 Victoria L, 92-85
1/23/2010 UBC W, 71-66
1/29/2010 Regina L, 92-62
1/30/2010 Regina L, 87-63
2/5/2010 at Brandon L, 75-66
2/6/2010 at Brandon W, 96-64
2/13/2010 at Lethbridge L, 93-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Winnipeg L, 81-79 30-75 40.0 6-20 30.0 13-21 61.9 79.0
Oct 31 Winnipeg W, 87-81 27-64 42.2 7-17 41.2 26-34 76.5 87.0
Nov 6 at Manitoba W, 79-77 26-70 37.1 7-13 53.8 20-27 74.1 79.0
Nov 7 at Manitoba W, 89-81 32-78 41.0 6-15 40.0 19-23 82.6 89.0
Nov 13 UFV W, 78-72 25-73 34.2 5-23 21.7 23-34 67.6 78.0
Nov 14 Thompson Rivers W, 115-84 44-80 55.0 10-24 41.7 17-26 65.4 115.0
Nov 20 at Saskatchewan L, 97-80 27-58 46.6 4-13 30.8 22-35 62.9 80.0
Nov 21 at Saskatchewan L, 83-62 - - - - - - -
Nov 27 at Trinity Western W, 89-78 26-57 45.6 6-13 46.2 31-39 79.5 89.0
Nov 28 at Simon Fraser L, 110-73 23-59 39.0 5-17 29.4 22-31 71.0 73.0
Jan 9 at Lethbridge L, 90-83 30-62 48.4 6-17 35.3 17-28 60.7 83.0
Jan 15 Alberta L, 67-65 24-53 45.3 5-17 29.4 12-24 50.0 65.0
Jan 16 Alberta L, 65-61 23-65 35.4 2-13 15.4 13-22 59.1 61.0
Jan 22 Victoria L, 92-85 30-62 48.4 10-24 41.7 15-24 62.5 85.0
Jan 23 UBC W, 71-66 26-68 38.2 10-21 47.6 9-13 69.2 71.0
Jan 29 Regina L, 92-62 18-59 30.5 3-15 20.0 23-30 76.7 62.0
Jan 30 Regina L, 87-63 23-65 35.4 2-18 11.1 15-22 68.2 63.0
Feb 5 at Brandon L, 75-66 25-70 35.7 4-13 30.8 12-18 66.7 66.0
Feb 6 at Brandon W, 96-64 31-80 38.8 6-20 30.0 28-40 70.0 96.0
Feb 13 at Lethbridge L, 93-84 36-65 55.4 6-17 35.3 6-11 54.5 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Winnipeg L, 81-79 19 30 49 4.0
Oct 31 Winnipeg W, 87-81 15 28 43 -6.0
Nov 6 at Manitoba W, 79-77 5 25 30 -18.0
Nov 7 at Manitoba W, 89-81 15 34 49 12.0
Nov 13 UFV W, 78-72 18 31 49 -11.0
Nov 14 Thompson Rivers W, 115-84 14 35 49 5.0
Nov 20 at Saskatchewan L, 97-80 12 18 30 -3.0
Nov 21 at Saskatchewan L, 83-62 - - - -
Nov 27 at Trinity Western W, 89-78 8 25 33 -16.0
Nov 28 at Simon Fraser L, 110-73 14 18 32 -19.0
Jan 9 at Lethbridge L, 90-83 11 25 36 -2.0
Jan 15 Alberta L, 67-65 7 23 30 -15.0
Jan 16 Alberta L, 65-61 11 29 40 -19.0
Jan 22 Victoria L, 92-85 12 22 34 -3.0
Jan 23 UBC W, 71-66 10 31 41 -11.0
Jan 29 Regina L, 92-62 15 27 42 -6.0
Jan 30 Regina L, 87-63 12 20 32 -19.0
Feb 5 at Brandon L, 75-66 10 21 31 -11.0
Feb 6 at Brandon W, 96-64 18 24 42 6.0
Feb 13 at Lethbridge L, 93-84 15 27 42 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Winnipeg L, 81-79 15 11 2 11
Oct 31 Winnipeg W, 87-81 17 12 5 12
Nov 6 at Manitoba W, 79-77 27 17 3 26
Nov 7 at Manitoba W, 89-81 28 8 4 31
Nov 13 UFV W, 78-72 20 14 3 13
Nov 14 Thompson Rivers W, 115-84 21 8 1 20
Nov 20 at Saskatchewan L, 97-80 28 11 0 9
Nov 21 at Saskatchewan L, 83-62 - - - -
Nov 27 at Trinity Western W, 89-78 20 18 3 11
Nov 28 at Simon Fraser L, 110-73 33 9 2 10
Jan 9 at Lethbridge L, 90-83 27 11 1 12
Jan 15 Alberta L, 67-65 21 9 0 7
Jan 16 Alberta L, 65-61 26 16 3 8
Jan 22 Victoria L, 92-85 17 10 3 12
Jan 23 UBC W, 71-66 17 7 7 13
Jan 29 Regina L, 92-62 24 6 2 7
Jan 30 Regina L, 87-63 21 12 4 8
Feb 5 at Brandon L, 75-66 25 16 1 12
Feb 6 at Brandon W, 96-64 19 22 1 17
Feb 13 at Lethbridge L, 93-84 29 10 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Winnipeg L, 81-79 21 0.969 0.016
Oct 31 Winnipeg W, 87-81 26 1.048 0.095
Nov 6 at Manitoba W, 79-77 22 0.749 0.036
Nov 7 at Manitoba W, 89-81 26 0.868 0.129
Nov 13 UFV W, 78-72 25 0.848 0.048
Nov 14 Thompson Rivers W, 115-84 21 1.150 0.306
Nov 20 at Saskatchewan L, 97-80 17 0.874 -0.192
Nov 21 at Saskatchewan L, 83-62 - - -
Nov 27 at Trinity Western W, 89-78 23 1.006 0.149
Nov 28 at Simon Fraser L, 110-73 25 0.781 -0.383
Jan 9 at Lethbridge L, 90-83 26 0.902 -0.050
Jan 15 Alberta L, 67-65 17 0.823 -0.020
Jan 16 Alberta L, 65-61 27 0.670 -0.077
Jan 22 Victoria L, 92-85 17 1.076 -0.159
Jan 23 UBC W, 71-66 21 0.871 0.025
Jan 29 Regina L, 92-62 22 0.747 -0.375
Jan 30 Regina L, 87-63 18 0.741 -0.288
Feb 5 at Brandon L, 75-66 31 0.702 -0.075
Feb 6 at Brandon W, 96-64 22 0.950 0.297
Feb 13 at Lethbridge L, 93-84 22 0.994 -0.063
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Winnipeg L, 81-79 29-71 40.8 9-31 29.0 81.0
Oct 31 Winnipeg W, 87-81 27-74 36.5 10-21 47.6 81.0
Nov 6 at Manitoba W, 79-77 29-94 30.9 8-27 29.6 77.0
Nov 7 at Manitoba W, 89-81 26-95 27.4 6-18 33.3 81.0
Nov 13 UFV W, 78-72 23-74 31.1 5-14 35.7 72.0
Nov 14 Thompson Rivers W, 115-84 30-78 38.5 7-21 33.3 84.0
Nov 20 at Saskatchewan L, 97-80 40-68 58.8 7-17 41.2 97.0
Nov 21 at Saskatchewan L, 83-62 - - - - -
Nov 27 at Trinity Western W, 89-78 26-71 36.6 6-14 42.9 78.0
Nov 28 at Simon Fraser L, 110-73 39-76 51.3 12-30 40.0 110.0
Jan 9 at Lethbridge L, 90-83 33-76 43.4 1-6 16.7 90.0
Jan 15 Alberta L, 67-65 29-67 43.3 2-11 18.2 67.0
Jan 16 Alberta L, 65-61 21-71 29.6 3-14 21.4 65.0
Jan 22 Victoria L, 92-85 33-63 52.4 11-21 52.4 92.0
Jan 23 UBC W, 71-66 19-62 30.6 2-11 18.2 66.0
Jan 29 Regina L, 92-62 30-72 41.7 14-30 46.7 92.0
Jan 30 Regina L, 87-63 32-67 47.8 10-19 52.6 87.0
Feb 5 at Brandon L, 75-66 23-63 36.5 3-13 23.1 75.0
Feb 6 at Brandon W, 96-64 25-65 38.5 1-15 6.7 64.0
Feb 13 at Lethbridge L, 93-84 34-70 48.6 6-23 26.1 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Winnipeg L, 81-79 15.0 30.0 45.0 4.0
Oct 31 Winnipeg W, 87-81 23.0 26.0 49.0 -6.0
Nov 6 at Manitoba W, 79-77 23.0 25.0 48.0 -18.0
Nov 7 at Manitoba W, 89-81 17.0 20.0 37.0 12.0
Nov 13 UFV W, 78-72 22.0 38.0 60.0 -11.0
Nov 14 Thompson Rivers W, 115-84 17.0 27.0 44.0 5.0
Nov 20 at Saskatchewan L, 97-80 11.0 22.0 33.0 -3.0
Nov 21 at Saskatchewan L, 83-62 - - - -
Nov 27 at Trinity Western W, 89-78 22.0 27.0 49.0 -16.0
Nov 28 at Simon Fraser L, 110-73 23.0 28.0 51.0 -19.0
Jan 9 at Lethbridge L, 90-83 14.0 24.0 38.0 -2.0
Jan 15 Alberta L, 67-65 17.0 28.0 45.0 -15.0
Jan 16 Alberta L, 65-61 27.0 32.0 59.0 -19.0
Jan 22 Victoria L, 92-85 12.0 25.0 37.0 -3.0
Jan 23 UBC W, 71-66 20.0 32.0 52.0 -11.0
Jan 29 Regina L, 92-62 20.0 28.0 48.0 -6.0
Jan 30 Regina L, 87-63 17.0 34.0 51.0 -19.0
Feb 5 at Brandon L, 75-66 16.0 26.0 42.0 -11.0
Feb 6 at Brandon W, 96-64 14.0 22.0 36.0 6.0
Feb 13 at Lethbridge L, 93-84 12.0 18.0 30.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Winnipeg L, 81-79 16.0 9.0 2.0 12.0
Oct 31 Winnipeg W, 87-81 20.0 7.0 1.0 16.0
Nov 6 at Manitoba W, 79-77 25.0 13.0 1.0 27.0
Nov 7 at Manitoba W, 89-81 16.0 15.0 4.0 24.0
Nov 13 UFV W, 78-72 25.0 4.0 0.0 9.0
Nov 14 Thompson Rivers W, 115-84 26.0 10.0 4.0 9.0
Nov 20 at Saskatchewan L, 97-80 26.0 20.0 5.0 25.0
Nov 21 at Saskatchewan L, 83-62 - - - -
Nov 27 at Trinity Western W, 89-78 30.0 15.0 2.0 14.0
Nov 28 at Simon Fraser L, 110-73 25.0 18.0 7.0 28.0
Jan 9 at Lethbridge L, 90-83 19.0 10.0 3.0 16.0
Jan 15 Alberta L, 67-65 23.0 14.0 2.0 10.0
Jan 16 Alberta L, 65-61 27.0 9.0 0.0 8.0
Jan 22 Victoria L, 92-85 17.0 9.0 1.0 17.0
Jan 23 UBC W, 71-66 17.0 9.0 2.0 13.0
Jan 29 Regina L, 92-62 17.0 10.0 6.0 14.0
Jan 30 Regina L, 87-63 27.0 8.0 2.0 17.0
Feb 5 at Brandon L, 75-66 30.0 14.0 4.0 15.0
Feb 6 at Brandon W, 96-64 33.0 10.0 3.0 17.0
Feb 13 at Lethbridge L, 93-84 17.0 11.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Winnipeg L, 81-79 17.0 0.953 0.016
Oct 31 Winnipeg W, 87-81 26.0 0.953 0.095
Nov 6 at Manitoba W, 79-77 20.0 0.713 0.036
Nov 7 at Manitoba W, 89-81 23.0 0.740 0.129
Nov 13 UFV W, 78-72 25.0 0.800 0.048
Nov 14 Thompson Rivers W, 115-84 21.0 0.844 0.306
Nov 20 at Saskatchewan L, 97-80 26.0 1.066 -0.192
Nov 21 at Saskatchewan L, 83-62 - - -
Nov 27 at Trinity Western W, 89-78 25.0 0.857 0.149
Nov 28 at Simon Fraser L, 110-73 22.0 1.164 -0.383
Jan 9 at Lethbridge L, 90-83 23.0 0.952 -0.050
Jan 15 Alberta L, 67-65 19.0 0.843 -0.020
Jan 16 Alberta L, 65-61 23.0 0.747 -0.077
Jan 22 Victoria L, 92-85 17.0 1.235 -0.159
Jan 23 UBC W, 71-66 17.0 0.846 0.025
Jan 29 Regina L, 92-62 22.0 1.122 -0.375
Jan 30 Regina L, 87-63 23.0 1.030 -0.288
Feb 5 at Brandon L, 75-66 19.0 0.777 -0.075
Feb 6 at Brandon W, 96-64 26.0 0.653 0.297
Feb 13 at Lethbridge L, 93-84 15.0 1.057 -0.063
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 526-1263 41.6 110-330 33.3 343-502 68.3 79.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 270-664 40.7 60-192 31.3 166-250 66.4 76.6
Away 9 256-599 42.7 50-138 36.2 177-252 70.2 82.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 237-570 41.6 57-146 39.0 173-236 73.3 88.0
Losses 11 289-693 41.7 53-184 28.8 170-266 63.9 72.8
 
October 2 57-139 41.0 13-37 35.1 39-55 70.9 83.0
November 7 203-475 42.7 43-118 36.4 154-215 71.6 86.1
January 7 174-434 40.1 38-125 30.4 104-163 63.8 70.0
February 3 92-215 42.8 16-50 32.0 46-69 66.7 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.7 25.9 38.6 -6.3
Exhibition - - - - -
 
Home 10 13.3 27.6 40.9 -8.1
Away 9 12.0 24.1 36.1 -4.3
Neutral - - - - -
 
Wins 8 12.9 29.1 42.0 -4.9
Losses 11 12.5 23.6 36.2 -7.4
 
October 2 17.0 29.0 46.0 -1.0
November 7 12.3 26.6 38.9 -7.1
January 7 11.1 25.3 36.4 -10.7
February 3 14.3 24.0 38.3 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 22.9 11.3 2.7 13.5
Exhibition - - - - -
 
Home 10 19.9 8.9 2.0 11.1
Away 9 26.2 14.0 3.4 16.2
Neutral - - - - -
 
Wins 8 21.1 10.4 2.1 17.9
Losses 11 24.2 12.0 3.1 10.4
 
October 2 16.0 8.0 1.5 11.5
November 7 25.3 13.6 3.3 17.1
January 7 21.9 9.9 2.3 9.6
February 3 24.3 11.7 3.0 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 22.6 0.881 -0.023
Exhibition - - - -
 
Home 10 21.5 0.896 -0.035
Away 9 23.8 0.866 -0.012
Neutral - - - -
 
Wins 8 23.3 0.934 0.139
Losses 11 22.1 0.840 -0.152
 
October 2 23.5 1.009 0.056
November 7 22.7 0.895 0.019
January 7 21.1 0.830 -0.134
February 3 25.0 0.880 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 548-1377 39.8 123-356 34.6 81.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 273-699 39.1 73-193 37.8 78.7
Away 9 275-678 40.6 50-163 30.7 85.0
Neutral - 0-0 - 0-0 - -
 
Wins 8 205-613 33.4 45-141 31.9 75.4
Losses 11 343-764 44.9 78-215 36.3 86.3
 
October 2 56-145 38.6 19-52 36.5 81.0
November 7 213-556 38.3 51-141 36.2 85.6
January 7 197-478 41.2 43-112 38.4 79.9
February 3 82-198 41.4 10-51 19.6 77.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 18.0 26.9 44.9 -6.3
Exhibition - - - - -
 
Home 10 19.0 30.0 49.0 -8.1
Away 9 16.9 23.6 40.4 -4.3
Neutral - - - - -
 
Wins 8 19.8 27.1 46.9 -4.9
Losses 11 16.7 26.8 43.5 -7.4
 
October 2 19.0 28.0 47.0 -1.0
November 7 19.3 26.7 46.0 -7.1
January 7 18.1 29.0 47.1 -10.7
February 3 14.0 22.0 36.0 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 22.9 11.9 2.4 16.3
Exhibition - - - - -
 
Home 10 21.5 10.5 3.0 12.5
Away 9 24.6 13.6 1.8 20.6
Neutral - - - - -
 
Wins 8 24.0 13.3 3.4 16.1
Losses 11 22.2 11.0 1.7 16.5
 
October 2 18.0 11.5 3.5 14.0
November 7 24.7 12.1 2.3 19.4
January 7 21.0 10.1 2.9 13.6
February 3 26.7 16.0 1.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 21.5 0.904 -0.023
Exhibition - - - -
 
Home 10 21.0 0.931 -0.035
Away 9 22.1 0.878 -0.012
Neutral - - - -
 
Wins 8 22.9 0.794 0.139
Losses 11 20.5 0.992 -0.152
 
October 2 21.5 0.953 0.056
November 7 23.1 0.876 0.019
January 7 20.6 0.964 -0.134
February 3 20.0 0.821 0.059
Attendance Statistics
Date Opponent Score Attend
Oct 30 Winnipeg L, 81-79 0
Oct 31 Winnipeg W, 87-81 0
Nov 6 at Manitoba W, 79-77 200
Nov 7 at Manitoba W, 89-81 200
Nov 13 UFV W, 78-72 584
Nov 14 Thompson Rivers W, 115-84 505
Nov 20 at Saskatchewan L, 97-80 455
Nov 21 at Saskatchewan 62-83 Loss -
Nov 27 at Trinity Western W, 89-78 450
Nov 28 at Simon Fraser L, 110-73 400
Jan 9 at Lethbridge L, 90-83 360
Jan 15 Alberta L, 67-65 857
Jan 16 Alberta L, 65-61 1,043
Jan 22 Victoria L, 92-85 0
Jan 23 UBC W, 71-66 713
Jan 29 Regina L, 92-62 451
Jan 30 Regina L, 87-63 467
Feb 5 at Brandon L, 75-66 100
Feb 6 at Brandon W, 96-64 100
Feb 13 at Lethbridge L, 93-84 524