Official Basketball Box Score

MANW vs. UBCOWBB

1/6/2012 at 18:00 — Kelowna, BC

Officials: k. Ditillon, M. Baity, B. DrosderichAttendance: 250

Team 1 2 3 4 Total
Manitoba 17 13 13 18 - 61
UBCO 18 16 28 12 - 74
Manitoba   UBCO
36.2% Total FG% 40.3%
22.2% 3-Pt. FG% 5.6%
63.0% Free Throw% 85.2%
None Technical Fouls None
16 Points off Turnovers 22
12 2nd Chance Points 13
20 Bench Points 7
Manitoba
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 36.7% 36.2%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 75.0% 53.3% 63.0%
UBCO
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 48.1% 40.3%
3-Pt. FG% 0% 12.5% 5.6%
Free Throw% 83.3% 86.7% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lauren Mortier* 2-2 0-0 1-2 0 2 2 5 5 0 1 0 1 20
#05 S. Carmona-Galdamez* 5-7 0-0 2-2 1 0 1 4 12 2 2 0 2 25
#14 Allison Balasko* 3-10 0-1 7-9 3 4 7 2 13 0 6 0 0 29
#13 Mubo Ilelaboye* 2-6 1-2 3-4 0 2 2 1 8 1 3 0 1 21
#12 Melanie Edel* 1-2 0-0 1-4 1 1 2 1 3 0 1 0 1 19
#08 Maria Pawlyshyn 3-9 0-1 1-2 4 4 8 2 7 0 1 0 0 29
#03 Andrea Filipkova 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 5
#09 Robyn Eyer 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 7
#11 Christiane Fischer 0-3 0-2 1-2 0 2 2 1 1 1 5 2 2 14
#07 Brittany Koop 3-11 0-0 1-2 2 2 4 0 7 0 3 0 0 19
#06 Stephanie Gill 1-3 1-1 0-0 1 2 3 0 3 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 21-58 2-9 17-27 17 24 41 18 61 4 24 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Krystal Schouten* 2-2 0-0 0-0 1 3 4 4 4 1 1 0 0 19
#02 Emily Kanester* 3-8 1-6 4-5 0 5 5 4 11 0 3 1 0 21
#04 Ashley Briker* 4-11 0-5 4-4 1 1 2 3 12 4 4 0 2 40
#09 Madison Kaneda* 5-17 0-3 6-8 0 4 4 2 16 2 0 0 6 37
#07 Roslyn Huber* 9-16 0-2 6-6 3 4 7 2 24 1 2 1 2 29
#14 Mackenzie Carnes 0-2 0-1 0-0 0 4 4 3 0 0 3 0 0 11
#15 Angela White 2-3 0-0 2-2 2 1 3 2 6 1 1 0 1 24
#03 Audrey Siebert-Timmer 0-1 0-0 1-2 1 1 2 2 1 0 1 0 0 7
#11 Laura Campbell 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#05 Kiersten Schulhan 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 7
#12 Tia Sadler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 25-62 1-18 23-27 14 26 40 23 74 9 16 3 11 200
* = Starter