gp
8
pts/g
1.4
fg %
30.8
3pt %
28.6
ft %
33.3
reb/g
0.3
a/g
0.0
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 22 | - |
| Minutes per game | 2.8 | - |
| FG | 4-13 | - |
| FG Pct | 30.8 | - |
| 3PT | 2-7 | - |
| 3PT Pct | 28.6 | - |
| FT | 1-3 | - |
| FT Pct | 33.3 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 0 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 11 | - |
| Points per game | 1.4 | - |
| Points per 40 min | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | at Brandon | W, 63-41 |
| Jan 21 | at Regina | L, 65-52 |
| Jan 28 | at UFV | W, 71-59 |
| Feb 3 | Thompson Rivers | L, 66-61 |
| Feb 4 | Thompson Rivers | L, 76-58 |
| Feb 9 | UFV | L, 74-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UBCO | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Manitoba | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Lakehead | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Winnipeg | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at McMaster | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Guelph | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Laurier | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Western Ontario | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Victoria | L, 82-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Victoria | W, 69-55 | - | 0 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Winnipeg | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Manitoba | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UBC | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UBC | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Alberta | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saskatchewan | L, 62-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 # | SFU (GNAC) | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Manitoba | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lethbridge | W, 79-51 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | Calgary | L, 71-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at UBCO | W, 73-69 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 14 | at UBCO | W, 63-50 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Brandon | W, 63-41 | - | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 21 | at Regina | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UFV | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UFV | L, 74-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UBCO | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Manitoba | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Lakehead | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Winnipeg | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at McMaster | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Guelph | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Laurier | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Western Ontario | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Victoria | L, 82-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | Victoria | W, 69-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Winnipeg | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Manitoba | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UBC | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UBC | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Alberta | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saskatchewan | L, 62-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | SFU (GNAC) | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Manitoba | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lethbridge | W, 79-51 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 7 | Calgary | L, 71-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | at UBCO | W, 73-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at UBCO | W, 63-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Brandon | W, 63-41 | - | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 21 | at Regina | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UFV | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UFV | L, 74-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | UBCO | W, 62-56 | - | - | - | - |
| Oct 14 # | at Manitoba | W, 66-58 | - | - | - | - |
| Oct 15 # | vs. Lakehead | W, 72-57 | - | - | - | - |
| Oct 16 # | at Winnipeg | W, 74-61 | - | - | - | - |
| Oct 27 # | at McMaster | L, 64-55 | - | - | - | - |
| Oct 28 # | at Guelph | L, 74-63 | - | - | - | - |
| Oct 29 # | at Laurier | L, 71-69 | - | - | - | - |
| Oct 30 # | at Western Ontario | W, 74-67 | - | - | - | - |
| Nov 4 | Victoria | L, 82-73 | - | 0 | 0 | - |
| Nov 5 | Victoria | W, 69-55 | - | 0 | 0 | - |
| Nov 11 | Winnipeg | W, 71-60 | - | - | - | - |
| Nov 12 | Manitoba | L, 59-56 | - | - | - | - |
| Nov 17 | at UBC | L, 76-64 | - | - | - | - |
| Nov 19 | at UBC | L, 66-61 | - | - | - | - |
| Nov 25 | at Alberta | W, 66-65 | - | - | - | - |
| Nov 26 | at Saskatchewan | L, 62-49 | - | 0 | 0 | - |
| Dec 29 # | SFU (GNAC) | L, 56-50 | - | - | - | - |
| Dec 30 # | Manitoba | W, 74-53 | - | - | - | - |
| Jan 6 | Lethbridge | W, 79-51 | - | 0 | 0 | 0.0 |
| Jan 7 | Calgary | L, 71-59 | - | 0 | 0 | - |
| Jan 13 | at UBCO | W, 73-69 | - | 0 | 0 | - |
| Jan 14 | at UBCO | W, 63-50 | - | 0 | 0 | - |
| Jan 20 | at Brandon | W, 63-41 | - | 0 | 0 | 0.0 |
| Jan 21 | at Regina | L, 65-52 | - | - | - | - |
| Jan 28 | at UFV | W, 71-59 | - | - | - | - |
| Feb 3 | Thompson Rivers | L, 66-61 | - | - | - | - |
| Feb 4 | Thompson Rivers | L, 76-58 | - | - | - | - |
| Feb 9 | UFV | L, 74-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 2.8 | 0.5-1.6 | 0.2-0.9 | 0.1-0.4 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.8 | 0.5-1.5 | 0.2-0.5 | 0.0-0.0 | 1.3 |
| Away | 4 | 3.8 | 0.5-1.8 | 0.2-1.2 | 0.2-0.8 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 3.8 | 0.8-2.6 | 0.4-1.4 | 0.2-0.6 | 2.2 |
| Losses | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | .7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 5 | 4.0 | 0.6-2.0 | 0.4-1.4 | 0.2-0.6 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 22 | 4-13 | 30.8 | 2-7 | 28.6 | 1-3 | 33.3 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 7 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Away | 4 | - | 15 | 2-7 | 28.6 | 1-5 | 20.0 | 1-3 | 33.3 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 19 | 4-13 | 30.8 | 2-7 | 28.6 | 1-3 | 33.3 | 11 |
| Losses | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 20 | 3-10 | 30.0 | 2-7 | 28.6 | 1-3 | 33.3 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 2.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| January | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| January | 5 | - | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
