gp
22
pts/g
5.9
fg %
43.2
3pt %
-
ft %
44.9
reb/g
6.7
a/g
0.6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | - |
| Games started | 5 | - |
| Minutes | 342 | - |
| Minutes per game | 15.5 | - |
| FG | 54-125 | - |
| FG Pct | 43.2 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 22-49 | - |
| FT Pct | 44.9 | - |
| Off rebounds | 70 | - |
| Def rebounds | 78 | - |
| Total rebounds | 148 | - |
| Rebounds per game | 6.7 | - |
| Personal fouls | 46 | - |
| Disqualifications | 1 | - |
| Assists | 13 | - |
| Turnovers | 20 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 9 | - |
| Blocks | 32 | - |
| Points | 130 | - |
| Points per game | 5.9 | - |
| Points per 40 min | 15.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Manitoba | W, 93-42 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lakehead | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Winnipeg | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | UFV | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Carleton | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Ottawa | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at McGill | W, 70-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Saint Mary's | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | UFV | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Windsor | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Windsor | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saskatchewan | L, 70-65 | - | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 3 | at Saskatchewan | W, 79-65 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 8 | at Winnipeg | W, 81-60 | 1 | 26 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | at Winnipeg | W, 76-55 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 17 | Manitoba | W, 83-32 | - | 14 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | Manitoba | W, 104-51 | - | 17 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 23 | at Thompson Rivers | W, 84-64 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 24 | at UBCO | W, 76-64 | - | 14 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 30 | Trinity Western | W, 72-63 | - | 15 | 3-6 | 50.0 | 0-0 | - | 5-12 | 41.7 | 11 |
| Dec 1 | UFV | W, 59-55 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Dec 27 # | Montana Tech | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Carroll College | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Montana Western | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNBC | W, 95-47 | - | 12 | 5-8 | 62.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Jan 12 | Mount Royal | W, 73-39 | - | 13 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | at Victoria | L, 61-58 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at UBC | W, 63-53 | - | 14 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 25 | Alberta | W, 78-63 | - | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 26 | Alberta | W, 74-61 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | at Calgary | W, 76-72 | - | 15 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 2 | at Calgary | L, 79-68 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Lethbridge | W, 82-56 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 9 | Lethbridge | W, 74-55 | 1 | 23 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 15 | at Brandon | W, 71-38 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 16 | at Brandon | W, 79-28 | - | 17 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Manitoba | W, 93-42 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lakehead | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Winnipeg | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | UFV | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Carleton | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Ottawa | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at McGill | W, 70-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Saint Mary's | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | UFV | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Windsor | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Windsor | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saskatchewan | L, 70-65 | - | 15 | 0 | 4 | 4 | 1 | 1 | 1 | 2 |
| Nov 3 | at Saskatchewan | W, 79-65 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Nov 8 | at Winnipeg | W, 81-60 | 1 | 26 | 8 | 3 | 11 | 0 | 2 | 1 | 1 |
| Nov 9 | at Winnipeg | W, 76-55 | 1 | 27 | 5 | 11 | 16 | 1 | 4 | 0 | 3 |
| Nov 17 | Manitoba | W, 83-32 | - | 14 | 4 | 3 | 7 | 0 | 1 | 1 | 0 |
| Nov 18 | Manitoba | W, 104-51 | - | 17 | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
| Nov 23 | at Thompson Rivers | W, 84-64 | - | 14 | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| Nov 24 | at UBCO | W, 76-64 | - | 14 | 6 | 2 | 8 | 0 | 0 | 1 | 1 |
| Nov 30 | Trinity Western | W, 72-63 | - | 15 | 8 | 3 | 11 | 0 | 2 | 0 | 0 |
| Dec 1 | UFV | W, 59-55 | - | 18 | 7 | 6 | 13 | 1 | 0 | 0 | 2 |
| Dec 27 # | Montana Tech | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Carroll College | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Montana Western | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNBC | W, 95-47 | - | 12 | 5 | 4 | 9 | 0 | 2 | 1 | 1 |
| Jan 12 | Mount Royal | W, 73-39 | - | 13 | 2 | 2 | 4 | 2 | 1 | 0 | 2 |
| Jan 18 | at Victoria | L, 61-58 | - | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 19 | at UBC | W, 63-53 | - | 14 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| Jan 25 | Alberta | W, 78-63 | - | 15 | 1 | 4 | 5 | 1 | 2 | 0 | 2 |
| Jan 26 | Alberta | W, 74-61 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 1 | at Calgary | W, 76-72 | - | 15 | 3 | 3 | 6 | 1 | 0 | 1 | 2 |
| Feb 2 | at Calgary | L, 79-68 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 8 | Lethbridge | W, 82-56 | 1 | 16 | 1 | 5 | 6 | 1 | 1 | 0 | 3 |
| Feb 9 | Lethbridge | W, 74-55 | 1 | 23 | 5 | 5 | 10 | 2 | 0 | 0 | 2 |
| Feb 15 | at Brandon | W, 71-38 | 1 | 16 | 4 | 3 | 7 | 0 | 1 | 0 | 5 |
| Feb 16 | at Brandon | W, 79-28 | - | 17 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Manitoba | W, 93-42 | - | - | - | - |
| Oct 6 # | vs. Lakehead | W, 73-55 | - | - | - | - |
| Oct 7 # | at Winnipeg | W, 79-61 | - | - | - | - |
| Oct 12 # | UFV | W, 75-58 | - | - | - | - |
| Oct 13 # | Carleton | L, 80-59 | - | - | - | - |
| Oct 14 # | Alberta | W, 83-68 | - | - | - | - |
| Oct 19 # | vs. Ottawa | W, 82-44 | - | - | - | - |
| Oct 20 # | at McGill | W, 70-30 | - | - | - | - |
| Oct 21 # | vs. Saint Mary's | W, 90-69 | - | - | - | - |
| Oct 25 # | UFV | L, 77-72 | - | - | - | - |
| Oct 27 # | Windsor | L, 69-57 | - | - | - | - |
| Oct 28 # | Windsor | W, 74-63 | - | - | - | - |
| Nov 1 | Saskatchewan | L, 70-65 | - | 1 | 0 | 1.0 |
| Nov 3 | at Saskatchewan | W, 79-65 | - | 4 | 0 | 0.0 |
| Nov 8 | at Winnipeg | W, 81-60 | 1 | 2 | 0 | 0.0 |
| Nov 9 | at Winnipeg | W, 76-55 | 1 | 2 | 0 | 0.3 |
| Nov 17 | Manitoba | W, 83-32 | - | 1 | 0 | 0.0 |
| Nov 18 | Manitoba | W, 104-51 | - | 1 | 0 | 1.0 |
| Nov 23 | at Thompson Rivers | W, 84-64 | - | 4 | 0 | 1.0 |
| Nov 24 | at UBCO | W, 76-64 | - | 4 | 0 | - |
| Nov 30 | Trinity Western | W, 72-63 | - | 2 | 0 | 0.0 |
| Dec 1 | UFV | W, 59-55 | - | 1 | 0 | - |
| Dec 27 # | Montana Tech | W, 50-47 | - | - | - | - |
| Dec 28 # | Carroll College | W, 60-48 | - | - | - | - |
| Dec 29 # | Montana Western | W, 65-47 | - | - | - | - |
| Jan 11 | UNBC | W, 95-47 | - | 0 | 0 | 0.0 |
| Jan 12 | Mount Royal | W, 73-39 | - | 1 | 0 | 2.0 |
| Jan 18 | at Victoria | L, 61-58 | - | 2 | 0 | - |
| Jan 19 | at UBC | W, 63-53 | - | 0 | 0 | - |
| Jan 25 | Alberta | W, 78-63 | - | 3 | 0 | 0.5 |
| Jan 26 | Alberta | W, 74-61 | - | 5 | 1 | - |
| Feb 1 | at Calgary | W, 76-72 | - | 3 | 0 | - |
| Feb 2 | at Calgary | L, 79-68 | - | 2 | 0 | - |
| Feb 8 | Lethbridge | W, 82-56 | 1 | 2 | 0 | 1.0 |
| Feb 9 | Lethbridge | W, 74-55 | 1 | 2 | 0 | - |
| Feb 15 | at Brandon | W, 71-38 | 1 | 1 | 0 | 0.0 |
| Feb 16 | at Brandon | W, 79-28 | - | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 22 | 15.5 | 2.5-5.7 | 0.0-0.0 | 1.0-2.2 | 5.9 |
| Total | 22 | 15.5 | 2.5-5.7 | 0.0-0.0 | 1.0-2.2 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 5 | 342 | 54-125 | 43.2 | 0-0 | - | 22-49 | 44.9 | 130 |
| Total | 22 | 5 | 342 | 54-125 | 43.2 | 0-0 | - | 22-49 | 44.9 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 342 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 22 | 342 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 3.2 | 3.5 | 6.7 | 0.6 | 0.9 | 0.4 | 1.5 |
| Total | 22 | 3.2 | 3.5 | 6.7 | 0.6 | 0.9 | 0.4 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 5 | 70 | 78 | 148 | 13 | 20 | 9 | 32 |
| Total | 22 | 5 | 70 | 78 | 148 | 13 | 20 | 9 | 32 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 15.5 | 2.5-5.7 | 0.0-0.0 | 1.0-2.2 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 15.4 | 3.0-6.1 | 0.0-0.0 | 1.1-2.7 | 7.1 |
| Away | 11 | 15.7 | 1.9-5.3 | 0.0-0.0 | 0.9-1.7 | 4.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 16.1 | 2.6-6.1 | 0.0-0.0 | 1.1-2.5 | 6.4 |
| Losses | 3 | 12.0 | 1.3-3.3 | 0.0-0.0 | 0.3-0.7 | 3.0 |
| November | 9 | 16.8 | 2.7-6.2 | 0.0-0.0 | 1.3-3.1 | 6.7 |
| December | 1 | 18.0 | 2.0-5.0 | 0.0-0.0 | 0.0-4.0 | 4.0 |
| January | 6 | 12.2 | 2.5-5.0 | 0.0-0.0 | 0.2-1.0 | 5.2 |
| February | 6 | 16.7 | 2.2-5.7 | 0.0-0.0 | 1.5-1.8 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 342 | 54-125 | 43.2 | 0-0 | - | 22-49 | 44.9 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 169 | 33-67 | 49.3 | 0-0 | - | 12-30 | 40.0 | 78 |
| Away | 11 | 3 | 173 | 21-58 | 36.2 | 0-0 | - | 10-19 | 52.6 | 52 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 5 | 306 | 50-115 | 43.5 | 0-0 | - | 21-47 | 44.7 | 121 |
| Losses | 3 | - | 36 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 9 | 2 | 151 | 24-56 | 42.9 | 0-0 | - | 12-28 | 42.9 | 60 |
| December | 1 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| January | 6 | - | 73 | 15-30 | 50.0 | 0-0 | - | 1-6 | 16.7 | 31 |
| February | 6 | 3 | 100 | 13-34 | 38.2 | 0-0 | - | 9-11 | 81.8 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 342 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 169 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 173 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 306 | 16.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 151 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3.2 | 3.5 | 6.7 | 0.6 | 0.9 | 0.4 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.4 | 3.5 | 6.8 | 0.8 | 1.0 | 0.4 | 1.4 |
| Away | 11 | 3.0 | 3.6 | 6.6 | 0.4 | 0.8 | 0.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 3.6 | 3.7 | 7.3 | 0.6 | 1.0 | 0.4 | 1.5 |
| Losses | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 0.3 | 0.3 | 1.3 |
| November | 9 | 4.2 | 3.6 | 7.8 | 0.4 | 1.4 | 0.8 | 0.9 |
| December | 1 | 7.0 | 6.0 | 13.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| January | 6 | 1.8 | 2.8 | 4.7 | 0.7 | 0.8 | 0.2 | 1.5 |
| February | 6 | 2.3 | 3.8 | 6.2 | 0.7 | 0.3 | 0.2 | 2.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 70 | 78 | 148 | 13 | 20 | 9 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 37 | 38 | 75 | 9 | 11 | 4 | 15 |
| Away | 11 | 3 | 33 | 40 | 73 | 4 | 9 | 5 | 17 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 5 | 68 | 71 | 139 | 12 | 19 | 8 | 28 |
| Losses | 3 | - | 2 | 7 | 9 | 1 | 1 | 1 | 4 |
| November | 9 | 2 | 38 | 32 | 70 | 4 | 13 | 7 | 8 |
| December | 1 | - | 7 | 6 | 13 | 1 | 0 | 0 | 2 |
| January | 6 | - | 11 | 17 | 28 | 4 | 5 | 1 | 9 |
| February | 6 | 3 | 14 | 23 | 37 | 4 | 2 | 1 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
