Trinity Western
02

Emily Knauff

gp
22
pts/g
10.3
fg %
33.1
3pt %
16.3
ft %
68.6
reb/g
5.3
a/g
2.3
Player Stats
  Overall OR
Games 22 -
Games started 22 -
Minutes 655 -
Minutes per game 29.8 -
FG 80-242 -
FG Pct 33.1 -
3PT 8-49 -
3PT Pct 16.3 -
FT 59-86 -
FT Pct 68.6 -
Off rebounds 35 -
Def rebounds 82 -
Total rebounds 117 -
Rebounds per game 5.3 -
Personal fouls 70 -
Disqualifications 2 -
Assists 50 -
Turnovers 66 -
Assist to turnover ratio 0.8 -
Steals 42 -
Blocks 2 -
Points 227 -
Points per game 10.3 -
Points per 40 min 13.9 -
Recent Results
Date Opponent Result
Jan 31 at Thompson Rivers L, 81-72
Feb 1 at Thompson Rivers L, 72-60
Feb 8 UBCO W, 60-45
Feb 9 UBCO W, 74-65
Feb 15 at UFV L, 77-66
Feb 16 UFV L, 84-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # UBCO W, 75-59 - - - - - - - - -
Oct 19 # at Queen's L, 63-47 - - - - - - - - -
Oct 20 # vs. UQAM L, 77-57 - - - - - - - - -
Oct 21 # vs. Guelph L, 82-73 - - - - - - - - -
Nov 2 UBC L, 60-54 1 35 2-11 18.2 1-4 25.0 0-0 - 5
Nov 3 UBC L, 75-52 1 34 2-15 13.3 2-7 28.6 1-2 50.0 7
Nov 9 at UNBC L, 74-67 1 24 3-7 42.9 0-2 0.0 2-4 50.0 8
Nov 10 at UNBC L, 62-54 1 35 2-12 16.7 0-3 0.0 4-4 100.0 8
Nov 16 at Victoria L, 73-61 1 35 3-8 37.5 0-0 - 3-4 75.0 9
Nov 17 at Victoria L, 72-59 1 28 2-8 25.0 0-2 0.0 0-0 - 4
Nov 23 Winnipeg L, 68-44 1 25 4-7 57.1 1-3 33.3 1-2 50.0 10
Nov 24 Manitoba W, 63-54 1 28 7-13 53.8 0-0 - 4-6 66.7 18
Nov 30 at Regina L, 72-63 1 32 6-18 33.3 1-4 25.0 2-3 66.7 15
Dec 1 at Brandon W, 74-23 1 22 5-7 71.4 1-1 100.0 3-4 75.0 14
Dec 29 # at Simon Fraser L, 87-55 - - - - - - - - -
Jan 11 Alberta L, 73-53 1 22 2-6 33.3 1-2 50.0 2-2 100.0 7
Jan 12 Saskatchewan L, 66-51 1 29 1-11 9.1 0-2 0.0 2-4 50.0 4
Jan 18 at Lethbridge W, 76-63 1 29 6-13 46.2 0-1 0.0 4-4 100.0 16
Jan 19 at Calgary L, 78-56 1 25 1-7 14.3 0-2 0.0 1-2 50.0 3
Jan 25 Mount Royal W, 86-76 1 36 4-13 30.8 1-3 33.3 3-6 50.0 12
Jan 26 Mount Royal W, 73-61 1 32 3-10 30.0 0-2 0.0 3-5 60.0 9
Jan 31 at Thompson Rivers L, 81-72 1 25 7-18 38.9 0-1 0.0 2-3 66.7 16
Feb 1 at Thompson Rivers L, 72-60 1 32 4-15 26.7 0-3 0.0 5-6 83.3 13
Feb 8 UBCO W, 60-45 1 29 5-15 33.3 0-3 0.0 4-7 57.1 14
Feb 9 UBCO W, 74-65 1 29 1-5 20.0 0-0 - 6-9 66.7 8
Feb 15 at UFV L, 77-66 1 34 2-6 33.3 0-2 0.0 3-5 60.0 7
Feb 16 UFV L, 84-76 1 35 8-17 47.1 0-2 0.0 4-4 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 29 # UBCO W, 75-59 - - - - - - - - -
Oct 19 # at Queen's L, 63-47 - - - - - - - - -
Oct 20 # vs. UQAM L, 77-57 - - - - - - - - -
Oct 21 # vs. Guelph L, 82-73 - - - - - - - - -
Nov 2 UBC L, 60-54 1 35 2 2 4 2 3 3 0
Nov 3 UBC L, 75-52 1 34 0 4 4 0 2 1 0
Nov 9 at UNBC L, 74-67 1 24 2 1 3 4 1 4 0
Nov 10 at UNBC L, 62-54 1 35 3 6 9 4 5 0 0
Nov 16 at Victoria L, 73-61 1 35 2 4 6 2 6 4 0
Nov 17 at Victoria L, 72-59 1 28 0 3 3 1 6 1 0
Nov 23 Winnipeg L, 68-44 1 25 0 2 2 1 6 0 0
Nov 24 Manitoba W, 63-54 1 28 1 4 5 3 4 3 0
Nov 30 at Regina L, 72-63 1 32 2 8 10 0 1 2 0
Dec 1 at Brandon W, 74-23 1 22 0 9 9 2 1 2 0
Dec 29 # at Simon Fraser L, 87-55 - - - - - - - - -
Jan 11 Alberta L, 73-53 1 22 0 3 3 0 2 1 0
Jan 12 Saskatchewan L, 66-51 1 29 1 3 4 4 4 1 0
Jan 18 at Lethbridge W, 76-63 1 29 3 3 6 0 4 2 0
Jan 19 at Calgary L, 78-56 1 25 1 1 2 2 0 2 0
Jan 25 Mount Royal W, 86-76 1 36 2 7 9 1 3 0 1
Jan 26 Mount Royal W, 73-61 1 32 4 3 7 4 3 1 0
Jan 31 at Thompson Rivers L, 81-72 1 25 4 3 7 4 1 1 1
Feb 1 at Thompson Rivers L, 72-60 1 32 1 4 5 5 4 3 0
Feb 8 UBCO W, 60-45 1 29 2 1 3 2 3 6 0
Feb 9 UBCO W, 74-65 1 29 1 5 6 4 2 0 0
Feb 15 at UFV L, 77-66 1 34 1 5 6 3 5 4 0
Feb 16 UFV L, 84-76 1 35 3 1 4 2 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 29 # UBCO W, 75-59 - - - -
Oct 19 # at Queen's L, 63-47 - - - -
Oct 20 # vs. UQAM L, 77-57 - - - -
Oct 21 # vs. Guelph L, 82-73 - - - -
Nov 2 UBC L, 60-54 1 4 0 0.7
Nov 3 UBC L, 75-52 1 2 0 0.0
Nov 9 at UNBC L, 74-67 1 4 0 4.0
Nov 10 at UNBC L, 62-54 1 4 0 0.8
Nov 16 at Victoria L, 73-61 1 0 0 0.3
Nov 17 at Victoria L, 72-59 1 4 0 0.2
Nov 23 Winnipeg L, 68-44 1 3 0 0.2
Nov 24 Manitoba W, 63-54 1 4 0 0.8
Nov 30 at Regina L, 72-63 1 4 0 0.0
Dec 1 at Brandon W, 74-23 1 2 0 2.0
Dec 29 # at Simon Fraser L, 87-55 - - - -
Jan 11 Alberta L, 73-53 1 4 0 0.0
Jan 12 Saskatchewan L, 66-51 1 3 0 1.0
Jan 18 at Lethbridge W, 76-63 1 5 1 0.0
Jan 19 at Calgary L, 78-56 1 5 1 -
Jan 25 Mount Royal W, 86-76 1 3 0 0.3
Jan 26 Mount Royal W, 73-61 1 3 0 1.3
Jan 31 at Thompson Rivers L, 81-72 1 3 0 4.0
Feb 1 at Thompson Rivers L, 72-60 1 1 0 1.3
Feb 8 UBCO W, 60-45 1 1 0 0.7
Feb 9 UBCO W, 74-65 1 3 0 2.0
Feb 15 at UFV L, 77-66 1 4 0 0.6
Feb 16 UFV L, 84-76 1 4 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2009-10 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2010-11 24 30.8 2.5-9.0 0.6-2.3 1.2-2.2 6.9
2011-12 18 28.1 2.5-8.1 0.8-2.4 1.4-2.6 7.2
2012-13 22 29.8 3.6-11.0 0.4-2.2 2.7-3.9 10.3
Total 64 29.7 2.9-9.4 0.6-2.3 1.8-2.9 8.1
  gp gs min fg pct 3pt pct ft pct pts
2009-10 - - - 0-0 - 0-0 - 0-0 - 0
2010-11 24 24 738 61-215 28.4 14-55 25.5 29-54 53.7 165
2011-12 18 18 506 45-145 31.0 14-43 32.6 25-47 53.2 129
2012-13 22 22 655 80-242 33.1 8-49 16.3 59-86 68.6 227
Total 64 64 1899 186-602 30.9 36-147 24.5 113-187 60.4 521
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2009-10 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2010-11 24 738 30.8 3.3-11.7 0.8-3.0 25.5 1.6-2.9 8.9
2011-12 18 506 28.1 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2012-13 22 655 29.8 0.0-0.0 0.0-0.0 16.3 0.0-0.0 0.0
Total 64 1899 29.7 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2009-10 - - - - - - - -
2010-11 24 1.8 2.8 4.6 2.1 3.8 1.7 0.2
2011-12 18 2.2 2.2 4.4 1.9 2.2 1.6 0.1
2012-13 22 1.6 3.7 5.3 2.3 3.0 1.9 0.1
Total 64 1.8 2.9 4.8 2.1 3.1 1.7 0.1
  gp gs off def reb ast to stl blk
2009-10 - - - - - - - - -
2010-11 24 24 44 66 110 51 92 41 4
2011-12 18 18 39 40 79 34 40 28 1
2012-13 22 22 35 82 117 50 66 42 2
Total 64 64 118 188 306 135 198 111 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2009-10 - - - - - - - -
2010-11 24 2.4 3.6 6.0 2.8 5.0 2.2 0.2
2011-12 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 22 29.8 3.6-11.0 0.4-2.2 2.7-3.9 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 30.4 3.5-11.2 0.5-2.5 2.7-4.3 10.4
Away 11 29.2 3.7-10.8 0.2-1.9 2.6-3.5 10.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 29.3 4.4-10.9 0.3-1.4 3.9-5.9 13.0
Losses 15 30.0 3.3-11.1 0.4-2.6 2.1-3.0 9.1
             
November 9 30.7 3.4-11.0 0.6-2.8 1.9-2.8 9.3
December 1 22.0 5.0-7.0 1.0-1.0 3.0-4.0 14.0
January 7 28.3 3.4-11.1 0.3-1.9 2.4-3.7 9.6
February 5 31.8 4.0-11.6 0.0-2.0 4.4-6.2 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 655 80-242 33.1 8-49 16.3 59-86 68.6 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 334 39-123 31.7 6-28 21.4 30-47 63.8 114
Away 11 11 321 41-119 34.5 2-21 9.5 29-39 74.4 113
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 205 31-76 40.8 2-10 20.0 27-41 65.9 91
Losses 15 15 450 49-166 29.5 6-39 15.4 32-45 71.1 136
                     
November 9 9 276 31-99 31.3 5-25 20.0 17-25 68.0 84
December 1 1 22 5-7 71.4 1-1 100.0 3-4 75.0 14
January 7 7 198 24-78 30.8 2-13 15.4 17-26 65.4 67
February 5 5 159 20-58 34.5 0-10 0.0 22-31 71.0 62
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 22 655 29.8 0.0-0.0 0.0-0.0 16.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 334 30.4 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Away 11 321 29.2 0.0-0.0 0.0-0.0 9.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 205 29.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 15 450 30.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 9 276 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 1 22 22.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 7 198 28.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 5 159 31.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 1.6 3.7 5.3 2.3 3.0 1.9 0.1
Exhibition - - - - - - - -
                 
Home 11 1.5 3.2 4.6 2.1 2.9 1.5 0.1
Away 11 1.7 4.3 6.0 2.5 3.1 2.3 0.1
Neutral - - - - - - - -
                 
Wins 7 1.9 4.6 6.4 2.3 2.9 2.0 0.1
Losses 15 1.5 3.3 4.8 2.3 3.1 1.9 0.1
                 
November 9 1.3 3.8 5.1 1.9 3.8 2.0 0.0
December 1 0.0 9.0 9.0 2.0 1.0 2.0 0.0
January 7 2.1 3.3 5.4 2.1 2.4 1.1 0.3
February 5 1.6 3.2 4.8 3.2 2.8 2.8 0.0
  gp gs off def reb ast to stl blk
Total 22 22 35 82 117 50 66 42 2
Exhibition - - - - - - - - -
                   
Home 11 11 16 35 51 23 32 17 1
Away 11 11 19 47 66 27 34 25 1
Neutral - - - - - - - - -
                   
Wins 7 7 13 32 45 16 20 14 1
Losses 15 15 22 50 72 34 46 28 1
                   
November 9 9 12 34 46 17 34 18 0
December 1 1 0 9 9 2 1 2 0
January 7 7 15 23 38 15 17 8 2
February 5 5 8 16 24 16 14 14 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0