gp
22
pts/g
12.1
fg %
35.3
3pt %
25.0
ft %
76.6
reb/g
5.0
a/g
1.6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | - |
| Games started | 21 | - |
| Minutes | 536 | - |
| Minutes per game | 24.4 | - |
| FG | 79-224 | - |
| FG Pct | 35.3 | - |
| 3PT | 14-56 | - |
| 3PT Pct | 25.0 | - |
| FT | 95-124 | - |
| FT Pct | 76.6 | - |
| Off rebounds | 37 | - |
| Def rebounds | 72 | - |
| Total rebounds | 109 | - |
| Rebounds per game | 5.0 | - |
| Personal fouls | 34 | - |
| Disqualifications | 0 | - |
| Assists | 36 | - |
| Turnovers | 49 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 21 | - |
| Blocks | 9 | - |
| Points | 267 | - |
| Points per game | 12.1 | - |
| Points per 40 min | 19.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Manitoba | W, 93-42 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lakehead | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Winnipeg | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | UFV | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Carleton | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Ottawa | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at McGill | W, 70-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Saint Mary's | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | UFV | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Windsor | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Windsor | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saskatchewan | L, 70-65 | 1 | 31 | 5-18 | 27.8 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 3 | at Saskatchewan | W, 79-65 | 1 | 25 | 7-15 | 46.7 | 0-3 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 8 | at Winnipeg | W, 81-60 | 1 | 30 | 5-12 | 41.7 | 3-5 | 60.0 | 3-4 | 75.0 | 16 |
| Nov 9 | at Winnipeg | W, 76-55 | 1 | 32 | 4-13 | 30.8 | 0-6 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 17 | Manitoba | W, 83-32 | 1 | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 10-14 | 71.4 | 14 |
| Nov 18 | Manitoba | W, 104-51 | 1 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 23 | at Thompson Rivers | W, 84-64 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 24 | at UBCO | W, 76-64 | 1 | 29 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 30 | Trinity Western | W, 72-63 | 1 | 26 | 4-15 | 26.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 1 | UFV | W, 59-55 | 1 | 34 | 7-22 | 31.8 | 3-6 | 50.0 | 3-4 | 75.0 | 20 |
| Dec 27 # | Montana Tech | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Carroll College | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Montana Western | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNBC | W, 95-47 | 1 | 13 | 4-9 | 44.4 | 0-1 | 0.0 | 7-7 | 100.0 | 15 |
| Jan 12 | Mount Royal | W, 73-39 | 1 | 15 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 18 | at Victoria | L, 61-58 | 1 | 34 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 19 | at UBC | W, 63-53 | 1 | 29 | 0-3 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Jan 25 | Alberta | W, 78-63 | 1 | 23 | 3-10 | 30.0 | 0-4 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 26 | Alberta | W, 74-61 | 1 | 27 | 7-13 | 53.8 | 2-4 | 50.0 | 6-12 | 50.0 | 22 |
| Feb 1 | at Calgary | W, 76-72 | 1 | 21 | 0-10 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Calgary | L, 79-68 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 7-9 | 77.8 | 17 |
| Feb 8 | Lethbridge | W, 82-56 | - | 23 | 7-13 | 53.8 | 3-5 | 60.0 | 5-5 | 100.0 | 22 |
| Feb 9 | Lethbridge | W, 74-55 | 1 | 26 | 6-14 | 42.9 | 3-6 | 50.0 | 5-9 | 55.6 | 20 |
| Feb 15 | at Brandon | W, 71-38 | 1 | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 6-7 | 85.7 | 12 |
| Feb 16 | at Brandon | W, 79-28 | 1 | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Manitoba | W, 93-42 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lakehead | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Winnipeg | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | UFV | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Carleton | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Ottawa | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at McGill | W, 70-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Saint Mary's | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | UFV | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Windsor | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Windsor | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saskatchewan | L, 70-65 | 1 | 31 | 5 | 4 | 9 | 1 | 2 | 2 | 0 |
| Nov 3 | at Saskatchewan | W, 79-65 | 1 | 25 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Nov 8 | at Winnipeg | W, 81-60 | 1 | 30 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Nov 9 | at Winnipeg | W, 76-55 | 1 | 32 | 1 | 5 | 6 | 3 | 1 | 1 | 0 |
| Nov 17 | Manitoba | W, 83-32 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 3 | 2 |
| Nov 18 | Manitoba | W, 104-51 | 1 | 18 | 0 | 4 | 4 | 5 | 1 | 0 | 0 |
| Nov 23 | at Thompson Rivers | W, 84-64 | 1 | 25 | 2 | 6 | 8 | 3 | 3 | 1 | 0 |
| Nov 24 | at UBCO | W, 76-64 | 1 | 29 | 0 | 3 | 3 | 4 | 7 | 2 | 1 |
| Nov 30 | Trinity Western | W, 72-63 | 1 | 26 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Dec 1 | UFV | W, 59-55 | 1 | 34 | 4 | 4 | 8 | 1 | 3 | 1 | 0 |
| Dec 27 # | Montana Tech | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Carroll College | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Montana Western | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNBC | W, 95-47 | 1 | 13 | 4 | 1 | 5 | 2 | 1 | 0 | 1 |
| Jan 12 | Mount Royal | W, 73-39 | 1 | 15 | 2 | 6 | 8 | 1 | 2 | 1 | 0 |
| Jan 18 | at Victoria | L, 61-58 | 1 | 34 | 1 | 5 | 6 | 0 | 3 | 0 | 1 |
| Jan 19 | at UBC | W, 63-53 | 1 | 29 | 2 | 3 | 5 | 1 | 3 | 0 | 1 |
| Jan 25 | Alberta | W, 78-63 | 1 | 23 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 26 | Alberta | W, 74-61 | 1 | 27 | 2 | 6 | 8 | 1 | 2 | 2 | 0 |
| Feb 1 | at Calgary | W, 76-72 | 1 | 21 | 3 | 1 | 4 | 2 | 4 | 0 | 0 |
| Feb 2 | at Calgary | L, 79-68 | 1 | 24 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Feb 8 | Lethbridge | W, 82-56 | - | 23 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Feb 9 | Lethbridge | W, 74-55 | 1 | 26 | 1 | 4 | 5 | 1 | 2 | 3 | 1 |
| Feb 15 | at Brandon | W, 71-38 | 1 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Feb 16 | at Brandon | W, 79-28 | 1 | 15 | 2 | 0 | 2 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Manitoba | W, 93-42 | - | - | - | - |
| Oct 6 # | vs. Lakehead | W, 73-55 | - | - | - | - |
| Oct 7 # | at Winnipeg | W, 79-61 | - | - | - | - |
| Oct 12 # | UFV | W, 75-58 | - | - | - | - |
| Oct 13 # | Carleton | L, 80-59 | - | - | - | - |
| Oct 14 # | Alberta | W, 83-68 | - | - | - | - |
| Oct 19 # | vs. Ottawa | W, 82-44 | - | - | - | - |
| Oct 20 # | at McGill | W, 70-30 | - | - | - | - |
| Oct 21 # | vs. Saint Mary's | W, 90-69 | - | - | - | - |
| Oct 25 # | UFV | L, 77-72 | - | - | - | - |
| Oct 27 # | Windsor | L, 69-57 | - | - | - | - |
| Oct 28 # | Windsor | W, 74-63 | - | - | - | - |
| Nov 1 | Saskatchewan | L, 70-65 | 1 | 2 | 0 | 0.5 |
| Nov 3 | at Saskatchewan | W, 79-65 | 1 | 1 | 0 | 2.0 |
| Nov 8 | at Winnipeg | W, 81-60 | 1 | 1 | 0 | 0.3 |
| Nov 9 | at Winnipeg | W, 76-55 | 1 | 1 | 0 | 3.0 |
| Nov 17 | Manitoba | W, 83-32 | 1 | 0 | 0 | 1.0 |
| Nov 18 | Manitoba | W, 104-51 | 1 | 2 | 0 | 5.0 |
| Nov 23 | at Thompson Rivers | W, 84-64 | 1 | 2 | 0 | 1.0 |
| Nov 24 | at UBCO | W, 76-64 | 1 | 2 | 0 | 0.6 |
| Nov 30 | Trinity Western | W, 72-63 | 1 | 1 | 0 | 1.0 |
| Dec 1 | UFV | W, 59-55 | 1 | 2 | 0 | 0.3 |
| Dec 27 # | Montana Tech | W, 50-47 | - | - | - | - |
| Dec 28 # | Carroll College | W, 60-48 | - | - | - | - |
| Dec 29 # | Montana Western | W, 65-47 | - | - | - | - |
| Jan 11 | UNBC | W, 95-47 | 1 | 1 | 0 | 2.0 |
| Jan 12 | Mount Royal | W, 73-39 | 1 | 2 | 0 | 0.5 |
| Jan 18 | at Victoria | L, 61-58 | 1 | 0 | 0 | 0.0 |
| Jan 19 | at UBC | W, 63-53 | 1 | 2 | 0 | 0.3 |
| Jan 25 | Alberta | W, 78-63 | 1 | 2 | 0 | 2.0 |
| Jan 26 | Alberta | W, 74-61 | 1 | 3 | 0 | 0.5 |
| Feb 1 | at Calgary | W, 76-72 | 1 | 2 | 0 | 0.5 |
| Feb 2 | at Calgary | L, 79-68 | 1 | 3 | 0 | 0.0 |
| Feb 8 | Lethbridge | W, 82-56 | - | 1 | 0 | 0.7 |
| Feb 9 | Lethbridge | W, 74-55 | 1 | 3 | 0 | 0.5 |
| Feb 15 | at Brandon | W, 71-38 | 1 | 1 | 0 | - |
| Feb 16 | at Brandon | W, 79-28 | 1 | 0 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 22 | 24.4 | 3.6-10.2 | 0.6-2.5 | 4.3-5.6 | 12.1 |
| Total | 22 | 24.4 | 3.6-10.2 | 0.6-2.5 | 4.3-5.6 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 21 | 536 | 79-224 | 35.3 | 14-56 | 25.0 | 95-124 | 76.6 | 267 |
| Total | 22 | 21 | 536 | 79-224 | 35.3 | 14-56 | 25.0 | 95-124 | 76.6 | 267 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 536 | 24.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 22 | 536 | 24.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 1.7 | 3.3 | 5.0 | 1.6 | 2.2 | 1.0 | 0.4 |
| Total | 22 | 1.7 | 3.3 | 5.0 | 1.6 | 2.2 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 21 | 37 | 72 | 109 | 36 | 49 | 21 | 9 |
| Total | 22 | 21 | 37 | 72 | 109 | 36 | 49 | 21 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 24.4 | 3.6-10.2 | 0.6-2.5 | 4.3-5.6 | 12.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 23.1 | 4.5-12.1 | 1.0-2.9 | 5.1-6.9 | 15.0 |
| Away | 11 | 25.6 | 2.7-8.3 | 0.3-2.2 | 3.5-4.4 | 9.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 23.5 | 3.6-10.1 | 0.7-2.7 | 4.3-5.6 | 12.2 |
| Losses | 3 | 29.7 | 3.7-10.7 | 0.0-1.7 | 4.3-5.7 | 11.7 |
| November | 9 | 26.0 | 3.7-10.4 | 0.3-2.4 | 4.6-5.7 | 12.2 |
| December | 1 | 34.0 | 7.0-22.0 | 3.0-6.0 | 3.0-4.0 | 20.0 |
| January | 6 | 23.5 | 2.8-8.3 | 0.3-1.8 | 4.3-6.0 | 10.3 |
| February | 6 | 21.2 | 3.7-9.7 | 1.0-2.8 | 4.2-5.5 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 536 | 79-224 | 35.3 | 14-56 | 25.0 | 95-124 | 76.6 | 267 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 254 | 49-133 | 36.8 | 11-32 | 34.4 | 56-76 | 73.7 | 165 |
| Away | 11 | 11 | 282 | 30-91 | 33.0 | 3-24 | 12.5 | 39-48 | 81.3 | 102 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 18 | 447 | 68-192 | 35.4 | 14-51 | 27.5 | 82-107 | 76.6 | 232 |
| Losses | 3 | 3 | 89 | 11-32 | 34.4 | 0-5 | 0.0 | 13-17 | 76.5 | 35 |
| November | 9 | 9 | 234 | 33-94 | 35.1 | 3-22 | 13.6 | 41-51 | 80.4 | 110 |
| December | 1 | 1 | 34 | 7-22 | 31.8 | 3-6 | 50.0 | 3-4 | 75.0 | 20 |
| January | 6 | 6 | 141 | 17-50 | 34.0 | 2-11 | 18.2 | 26-36 | 72.2 | 62 |
| February | 6 | 5 | 127 | 22-58 | 37.9 | 6-17 | 35.3 | 25-33 | 75.8 | 75 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 536 | 24.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 254 | 23.1 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 282 | 25.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 447 | 23.5 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 234 | 26.0 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| December | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 141 | 23.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 6 | 127 | 21.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.7 | 3.3 | 5.0 | 1.6 | 2.2 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.1 | 3.5 | 5.6 | 1.6 | 1.7 | 1.4 | 0.4 |
| Away | 11 | 1.3 | 3.0 | 4.3 | 1.6 | 2.7 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 1.6 | 3.1 | 4.7 | 1.8 | 2.2 | 1.0 | 0.4 |
| Losses | 3 | 2.3 | 4.3 | 6.7 | 0.3 | 2.3 | 0.7 | 0.7 |
| November | 9 | 1.4 | 3.6 | 5.0 | 2.3 | 2.2 | 1.2 | 0.3 |
| December | 1 | 4.0 | 4.0 | 8.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| January | 6 | 2.0 | 3.7 | 5.7 | 1.2 | 2.0 | 0.7 | 0.5 |
| February | 6 | 1.3 | 2.3 | 3.7 | 1.2 | 2.3 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 37 | 72 | 109 | 36 | 49 | 21 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 23 | 39 | 62 | 18 | 19 | 15 | 4 |
| Away | 11 | 11 | 14 | 33 | 47 | 18 | 30 | 6 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 18 | 30 | 59 | 89 | 35 | 42 | 19 | 7 |
| Losses | 3 | 3 | 7 | 13 | 20 | 1 | 7 | 2 | 2 |
| November | 9 | 9 | 13 | 32 | 45 | 21 | 20 | 11 | 3 |
| December | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 1 | 0 |
| January | 6 | 6 | 12 | 22 | 34 | 7 | 12 | 4 | 3 |
| February | 6 | 5 | 8 | 14 | 22 | 7 | 14 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
